41 st World Championships

1966-10-15 Berlin (GDR)

56 kg
Pl Surname and name Nation B.WGr. ImpressSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Vakhonin Alexey URS 55.70A110102.5 110.0 112.5 1 135.0 140.0 142.5 1 362.5 0.0
2 Foldi Imre HUN 55.70A122.5100.0 105.0 107.5 3 132.5 137.5 137.5 3 360.0 0.0
3 Nassiri Mohammad Seresht IRN 55.40A11590.0 95.0 97.5 6 130.0 135.0 140.0 2 350.0 0.0
4 Nagy Robert HUN 55.70A100100.0 105.0 107.5 4 125.0 130.0 130.0 4 330.0 0.0
5 Noda Sumio JPN 55.80A9097.5 102.5 107.5 2 120.0 127.5 127.5 7 317.5 0.0
6 Mckenzie Precious GBR 55.20A97.587.5 92.5 95.0 5 117.5 122.5 122.5 5 315.0 0.0
7 Mateos Manuel MEX 54.90A9585.0 90.0 90.0 9 120.0 130.0 130.0 6 300.0 0.0
8 Kuchev Mladen BUL 55.90A92.587.5 92.5 95.0 7 110.0 115.0 120.0 10 300.0 0.0
9 Nassihi Adouziz IRI 54.40A9582.5 87.5 90.0 8 110.0 115.0 117.5 8 297.5 0.0
10 Pittner Kurt AUT 55.60A9085.0 85.0 90.0 10 115.0 120.0 120.0 9 290.0 0.0
60 kg
Pl Surname and name Nation B.WGr. ImpressSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Miyake Yoshinobu JPN 58.80A115120.0 125.0 127.0 1 147.5 152.5 155.0 1 392.5 0.0
2 Nowak Mieczyslaw POL 59.90A120110.0 115.0 117.5 2 147.5 152.5 152.5 2 382.5 0.0
3 Miyake Yoshiyuki JPN 59.20A125105.0 105.0 110.0 7 140.0 150.0 150.0 5 370.0 0.0
4 Kozlowski Rudolf POL 59.70A110105.0 105.0 110.0 9 130.0 140.0 142.5 4 357.5 0.0
5 Mannironi Sebastiano ITA 59.50A105105.0 110.0 110.0 8 135.0 145.0 147.5 3 355.0 0.0
6 Block Lotar GDR 59.60A107.5105.0 110.0 112.5 3 132.5 137.5 140.0 6 355.0 0.0
7 Benedek Janos HUN 59.60A110105.0 110.0 112.5 4 132.5 137.5 137.5 7 352.5 0.0
8 Petkov Vasil BUL 59.60A95102.5 107.5 110.0 5 132.5 137.5 137.5 8 337.5 0.0
9 Becker Heinz GDR 59.70A10595.0 100.0 102.5 11 125.0 130.0 132.5 9 337.5 0.0
10 Legel Walter AUT 59.50A10095.0 100.0 102.5 10 125.0 130.0 132.5 10 330.0 0.0
11 Kum Wang Shung GBR 59.70A102.592.5 97.5 97.5 13 125.0 130.0 135.0 12 330.0 0.0
12 Alanis Mauro MEX 59.50A10090.0 95.0 97.5 14 130.0 137.5 137.5 11 325.0 0.0
13 Hosny Abbas EGY 60.00A10095.0 95.0 100.0 12 125.0 130.0 132.5 15 325.0 0.0
14 Dashzeveg Suren MGL 59.70A85102.5 107.5 107.5 6 122.5 127.5 127.5 13 320.0 0.0
15 Fulla Pierre FRA 59.98A102.585.0 85.0 90.0 16 120.0 125.0 125.0 14 312.5 0.0
16 Byamba Tsegmed MGL 60.00A9590.0 95.0 95.0 15 120.0 127.5 127.5 16 305.0 0.0
67,5 kg
Pl Surname and name Nation B.WGr. ImpressSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Katsura Yevgeny URS 67.30A145120.0 125.0 127.5 1 155.0 165.0 165.0 1 437.5 0.0
2 Zielinski Marian POL 66.90A130115.0 120.0 120.0 3 155.0 160.0 165.0 4 410.0 0.0
3 Jalayer Parvis IRI 67.20A120115.0 120.0 122.5 2 152.5 157.5 162.5 2 405.0 0.0
4 Bagocs Janos HUN 66.70A125112.5 117.5 117.5 6 150.0 155.0 160.0 3 397.5 0.0
5 Hatta Nobuyuki JPN 66.80A125115.0 115.0 120.0 5 145.0 150.0 150.0 6 390.0 0.0
6 Tilev Kostadine BUL 66.80A130100.0 105.0 110.0 11 142.5 147.5 152.5 8 382.5 0.0
7 Hekel Ondrej TCH 67.30A117.5107.5 112.5 117.5 7 142.5 147.5 152.5 5 382.5 0.0
8 Yordanov Ivan BUL 67.00A120112.5 117.5 120.0 4 140.0 145.0 145.0 12 380.0 0.0
9 Otahal Zdenek TCH 67.40A125110.0 115.0 115.0 9 142.5 142.5 142.5 11 377.5 0.0
10 Mazdi Salih IRQ 67.00A125100.0 100.0 107.5 13 140.0 145.0 150.0 7 375.0 0.0
11 Kliche Uwe GER 67.10A115102.5 107.5 110.0 8 145.0 145.0 152.5 9 370.0 0.0
12 Westlin Sven Erik SWE 67.50A107.5100.0 105.0 105.0 12 135.0 140.0 145.0 10 357.5 0.0
13 Gerber Roger FRA 67.50A107.5100.0 105.0 107.5 10 130.0 135.0 137.5 13 352.5 0.0
14 Kouche LIB 67.00A107.590.0 95.0 97.5 14 122.5 127.5 130.0 14 330.0 0.0
75 kg
Pl Surname and name Nation B.WGr. ImpressSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Kurentsov Victor URS 74.60A140127.5 127.5 127.5 3 167.5 177.5 182.5 1 450.0 0.0
2 Baszanowski Waldemar POL 71.30A135130.0 135.0 137.5 1 167.5 172.5 175.0 2 447.5 0.0
3 Dittrich Werner GDR 74.50A140127.5 132.5 132.5 2 165.0 170.0 170.0 3 442.5 0.0
4 Knipp Russell USA 74.20A145120.0 125.0 127.5 4 160.0 165.0 172.5 4 435.0 0.0
5 Maier Rolf FRA 75.00A130117.5 122.5 125.0 7 157.5 162.5 165.0 5 417.5 0.0
6 Bakos Karoly HUN 74.50A122.5125.0 130.0 130.0 5 155.0 162.5 162.5 8 402.5 0.0
7 Kolarik Miloslav TCH 74.60A130110.0 115.0 117.5 10 150.0 155.0 160.0 9 402.5 0.0
8 Beran Jindřich CZE 74.90A120115.0 120.0 120.0 8 152.5 152.5 157.5 7 397.5 0.0
9 Pourdezban Ibrahim IRI 74.60A117.5112.5 117.5 120.0 11 150.0 150.0 160.0 6 395.0 0.0
10 Kare Tanne FIN 75.00A120120.0 125.0 125.0 6 150.0 155.0 155.0 12 395.0 0.0
11 Huser Albert GER 74.30A127.5107.5 112.5 115.0 13 145.0 150.0 150.0 10 390.0 0.0
12 Isovits Friedrich AUT 74.30A122.5112.5 117.5 120.0 9 142.5 147.5 147.5 14 387.5 0.0
13 Proto Giovanni ITA 74.60A120110.0 115.0 115.0 16 140.0 150.0 155.0 11 380.0 0.0
14 Muller Jean FRA 72.30A115110.0 115.0 117.5 12 142.5 147.5 147.5 13 377.5 0.0
15 Johansen Erling DEN 74.50A112.5107.5 112.5 112.5 14 135.0 142.5 145.0 16 367.5 0.0
16 Kaplan Teddy RSA 75.00A112.5102.5 110.0 115.0 17 135.0 142.5 147.5 17 365.0 0.0
17 Dash Dolson MGL 73.90A100105.0 110.0 115.0 15 145.0 152.5 152.5 15 355.0 0.0
18 Suvar Mehmet TUR 74.20A105105.0 110.0 110.0 18 135.0 140.0 140.0 18 345.0 0.0
19 Haeyen Clement BEL 74.30A107.595.0 100.0 105.0 20 125.0 130.0 135.0 19 342.5 0.0
20 Hayden Thomas IRL 74.20A11090.0 95.0 97.5 21 122.5 127.5 132.5 21 332.5 0.0
21 Kadi Walid SYR 72.70A9597.5 102.5 102.5 19 125.0 130.0 132.5 20 330.0 0.0
82,5 kg
Pl Surname and name Nation B.WGr. ImpressSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Belyaev Vladimir URS 81.00A147.5137.5 145.0 147.5 1 180.0 185.0 190.0 1 485.0 0.0
2 Veres Gyozo HUN 82.10A157.5130.0 135.0 137.5 4 180.0 185.0 190.0 2 485.0 0.0
3 Zdrazila Hans TCH 81.00A145137.5 142.5 142.5 2 177.5 187.5 187.5 3 465.0 0.0
4 Arnold Karl GDR 81.40A152.5130.0 135.0 140.0 5 167.5 172.5 175.0 4 460.0 0.0
5 Ozimek Norbert POL 81.70A145137.5 142.5 142.5 3 172.5 180.0 180.0 5 455.0 0.0
6 Kangasniemi Kaarlo Olavi FIN 82.10A147.5132.5 132.5 137.5 6 160.0 167.5 167.5 9 440.0 0.0
7 Corradini Gino ITA 80.80A147.5110.0 115.0 120.0 15 152.5 160.0 162.5 8 422.5 0.0
8 Aschenbrenner Rudolf AUT 81.50A132.5122.5 127.5 130.0 7 157.5 162.5 165.0 6 422.5 0.0
9 Rashid Mahmood IRQ 81.60A142.5115.0 115.0 120.0 11 152.5 157.5 157.5 10 420.0 0.0
10 Pearman Michael GBR 82.00A132.5117.5 122.5 125.0 10 157.5 162.5 167.5 7 417.5 0.0
11 Hastik Gerhard AUT 81.60A132.5115.0 120.0 122.5 9 157.5 157.5 157.5 11 412.5 0.0
12 Ishikawa Kunio JPN 78.80A125120.0 125.0 125.0 8 155.0 160.0 160.0 12 405.0 0.0
13 Werner Dieter NRD 82.20A130120.0 125.0 125.0 13 150.0 155.0 155.0 14 400.0 0.0
14 Mogensen Poul DEN 81.60A122.5112.5 117.5 117.5 14 145.0 152.5 157.5 13 392.5 0.0
15 Zutterman Tierry BEL 81.70A117.5110.0 117.5 120.0 12 140.0 147.5 152.5 15 385.0 0.0
16 Imen Fahri TUR 82.10A125105.0 110.0 115.0 18 135.0 140.0 142.5 19 375.0 0.0
17 Davey Walter RSA 81.30A112.5110.0 115.0 120.0 16 140.0 145.0 150.0 17 372.5 0.0
18 Rothwell Francis IRL 79.70A112.5105.0 110.0 110.0 17 137.5 142.5 147.5 18 365.0 0.0
19 Redmond Patrick IRL 81.00A110102.5 107.5 112.5 19 140.0 145.0 150.0 16 362.5 0.0
90 kg
Pl Surname and name Nation B.WGr. ImpressSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Toth Geza HUN 88.60A155137.5 142.5 145.0 1 180.0 185.0 187.5 1 487.5 0.0
2 Palinski Ireneusz POL 89.90A160135.0 135.0 137.5 3 180.0 192.5 192.5 3 477.5 0.0
3 Golab Marek POL 89.30A162.5135.0 140.0 142.5 2 172.5 180.0 180.0 5 475.0 0.0
4 Kajlajarvi Jouni FIN 89.00A145130.0 130.0 135.0 4 180.0 185.0 185.0 2 465.0 0.0
5 Penchev Stantcho Tomov BUL 87.10A140125.0 130.0 135.0 6 165.0 170.0 170.0 6 440.0 0.0
6 Estaki Reza IRN 89.90A130125.0 130.0 132.5 5 170.0 175.0 177.5 4 440.0 0.0
7 Tsvetanov Luchezar BUL 89.10A130125.0 130.0 130.0 7 160.0 165.0 170.0 7 420.0 0.0
8 Cruse Peter NRD 85.60A137.5117.5 122.5 125.0 8 150.0 155.0 155.0 8 415.0 0.0
9 Van Lerberghe Jean Pierre BEL 88.10A130110.0 115.0 117.5 9 145.0 150.0 150.0 9 390.0 0.0
Beinhofer Leonhard NRD 90.00A0--- --- --- --- --- --- --- 0.0
Talts Yan URS 90.00A0--- --- --- --- --- --- --- 0.0
+ 90 kg
Pl Surname and name Nation B.WGr. ImpressSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Zhabotynskiy Leonid URS 156.80A190160.0 160.0 160.0 3 202.5 217.5 --- 1 567.5 0.0
2 Bednarski Robert USA 108.90A182.5152.5 160.0 165.0 1 195.0 195.0 205.0 3 537.5 0.0
3 Batishev Stanislav URS 123.40A170150.0 160.0 165.0 2 190.0 200.0 210.0 2 530.0 0.0
4 Borumand Manuchehr IRN 113.80A167.5142.5 147.5 150.0 5 180.0 185.0 187.5 5 502.5 0.0
5 Rieger Manfred GDR 108.30A155140.0 145.0 147.5 4 185.0 190.0 192.5 4 492.5 0.0
6 Haun Arthur NRD 106.40A160130.0 135.0 140.0 6 175.0 180.0 185.0 6 485.0 0.0
7 Veselinov Ivan Todorov BUL 116.10A155130.0 135.0 140.0 8 185.0 197.5 197.5 7 475.0 0.0
8 Lexa Oldřich CZE 105.20A165130.0 137.5 137.5 9 170.0 175.0 180.0 11 465.0 0.0
9 Wu Gunter RFN 106.80A150135.0 140.0 142.5 7 165.0 170.0 175.0 9 460.0 0.0
10 Johansson Ove SWE 110.30A160125.0 130.0 130.0 13 165.0 170.0 175.0 10 460.0 0.0
11 Strandberg John SWE 115.00A155125.0 130.0 135.0 10 165.0 170.0 175.0 12 455.0 0.0
12 Levecq Roger FRA 104.70A140120.0 125.0 130.0 12 170.0 177.5 180.0 8 442.5 0.0
13 Hartmann Bent DEN 100.10A122.5125.0 125.0 125.0 11 145.0 152.5 160.0 13 400.0 0.0


Weightlifters: 104
Clasified contestants number: 0

Visits: 2233
$zawody
2542