
| 60 kg | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Surname and name | Nation | B.W | Gr. | Impress | Snatch | Cl&Jerk | Sincler | |||||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
| 1 | Andrysek Franz | AUT | 60.00 | A | 77.5 | 85.0 | 90.0 | --- | 1 | 115.0 | 120.0 | 122.5 | 1 | 287.5 | 0.0 |
| 2 | Gabetti Pierino | ITA | 60.00 | A | 80 | 82.5 | 85.0 | 90.0 | 2 | 107.5 | 112.5 | 115.0 | 3 | 282.5 | 0.0 |
| 3 | Wolpert Hans | GER | 60.00 | A | 92.5 | 77.5 | 82.5 | --- | 4 | 107.5 | 112.5 | 112.5 | 5 | 282.5 | 0.0 |
| 4 | Conca Giuseppe | ITA | 60.00 | A | 92.5 | 75.0 | 80.0 | --- | 9 | 105.0 | --- | 125.0 | 8 | 277.5 | 0.0 |
| 5 | Reinmann Artur | SUI | 60.00 | A | 82.5 | 72.5 | 77.5 | 82.5 | 5 | 100.0 | 105.0 | 110.0 | 4 | 275.0 | 0.0 |
| 6 | Stadler Andreas | AUT | 60.00 | A | 72.5 | 80.0 | --- | --- | 8 | 115.0 | 115.0 | 115.0 | 2 | 267.5 | 0.0 |
| 7 | Baudrand Henri | FRA | 60.00 | A | 77.5 | 80.0 | 80.0 | --- | 10 | 102.5 | 107.5 | 107.5 | 7 | 265.0 | 0.0 |
| 8 | Ercman Cemal | TUR | 60.00 | A | 85 | 67.5 | 75.0 | --- | 16 | 95.0 | 100.0 | 102.5 | 12 | 262.5 | 0.0 |
| 9 | Vacek Josef | CZE | 60.00 | A | 80 | 75.0 | 80.0 | 82.5 | 6 | 100.0 | --- | --- | 15 | 262.5 | 0.0 |
| 10 | Riviere Henri | FRA | 60.00 | A | 67.5 | 80.0 | 85.0 | --- | 3 | 102.5 | 107.5 | 110.0 | 6 | 260.0 | 0.0 |
| 11 | Muhlberger Eugen | GER | 60.00 | A | 70 | 80.0 | --- | --- | 7 | 105.0 | 105.0 | 110.0 | 9 | 255.0 | 0.0 |
| 12 | Pereira Antonio | POR | 60.00 | A | 70 | 75.0 | 80.0 | 80.0 | 11 | 100.0 | 105.0 | 105.0 | 10 | 255.0 | 0.0 |
| 13 | Renier Ferdinand | BEL | 60.00 | A | 72.5 | 77.5 | 77.5 | 77.5 | 13 | 97.5 | 102.5 | 105.0 | 11 | 255.0 | 0.0 |
| 14 | Kask Aleksander | EST | 60.00 | A | 75 | 75.0 | --- | --- | 15 | 100.0 | --- | --- | 14 | 250.0 | 0.0 |
| 15 | Tissot Justin | SUI | 60.00 | A | 72.5 | 77.5 | 77.5 | --- | 12 | 95.0 | 100.0 | --- | 16 | 250.0 | 0.0 |
| 16 | De Wolf Hendrik Maarten | NED | 60.00 | A | 72.5 | 75.0 | --- | --- | 14 | 100.0 | 100.0 | --- | 17 | 247.5 | 0.0 |
| 17 | Maes Albert F | BEL | 60.00 | A | 72.5 | 75.0 | 75.0 | 75.0 | 17 | 100.0 | --- | --- | 13 | 247.5 | 0.0 |
| 18 | Baxter Alfred | GBR | 60.00 | A | 75 | 67.5 | 67.5 | --- | 21 | 92.5 | 97.5 | --- | 18 | 240.0 | 0.0 |
| 19 | Compter Cornelis Hendrik | NED | 60.00 | A | 75 | 70.0 | 75.0 | 75.0 | 19 | 92.5 | --- | --- | 21 | 237.5 | 0.0 |
| 20 | Hopkins Alfred H Mcdonald | GBR | 60.00 | A | 60 | 72.5 | --- | --- | 18 | 90.0 | 95.0 | --- | 20 | 227.5 | 0.0 |
| 21 | Vega Casimiro D | ARG | 60.00 | A | 60 | 67.5 | --- | --- | 20 | 90.0 | 95.0 | --- | 19 | 222.5 | 0.0 |
| 67,5 kg | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Surname and name | Nation | B.W | Gr. | Impress | Snatch | Cl&Jerk | Sincler | |||||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
| 1 | Haas Hans | AUT | 67.00 | A | 85 | 97.5 | 102.5 | 105.0 | 1 | 130.0 | 135.0 | 137.5 | 1 | 322.5 | 0.0 |
| 2 | Helbig Kurt | GER | 67.00 | A | 90 | 90.0 | 95.0 | 97.5 | 3 | 125.0 | 130.0 | 135.0 | 2 | 322.5 | 0.0 |
| 3 | Arnout Femand | FRA | 67.00 | A | 85 | 90.0 | 95.0 | 97.5 | 2 | 115.0 | 120.0 | 125.0 | 5 | 302.5 | 0.0 |
| 4 | Aeschmann Albert | SUI | 67.00 | A | 87.5 | 90.0 | 95.0 | 95.0 | 5 | 115.0 | 120.0 | 125.0 | 4 | 297.5 | 0.0 |
| 5 | Reinfrank Willi | GER | 67.00 | A | 85 | 90.0 | 95.0 | 95.0 | 4 | 115.0 | 120.0 | 125.0 | 6 | 295.0 | 0.0 |
| 6 | Meese Jules | FRA | 67.00 | A | 90 | 82.5 | 87.5 | 87.5 | 7 | 110.0 | 115.0 | 115.0 | 7 | 292.5 | 0.0 |
| 7 | Hangel Anton | AUT | 67.00 | A | 77.5 | 90.0 | 90.0 | 97.5 | 6 | 120.0 | 130.0 | 130.0 | 3 | 287.5 | 0.0 |
| 8 | Pierini Gastone | ITA | 67.00 | A | 90 | 82.5 | 82.5 | 87.5 | 10 | 100.0 | 107.5 | 112.5 | 10 | 285.0 | 0.0 |
| 9 | Jaquenoud Joseph | SUI | 67.00 | A | 80 | 82.5 | 82.5 | 87.5 | 8 | 100.0 | 107.5 | 112.5 | 9 | 275.0 | 0.0 |
| 10 | Tabak Cornelis Gerardus Cor | NED | 67.00 | A | 72.5 | 77.5 | 82.5 | 85.0 | 9 | 110.0 | 115.0 | 117.5 | 8 | 270.0 | 0.0 |
| 11 | Matejcek Josef | CZE | 67.00 | A | 80 | 72.5 | 77.5 | 80.0 | 14 | 100.0 | 107.5 | 107.5 | 11 | 265.0 | 0.0 |
| 12 | Van Hamme V | BEL | 67.00 | A | 77.5 | 75.0 | 80.0 | 80.0 | 12 | 105.0 | 107.5 | --- | 12 | 262.5 | 0.0 |
| 13 | Pozzacchio Menotti | LUX | 67.00 | A | 75 | 75.0 | 80.0 | 82.5 | 11 | 105.0 | 105.0 | 110.0 | 14 | 260.0 | 0.0 |
| 14 | Roos Gerrit Jacob | NED | 67.00 | A | 75 | 75.0 | 75.0 | 80.0 | 15 | 105.0 | 110.0 | 110.0 | 13 | 255.0 | 0.0 |
| 15 | Sjogren Helge Evert | SWE | 67.00 | A | 70 | 77.5 | 82.5 | 82.5 | 13 | 105.0 | 105.0 | 105.0 | 15 | 252.5 | 0.0 |
| 16 | Nissen Henry Magnus | DEN | 67.00 | A | 70 | 70.0 | 75.0 | 80.0 | 16 | 95.0 | 100.0 | 105.0 | 16 | 245.0 | 0.0 |
| 75 kg | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Surname and name | Nation | B.W | Gr. | Impress | Snatch | Cl&Jerk | Sincler | |||||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
| 1 | Francois Joseph Roger | FRA | 75.00 | A | 102.5 | 95.0 | 100.0 | 102.5 | 2 | 125.0 | 130.0 | 135.0 | 2 | 335.0 | 0.0 |
| 2 | Galimberti Carlo | ITA | 75.00 | A | 105 | 92.5 | 97.5 | 100.0 | 4 | 130.0 | 135.0 | 135.0 | 4 | 332.5 | 0.0 |
| 3 | Scheffer August | NED | 75.00 | A | 97.5 | 95.0 | 100.0 | 105.0 | 1 | 125.0 | 125.0 | 130.0 | 3 | 332.5 | 0.0 |
| 4 | Zinner Franz | GER | 75.00 | A | 87.5 | 100.0 | 105.0 | 105.0 | 3 | 125.0 | 130.0 | 135.0 | 1 | 322.5 | 0.0 |
| 5 | Le Put Gaston | FRA | 75.00 | A | 92.5 | 90.0 | 95.0 | 95.0 | 8 | 115.0 | 120.0 | 125.0 | 5 | 312.5 | 0.0 |
| 6 | Hofmann Willy | GER | 75.00 | A | 90 | 90.0 | 95.0 | 100.0 | 6 | 120.0 | 127.5 | 130.0 | 6 | 305.0 | 0.0 |
| 7 | Mokhtar Hussein | EGY | 75.00 | A | 90 | 92.5 | 97.5 | 97.5 | 9 | 120.0 | 125.0 | 125.0 | 7 | 302.5 | 0.0 |
| 8 | Van Der Goten Marcel | BEL | 75.00 | A | 92.5 | 82.5 | 85.0 | 85.0 | 18 | 115.0 | 115.0 | 120.0 | 13 | 292.5 | 0.0 |
| 9 | Pianta Alfredo | ARG | 75.00 | A | 75 | 80.0 | 85.0 | 90.0 | 10 | 110.0 | 115.0 | 120.0 | 8 | 285.0 | 0.0 |
| 10 | Zalm Josephus Wilhelmus | NED | 75.00 | A | 92.5 | 85.0 | 85.0 | 90.0 | 12 | 107.5 | 107.5 | 107.5 | 17 | 285.0 | 0.0 |
| 11 | Kostrba Jan | CZE | 75.00 | A | 80 | 80.0 | 85.0 | 90.0 | 13 | 110.0 | 115.0 | 120.0 | 11 | 280.0 | 0.0 |
| 12 | Van Rompey Jan | BEL | 75.00 | A | 77.5 | 82.5 | 87.5 | 90.0 | 11 | 110.0 | 115.0 | 120.0 | 12 | 280.0 | 0.0 |
| 13 | Attenborough Charles Frederick | GBR | 75.00 | A | 82.5 | 77.5 | 82.5 | 85.0 | 15 | 102.5 | 107.5 | 110.0 | 16 | 277.5 | 0.0 |
| 14 | Kukk Leonhard | EST | 75.00 | A | 82.5 | 85.0 | 85.0 | 85.0 | 16 | 110.0 | 125.0 | 125.0 | 14 | 277.5 | 0.0 |
| 15 | Trinkler Ernst | SUI | 75.00 | A | 80 | 80.0 | 85.0 | 85.0 | 20 | 110.0 | 115.0 | 120.0 | 9 | 275.0 | 0.0 |
| 16 | Vitonis Povilas | LTU | 75.00 | A | 85 | 82.5 | 85.0 | 85.0 | 14 | 97.5 | 105.0 | 107.5 | 18 | 275.0 | 0.0 |
| 17 | Sykora Bohumil | TCH | 75.00 | A | 70 | 80.0 | 85.0 | 85.0 | 17 | 110.0 | 115.0 | 120.0 | 10 | 270.0 | 0.0 |
| 18 | Tooley John Henry | GBR | 75.00 | A | 70 | 82.5 | 87.5 | --- | 19 | 105.0 | 110.0 | 115.0 | 15 | 262.5 | 0.0 |
| Bremer Fran | LUX | 75.00 | A | -70 | --- | --- | --- | --- | --- | --- | --- | 0.0 | |||
| Carlsson Sven Bertil Uno | SWE | 75.00 | A | -82.5 | --- | --- | --- | --- | --- | --- | --- | 0.0 | |||
| Eichholzer Hermann | SUI | 75.00 | A | 87.5 | 90.0 | 95.0 | 100.0 | 7 | 117.5 | 117.5 | 117.5 | --- | 0.0 | ||
| Hipfinger Karl | AUT | 75.00 | A | 82.5 | 95.0 | 100.0 | 100.0 | 5 | 130.0 | 130.0 | 130.0 | --- | 0.0 | ||
| Nitterl Franz | AUT | 75.00 | A | -80 | --- | --- | --- | --- | --- | --- | --- | 0.0 | |||
| 82,5 kg | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Surname and name | Nation | B.W | Gr. | Impress | Snatch | Cl&Jerk | Sincler | |||||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
| 1 | Nosseir El Sayed Mohamed | EGY | 82.00 | A | 100 | 102.5 | 107.5 | 112.5 | 1 | 140.0 | 140.0 | 142.5 | 1 | 355.0 | 0.0 |
| 2 | Hostin Louis | FRA | 82.00 | A | 100 | 102.5 | 107.5 | 110.0 | 2 | 132.5 | 137.5 | 142.5 | 2 | 352.5 | 0.0 |
| 3 | Verheijen Johannes Jan | NED | 82.00 | A | 95 | 105.0 | 110.0 | 110.0 | 3 | 132.5 | 137.5 | 142.5 | 3 | 337.5 | 0.0 |
| 4 | Psenicka Vaclav Sr | TCH | 82.00 | A | 100 | 100.0 | 105.0 | 110.0 | 4 | 130.0 | 135.0 | 135.0 | 6 | 335.0 | 0.0 |
| 5 | Vogt Jakob | GER | 82.00 | A | 100 | 100.0 | 105.0 | 105.0 | 6 | 130.0 | 135.0 | 135.0 | 8 | 335.0 | 0.0 |
| 6 | Freiberger Karl | AUT | 82.00 | A | 95 | 90.0 | 95.0 | 100.0 | 11 | 125.0 | 132.5 | 132.5 | 5 | 322.5 | 0.0 |
| 7 | Bierwirth Karl | GER | 82.00 | A | 95 | 95.0 | 105.0 | 110.0 | 8 | 120.0 | 125.0 | --- | 11 | 315.0 | 0.0 |
| 8 | Vibert Pierre | FRA | 82.00 | A | 95 | 95.0 | 100.0 | 100.0 | 7 | 125.0 | 130.0 | 130.0 | 10 | 315.0 | 0.0 |
| 9 | Zemann Josef | AUT | 82.00 | A | 75 | 95.0 | 102.5 | 105.0 | 5 | 130.0 | 135.0 | 140.0 | 4 | 315.0 | 0.0 |
| 10 | Garnus Otto | SUI | 82.00 | A | 82.5 | 90.0 | 95.0 | 100.0 | 9 | 125.0 | 130.0 | 132.5 | 9 | 307.5 | 0.0 |
| 11 | Luiga Olaf | EST | 82.00 | A | 80 | 90.0 | 95.0 | 100.0 | 10 | 130.0 | 135.0 | 135.0 | 7 | 305.0 | 0.0 |
| 12 | Tholen Wilhelmus Willem | NED | 82.00 | A | 87.5 | 90.0 | 95.0 | 95.0 | 13 | 115.0 | 120.0 | 125.0 | 12 | 297.5 | 0.0 |
| 13 | Van Der Goten Jules | BEL | 82.00 | A | 80 | 85.0 | 90.0 | 92.5 | 12 | 110.0 | 120.0 | 125.0 | 13 | 292.5 | 0.0 |
| 14 | Scheitler Nicolas | LUX | 82.00 | A | 85 | 80.0 | 85.0 | 92.5 | 14 | 105.0 | 110.0 | --- | 14 | 275.0 | 0.0 |
| 15 | Donze Edmond | SUI | 82.00 | A | 75 | 77.5 | 82.5 | 85.0 | 15 | 100.0 | 100.0 | 105.0 | 15 | 257.5 | 0.0 |
| + 82,5 kg | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Surname and name | Nation | B.W | Gr. | Impress | Snatch | Cl&Jerk | Sincler | |||||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
| 1 | Strassberger Josef | GER | 83.00 | A | 122.5 | 102.5 | 107.5 | 110.0 | 4 | 137.5 | 142.5 | 142.5 | 3 | 372.5 | 0.0 |
| 2 | Luhaaar Arnold | EST | 83.00 | A | 100 | 110.0 | 110.0 | 115.0 | 1 | 140.0 | 145.0 | 150.0 | 1 | 360.0 | 0.0 |
| 3 | Skobla Jaroslav | CZE | 83.00 | A | 100 | 97.5 | 107.5 | 107.5 | 5 | 140.0 | 147.5 | 150.0 | 2 | 357.5 | 0.0 |
| 4 | Leilands Karlis | LAT | 83.00 | A | 110 | 105.0 | 110.0 | 110.0 | 6 | 140.0 | 140.0 | 140.0 | 4 | 355.0 | 0.0 |
| 5 | Leppelt Josef | AUT | 83.00 | A | 105 | 100.0 | 110.0 | 115.0 | 2 | 130.0 | 140.0 | 140.0 | 5 | 355.0 | 0.0 |
| 6 | Schilberg Rudolf | AUT | 83.00 | A | 115 | 97.5 | 105.0 | 107.5 | 7 | 132.5 | 135.0 | 137.5 | 8 | 355.0 | 0.0 |
| 7 | Tonani Giuseppe | ITA | 83.00 | A | 117.5 | 97.5 | 102.5 | 102.5 | 12 | 127.5 | 135.0 | 137.5 | 6 | 352.5 | 0.0 |
| 8 | Volz Hermann | GER | 83.00 | A | 97.5 | 102.5 | 107.5 | 110.0 | 3 | 127.5 | 132.5 | 137.5 | 10 | 340.0 | 0.0 |
| 9 | Dutrieve Claudius | FRA | 83.00 | A | 97.5 | 100.0 | 105.0 | 105.0 | 9 | 127.5 | 132.5 | 137.5 | 9 | 330.0 | 0.0 |
| 10 | Dumoulin Marcel | FRA | 83.00 | A | 92.5 | 100.0 | 105.0 | 105.0 | 10 | 130.0 | 135.0 | 140.0 | 7 | 327.5 | 0.0 |
| 11 | Mercoli Francesco | ITA | 83.00 | A | 102.5 | 100.0 | 100.0 | 105.0 | 11 | 125.0 | 130.0 | --- | 12 | 327.5 | 0.0 |
| 12 | Verheijen Dominicus Minus | NED | 83.00 | A | 100 | 90.0 | 95.0 | 95.0 | 14 | 120.0 | 130.0 | --- | 11 | 325.0 | 0.0 |
| 13 | Wood Harold | GBR | 83.00 | A | 95 | 95.0 | 95.0 | 100.0 | 13 | 120.0 | 125.0 | 130.0 | 13 | 315.0 | 0.0 |
| 14 | Riederer Franz | SUI | 83.00 | A | 90 | 90.0 | 95.0 | 95.0 | 15 | 115.0 | 120.0 | 125.0 | 14 | 300.0 | 0.0 |
| 15 | Panen Marcel | BEL | 83.00 | A | 80 | 77.5 | 80.0 | 85.0 | 16 | 110.0 | 115.0 | 120.0 | 15 | 280.0 | 0.0 |
| 16 | Gasser Walter | SUI | 83.00 | A | 85 | 77.5 | 82.5 | 82.5 | 17 | 105.0 | 110.0 | --- | 16 | 267.5 | 0.0 |
| Verheijen Hendrik | NED | 83.00 | A | 102.5 | 100.0 | 105.0 | 105.0 | 8 | 137.5 | --- | --- | --- | 0.0 | ||
24