
| 56 kg | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Surname and name | Nation | B.W | Gr. | Impress | Snatch | Cl&Jerk | Sincler | |||||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
| 1 | Di Pietro Joseph Nicholas | USA | 55.90 | 105 | 90.0 | --- | --- | 4 | 112.5 | --- | --- | 5 | 307.5 | 0.0 | |
| 2 | Creus Julian | GBR | 55.85 | 82.5 | 95.0 | --- | --- | 1 | 120.0 | --- | --- | 3 | 297.5 | 0.0 | |
| 3 | Tom Richard | USA | 55.25 | 87.5 | 90.0 | --- | --- | 3 | 117.5 | --- | --- | 4 | 295.0 | 0.0 | |
| 4 | Lee Gyu-Hyeok | KOR | 55.78 | 77.5 | 92.5 | --- | --- | 2 | 120.0 | --- | --- | 2 | 290.0 | 0.0 | |
| 5 | Namdjou Mahmoud | IRN | 55.75 | 82.5 | 82.5 | --- | --- | 12 | 122.5 | --- | --- | 1 | 287.5 | 0.0 | |
| 6 | Thevenet Marcel | FRA | 55.92 | 90 | 80.0 | --- | --- | 15 | 110.0 | --- | --- | 10 | 280.0 | 0.0 | |
| 7 | Smith Rosaire | CAN | 55.87 | 82.5 | 85.0 | --- | --- | 9 | 110.0 | --- | --- | 9 | 277.5 | 0.0 | |
| 8 | Crow Maurice | NZL | 55.10 | 77.5 | 85.0 | --- | --- | 6 | 110.0 | --- | --- | 7 | 272.5 | 0.0 | |
| 9 | Caple Keith Alexander | AUS | 55.16 | 77.5 | 85.0 | --- | --- | 7 | 110.0 | --- | --- | 8 | 272.5 | 0.0 | |
| 10 | Pak Dong-Wook | KOR | 55.80 | 80 | 85.0 | --- | --- | 8 | 107.5 | --- | --- | 12 | 272.5 | 0.0 | |
| 11 | Yacout Abdel Hamid | EGY | 55.95 | 75 | 85.0 | --- | --- | 10 | 112.5 | --- | --- | 6 | 272.5 | 0.0 | |
| 12 | Porubszky Erno | HUN | 56.00 | 72.5 | 87.5 | --- | --- | 5 | 110.0 | --- | --- | 11 | 270.0 | 0.0 | |
| 13 | Greenhalgh Abraham | GBR | 55.90 | 92.5 | 75.0 | --- | --- | 18 | 100.0 | --- | --- | 17 | 267.5 | 0.0 | |
| 14 | Sundstrxam Einar Alexander | FIN | 56.00 | 77.5 | 85.0 | --- | --- | 11 | 105.0 | --- | --- | 13 | 267.5 | 0.0 | |
| 15 | Maung Win Maung | BIR | 55.91 | 82.5 | 82.5 | --- | --- | 13 | 100.0 | --- | --- | 18 | 265.0 | 0.0 | |
| 16 | Watier Eugene | FRA | 55.97 | 80 | 80.0 | --- | --- | 16 | 100.0 | --- | --- | 19 | 260.0 | 0.0 | |
| 17 | Vojtech Josef | AUT | 55.64 | 80 | 75.0 | --- | --- | 17 | 100.0 | --- | --- | 16 | 255.0 | 0.0 | |
| 18 | Kotvio Pentti Waldemar | FIN | 55.85 | 65 | 80.0 | --- | --- | 14 | 102.5 | --- | --- | 14 | 247.5 | 0.0 | |
| 19 | Salas Maravilla Marcelino | MEX | 55.38 | 60 | 70.0 | --- | --- | 19 | 100.0 | --- | --- | 15 | 230.0 | 0.0 | |
| 60 kg | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Surname and name | Nation | B.W | Gr. | Impress | Snatch | Cl&Jerk | Sincler | |||||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
| 1 | Fayad Mahmoud | EGY | 59.71 | 92.5 | 105.0 | --- | --- | 1 | 135.0 | --- | --- | 1 | 332.5 | 0.0 | |
| 2 | Wilkes Rodney Adolphus | TRI | 60.00 | 97.5 | 97.5 | --- | --- | 3 | 122.5 | --- | --- | 4 | 317.5 | 0.0 | |
| 3 | Salmasi Mohamad Jafaar | IRN | 59.99 | 100 | 97.5 | --- | --- | 2 | 115.0 | --- | --- | 17 | 312.5 | 0.0 | |
| 4 | Nam Su-Il | KOR | 59.80 | 92.5 | 92.5 | --- | --- | 8 | 122.5 | --- | --- | 2 | 307.5 | 0.0 | |
| 5 | Del Rosario Rodrigo | PHI | 59.92 | 97.5 | 92.5 | --- | --- | 11 | 117.5 | --- | --- | 12 | 307.5 | 0.0 | |
| 6 | Ishikawa Kotaro Emerick | USA | 60.00 | 92.5 | 95.0 | --- | --- | 5 | 120.0 | --- | --- | 8 | 307.5 | 0.0 | |
| 7 | Runge Johan Michael | DEN | 60.00 | 95 | 90.0 | --- | --- | 14 | 120.0 | --- | --- | 9 | 305.0 | 0.0 | |
| 8 | Heral Max | FRA | 59.68 | 85 | 95.0 | --- | --- | 4 | 120.0 | --- | --- | 6 | 300.0 | 0.0 | |
| 9 | Tomita Richard Kiyoshi | USA | 59.85 | 85 | 92.5 | --- | --- | 9 | 122.5 | --- | --- | 3 | 300.0 | 0.0 | |
| 10 | Le Guillerm Andre | FRA | 59.86 | 87.5 | 92.5 | --- | --- | 10 | 120.0 | --- | --- | 7 | 300.0 | 0.0 | |
| 11 | Richter Anton | AUT | 59.65 | 80 | 92.5 | --- | --- | 6 | 120.0 | --- | --- | 5 | 292.5 | 0.0 | |
| 12 | El Dessouki Ibrahim | EGY | 59.74 | 87.5 | 90.0 | --- | --- | 13 | 115.0 | --- | --- | 15 | 292.5 | 0.0 | |
| 13 | Andersson Olof Arvid | SWE | 59.77 | 85 | 92.5 | --- | --- | 7 | 115.0 | --- | --- | 16 | 292.5 | 0.0 | |
| 14 | Hallett Denis W | GBR | 59.90 | 87.5 | 87.5 | --- | --- | 15 | 117.5 | --- | --- | 11 | 292.5 | 0.0 | |
| 15 | Nagy Balint | HUN | 59.50 | 82.5 | 90.0 | --- | --- | 12 | 117.5 | --- | --- | 10 | 290.0 | 0.0 | |
| 16 | Mony Daniel Pon | IND | 58.45 | 85 | 85.0 | --- | --- | 16 | 110.0 | --- | --- | 18 | 280.0 | 0.0 | |
| 17 | Williams Sigismund | JAM | 59.75 | 87.5 | 80.0 | --- | --- | 22 | 110.0 | --- | --- | 19 | 277.5 | 0.0 | |
| 18 | Correia Long Alphonso | GUY | 59.46 | 75 | 85.0 | --- | --- | 18 | 115.0 | --- | --- | 13 | 275.0 | 0.0 | |
| 19 | Colans Henri | BEL | 59.60 | 75 | 85.0 | --- | --- | 19 | 115.0 | --- | --- | 14 | 275.0 | 0.0 | |
| 20 | Kemble Sidney | GBR | 59.50 | 87.5 | 80.0 | --- | --- | 21 | 105.0 | --- | --- | 21 | 272.5 | 0.0 | |
| 21 | Fiorentino Alfonso | ARG | 59.45 | 75 | 80.0 | --- | --- | 20 | 105.0 | --- | --- | 20 | 260.0 | 0.0 | |
| 22 | Rieder Richard | SUI | 59.90 | 80 | 75.0 | --- | --- | 23 | 100.0 | --- | --- | 22 | 255.0 | 0.0 | |
| Choi Hang-Gi | KOR | 59.45 | 0 | 85.0 | --- | --- | 17 | --- | --- | --- | --- | 0.0 | |||
| 67,5 kg | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Surname and name | Nation | B.W | Gr. | Impress | Snatch | Cl&Jerk | Sincler | |||||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
| 1 | Shams Ibrahim Hassan | EGY | 65.74 | 97.5 | 115.0 | --- | --- | 1 | 147.5 | --- | --- | 1 | 360.0 | 0.0 | |
| 2 | Hamouda Attia Mohamed | EGY | 67.10 | 105 | 110.0 | --- | --- | 2 | 145.0 | --- | --- | 2 | 360.0 | 0.0 | |
| 3 | Halliday James | GBR | 67.13 | 90 | 110.0 | --- | --- | 3 | 140.0 | --- | --- | 3 | 340.0 | 0.0 | |
| 4 | Terpak John Basil | USA | 67.17 | 102.5 | 102.5 | --- | --- | 5 | 135.0 | --- | --- | 5 | 340.0 | 0.0 | |
| 5 | Stuart John | CAN | 67.46 | 107.5 | 100.0 | --- | --- | 9 | 125.0 | --- | --- | 11 | 332.5 | 0.0 | |
| 6 | Kim Suk-Young | KOR | 66.42 | 95 | 100.0 | --- | --- | 7 | 135.0 | --- | --- | 4 | 330.0 | 0.0 | |
| 7 | Pitman Joseph Prescott | USA | 66.62 | 100 | 95.0 | --- | --- | 13 | 127.5 | --- | --- | 6 | 322.5 | 0.0 | |
| 8 | Espeut Malvern George | JAM | 66.91 | 100 | 95.0 | --- | --- | 15 | 127.5 | --- | --- | 7 | 322.5 | 0.0 | |
| 9 | Na See-Yun | KOR | 66.47 | 90 | 100.0 | --- | --- | 8 | 125.0 | --- | --- | 9 | 315.0 | 0.0 | |
| 10 | Petersen Jorgen Fryd | DEN | 66.94 | 90 | 97.5 | --- | --- | 10 | 127.5 | --- | --- | 8 | 315.0 | 0.0 | |
| 11 | Aleman Rene | FRA | 67.22 | 95 | 97.5 | --- | --- | 11 | 122.5 | --- | --- | 13 | 315.0 | 0.0 | |
| 12 | Colantuono Giuseppe | ITA | 66.88 | 92.5 | 95.0 | --- | --- | 14 | 125.0 | --- | --- | 10 | 312.5 | 0.0 | |
| 13 | Eland Ron | GBR | 65.52 | 95 | 95.0 | --- | --- | 12 | 120.0 | --- | --- | 14 | 310.0 | 0.0 | |
| 14 | Kinnunen Artur Sigvard | SWE | 67.38 | 85 | 102.5 | --- | --- | 6 | 120.0 | --- | --- | 17 | 307.5 | 0.0 | |
| 15 | Teraskari Frank Fridolf Kullervo | FIN | 67.45 | 82.5 | 105.0 | --- | --- | 4 | 120.0 | --- | --- | 18 | 307.5 | 0.0 | |
| 16 | Alvarado Cornejo G | PER | 66.95 | 90 | 95.0 | --- | --- | 16 | 120.0 | --- | --- | 15 | 305.0 | 0.0 | |
| 17 | Huyge Theophile | BEL | 66.90 | 85 | 92.5 | --- | --- | 19 | 122.5 | --- | --- | 12 | 300.0 | 0.0 | |
| 18 | Lopresti Salvador | ARG | 67.16 | 90 | 90.0 | --- | --- | 20 | 120.0 | --- | --- | 16 | 300.0 | 0.0 | |
| 19 | Mahini Asadollah | IRN | 66.21 | 85 | 92.5 | --- | --- | 17 | 117.5 | --- | --- | 20 | 295.0 | 0.0 | |
| 20 | Datri Hugo C | ARG | 67.50 | 85 | 90.0 | --- | --- | 21 | 120.0 | --- | --- | 19 | 295.0 | 0.0 | |
| 21 | Banda Bernal Hugo | MEX | 63.79 | 85 | 80.0 | --- | --- | 22 | 107.5 | --- | --- | 21 | 272.5 | 0.0 | |
| Louro Sierra Fernando | CUB | 66.58 | 92.5 | 92.5 | --- | --- | 18 | --- | --- | --- | --- | 0.0 | |||
| 75 kg | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Surname and name | Nation | B.W | Gr. | Impress | Snatch | Cl&Jerk | Sincler | |||||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
| 1 | Spellman Frank Isaac | USA | 73.08 | 117.5 | 120.0 | --- | --- | 2 | 152.5 | --- | --- | 2 | 390.0 | 0.0 | |
| 2 | George Peter T | USA | 73.25 | 105 | 122.5 | --- | --- | 1 | 155.0 | --- | --- | 1 | 382.5 | 0.0 | |
| 3 | Kim Sung-Jip | KOR | 72.92 | 122.5 | 112.5 | --- | --- | 4 | 145.0 | --- | --- | 3 | 380.0 | 0.0 | |
| 4 | El-Touni Abdel Khadr | EGY | 74.90 | 120 | 117.5 | --- | --- | 3 | 142.5 | --- | --- | 5 | 380.0 | 0.0 | |
| 5 | Gratton Gerard Joseph Aime | CAN | 74.95 | 112.5 | 107.5 | --- | --- | 8 | 140.0 | --- | --- | 7 | 360.0 | 0.0 | |
| 6 | Bouladou Pierre | FRA | 74.27 | 102.5 | 110.0 | --- | --- | 6 | 142.5 | --- | --- | 4 | 355.0 | 0.0 | |
| 7 | Garrido Luloaga Orlando | CUB | 75.00 | 112.5 | 107.5 | --- | --- | 9 | 135.0 | --- | --- | 10 | 355.0 | 0.0 | |
| 8 | Watson William George | GBR | 74.13 | 100 | 110.0 | --- | --- | 5 | 140.0 | --- | --- | 6 | 350.0 | 0.0 | |
| 9 | Firmin Georges | FRA | 75.00 | 100 | 107.5 | --- | --- | 10 | 140.0 | --- | --- | 8 | 347.5 | 0.0 | |
| 10 | Sklar Joseph | CAN | 73.90 | 105 | 107.5 | --- | --- | 7 | 132.5 | --- | --- | 11 | 345.0 | 0.0 | |
| 11 | Nelson Lennart | SWE | 74.88 | 95 | 105.0 | --- | --- | 11 | 135.0 | --- | --- | 9 | 335.0 | 0.0 | |
| 12 | Smeekens Johannes Godefridus | NED | 74.95 | 95 | 102.5 | --- | --- | 13 | 132.5 | --- | --- | 12 | 330.0 | 0.0 | |
| 13 | Mir Ghavami Mansour | IRN | 74.31 | 102.5 | 95.0 | --- | --- | 21 | 130.0 | --- | --- | 13 | 327.5 | 0.0 | |
| 14 | Bloomberg Ignace Issy | SAF | 74.80 | 105 | 97.5 | --- | --- | 17 | 125.0 | --- | --- | 16 | 327.5 | 0.0 | |
| 15 | Peppiatt Ernest James | GBR | 74.85 | 100 | 102.5 | --- | --- | 12 | 125.0 | --- | --- | 18 | 327.5 | 0.0 | |
| 16 | Schuh Klement | AUT | 73.20 | 100 | 95.0 | --- | --- | 19 | 125.0 | --- | --- | 15 | 320.0 | 0.0 | |
| 17 | Rueda Rafael Armando Garcia | MEX | 73.84 | 100 | 95.0 | --- | --- | 20 | 120.0 | --- | --- | 22 | 315.0 | 0.0 | |
| 18 | Bonnet Julio C | ARG | 72.00 | 90 | 100.0 | --- | --- | 15 | 122.5 | --- | --- | 19 | 312.5 | 0.0 | |
| 19 | Mast F | SUI | 74.65 | 90 | 100.0 | --- | --- | 16 | 120.0 | --- | --- | 23 | 310.0 | 0.0 | |
| 20 | Russo Juan N | ARG | 74.80 | 90 | 95.0 | --- | --- | 22 | 125.0 | --- | --- | 17 | 310.0 | 0.0 | |
| 21 | Buttery Anthony | GUY | 70.25 | 82.5 | 100.0 | --- | --- | 14 | 125.0 | --- | --- | 14 | 307.5 | 0.0 | |
| 22 | Butt Muhammad Iqbal | PAK | 74.83 | 92.5 | 90.0 | --- | --- | 24 | 122.5 | --- | --- | 20 | 305.0 | 0.0 | |
| 23 | Rubini Roger | SUI | 68.60 | 82.5 | 90.0 | --- | --- | 23 | 120.0 | --- | --- | 21 | 292.5 | 0.0 | |
| Moritzen Jorgen Hjorth | DEN | 72.85 | 87.5 | 95.0 | --- | --- | 18 | --- | --- | --- | --- | 0.0 | |||
| 82,5 kg | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Surname and name | Nation | B.W | Gr. | Impress | Snatch | Cl&Jerk | Sincler | |||||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
| 1 | Stanczyk Stanley Anthony | USA | 80.66 | 130 | 130.0 | --- | --- | 1 | 157.5 | --- | --- | 1 | 417.5 | 0.0 | |
| 2 | Sakata Harold Toshiyuki | USA | 80.85 | 110 | 117.5 | --- | --- | 3 | 152.5 | --- | --- | 2 | 380.0 | 0.0 | |
| 3 | Magnusson Klas Gosta | SWE | 82.49 | 110 | 120.0 | --- | --- | 2 | 145.0 | --- | --- | 6 | 375.0 | 0.0 | |
| 4 | Debuf Jean Leon | FRA | 82.20 | 107.5 | 112.5 | --- | --- | 7 | 150.0 | --- | --- | 3 | 370.0 | 0.0 | |
| 5 | Forte Osvaldo | ARG | 81.42 | 105 | 115.0 | --- | --- | 5 | 147.5 | --- | --- | 4 | 367.5 | 0.0 | |
| 6 | Varaleau James Patrick | CAN | 80.84 | 112.5 | 112.5 | --- | --- | 6 | 140.0 | --- | --- | 7 | 365.0 | 0.0 | |
| 7 | Vellamo Juhani V | FIN | 80.98 | 100 | 115.0 | --- | --- | 4 | 140.0 | --- | --- | 8 | 355.0 | 0.0 | |
| 8 | Raissi Rassoul Sayed | IRN | 81.15 | 110 | 110.0 | --- | --- | 10 | 135.0 | --- | --- | 13 | 355.0 | 0.0 | |
| 9 | Roe Ernest | GBR | 82.24 | 110 | 105.0 | --- | --- | 15 | 140.0 | --- | --- | 9 | 355.0 | 0.0 | |
| 10 | Buronyi Laszlo | HUN | 82.40 | 102.5 | 112.5 | --- | --- | 8 | 140.0 | --- | --- | 10 | 355.0 | 0.0 | |
| 11 | Herbaux Raymond | FRA | 82.50 | 102.5 | 107.5 | --- | --- | 13 | 140.0 | --- | --- | 11 | 350.0 | 0.0 | |
| 12 | Saleh Mohammed Soliman | EGY | 82.50 | 97.5 | 112.5 | --- | --- | 9 | 140.0 | --- | --- | 12 | 350.0 | 0.0 | |
| 13 | Pankl Wilhelm | AUT | 79.92 | 95 | 107.5 | --- | --- | 11 | 145.0 | --- | --- | 5 | 347.5 | 0.0 | |
| 14 | Hala Fritz | AUT | 82.09 | 100 | 107.5 | --- | --- | 12 | 135.0 | --- | --- | 14 | 342.5 | 0.0 | |
| 15 | Bisiak Carlos | PER | 89.75 | 97.5 | 102.5 | --- | --- | 16 | 132.5 | --- | --- | 15 | 332.5 | 0.0 | |
| Lee Yeong-Hwan | KOR | 81.39 | 100 | 105.0 | --- | --- | 14 | --- | --- | --- | --- | 0.0 | |||
| + 82,5 kg | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Surname and name | Nation | B.W | Gr. | Impress | Snatch | Cl&Jerk | Sincler | |||||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
| 1 | Davis John Henry | USA | 98.64 | 137.5 | 137.5 | --- | --- | 1 | 177.5 | --- | --- | 1 | 452.5 | 0.0 | |
| 2 | Schemansky Norbert | USA | 92.61 | 122.5 | 132.5 | --- | --- | 2 | 170.0 | --- | --- | 2 | 425.0 | 0.0 | |
| 3 | Charite Abraham | NED | 102.50 | 127.5 | 125.0 | --- | --- | 3 | 160.0 | --- | --- | 3 | 412.5 | 0.0 | |
| 4 | Knight Alfred J | GBR | 99.20 | 117.5 | 117.5 | --- | --- | 4 | 155.0 | --- | --- | 6 | 390.0 | 0.0 | |
| 5 | Moustafa Hanafi M | EGY | 102.60 | 120 | 115.0 | --- | --- | 5 | 150.0 | --- | --- | 7 | 385.0 | 0.0 | |
| 6 | Petersen Niels Christian | DEN | 98.28 | 115 | 112.5 | --- | --- | 7 | 155.0 | --- | --- | 5 | 382.5 | 0.0 | |
| 7 | Allart Robert Philippe | BEL | 101.04 | 122.5 | 110.0 | --- | --- | 10 | 145.0 | --- | --- | 8 | 377.5 | 0.0 | |
| 8 | Taljaard Pieter | SAF | 105.25 | 117.5 | 112.5 | --- | --- | 9 | 145.0 | --- | --- | 10 | 375.0 | 0.0 | |
| 9 | Parera Eduardo Alfonso | CUB | 96.87 | 105 | 112.5 | --- | --- | 6 | 155.0 | --- | --- | 4 | 372.5 | 0.0 | |
| 10 | Dominguez Carlos Mavila | PER | 97.00 | 117.5 | 105.0 | --- | --- | 12 | 140.0 | --- | --- | 11 | 362.5 | 0.0 | |
| 11 | Vallarino Hugo | ARG | 101.08 | 100 | 112.5 | --- | --- | 8 | 145.0 | --- | --- | 9 | 357.5 | 0.0 | |
| 12 | Magee Roy | AUS | 115.70 | 110 | 110.0 | --- | --- | 11 | 137.5 | --- | --- | 12 | 357.5 | 0.0 | |
| 13 | Briola Leopoldo | ARG | 95.34 | 110 | 102.5 | --- | --- | 13 | 135.0 | --- | --- | 13 | 347.5 | 0.0 | |
| 14 | Eibler Franz | AUT | 84.35 | 102.5 | 100.0 | --- | --- | 14 | 125.0 | --- | --- | 14 | 327.5 | 0.0 | |
| 15 | Butt Muhammad Naqi | PAK | 86.15 | 97.5 | 97.5 | --- | --- | 15 | 125.0 | --- | --- | 15 | 320.0 | 0.0 | |
| 16 | Rajagopal Dandumudi | IND | 91.70 | 92.5 | 90.0 | --- | --- | 16 | 122.5 | --- | --- | 16 | 305.0 | 0.0 | |
19