Jagielak Mariusz

Birthdate:
1985-00-00
Nation:
Poland POL
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2006-10-28 POL Bydgoszcz POL 77.00 101.0 --- --- 11 135.0 --- --- 8 236.0 10 295.2
2005-10-01 POL Tarnowskie Gory POL 80.70 110.0 --- --- 8 140.0 --- --- 8 250.0 8 304.7
2004-05-08 POL Hrubieszow POL 75.40 105.0 112.5 115.0 4 132.5 137.5 140.0 4 255.0 4 318.0
2003-05-02 POL Kielce POL 68.90 112.5 --- --- 2 135.0 --- --- 2 247.5 2 326.9
2002-05-03 POL Zielona Gora POL 68.00 102.5 --- --- 4 130.0 --- --- 4 232.5 4 309.5
2001-11-10 POL Mrocza POL 61.80 97.5 --- --- 1 122.5 --- --- 1 220.0 1 313.8
2001-08-26 EC Klosterneuburg AUT 61.95 92.5 97.5 100.0 7 117.5 122.5 122.5 10 217.5 9 309.6
2000-04-08 POL Wiecbork POL 59.90 80.0 --- --- 4 100.0 --- --- 5 180.0 5 265.7
Events: 8
Unclassified in contests: 0
Best results
2004-05-08 POL Hrubieszow POL 75.40 105.0 112.5 115.0 4 132.5 137.5 140.0 4 255.0 4 318.0
2005-10-01 POL Tarnowskie Gory POL 80.70 110.0 --- --- 8 140.0 --- --- 8 250.0 8 304.7
2004-05-08 POL Hrubieszow POL 75.40 105.0 112.5 115.0 4 132.5 137.5 140.0 4 255.0 4 318.0

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
EC
2001-08-26 EC Youth 16 Klosterneuburg AUT 61.95 92.5 97.5 100.0 7 117.5 122.5 122.5 10 217.5 9 309.6
POL
2006-10-28 POL Under 23 Bydgoszcz POL 77.00 101.0 --- --- 11 135.0 --- --- 8 236.0 10 295.2
2005-10-01 POL Under 23 Tarnowskie Gory POL 80.70 110.0 --- --- 8 140.0 --- --- 8 250.0 8 304.7
2004-05-08 POL Junior Hrubieszow POL 75.40 105.0 112.5 115.0 4 132.5 137.5 140.0 4 255.0 4 318.0
2003-05-02 POL Junior 18 Kielce POL 68.90 112.5 --- --- 2 135.0 --- --- 2 247.5 2 326.9
2002-05-03 POL Junior 18 Zielona Gora POL 68.00 102.5 --- --- 4 130.0 --- --- 4 232.5 4 309.5
2001-11-10 POL Youth 16 Mrocza POL 61.80 97.5 --- --- 1 122.5 --- --- 1 220.0 1 313.8
2000-04-08 POL Youth 16 Wiecbork POL 59.90 80.0 --- --- 4 100.0 --- --- 5 180.0 5 265.7
Visits: 2716
Events: 8