Wissinger Jordan

Birthdate:
1997-04-23
Nation:
USA USA
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2021-11-01 PAC Guayaquil ECU 66.90 123.0 126.0 130.0 7 156.0 161.0 166.0 5 287.0 6 409.1
2019-09-18 WC Pattaya THA 66.90 126.0 126.0 126.0 28 157.0 161.0 161.0 27 283.0 27 383.5
2019-04-21 PAC Guatemala City GUA 67.00 125.0 130.0 133.0 3 156.0 158.0 162.0 5 288.0 5 389.9
2018-11-01 WC Ashgabat TKM 67.00 126.0 129.0 132.0 21 155.0 155.0 155.0 --- ---
2018-09-13 XX Las Vegas USA 66.44 125.0 129.0 132.0 1 158.0 162.0 166.0 1 291.0 1 396.0
2018-05-24 USA Kansas USA 68.20 121.0 126.0 126.0 4 155.0 156.0 159.0 2 277.0 3 370.9
2017-06-15 WC Tokyo JPN 68.61 122.0 126.0 130.0 13 150.0 155.0 160.0 13 281.0 14 374.8
2017-02-26 USA Kansas City - MO USA 68.40 122.0 122.0 126.0 2 150.0 154.0 158.0 2 284.0 2 379.5
2016-12-09 USA Orlando USA 68.57 120.0 125.0 125.0 3 150.0 150.0 155.0 4 270.0 4 364.7
2016-02-19 USA Philadelfia USA 75.80 110.0 110.0 115.0 8 140.0 145.0 147.0 4 262.0 6 332.9
Events: 10
Unclassified in contests: 1
Best results
2019-04-21 PAC Guatemala City GUA 67.00 125.0 130.0 133.0 3 156.0 158.0 162.0 5 288.0 5 389.9
2018-09-13 XX Las Vegas USA 66.44 125.0 129.0 132.0 1 158.0 162.0 166.0 1 291.0 1 396.0
2018-09-13 XX Las Vegas USA 66.44 125.0 129.0 132.0 1 158.0 162.0 166.0 1 291.0 1 396.0

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
WC
2019-09-18 WC Senior Pattaya THA 66.90 126.0 126.0 126.0 28 157.0 161.0 161.0 27 283.0 27 383.5
2018-11-01 WC Senior Ashgabat TKM 67.00 126.0 129.0 132.0 21 155.0 155.0 155.0 --- ---
2017-06-15 WC Junior Tokyo JPN 68.61 122.0 126.0 130.0 13 150.0 155.0 160.0 13 281.0 14 374.8
PAC
2021-11-01 PAC Senior Guayaquil ECU 66.90 123.0 126.0 130.0 7 156.0 161.0 166.0 5 287.0 6 409.1
2019-04-21 PAC Senior Guatemala City GUA 67.00 125.0 130.0 133.0 3 156.0 158.0 162.0 5 288.0 5 389.9
USA
2018-05-24 USA Senior Kansas USA 68.20 121.0 126.0 126.0 4 155.0 156.0 159.0 2 277.0 3 370.9
2017-02-26 USA Junior Kansas City - MO USA 68.40 122.0 122.0 126.0 2 150.0 154.0 158.0 2 284.0 2 379.5
2016-12-09 USA Senior Orlando USA 68.57 120.0 125.0 125.0 3 150.0 150.0 155.0 4 270.0 4 364.7
2016-02-19 USA Junior Philadelfia USA 75.80 110.0 110.0 115.0 8 140.0 145.0 147.0 4 262.0 6 332.9
Visits: 1424
Events: 10