Munoz Martinez Jonathan Antonio

Birthdate:
1995-11-10
Nation:
Mexico MEX
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2022-07-24 PAC Bogota COL 72.50 135.0 140.0 143.0 5 165.0 166.0 170.0 2 310.0 3 419.6
2021-07-23 OG Tokyo JPN 66.85 135.0 139.0 139.0 9 163.0 163.0 170.0 10 298.0 10 425.0
2021-04-18 PAC Santo Domingo DOM 66.90 132.0 137.0 142.0 2 163.0 168.0 175.0 3 310.0 2 441.9
2019-12-01 XX Tianjin CHN 66.89 120.0 130.0 135.0 6 145.0 155.0 --- 5 285.0 5 386.2
2019-09-18 WC Pattaya THA 67.00 133.0 138.0 142.0 10 165.0 170.0 170.0 12 312.0 11 422.4
2019-04-21 PAC Guatemala City GUA 66.50 130.0 134.0 134.0 2 160.0 164.0 170.0 1 304.0 1 413.5
2018-11-01 WC Ashgabat TKM 66.96 133.0 138.0 141.0 5 166.0 166.0 166.0 --- ---
2018-05-12 PAC Santo Domingo DOM 68.78 130.0 134.0 136.0 4 160.0 165.0 168.0 4 299.0 3 398.2
2017-07-20 PAC Miami USA 68.89 132.0 136.0 137.0 3 167.0 171.0 179.0 3 308.0 3 409.8
2016-11-08 XX Mérida MEX 68.58 128.0 131.0 133.0 3 160.0 168.0 173.0 3 306.0 3 413.3
2015-11-20 WC Houston USA 68.52 126.0 131.0 133.0 30 162.0 167.0 172.0 24 300.0 28 405.4
2014-05-26 PAC Santo Domingo DOM 68.04 120.0 125.0 130.0 9 150.0 155.0 160.0 6 285.0 6 386.9
Events: 12
Unclassified in contests: 1
Best results
2021-04-18 PAC Santo Domingo DOM 66.90 132.0 137.0 142.0 2 163.0 168.0 175.0 3 310.0 2 441.9
2016-11-08 XX Mérida MEX 68.58 128.0 131.0 133.0 3 160.0 168.0 173.0 3 306.0 3 413.3
2019-09-18 WC Pattaya THA 67.00 133.0 138.0 142.0 10 165.0 170.0 170.0 12 312.0 11 422.4

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
OG
2021-07-23 OG Senior Tokyo JPN 66.85 135.0 139.0 139.0 9 163.0 163.0 170.0 10 298.0 10 425.0
WC
2019-09-18 WC Senior Pattaya THA 67.00 133.0 138.0 142.0 10 165.0 170.0 170.0 12 312.0 11 422.4
2018-11-01 WC Senior Ashgabat TKM 66.96 133.0 138.0 141.0 5 166.0 166.0 166.0 --- ---
2015-11-20 WC Senior Houston USA 68.52 126.0 131.0 133.0 30 162.0 167.0 172.0 24 300.0 28 405.4
PAC
2022-07-24 PAC Senior Bogota COL 72.50 135.0 140.0 143.0 5 165.0 166.0 170.0 2 310.0 3 419.6
2021-04-18 PAC Senior Santo Domingo DOM 66.90 132.0 137.0 142.0 2 163.0 168.0 175.0 3 310.0 2 441.9
2019-04-21 PAC Senior Guatemala City GUA 66.50 130.0 134.0 134.0 2 160.0 164.0 170.0 1 304.0 1 413.5
2018-05-12 PAC Senior Santo Domingo DOM 68.78 130.0 134.0 136.0 4 160.0 165.0 168.0 4 299.0 3 398.2
2017-07-20 PAC Senior Miami USA 68.89 132.0 136.0 137.0 3 167.0 171.0 179.0 3 308.0 3 409.8
2014-05-26 PAC Senior Santo Domingo DOM 68.04 120.0 125.0 130.0 9 150.0 155.0 160.0 6 285.0 6 386.9
Visits: 1607
Events: 12