Pashik Drew

Birthdate:
1999-00-00
Nation:
USA USA
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2016-02-19 USA Philadelfia USA 55.24 75.0 75.0 80.0 5 90.0 95.0 95.0 5 170.0 6 268.2
2015-02-12 USA Oklahoma City USA 54.71 65.0 69.0 69.0 4 80.0 85.0 85.0 5 145.0 5 230.5
2014-06-13 USA Daytona Beach USA 53.42 63.0 67.0 70.0 2 78.0 81.0 81.0 2 151.0 2 244.7
2014-01-31 USA Aurora, CO USA 52.54 55.0 59.0 62.0 10 63.0 67.0 72.0 12 129.0 12 211.9
2013-06-28 USA Saint Joseph USA 49.02 50.0 54.0 57.0 3 55.0 60.0 62.0 3 116.0 3 202.2
Events: 5
Unclassified in contests: 0
Best results
2016-02-19 USA Philadelfia USA 55.24 75.0 75.0 80.0 5 90.0 95.0 95.0 5 170.0 6 268.2
2016-02-19 USA Philadelfia USA 55.24 75.0 75.0 80.0 5 90.0 95.0 95.0 5 170.0 6 268.2
2016-02-19 USA Philadelfia USA 55.24 75.0 75.0 80.0 5 90.0 95.0 95.0 5 170.0 6 268.2

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
USA
2016-02-19 USA Junior Philadelfia USA 55.24 75.0 75.0 80.0 5 90.0 95.0 95.0 5 170.0 6 268.2
2015-02-12 USA Junior Oklahoma City USA 54.71 65.0 69.0 69.0 4 80.0 85.0 85.0 5 145.0 5 230.5
2014-06-13 USA Youth 15 Daytona Beach USA 53.42 63.0 67.0 70.0 2 78.0 81.0 81.0 2 151.0 2 244.7
2014-01-31 USA Junior Aurora, CO USA 52.54 55.0 59.0 62.0 10 63.0 67.0 72.0 12 129.0 12 211.9
2013-06-28 USA Youth 15 Saint Joseph USA 49.02 50.0 54.0 57.0 3 55.0 60.0 62.0 3 116.0 3 202.2
Visits: 2669
Events: 5