Mayora Pernia Julio Ruben

Birthdate:
1996-09-02
Nation:
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2024-07-26 OG Paris FRA 73.00 152.0 156.0 156.0 5 188.0 188.0 192.0 --- ---
2024-03-31 XX Phuket THA 72.94 147.0 151.0 151.0 12 183.0 185.0 188.0 7 339.0 8 457.2
2023-12-04 GP Doha QAT 72.90 145.0 150.0 151.0 6 181.0 186.0 188.0 2 333.0 4 449.3
2023-09-04 WC Riyadh KSA 72.83 147.0 150.0 150.0 6 183.0 187.0 187.0 7 333.0 4 449.5
2022-12-05 WC Bogota COL 72.70 148.0 150.0 153.0 --- --- --- --- ---
2021-07-23 OG Tokyo JPN 72.60 150.0 154.0 156.0 2 186.0 190.0 199.0 3 346.0 2 468.0
2021-04-18 PAC Santo Domingo DOM 72.84 145.0 150.0 156.0 1 185.0 189.0 189.0 2 341.0 2 460.3
2019-09-18 WC Pattaya THA 72.15 147.0 152.0 157.0 8 185.0 191.0 192.0 6 337.0 6 436.2
2018-11-01 WC Ashgabat TKM 66.63 144.0 147.0 151.0 3 175.0 178.0 179.0 4 322.0 3 437.4
2018-05-12 PAC Santo Domingo DOM 68.37 140.0 145.0 145.0 1 171.0 177.0 180.0 1 325.0 1 434.4
2017-07-20 PAC Miami USA 68.65 135.0 140.0 143.0 2 168.0 172.0 179.0 2 315.0 2 420.0
2016-01-14 XX Caracas VEN 64.00 115.0 120.0 122.0 2 138.0 145.0 150.0 2 265.0 2 374.8
2015-05-04 PAC Tagena de indias COL 61.70 118.0 123.0 123.0 2 140.0 145.0 145.0 1 263.0 2 381.7
2014-05-26 PAC Santo Domingo DOM 61.72 115.0 118.0 121.0 3 135.0 135.0 140.0 8 258.0 6 374.3
2013-04-06 WC Tashkent UZB 55.65 95.0 97.0 102.0 7 120.0 127.0 129.0 2 231.0 2 362.3
Events: 15
Unclassified in contests: 2
Best results
2021-07-23 OG Tokyo JPN 72.60 150.0 154.0 156.0 2 186.0 190.0 199.0 3 346.0 2 468.0
2021-07-23 OG Tokyo JPN 72.60 150.0 154.0 156.0 2 186.0 190.0 199.0 3 346.0 2 468.0
2021-07-23 OG Tokyo JPN 72.60 150.0 154.0 156.0 2 186.0 190.0 199.0 3 346.0 2 468.0

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
OG
2024-07-26 OG Senior Paris FRA 73.00 152.0 156.0 156.0 5 188.0 188.0 192.0 --- ---
2021-07-23 OG Senior Tokyo JPN 72.60 150.0 154.0 156.0 2 186.0 190.0 199.0 3 346.0 2 468.0
WC
2023-09-04 WC Senior Riyadh KSA 72.83 147.0 150.0 150.0 6 183.0 187.0 187.0 7 333.0 4 449.5
2022-12-05 WC Senior Bogota COL 72.70 148.0 150.0 153.0 --- --- --- --- ---
2019-09-18 WC Senior Pattaya THA 72.15 147.0 152.0 157.0 8 185.0 191.0 192.0 6 337.0 6 436.2
2018-11-01 WC Senior Ashgabat TKM 66.63 144.0 147.0 151.0 3 175.0 178.0 179.0 4 322.0 3 437.4
2013-04-06 WC Youth 17 Tashkent UZB 55.65 95.0 97.0 102.0 7 120.0 127.0 129.0 2 231.0 2 362.3
PAC
2021-04-18 PAC Senior Santo Domingo DOM 72.84 145.0 150.0 156.0 1 185.0 189.0 189.0 2 341.0 2 460.3
2018-05-12 PAC Senior Santo Domingo DOM 68.37 140.0 145.0 145.0 1 171.0 177.0 180.0 1 325.0 1 434.4
2017-07-20 PAC Senior Miami USA 68.65 135.0 140.0 143.0 2 168.0 172.0 179.0 2 315.0 2 420.0
2015-05-04 PAC Junior Tagena de indias COL 61.70 118.0 123.0 123.0 2 140.0 145.0 145.0 1 263.0 2 381.7
2014-05-26 PAC Senior Santo Domingo DOM 61.72 115.0 118.0 121.0 3 135.0 135.0 140.0 8 258.0 6 374.3
Visits: 2820
Events: 15