Perez Fuentes Rigoberto

Birthdate:
1994-03-13
Nation:
Mexico MEX
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2018-11-01 WC Ashgabat TKM 99.70 143.0 147.0 150.0 13 183.0 188.0 191.0 15 338.0 14 375.2
2018-05-12 PAC Santo Domingo DOM 93.77 140.0 145.0 145.0 9 175.0 180.0 183.0 8 328.0 8 372.9
2017-11-29 WC Anaheim USA 93.99 146.0 150.0 151.0 20 184.0 189.0 191.0 13 337.0 14 382.8
2017-07-20 PAC Miami USA 93.82 141.0 146.0 146.0 7 181.0 185.0 190.0 7 336.0 7 381.9
2016-06-06 PAC Cartagena COL 93.75 144.0 148.0 150.0 7 181.0 185.0 185.0 5 325.0 6 371.2
2015-11-20 WC Houston USA 93.47 144.0 147.0 150.0 23 180.0 185.0 190.0 21 340.0 21 388.8
2015-07-11 PAC Torinto CAN 93.63 145.0 150.0 150.0 7 185.0 190.0 190.0 7 335.0 7 382.8
2014-06-30 WC Kazan RUS 93.10 142.0 142.0 --- 5 170.0 --- --- 7 312.0 7 357.4
2014-05-26 PAC Santo Domingo DOM 92.50 142.0 147.0 153.0 9 181.0 186.0 193.0 7 333.0 9 382.6
2014-04-02 PAC Reno, NE USA 93.37 142.0 148.0 149.0 1 180.0 186.0 192.0 1 341.0 1 390.1
2013-06-24 PAC Isla de Margarita VEN 93.30 142.0 146.0 151.0 5 181.0 188.0 189.0 3 335.0 3 383.4
2013-05-03 WC Lima PER 92.75 140.0 140.0 145.0 11 175.0 181.0 188.0 8 321.0 11 368.3
2012-05-10 WC Guatemala GUA 92.67 133.0 133.0 136.0 11 170.0 175.0 180.0 9 311.0 9 356.0
Events: 13
Unclassified in contests: 0
Best results
2018-11-01 WC Ashgabat TKM 99.70 143.0 147.0 150.0 13 183.0 188.0 191.0 15 338.0 14 375.2
2014-04-02 PAC Reno, NE USA 93.37 142.0 148.0 149.0 1 180.0 186.0 192.0 1 341.0 1 390.1
2014-04-02 PAC Reno, NE USA 93.37 142.0 148.0 149.0 1 180.0 186.0 192.0 1 341.0 1 390.1

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
WC
2018-11-01 WC Senior Ashgabat TKM 99.70 143.0 147.0 150.0 13 183.0 188.0 191.0 15 338.0 14 375.2
2017-11-29 WC Senior Anaheim USA 93.99 146.0 150.0 151.0 20 184.0 189.0 191.0 13 337.0 14 382.8
2015-11-20 WC Senior Houston USA 93.47 144.0 147.0 150.0 23 180.0 185.0 190.0 21 340.0 21 388.8
2014-06-30 WC Junior Kazan RUS 93.10 142.0 142.0 --- 5 170.0 --- --- 7 312.0 7 357.4
2013-05-03 WC Junior Lima PER 92.75 140.0 140.0 145.0 11 175.0 181.0 188.0 8 321.0 11 368.3
2012-05-10 WC Junior Guatemala GUA 92.67 133.0 133.0 136.0 11 170.0 175.0 180.0 9 311.0 9 356.0
PAC
2018-05-12 PAC Senior Santo Domingo DOM 93.77 140.0 145.0 145.0 9 175.0 180.0 183.0 8 328.0 8 372.9
2017-07-20 PAC Senior Miami USA 93.82 141.0 146.0 146.0 7 181.0 185.0 190.0 7 336.0 7 381.9
2016-06-06 PAC Senior Cartagena COL 93.75 144.0 148.0 150.0 7 181.0 185.0 185.0 5 325.0 6 371.2
2015-07-11 PAC Senior Torinto CAN 93.63 145.0 150.0 150.0 7 185.0 190.0 190.0 7 335.0 7 382.8
2014-05-26 PAC Senior Santo Domingo DOM 92.50 142.0 147.0 153.0 9 181.0 186.0 193.0 7 333.0 9 382.6
2014-04-02 PAC Junior Reno, NE USA 93.37 142.0 148.0 149.0 1 180.0 186.0 192.0 1 341.0 1 390.1
2013-06-24 PAC Senior Isla de Margarita VEN 93.30 142.0 146.0 151.0 5 181.0 188.0 189.0 3 335.0 3 383.4
Visits: 3414
Events: 13