North Jonathan

Birthdate:
1986-01-22
Nation:
USA USA
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2019-05-10 USA Graceland USA 88.60 137.0 140.0 141.0 5 155.0 160.0 162.0 15 299.0 11 348.3
2014-02-28 USA Columbus, OH USA 95.90 145.0 150.0 155.0 2 175.0 175.0 180.0 5 335.0 2 379.0
2013-07-26 USA West Chester OH USA 94.00 160.0 160.0 160.0 181.0 190.0 190.0 1 --- ---
2013-06-24 PAC Isla de Margarita VEN 93.94 154.0 154.0 156.0 4 174.0 180.0 187.0 8 334.0 5 381.1
2013-03-04 USA Columbus Ohio USA 93.90 --- --- --- --- --- --- --- ---
2012-03-05 USA Columbus Ohio USA 93.81 157.0 160.0 163.0 2 183.0 183.0 188.0 3 343.0 3 390.6
2012-03-02 USA Columbus USA 93.81 160.0 163.0 163.0 2 183.0 183.0 188.0 3 343.0 3 390.6
2011-07-15 USA Council Bluffs USA 93.58 155.0 155.0 160.0 1 185.0 185.0 186.0 3 346.0 1 394.4
2011-03-04 USA Columbus Ohio USA 93.90 152.0 157.0 157.0 1 180.0 189.0 192.0 1 341.0 1 388.2
2009-06-04 USA Chicago USA 100.02 135.0 140.0 145.0 5 172.0 177.0 177.0 4 312.0 4 346.3
Events: 10
Unclassified in contests: 2
Best results
2012-03-05 USA Columbus Ohio USA 93.81 157.0 160.0 163.0 2 183.0 183.0 188.0 3 343.0 3 390.6
2011-03-04 USA Columbus Ohio USA 93.90 152.0 157.0 157.0 1 180.0 189.0 192.0 1 341.0 1 388.2
2011-07-15 USA Council Bluffs USA 93.58 155.0 155.0 160.0 1 185.0 185.0 186.0 3 346.0 1 394.4

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
PAC
2013-06-24 PAC Senior Isla de Margarita VEN 93.94 154.0 154.0 156.0 4 174.0 180.0 187.0 8 334.0 5 381.1
USA
2019-05-10 USA Senior Graceland USA 88.60 137.0 140.0 141.0 5 155.0 160.0 162.0 15 299.0 11 348.3
2014-02-28 USA Senior Columbus, OH USA 95.90 145.0 150.0 155.0 2 175.0 175.0 180.0 5 335.0 2 379.0
2013-07-26 USA Senior West Chester OH USA 94.00 160.0 160.0 160.0 181.0 190.0 190.0 1 --- ---
2013-03-04 USA Senior Columbus Ohio USA 93.90 --- --- --- --- --- --- --- ---
2012-03-05 USA Senior Columbus Ohio USA 93.81 157.0 160.0 163.0 2 183.0 183.0 188.0 3 343.0 3 390.6
2012-03-02 USA Senior Columbus USA 93.81 160.0 163.0 163.0 2 183.0 183.0 188.0 3 343.0 3 390.6
2011-07-15 USA Senior Council Bluffs USA 93.58 155.0 155.0 160.0 1 185.0 185.0 186.0 3 346.0 1 394.4
2011-03-04 USA Senior Columbus Ohio USA 93.90 152.0 157.0 157.0 1 180.0 189.0 192.0 1 341.0 1 388.2
2009-06-04 USA Senior Chicago USA 100.02 135.0 140.0 145.0 5 172.0 177.0 177.0 4 312.0 4 346.3
Visits: 3226
Events: 10