
| 56 kg | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
| 1 | 2 | 3 | 1 | 2 | 3 | |||||||||
| 1 | Thach Kim Tuan | VIE | 55.90 | A | 123.0 | 129.0 | 133.0 | 1 | 146.0 | 156.0 | --- | 1 | 285.0 | 445.4 |
| 2 | Setiadi Jadi | INA | 55.10 | A | 115.0 | 119.0 | 121.0 | 2 | 135.0 | 140.0 | 142.0 | 2 | 261.0 | 412.6 |
| 3 | Pyae Phyo | MYA | 55.60 | A | 111.0 | 116.0 | 118.0 | 3 | 135.0 | 151.0 | 151.0 | 3 | 246.0 | 386.1 |
| 4 | Muhamad Aznil Bidin | MAS | 56.00 | A | 104.0 | 110.0 | 110.0 | 4 | 127.0 | 133.0 | 137.0 | 4 | 237.0 | 369.9 |
| 62 kg | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
| 1 | 2 | 3 | 1 | 2 | 3 | |||||||||
| 1 | Irawan Eko Yuli | INA | 62.00 | A | 132.0 | 135.0 | 137.0 | 1 | 158.0 | 162.0 | 167.0 | 1 | 304.0 | 439.7 |
| 2 | Trung Le Quang | VIE | 61.85 | A | 128.0 | 131.0 | 131.0 | 2 | 158.0 | 160.0 | 168.0 | 3 | 291.0 | 421.6 |
| 3 | Myint Kyi | MYA | 61.60 | A | 125.0 | 130.0 | 133.0 | 3 | 159.0 | 159.0 | 161.0 | 4 | 289.0 | 419.9 |
| 4 | Garcia Jeffrey | PHI | 61.85 | A | 120.0 | 125.0 | 125.0 | 5 | 160.0 | 170.0 | 170.0 | 2 | 280.0 | 405.6 |
| 5 | Clement Constantine | MAS | 62.00 | A | 116.0 | 121.0 | 121.0 | 4 | 138.0 | 142.0 | 142.0 | 5 | 263.0 | 380.4 |
| 69 kg | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
| 1 | 2 | 3 | 1 | 2 | 3 | |||||||||
| 1 | Deni | INA | 67.80 | A | 138.0 | 142.0 | 148.0 | 1 | 176.0 | 182.0 | 182.0 | 1 | 324.0 | 440.8 |
| 2 | Kyaw Moe Win | MYA | 67.55 | A | 135.0 | 140.0 | 140.0 | 2 | 170.0 | 174.0 | 182.0 | 4 | 314.0 | 428.3 |
| 3 | Bunsuk Tairat | THA | 68.15 | A | 136.0 | 137.0 | 140.0 | 3 | 170.0 | 174.0 | 175.0 | 2 | 312.0 | 423.1 |
| 4 | Mansor Mohd Hafifi | MAS | 68.90 | A | 137.0 | 140.0 | 141.0 | 4 | 173.0 | 173.0 | 175.0 | 3 | 312.0 | 420.1 |
| 77 kg | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
| 1 | 2 | 3 | 1 | 2 | 3 | |||||||||
| 1 | Lobsi Pornchai | THA | 75.30 | A | 145.0 | 145.0 | 151.0 | 1 | 180.0 | 185.0 | 194.0 | 1 | 336.0 | 428.6 |
| 2 | Nguyen Hong Ngoc | VIE | 76.50 | A | 133.0 | 138.0 | 141.0 | 3 | 170.0 | 179.0 | 181.0 | 2 | 319.0 | 403.2 |
| 3 | Kurniawan Edi | INA | 75.90 | A | 138.0 | 142.0 | 142.0 | 2 | 170.0 | 174.0 | 178.0 | 3 | 316.0 | 401.2 |
| 4 | Sa Than Htike Win | MYA | 75.90 | A | 130.0 | 135.0 | 135.0 | 4 | 160.0 | 160.0 | 165.0 | 5 | 295.0 | 374.6 |
| 5 | Muhammad Azril Huzairi Ramli | MAS | 71.45 | A | 127.0 | 132.0 | 134.0 | 5 | 157.0 | 157.0 | 161.0 | 4 | 293.0 | 385.6 |
| 85 kg | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
| 1 | 2 | 3 | 1 | 2 | 3 | |||||||||
| 1 | Tibnoke Pitaya | THA | 84.60 | A | 147.0 | 151.0 | 155.0 | 1 | 185.0 | 190.0 | 195.0 | 1 | 345.0 | 413.3 |
| 2 | Hoang Tan Tai | VIE | 84.60 | A | 142.0 | 142.0 | 148.0 | 2 | 180.0 | 183.0 | 184.0 | 3 | 332.0 | 397.7 |
| 3 | Somboon Suchat | THA | 78.80 | A | 143.0 | 146.0 | 150.0 | 3 | 182.0 | 186.0 | 186.0 | 4 | 328.0 | 407.8 |
| 4 | Jamaludin Imam | INA | 84.40 | A | 140.0 | 140.0 | 144.0 | 4 | 180.0 | 184.0 | 187.0 | 2 | 328.0 | 393.4 |
| 94 kg | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
| 1 | 2 | 3 | 1 | 2 | 3 | |||||||||
| 1 | Sumpradit Sarat | THA | 92.65 | A | 152.0 | 156.0 | 158.0 | 1 | 180.0 | 188.0 | 194.0 | 1 | 352.0 | 404.1 |
| 2 | Tran Van Hoa | VIE | 93.70 | A | 145.0 | 153.0 | 157.0 | 2 | 180.0 | 188.0 | 194.0 | 2 | 345.0 | 394.1 |
| 3 | Musa Mohd Faiz Bin | MAS | 93.65 | A | 135.0 | 135.0 | 135.0 | 4 | 165.0 | 172.0 | 173.0 | 3 | 308.0 | 351.9 |
| 4 | Aung Saw Naing | MYA | 88.80 | A | 130.0 | 135.0 | 135.0 | 3 | 170.0 | 170.0 | 172.0 | 4 | 307.0 | 359.2 |
950