Youth Oceania Championships
Effectiveness
K 48 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sagone Ulina Tinaiadivila | FIJ | 48 | 45 | 48 | 52 | 48 | 1 | 55 | 59 | 62 | 62 | 1 | 110 | 180.31 |
| 2 | Parr Robin | AUS | 46.35 | 35 | 35 | 39 | 39 | 3 | 51 | 56 | 58 | 56 | 2 | 95 | 160.66 |
| 3 | Ovia Gabe | PNG NGU | 46.75 | 40 | 45 | 47 | 40 | 2 | 50 | 55 | 58 | 55 | 3 | 95 | 159.42 |
K 53 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | How Giveney | AUS | 51.25 | 45 | 48 | 51 | 48 | 1 | 55 | 55 | 60 | 55 | 1 | 103 | 159.67 |
| 2 | Ovia Bea | PNG NGU | 48.45 | 38 | 38 | 41 | 41 | 2 | 47 | 53 | 58 | 53 | 2 | 94 | 152.84 |
K 58 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sasser Robert Mathlynn | MHL | 57 | 63 | 67 | 70 | 67 | 1 | 80 | 85 | 85 | 80 | 1 | 147 | 209.63 |
| 2 | Cowen Sophie | AUS | 57.45 | 50 | 50 | 53 | 50 | 2 | 64 | 67 | 67 | 64 | 2 | 114 | 161.62 |
| 3 | Ward Hayley | AUS | 56.45 | 42 | 45 | 48 | 48 | 3 | 53 | 56 | 59 | 56 | 3 | 104 | 149.39 |
K 63 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goodman Rachel | AUS | 62.6 | 69 | 72 | 72 | 72 | 1 | 88 | 90 | 90 | 90 | 1 | 162 | 216.2 |
K +69 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Loraine Henao | PNG NGU | 73.55 | 65 | 70 | 70 | 70 | 1 | 82 | 87 | 87 | 82 | 3 | 152 | 183.92 |
| 2 | Page Courtney Ellen | AUS | 96.9 | 57 | 61 | 64 | 64 | 3 | 78 | 80 | 86 | 86 | 1 | 150 | 160.87 |
| 3 | Fate Suliana | TGA | 104.45 | 60 | 64 | 66 | 66 | 2 | 78 | 84 | 84 | 84 | 2 | 150 | 157.28 |
| 4 | Fuimaono Temple | ASA | 115 | 40 | 45 | 50 | 50 | 4 | 50 | 55 | 60 | 55 | 5 | 105 | 107.64 |
| 5 | Tauasi Vitolia | NIU | 92.95 | 35 | 40 | 45 | 40 | 6 | 47 | 52 | 58 | 58 | 4 | 98 | 106.63 |
| 6 | Mailo Floire | ASA | 81.7 | 40 | 40 | 45 | 45 | 5 | 50 | 55 | 55 | 50 | 7 | 95 | 109.02 |
| 7 | Tano Motoria | NIU | 85.5 | 35 | 38 | 41 | 38 | 7 | 45 | 48 | 52 | 52 | 6 | 90 | 101.21 |
M 50 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lohia Igo | PNG NGU | 50 | 55 | 0 | 0 | 55 | 1 | 75 | 0 | 0 | 75 | 1 | 130 | 222.73 |
M 56 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oala Fred Karoho | PNG NGU | 55.55 | 80 | 86 | 90 | 86 | 1 | 105 | 118 | 123 | 118 | 1 | 204 | 320.42 |
| 2 | Belaney James | AUS | 55.15 | 70 | 73 | 76 | 76 | 2 | 90 | 93 | 96 | 96 | 2 | 172 | 271.71 |
| 3 | Moss Cameron | NZL | 55 | 70 | 73 | 76 | 73 | 3 | 93 | 96 | 99 | 93 | 3 | 166 | 262.8 |
| 4 | Adam Hamish | AUS | 55.05 | 70 | 70 | 75 | 70 | 4 | 80 | 85 | 87 | 85 | 4 | 155 | 245.21 |
| 5 | Puka Nou | PNG NGU | 54.55 | 35 | 43 | 52 | 52 | 5 | 55 | 60 | 65 | 65 | 5 | 117 | 186.45 |
M 62 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enoch Peter | MHL | 61.15 | 85 | 90 | 94 | 94 | 1 | 113 | 113 | 118 | 118 | 1 | 212 | 309.66 |
| 2 | Mctaggart Cameron | NZL | 61 | 90 | 95 | 95 | 90 | 2 | 107 | 112 | 118 | 112 | 2 | 202 | 295.58 |
| 3 | Norman James Sahutta | AUS | 61.6 | 70 | 74 | 78 | 78 | 3 | 101 | 106 | 110 | 110 | 3 | 188 | 273.16 |
| 4 | Manzo Chirk Douglas | TGA | 61.45 | 65 | 70 | 75 | 75 | 4 | 85 | 90 | 90 | 85 | 6 | 160 | 232.88 |
| 5 | Taylor Logan | NZL | 61.7 | 70 | 70 | 74 | 70 | 5 | 86 | 86 | 91 | 86 | 5 | 156 | 226.4 |
| 6 | Scophil Kevau Isi | PNG NGU | 60.6 | 60 | 60 | 65 | 65 | 6 | 70 | 80 | 87 | 87 | 4 | 152 | 223.48 |
| 7 | Faagu Anahken Willie | ASA | 60.85 | 45 | 50 | 55 | 55 | 7 | 65 | 68 | 70 | 68 | 7 | 123 | 180.3 |
M 69 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milne Micah | NZL | 65.36 | 76 | 80 | 83 | 80 | 1 | 98 | 102 | 102 | 98 | 1 | 178 | 248.16 |
| 2 | Allie Codi | AUS | 65.85 | 68 | 72 | 76 | 76 | 2 | 87 | 92 | 95 | 95 | 2 | 171 | 237.2 |
| 3 | Reichler Samuel | AUS | 64.1 | 70 | 75 | 75 | 75 | 3 | 80 | 85 | 90 | 90 | 3 | 165 | 233.11 |
| 4 | Fanolua Pita | ASA | 67.75 | 70 | 75 | 80 | 75 | 4 | 85 | 95 | 95 | 85 | 4 | 160 | 217.8 |
M 77 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feleti Jack | NIU | 76.25 | 70 | 75 | 78 | 78 | 1 | 95 | 103 | 107 | 107 | 1 | 185 | 234.27 |
| 2 | Power Curran | NZL | 74.4 | 73 | 76 | 78 | 76 | 2 | 95 | 97 | 100 | 100 | 2 | 176 | 226.07 |
| 3 | Laiafi Lolohea | TGA | 75.1 | 65 | 70 | 70 | 65 | 3 | 85 | 90 | 95 | 90 | 3 | 155 | 198.01 |
M 85 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wagner Shane | AUS | 82.2 | 92 | 97 | 100 | 100 | 1 | 113 | 118 | 124 | 124 | 1 | 224 | 272.28 |
| 2 | Shadbolt Blake | AUS | 83.35 | 80 | 85 | 90 | 90 | 2 | 100 | 105 | 110 | 110 | 2 | 200 | 241.37 |
| 3 | Libyan Chase Taylor | FSM | 83.45 | 55 | 60 | 65 | 65 | 3 | 75 | 85 | 90 | 90 | 3 | 155 | 186.95 |
M 94 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jolly Ryan | NZL | 82.25 | 70 | 0 | 0 | 70 | 1 | 80 | 0 | 0 | 80 | 1 | 150 | 182.27 |
M +94 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tasi Junior | SAM | 108.7 | 120 | 120 | 120 | 120 | 1 | 156 | 161 | 170 | 161 | 1 | 281 | 303.52 |
| 2 | Langi William | NZL | 109 | 85 | 89 | 92 | 92 | 3 | 110 | 115 | 120 | 115 | 2 | 207 | 223.39 |
| 3 | Lilli Matthew | AUS | 98.95 | 85 | 90 | 93 | 93 | 2 | 100 | 105 | 108 | 105 | 3 | 198 | 221.2 |
| 4 | Earle Devon | NZL | 141.3 | 75 | 80 | 85 | 80 | 5 | 95 | 100 | 103 | 103 | 4 | 183 | 185.82 |
| 5 | Malekitama Rico | NIU | 104.6 | 70 | 75 | 80 | 80 | 4 | 95 | 95 | 102 | 95 | 5 | 175 | 191.51 |