PL EN

18 th European Junior Championships

1990-04-14 · Malta

Effectiveness

M 52 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Milev Borislav BUL 51.85 105 0 0 105 1 130 0 0 130 1 235 0
2 Rusev Naiden BUL 50.95 97.5 0 0 97.5 2 122.5 0 0 122.5 2 220 0
3 Maxineanu Lucian ROU 51.7 95 0 0 95 3 110 0 0 110 3 205 0
4 Horzela Rafal POL 51.7 87.5 0 0 87.5 4 107.5 0 0 107.5 4 195 0
5 Alilomov Nikola YUG 47.35 62.5 0 0 62.5 5 82.5 0 0 82.5 5 145 0

M 56 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Sinyak Victor URS 55.85 120 0 0 120 1 142.5 0 0 142.5 1 262.5 0
2 Sirbu Aurel ROU 55.1 105 0 0 105 2 140 0 0 140 2 245 0
3 Kudrna Pavel CZE 55.65 100 0 0 100 3 132.5 0 0 132.5 3 232.5 0
4 Balp David FRA 55.35 95 0 0 95 5 127.5 0 0 127.5 4 222.5 0
5 Balogh Bela HUN 55.75 97.5 0 0 97.5 4 122.5 0 0 122.5 5 220 0
6 Zalejski Zygmunt POL 55.65 92.5 0 0 92.5 6 120 0 0 120 6 212.5 0
7 Pilato Luigi ITA 55.2 90 0 0 90 7 115 0 0 115 7 205 0
8 Devonshire Benjamin GBR 55.5 87.5 0 0 87.5 8 110 0 0 110 8 197.5 0
9 Nahum Amir ISR 55.9 85 0 0 85 9 102.5 0 0 102.5 9 187.5 0

M 60 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Shuvaev Mikhail URS 60 125 0 0 125 1 157.5 0 0 157.5 1 282.5 0
2 Tianev Todor BUL 60 125 0 0 125 2 155 0 0 155 2 280 0
3 Janus Ryszard POL 59.85 115 0 0 115 3 137.5 0 0 137.5 5 252.5 0
4 Leal Sanchez Cecilio ESP 59 107.5 0 0 107.5 4 140 0 0 140 3 247.5 0
5 Abbou Bendehiba FRA 59.7 100 0 0 100 6 137.5 0 0 137.5 4 237.5 0
6 Demeure Francois BEL 58.4 100 0 0 100 5 127.5 0 0 127.5 6 227.5 0
7 Simeonidis Efstratios GRE 59.6 95 0 0 95 8 127.5 0 0 127.5 7 222.5 0
8 Goncalves Franck FRA 59.6 95 0 0 95 9 125 0 0 125 8 220 0
9 Georgiadis Alexandros GRE 59.5 95 0 0 95 7 115 0 0 115 9 210 0
-- Kiss Bela HUN 59.9 110 0 0 110 0 135 0 0 135 0 0 0

M 67.5 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Katsev Stanislav BUL 67.35 137.5 0 0 137.5 3 177.5 0 0 177.5 1 315 0
2 Kasadaev Sergei URS 67.1 140 0 0 140 2 172.5 0 0 172.5 2 312.5 0
3 Sablev Dimitar BUL 67.2 145 0 0 145 1 167.5 0 0 167.5 3 312.5 0
4 Gosmann Ringo GER 66.95 125 0 0 125 4 165 0 0 165 4 290 0
5 Laouat David FRA 66.5 117.5 0 0 117.5 5 147.5 0 0 147.5 5 265 0
6 Ficco Vincenzo ITA 66.35 107.5 0 0 107.5 7 145 0 0 145 6 252.5 0
7 Palermo Giuseppe RFN 65.35 107.5 0 0 107.5 6 137.5 0 0 137.5 7 245 0
8 Dimitropoulos Thanasis GRE 67 100 0 0 100 8 135 0 0 135 8 235 0
9 Asp Jacob DEN 67 100 0 0 100 9 125 0 0 125 9 225 0
10 Liosis Sotirios GRE 61.4 95 0 0 95 10 120 0 0 120 10 215 0

M 75 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Saidulaev Magomed URS 74.5 155 0 0 155 1 182.5 0 0 182.5 2 337.5 0
2 Borysov Yordan BUL 74.55 150 0 0 150 4 185 0 0 185 1 335 0
3 Vanev Zlatan Vassilev BUL 73.3 150 0 0 150 3 180 0 0 180 3 330 0
4 Savchenko Ruslan UKR 74.5 152.5 0 0 152.5 2 177.5 0 0 177.5 5 330 0
5 Huster Marc GER 74.05 145 0 0 145 5 177.5 0 0 177.5 4 322.5 0
6 Caruso Oliver GER 71.5 137.5 0 0 137.5 6 157.5 0 0 157.5 7 295 0
7 Lacarpia Gaetano ITA 75 132.5 0 0 132.5 7 162.5 0 0 162.5 6 295 0
8 Ferrero Juan Carlos ESP 73.6 122.5 0 0 122.5 11 157.5 0 0 157.5 8 280 0
9 Troudet Christian FRA 73.65 125 0 0 125 8 150 0 0 150 9 275 0
10 Martinez Ruiz ESP 74.2 125 0 0 125 9 150 0 0 150 11 275 0
11 Gustavsson Torbjorn SWE 70.3 122.5 0 0 122.5 10 145 0 0 145 14 267.5 0
12 Supple Paul GBR 74.5 115 0 0 115 14 150 0 0 150 12 265 0
13 Ward Stephen GBR 70.1 115 0 0 115 13 145 0 0 145 13 260 0
14 Oberdanner Dietmar AUT 72.1 117.5 0 0 117.5 12 142.5 0 0 142.5 15 260 0
15 Neubacher Karl Heinz AUT 74.1 110 0 0 110 16 150 0 0 150 10 260 0
16 Kamargiannakis Christos GRE 73.8 110 0 0 110 15 135 0 0 135 16 245 0
17 Borg Philip MLT 74.2 80 0 0 80 17 100 0 0 100 17 180 0
18 Briffa Fabio MLT 74.4 75 0 0 75 18 100 0 0 100 18 175 0

M 82.5 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Komlev Oleg URS 82.45 155 0 0 155 1 190 0 0 190 1 345 0
2 Sliwa Dariusz POL 81.7 147.5 0 0 147.5 2 180 0 0 180 2 327.5 0
3 Corbu Gonario ITA 81.75 132.5 0 0 132.5 6 175 0 0 175 3 307.5 0
4 Dudas Istvan HUN 82 140 0 0 140 4 165 0 0 165 6 305 0
5 Mundinger Stefan GER 82.3 130 0 0 130 8 172.5 0 0 172.5 4 302.5 0
6 Francois Denis FRA 81.6 135 0 0 135 5 165 0 0 165 5 300 0
7 Uran Hermann AUT 78.15 130 0 0 130 7 160 0 0 160 7 290 0
8 Littler Andrew GBR 80.1 127.5 0 0 127.5 9 155 0 0 155 8 282.5 0
9 Rajewski Peter RFN 81.4 125 0 0 125 10 155 0 0 155 9 280 0
10 Persson Hakan SWE 81.2 115 0 0 115 11 150 0 0 150 10 265 0
11 Pastor Mark FRA 81.75 140 0 0 140 3 125 0 0 125 12 265 0
12 Choudaverdoglou Elias GRE 81.85 115 0 0 115 12 140 0 0 140 11 255 0
-- Karaffa Tiberiu ROU 81.35 145 0 0 145 0 185 0 0 185 0 0 0

M 90 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Petrov Miroslav BUL 87.85 162.5 0 0 162.5 2 202.5 0 0 202.5 1 365 0
2 Burov Boris URS 89.65 167.5 0 0 167.5 1 197.5 0 0 197.5 2 365 0
3 Bogdanov Eugeni BUL 88.75 152.5 0 0 152.5 3 192.5 0 0 192.5 3 345 0
4 Winter Andreas GER 87.7 150 0 0 150 4 182.5 0 0 182.5 4 332.5 0
5 Jokel Jaroslav TCH 89.4 147.5 0 0 147.5 5 182.5 0 0 182.5 5 330 0
6 Weber Martin TCH 89.3 140 0 0 140 6 175 0 0 175 6 315 0
7 Orsos Gyorgy HUN 89.5 140 0 0 140 7 167.5 0 0 167.5 7 307.5 0
8 Dahlman Marco SWE 88.75 135 0 0 135 8 165 0 0 165 8 300 0
9 Pulia Marco ITA 87.2 130 0 0 130 9 155 0 0 155 9 285 0
10 Didriksson Joakim SWE 89.35 120 0 0 120 11 150 0 0 150 10 270 0
11 Karafolas Sofoklis GRE 84.95 120 0 0 120 10 140 0 0 140 11 260 0

M 100 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Voskoboinikov Yuri URS 96 170 0 0 170 2 207.5 0 0 207.5 1 377.5 0
2 Malak Waldemar POL 94.8 170 0 0 170 1 200 0 0 200 2 370 0
3 Stanila Gelu ROU 97.8 140 0 0 140 7 190 0 0 190 3 330 0
4 Stark Tibor HUN 99.1 145 0 0 145 6 185 0 0 185 4 330 0
5 Jahnke Heiko GDR 96.6 145 0 0 145 3 180 0 0 180 5 325 0
6 Kopka Raymund GBR 98.45 145 0 0 145 4 177.5 0 0 177.5 6 322.5 0
7 Galliano Pierpaolo ITA 98.8 145 0 0 145 5 170 0 0 170 8 315 0
8 Winkelbauer Michael GER 94.1 135 0 0 135 8 175 0 0 175 7 310 0

M 110 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Razoronov Igor UKR 100.4 162.5 0 0 162.5 1 197.5 0 0 197.5 1 360 0
2 Piechowiak Wojciech POL 100.95 155 0 0 155 2 195 0 0 195 2 350 0
3 Ostrowski Martin GER 106 155 0 0 155 4 195 0 0 195 3 350 0
4 Moreno Martin GDR 102.65 155 0 0 155 3 192.5 0 0 192.5 4 347.5 0
5 Holzknecht Pavel TCH 108.7 140 0 0 140 5 170 0 0 170 5 310 0
6 Arnold Aled GBR 107.3 130 0 0 130 6 167.5 0 0 167.5 6 297.5 0

M +110 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Mitev Mitko BUL 120.1 180 0 0 180 1 210 0 0 210 1 390 0
2 Boyarchuk Alexander URS 121.5 177.5 0 0 177.5 2 202.5 0 0 202.5 2 380 0
3 Hirsko Tibor HUN 129 147.5 0 0 147.5 3 187.5 0 0 187.5 3 335 0
4 Wolski Mariusz POL 110.6 145 0 0 145 4 185 0 0 185 4 330 0
5 Vischi Ladislav ROU 135.65 145 0 0 145 5 182.5 0 0 182.5 5 327.5 0
6 Shay Oren ISR 126 132.5 0 0 132.5 6 165 0 0 165 6 297.5 0
7 Erlandsen Nils DEN 113 120 0 0 120 7 150 0 0 150 7 270 0
18 th European Junior Championships – wyniki zawodów, rekordy, statystyki - competition results, records, statistics | IWRP