Virus Junior Series 2
Effectiveness
K 49 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elle Mertens | 48.45 | 38 | 41 | 44 | 44 | 1 | 48 | 51 | 54 | 54 | 1 | 98 | 151.39 |
K 53 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adia Tomlinson | 52.9 | 67 | 69 | 71 | 71 | 1 | 82 | 85 | 85 | 82 | 1 | 153 | 222.49 | |
| 2 | Gwen Townsend | 50.7 | 37 | 40 | 42 | 40 | 2 | 51 | 55 | 57 | 55 | 2 | 95 | 142.17 | |
| 3 | Amariah Hernandez | 49.25 | 38 | 41 | 43 | 38 | 3 | 51 | 55 | 58 | 51 | 3 | 89 | 135.9 |
K 57 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylyn Slater | 54.95 | 62 | 64 | 67 | 67 | 1 | 77 | 80 | 83 | 80 | 1 | 147 | 208.54 | |
| 2 | Natalie Hata | 55.6 | 55 | 58 | 60 | 60 | 2 | 68 | 72 | 74 | 72 | 2 | 132 | 185.87 | |
| 3 | Kira Lee Hubbell | 55.55 | 46 | 48 | 50 | 48 | 3 | 62 | 65 | 65 | 65 | 3 | 113 | 159.2 | |
| 4 | Grace Killough | 55.85 | 41 | 44 | 45 | 41 | 4 | 47 | 51 | 55 | 51 | 5 | 92 | 129.18 | |
| 5 | Miley Vaughan | 54.35 | 19 | 21 | 23 | 23 | 5 | 29 | 31 | 34 | 34 | 6 | 57 | 81.44 | |
| -- | Kai Moore | 53.9 | 47 | 47 | 47 | 0 | 0 | 64 | 66 | 66 | 64 | 4 |
K 61 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah St Gerard | 59.8 | 73 | 77 | 80 | 77 | 1 | 94 | 99 | 100 | 94 | 1 | 171 | 230.29 | |
| 2 | Barcelo Mia | 59.55 | 67 | 70 | 71 | 67 | 2 | 75 | 78 | 80 | 80 | 2 | 147 | 198.46 | |
| 3 | Gia Duva | 60.3 | 46 | 46 | 48 | 48 | 3 | 64 | 67 | 70 | 70 | 3 | 118 | 158.14 |
K 69 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Savannah Bolden | 68.55 | 78 | 82 | 82 | 82 | 1 | 98 | 102 | 104 | 104 | 1 | 186 | 232.35 | |
| 2 | Allie Nichols | 67.5 | 71 | 74 | 77 | 74 | 3 | 94 | 100 | 102 | 94 | 2 | 168 | 211.54 | |
| 3 | Wynter Montgomery | 67.25 | 70 | 72 | 74 | 74 | 2 | 90 | 93 | 93 | 93 | 3 | 167 | 210.69 | |
| 4 | Lauren Maxwell | 68.5 | 46 | 47 | 49 | 47 | 4 | 57 | 60 | 63 | 63 | 4 | 110 | 137.46 |
K 77 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayden Brandon | 75.5 | 74 | 76 | 76 | 74 | 2 | 93 | 97 | 97 | 97 | 1 | 171 | 203.9 | |
| 2 | Linda Buitron | 75.75 | 69 | 72 | 75 | 75 | 1 | 87 | 91 | 95 | 91 | 2 | 166 | 197.64 | |
| 3 | Addison Barningham99 | 76.05 | 64 | 67 | 71 | 67 | 3 | 84 | 87 | 90 | 87 | 3 | 154 | 183.02 | |
| 4 | Paige Stewart | 76.25 | 57 | 60 | 62 | 62 | 4 | 74 | 77 | 80 | 77 | 4 | 139 | 165 | |
| 5 | Melanie Calderon | 69.8 | 43 | 46 | 50 | 46 | 5 | 60 | 65 | 70 | 65 | 5 | 111 | 137.4 |
K 86 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virginia Holloway | 85.35 | 81 | 84 | 85 | 81 | 1 | 95 | 100 | 105 | 105 | 1 | 186 | 210.7 | |
| 2 | Nevaeh Kellerman | 85.05 | 70 | 75 | 80 | 75 | 2 | 85 | 90 | 91 | 91 | 2 | 166 | 188.3 |
M 60 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angel Vazquez | 60 | 87 | 87 | 92 | 92 | 1 | 100 | 105 | 111 | 111 | 1 | 203 | 316.91 |
M 65 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jedidiah Kracl | 64.5 | 90 | 93 | 93 | 90 | 1 | 110 | 115 | 118 | 118 | 1 | 208 | 308.36 | |
| 2 | Nicholas Scardina | 64.65 | 80 | 85 | 89 | 85 | 2 | 105 | 110 | 115 | 110 | 2 | 195 | 288.63 | |
| 3 | Shiven Bharol | 64.1 | 70 | 71 | 72 | 72 | 3 | 90 | 95 | 100 | 95 | 3 | 167 | 248.65 | |
| 4 | Jody Mendosa | 62.25 | 57 | 60 | 64 | 60 | 4 | 80 | 85 | 90 | 85 | 4 | 145 | 220.4 |
M 70 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryson Brown | 69.85 | 125 | 130 | 133 | 133 | 1 | 155 | 160 | 165 | 155 | 1 | 288 | 404.83 | |
| 2 | Julian Pina | 69.65 | 92 | 97 | 100 | 92 | 2 | 118 | 118 | 125 | 125 | 2 | 217 | 305.59 | |
| 3 | Sumedh Seetharam | 68.1 | 58 | 58 | 58 | 58 | 3 | 87 | 91 | 95 | 91 | 3 | 149 | 212.93 |
M 75 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ludbrook Henry | 74.85 | 116 | 120 | 121 | 121 | 1 | 146 | 151 | 153 | 153 | 1 | 274 | 368.92 | |
| 2 | Jose De Los Santos | 74.2 | 77 | 77 | 80 | 80 | 3 | 100 | 100 | 105 | 105 | 2 | 185 | 250.4 | |
| 3 | Austin Buckley | 73.5 | 73 | 76 | 78 | 78 | 4 | 97 | 101 | 104 | 104 | 3 | 182 | 247.77 | |
| -- | Maher Roy | 75 | 120 | 123 | 123 | 120 | 2 | 150 | 150 | 0 | 0 |
M 85 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryce Hovorka | 83.65 | 110 | 115 | 120 | 115 | 3 | 139 | 143 | 146 | 146 | 1 | 261 | 329.92 | |
| 2 | Brody Head | 84.25 | 108 | 112 | 116 | 116 | 2 | 133 | 138 | 142 | 138 | 3 | 254 | 319.85 | |
| 3 | Jackson Reece | 84.15 | 101 | 104 | 109 | 104 | 4 | 135 | 143 | 151 | 143 | 2 | 247 | 311.23 | |
| 4 | Roberto Padron | 83.75 | 101 | 101 | 107 | 101 | 5 | 134 | 134 | 135 | 135 | 4 | 236 | 298.13 | |
| 5 | Erik Hayrapetyan 99 | 83.4 | 75 | 80 | 82 | 75 | 6 | 100 | 105 | 108 | 100 | 5 | 175 | 221.56 | |
| -- | Xaiden Shultz | 81.35 | 112 | 116 | 117 | 116 | 1 | 140 | 140 | 145 | 0 | 0 |
M 95 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Jr Kyle | 94.15 | 147 | 152 | 157 | 147 | 1 | 171 | 176 | 181 | 181 | 1 | 328 | 390.89 | |
| 2 | Matthew Yin | 92.4 | 109 | 113 | 113 | 113 | 2 | 133 | 135 | 141 | 141 | 3 | 254 | 305.37 | |
| 3 | Ethan Barosela | 92.35 | 100 | 105 | 110 | 110 | 3 | 135 | 142 | 150 | 142 | 2 | 252 | 303.05 | |
| 4 | Mitchell Ferguson | 90.45 | 103 | 107 | 110 | 107 | 4 | 133 | 138 | 142 | 133 | 4 | 240 | 291.51 | |
| 5 | Jason Gonzalez | 90.4 | 105 | 110 | 110 | 105 | 6 | 126 | 132 | 135 | 126 | 5 | 231 | 280.65 | |
| 6 | Eduardo Travieso | 88.5 | 98 | 103 | 105 | 105 | 5 | 110 | 115 | 120 | 120 | 6 | 225 | 276.24 |
M 110 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Stewart | 107.25 | 114 | 117 | 120 | 120 | 2 | 152 | 157 | 157 | 157 | 1 | 277 | 312.44 | |
| 2 | Brady Grams | 97.4 | 113 | 118 | 122 | 122 | 1 | 137 | 144 | 151 | 144 | 2 | 266 | 312.18 | |
| 3 | Brenden Wilson | 108.05 | 98 | 103 | 106 | 103 | 3 | 127 | 132 | 135 | 132 | 3 | 235 | 264.31 | |
| 4 | Connor Tyler | 120.05 | 77 | 80 | 84 | 84 | 4 | 102 | 107 | 111 | 107 | 4 | 191 | 207.13 |
