Greece Junior Championships
Effectiveness
K 49 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stratoudaki Maria | 48.95 | 63 | 67 | 69 | 69 | 1 | 83 | 87 | 90 | 87 | 1 | 156 | 244.11 | |
| 2 | Papadosifou Eftychia-Stavroula | 48.65 | 37 | 40 | 43 | 40 | 2 | 47 | 52 | 55 | 52 | 2 | 92 | 144.66 | |
| 3 | Pavlidou Eftychia | 48.95 | 32 | 34 | 36 | 34 | 3 | 40 | 42 | 46 | 46 | 3 | 80 | 125.18 | |
| 4 | Vangeloglou Maria | 44.6 | 25 | 28 | 32 | 28 | 4 | 37 | 41 | 43 | 43 | 4 | 71 | 119.85 |
K 55 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asimopoulou Stefania-Maria | 52.85 | 48 | 52 | 55 | 52 | 1 | 58 | 58 | 62 | 62 | 2 | 114 | 168.34 | |
| 2 | Gialamaraki Aikaterini | 50.65 | 43 | 46 | 47 | 47 | 3 | 60 | 62 | 63 | 62 | 1 | 109 | 166.13 | |
| 3 | Almyroudi-Stroumpou Anna-Dafni | 52.4 | 45 | 48 | 50 | 50 | 2 | 55 | 58 | 60 | 58 | 3 | 108 | 160.48 | |
| 4 | Rafailidou Kyriaki | 53.7 | 37 | 37 | 40 | 40 | 4 | 47 | 51 | 56 | 51 | 4 | 91 | 132.83 | |
| 5 | Angeli Stavroula Vasiliki | 52.2 | 25 | 30 | 32 | 32 | 5 | 35 | 40 | 43 | 43 | 5 | 75 | 111.76 | |
| 6 | Defteraiou Nefeli | 52 | 22 | 25 | 25 | 22 | 6 | 27 | 30 | 33 | 33 | 6 | 55 | 82.19 | |
| 7 | Vasileiou Polyxeni-Maria | 52 | 22 | 25 | 25 | 22 | 7 | 25 | 26 | 30 | 30 | 7 | 52 | 77.71 | |
| -- | Sartzetaki Maria | 54.5 | 21 | 21 | 21 | 0 | 0 | 21 | 21 | 25 | 25 | 8 |
K 59 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dimitriou Evangelia | 58.45 | 55 | 61 | 61 | 61 | 1 | 70 | 74 | 76 | 76 | 1 | 137 | 188.62 | |
| 2 | Salpingidou Lamprini-Alexandra | 58 | 45 | 45 | 48 | 48 | 3 | 60 | 60 | 64 | 60 | 2 | 108 | 149.46 | |
| 3 | Kagiale Magdalini- | 58.76 | 43 | 46 | 49 | 49 | 2 | 53 | 56 | 60 | 56 | 3 | 105 | 144.06 | |
| 4 | Vakarou Foteini | 58.04 | 37 | 40 | 43 | 40 | 4 | 46 | 50 | 53 | 50 | 4 | 90 | 124.49 | |
| 5 | Theodoraki Niki | 58.2 | 30 | 31 | 35 | 35 | 5 | 42 | 42 | 47 | 42 | 5 | 77 | 106.31 | |
| 6 | Skoulikariti Maria | 57.76 | 25 | 30 | 35 | 30 | 6 | 35 | 37 | 40 | 37 | 6 | 67 | 92.98 | |
| 7 | Mandila Charikleia | 58.7 | 23 | 25 | 25 | 25 | 7 | 27 | 30 | 34 | 30 | 8 | 55 | 75.51 | |
| -- | Apostolou Christina | 57.49 | 23 | 23 | 23 | 0 | 0 | 30 | 31 | 31 | 30 | 7 |
K 64 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antoniadou Alkistis-Eleni | 60.48 | 60 | 64 | 64 | 64 | 1 | 74 | 78 | 78 | 74 | 1 | 138 | 185.83 | |
| 2 | Metetzidou Stamatia | 62.45 | 40 | 50 | 50 | 40 | 2 | 50 | 60 | 63 | 50 | 2 | 90 | 118.78 | |
| 3 | Kampouraki Georgia | 61.2 | 31 | 35 | 37 | 37 | 3 | 40 | 0 | 0 | 40 | 3 | 77 | 102.91 | |
| 4 | Mandila Kalliopi | 60.3 | 27 | 30 | 30 | 30 | 4 | 30 | 35 | 38 | 35 | 4 | 65 | 87.69 |
K 71 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monachou Maria-Marina | 64.89 | 57 | 62 | 62 | 57 | 1 | 70 | 77 | 80 | 70 | 1 | 127 | 163.78 | |
| 2 | Frrokou Mariliza | 69.78 | 42 | 46 | 50 | 50 | 2 | 52 | 60 | 67 | 67 | 2 | 117 | 144.82 | |
| 3 | Kesidou Vasiliki | 69.22 | 36 | 39 | 38 | 39 | 3 | 46 | 49 | 51 | 51 | 3 | 90 | 111.89 | |
| 4 | Garneli Stamatia | 67.3 | 30 | 35 | 38 | 35 | 4 | 42 | 45 | 48 | 45 | 4 | 80 | 101.02 | |
| 5 | Achment Ntaiana | 66.13 | 25 | 31 | 34 | 34 | 6 | 36 | 40 | 42 | 42 | 5 | 76 | 96.94 | |
| 6 | Metsiou Vasiliki-Maria | 67.71 | 30 | 35 | 37 | 35 | 5 | 40 | 43 | 43 | 40 | 7 | 75 | 94.39 | |
| 7 | Kyriakidou Maria | 69.84 | 31 | 31 | 33 | 33 | 7 | 35 | 40 | 45 | 40 | 8 | 73 | 90.32 | |
| 8 | Trifylli Eirini | 71 | 26 | 26 | 31 | 31 | 8 | 35 | 40 | 42 | 42 | 6 | 73 | 89.53 |
K 76 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Papadopoulou Maria | 74.4 | 65 | 70 | 70 | 70 | 1 | 75 | 80 | 84 | 80 | 1 | 150 | 179.6 | |
| 2 | Lamprianidou Maria | 74.4 | 54 | 57 | 57 | 57 | 2 | 67 | 73 | 76 | 73 | 2 | 130 | 155.66 | |
| 3 | Tzampazaki Apostolia | 75.4 | 50 | 54 | 56 | 56 | 3 | 60 | 63 | 63 | 63 | 3 | 119 | 141.55 | |
| 4 | Giogiou Maria Antigoni | 73.37 | 45 | 47 | 50 | 47 | 4 | 55 | 58 | 60 | 58 | 5 | 105 | 126.6 | |
| 5 | Adamantidi Stamatia | 72.9 | 35 | 40 | 42 | 42 | 5 | 48 | 52 | 52 | 52 | 6 | 94 | 113.71 | |
| -- | Koutsouki Anastasia-Theodora | 75 | 48 | 48 | 49 | 0 | 0 | 57 | 61 | 61 | 61 | 4 |
K 81 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Achment Amira | 77.7 | 35 | 35 | 45 | 45 | 1 | 50 | 60 | 60 | 50 | 1 | 95 | 111.4 |
K +87 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frampitsi Vasiliki | 118 | 50 | 54 | 0 | 54 | 1 | 71 | 77 | 0 | 77 | 1 | 131 | 134.17 | |
| 2 | Skoufitsa Eirini-Maria | 95.4 | 40 | 45 | 48 | 45 | 2 | 50 | 55 | 58 | 55 | 2 | 100 | 108.1 |
M 55 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Veseli Andreas | 54.26 | 68 | 71 | 74 | 74 | 1 | 87 | 92 | 95 | 92 | 2 | 166 | 275.86 | |
| 2 | Spyrou Panagiotis | 54.22 | 67 | 70 | 70 | 70 | 2 | 85 | 92 | 93 | 93 | 1 | 163 | 271.04 | |
| 3 | Mpogkntani Mateo | 53.9 | 40 | 44 | 46 | 46 | 3 | 59 | 61 | 67 | 61 | 3 | 107 | 178.77 | |
| 4 | Makis Vasileios | 51.54 | 40 | 43 | 45 | 45 | 4 | 50 | 55 | 60 | 60 | 4 | 105 | 181.96 | |
| 5 | Tsilimigkakis Christos | 41.37 | 37 | 37 | 40 | 37 | 6 | 50 | 56 | 58 | 58 | 5 | 95 | 200.63 | |
| 6 | Sartzetakis Antonios-Omiros | 52.3 | 30 | 35 | 40 | 40 | 5 | 35 | 42 | 43 | 43 | 6 | 83 | 142.1 | |
| 7 | Gogolos Lampros | 54.9 | 32 | 35 | 40 | 35 | 7 | 40 | 42 | 49 | 42 | 7 | 77 | 126.77 | |
| 8 | Mouratidis Theodoros | 55 | 26 | 33 | 33 | 33 | 9 | 35 | 42 | 0 | 42 | 8 | 75 | 123.3 | |
| 9 | Seretidis Dimitrios | 55 | 32 | 33 | 35 | 33 | 8 | 35 | 40 | 40 | 40 | 9 | 73 | 120.01 |
M 61 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trakossas Stefanos | 59.9 | 77 | 79 | 84 | 84 | 1 | 95 | 102 | 107 | 102 | 1 | 186 | 286.51 | |
| 2 | Trifyllis Vasileios | 59.9 | 70 | 76 | 78 | 78 | 2 | 83 | 88 | 92 | 92 | 2 | 170 | 261.86 | |
| 3 | Anastasiou Athanasios | 59.3 | 45 | 50 | 55 | 55 | 3 | 55 | 60 | 62 | 60 | 4 | 115 | 178.46 | |
| 4 | Karakitsas Anastasios | 60.3 | 41 | 46 | 51 | 46 | 4 | 55 | 55 | 61 | 61 | 3 | 107 | 164.01 | |
| 5 | Giassiranis Angelos | 61 | 30 | 35 | 40 | 40 | 5 | 40 | 40 | 48 | 48 | 5 | 88 | 133.76 |
M 67 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lampridis Konstantinos | 65 | 99 | 0 | 0 | 99 | 1 | 116 | 0 | 0 | 116 | 1 | 215 | 312.49 | |
| 2 | Tsourakis Sofoklis | 66.42 | 90 | 95 | 98 | 95 | 2 | 110 | 115 | 122 | 115 | 2 | 210 | 300.78 | |
| 3 | Poparlan Gkampriel-Ntorin | 65.38 | 70 | 75 | 75 | 70 | 6 | 90 | 94 | 100 | 100 | 3 | 170 | 246.1 | |
| 4 | Papathanasis Georgios | 65.8 | 70 | 76 | 78 | 78 | 3 | 82 | 86 | 91 | 91 | 4 | 169 | 243.59 | |
| 5 | Margaritis Alexandros | 66.96 | 70 | 75 | 77 | 77 | 4 | 87 | 93 | 93 | 87 | 6 | 164 | 233.63 | |
| 6 | Kimionis Evangelos | 66.8 | 67 | 72 | 77 | 72 | 5 | 82 | 87 | 90 | 87 | 5 | 159 | 226.86 | |
| 7 | Gkogkos Theocharis | 65.7 | 61 | 66 | 66 | 61 | 7 | 80 | 80 | 83 | 80 | 7 | 141 | 203.44 | |
| 8 | Kyriakidis Apostolos-Paisios | 66.55 | 60 | 66 | 66 | 60 | 8 | 75 | 80 | 83 | 80 | 8 | 140 | 200.26 | |
| 9 | Parousis Emmanouil | 65.2 | 50 | 55 | 57 | 55 | 10 | 60 | 70 | 70 | 70 | 9 | 125 | 181.3 | |
| 10 | Giannis Fotios | 65 | 45 | 50 | 55 | 55 | 9 | 57 | 62 | 67 | 67 | 10 | 122 | 177.32 | |
| 11 | Saltsidis Ioannis | 65.5 | 50 | 55 | 57 | 55 | 11 | 55 | 61 | 65 | 61 | 11 | 116 | 167.72 |
M 73 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kliampas Ioannis | 70.7 | 98 | 105 | 112 | 112 | 1 | 120 | 135 | 145 | 135 | 1 | 247 | 339.66 | |
| 2 | Pataridis Dimitrios | 71.8 | 83 | 85 | 90 | 85 | 2 | 100 | 102 | 110 | 110 | 2 | 195 | 265.57 | |
| 3 | Tzafa Renato | 72 | 80 | 84 | 84 | 84 | 3 | 95 | 100 | 100 | 100 | 5 | 184 | 250.15 | |
| 4 | Loukas Marios | 71.8 | 73 | 76 | 78 | 76 | 5 | 93 | 97 | 100 | 100 | 4 | 176 | 239.69 | |
| 5 | Kosmidis Dimitrios | 68.7 | 71 | 71 | 77 | 71 | 10 | 91 | 97 | 101 | 101 | 3 | 172 | 240.92 | |
| 6 | Kyritsis Ioannis | 73 | 70 | 75 | 77 | 77 | 4 | 90 | 92 | 96 | 92 | 7 | 169 | 227.81 | |
| 7 | Zoumpoulikos Nikolaos | 72.5 | 65 | 71 | 73 | 73 | 8 | 90 | 95 | 101 | 95 | 6 | 168 | 227.42 | |
| 8 | Mildakos Prodromos | 72.2 | 70 | 75 | 76 | 76 | 6 | 85 | 90 | 90 | 90 | 8 | 166 | 225.29 | |
| 9 | Dimas Georgios Marios | 72.4 | 70 | 74 | 76 | 76 | 7 | 81 | 86 | 88 | 88 | 9 | 164 | 222.2 | |
| 10 | Andrikopoulos Konstantinos | 72.8 | 70 | 73 | 75 | 73 | 9 | 80 | 86 | 87 | 87 | 10 | 160 | 216.04 | |
| 11 | Katirtzi Chousein | 72.46 | 60 | 68 | 71 | 71 | 12 | 86 | 90 | 90 | 86 | 11 | 157 | 212.61 | |
| 12 | Tsetsklatze Lasa | 71.75 | 65 | 71 | 71 | 71 | 11 | 80 | 85 | 87 | 80 | 13 | 151 | 205.73 | |
| 13 | Christoforidis Georgios | 70 | 50 | 55 | 60 | 55 | 13 | 75 | 81 | 81 | 81 | 12 | 136 | 188.2 |
M 81 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Douros Nikolaos | 79.7 | 106 | 112 | 118 | 118 | 1 | 120 | 127 | 127 | 127 | 1 | 245 | 313.73 | |
| 2 | Vouliotis Antonios-Anargyros | 80.73 | 90 | 93 | 95 | 95 | 3 | 110 | 115 | 115 | 115 | 2 | 210 | 267.01 | |
| 3 | Andreakis Andreas | 80.4 | 87 | 91 | 95 | 95 | 2 | 105 | 105 | 111 | 105 | 3 | 200 | 254.87 | |
| 4 | Anastasiadis Panagiotis | 80.2 | 68 | 72 | 76 | 76 | 6 | 90 | 95 | 100 | 100 | 4 | 176 | 224.59 | |
| 5 | Kandilas Georgios | 78.78 | 70 | 70 | 76 | 76 | 5 | 85 | 88 | 91 | 88 | 5 | 164 | 211.38 | |
| 6 | Patlakas Alexandros | 78.3 | 70 | 75 | 77 | 77 | 4 | 78 | 81 | 87 | 81 | 8 | 158 | 204.35 | |
| 7 | Tsilios Konstantinos | 74.6 | 66 | 70 | 73 | 70 | 7 | 77 | 82 | 85 | 85 | 7 | 155 | 206.22 | |
| 8 | Souchlakis Georgios | 80.1 | 60 | 65 | 65 | 60 | 12 | 80 | 85 | 86 | 86 | 6 | 146 | 186.44 | |
| 9 | Pantelias Ioannis-Angelos | 75.6 | 56 | 61 | 66 | 61 | 9 | 75 | 75 | 81 | 75 | 9 | 136 | 179.51 | |
| 10 | Chatzopoulos Triantafyllos-Ilias | 79 | 55 | 55 | 60 | 60 | 11 | 65 | 75 | 82 | 75 | 10 | 135 | 173.73 | |
| 11 | Kanellatos Angelos | 74 | 55 | 55 | 60 | 60 | 10 | 60 | 68 | 71 | 60 | 11 | 120 | 160.43 | |
| -- | Papadoulakis Dimitrios | 80.9 | 65 | 65 | 67 | 67 | 8 | 75 | 76 | 76 | 0 | 0 |
M 89 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chopsonidis Erik | 82.4 | 105 | 108 | 111 | 111 | 1 | 135 | 138 | 145 | 138 | 1 | 249 | 313.1 | |
| 2 | Kyriakidis Alexandros | 85.7 | 106 | 109 | 109 | 106 | 3 | 130 | 135 | 140 | 135 | 2 | 241 | 296.87 | |
| 3 | Lamprianidis Vasileios | 82.01 | 105 | 105 | 110 | 110 | 2 | 120 | 130 | 136 | 130 | 3 | 240 | 302.55 | |
| 4 | Kouris Nikolaos | 81.85 | 80 | 85 | 90 | 90 | 5 | 115 | 121 | 125 | 121 | 4 | 211 | 266.27 | |
| 5 | Skoulikaritis Nikolaos | 88.42 | 93 | 93 | 100 | 93 | 4 | 115 | 120 | 120 | 115 | 5 | 208 | 252.23 | |
| 6 | Koullolli Souli | 83.12 | 80 | 85 | 90 | 85 | 7 | 105 | 110 | 110 | 110 | 6 | 195 | 244.06 | |
| 7 | Markoulakis Konstantinos | 87.2 | 81 | 86 | 88 | 86 | 6 | 100 | 106 | 106 | 100 | 7 | 186 | 227.11 | |
| 8 | Dallas Evangelos | 87.8 | 65 | 70 | 75 | 75 | 9 | 80 | 90 | 90 | 80 | 9 | 155 | 188.62 | |
| 9 | Zoumpoulikos Emmanouil | 87.7 | 60 | 63 | 66 | 63 | 11 | 75 | 80 | 83 | 83 | 8 | 146 | 177.76 | |
| 10 | Tsiakalos Georgios | 82.24 | 62 | 67 | 71 | 67 | 10 | 73 | 73 | 78 | 78 | 10 | 145 | 182.52 | |
| 11 | Karypidis Marios | 84.19 | 56 | 60 | 64 | 60 | 12 | 71 | 76 | 83 | 76 | 11 | 136 | 169.07 | |
| -- | Tsepnidis Athanasios | 88.6 | 78 | 82 | 85 | 82 | 8 | 0 | 0 | 0 | 0 | 0 |
M 96 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tsakiridis Nikolaos | 95.1 | 95 | 100 | 103 | 103 | 1 | 125 | 126 | 130 | 130 | 1 | 233 | 273.06 | |
| 2 | Papadopoulos Andreas | 95.6 | 90 | 95 | 97 | 97 | 3 | 115 | 125 | 130 | 125 | 3 | 222 | 259.56 | |
| 3 | Tzampazakis Antonios | 90.6 | 90 | 95 | 98 | 98 | 2 | 113 | 120 | 123 | 123 | 4 | 221 | 264.85 | |
| 4 | Mprokos Angelos | 92.3 | 90 | 96 | 101 | 96 | 4 | 115 | 125 | 130 | 125 | 2 | 221 | 262.54 | |
| 5 | Ziakos Sokratis | 91.2 | 55 | 60 | 63 | 55 | 5 | 65 | 75 | 80 | 75 | 5 | 130 | 155.31 | |
| 6 | Topalli Dimitrios | 91.3 | 30 | 35 | 35 | 30 | 6 | 38 | 42 | 47 | 42 | 6 | 72 | 85.97 | |
| 7 | Logothetidis Georgios | 92.8 | 26 | 0 | 0 | 26 | 7 | 26 | 0 | 0 | 26 | 7 | 52 | 61.62 |
M 102 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klothakis Konstantinos | 100 | 110 | 110 | 114 | 110 | 1 | 130 | 140 | 145 | 140 | 1 | 250 | 286.71 | |
| 2 | Mokra Amarilnt | 100 | 100 | 107 | 112 | 107 | 2 | 125 | 134 | 135 | 125 | 2 | 232 | 266.07 | |
| 3 | Gkanas Marios | 69.5 | 85 | 90 | 90 | 85 | 4 | 110 | 113 | 113 | 110 | 3 | 195 | 271.1 | |
| 4 | Garnelis Nikiforos | 100.45 | 80 | 85 | 91 | 85 | 5 | 95 | 101 | 108 | 101 | 4 | 186 | 212.92 | |
| 5 | Petridis Charalampos | 100.55 | 83 | 87 | 91 | 91 | 3 | 93 | 95 | 95 | 95 | 6 | 186 | 212.83 | |
| 6 | Kyritsis Dimitrios | 98.13 | 75 | 82 | 87 | 82 | 6 | 95 | 98 | 107 | 98 | 5 | 180 | 208.08 | |
| 7 | Polimenos Ioannis | 100.8 | 60 | 65 | 70 | 70 | 7 | 75 | 80 | 85 | 80 | 7 | 150 | 171.46 | |
| 8 | Zogakis Eleftherios | 97.3 | 55 | 60 | 65 | 65 | 8 | 65 | 70 | 75 | 75 | 8 | 140 | 162.43 | |
| 9 | Xenikas Ilias | 100.2 | 40 | 43 | 45 | 45 | 9 | 50 | 55 | 57 | 57 | 9 | 102 | 116.88 | |
| -- | Kalliotis Filippos-Ioannis | 100.8 | 26 | 26 | 0 | 0 | 0 | 26 | 0 | 0 | 26 | 10 |
M 109 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frampitsis Georgios | 107.8 | 75 | 80 | 83 | 83 | 1 | 97 | 101 | 101 | 101 | 1 | 184 | 204.91 | |
| 2 | Digenakis Panagiotis | 107.6 | 70 | 74 | 76 | 74 | 2 | 90 | 94 | 94 | 90 | 2 | 164 | 182.76 | |
| 3 | Ermidis Vasileios | 105 | 55 | 60 | 65 | 60 | 3 | 75 | 80 | 80 | 80 | 3 | 140 | 157.46 |
M +109 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirvalitze Georgios | 133.3 | 110 | 111 | 111 | 111 | 1 | 142 | 142 | 143 | 143 | 1 | 254 | 265.35 | |
| 2 | Stratis Paraskevas | 120.4 | 100 | 105 | 110 | 105 | 2 | 120 | 125 | 130 | 125 | 2 | 230 | 246.88 | |
| 3 | Chintri Ioannis | 120 | 92 | 97 | 101 | 101 | 3 | 120 | 120 | 131 | 120 | 3 | 221 | 237.46 | |
| 4 | Kalliotis Christos-Vaios | 153.33 | 71 | 77 | 77 | 77 | 4 | 95 | 100 | 108 | 100 | 4 | 177 | 180.05 | |
| 5 | Karteris Christos | 116.5 | 65 | 70 | 72 | 72 | 5 | 80 | 90 | 0 | 90 | 6 | 162 | 175.67 | |
| 6 | Markou Odysseas | 125.3 | 50 | 60 | 68 | 60 | 6 | 71 | 85 | 94 | 94 | 5 | 154 | 163.43 | |
| 7 | Gkourmanis Thomas | 125.2 | 50 | 55 | 55 | 55 | 7 | 60 | 65 | 65 | 65 | 7 | 120 | 127.38 |
