IWRP - baza wyników podnoszenia ciężarów
PL EN

USA Masters Championships

2017-03-09 · Savannah, Georgia

Effectiveness

K 75 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Rachel Devaty 73.01 51 54 54 51 1 65 65 66 66 1 117 141.26

K M35 48 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Thu Ha Lam 46.2 38 41 41 38 1 45 49 53 49 1 87 142.21

K M35 53 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Bommicino Rachael UNA 52.43 66 68 71 66 1 84 88 88 84 1 150 222.3
2 Rebecca Lee 52.55 58 58 60 58 2 74 79 79 79 2 137 202.69
3 Shatila Nadia 52.64 58 61 61 58 3 70 74 78 74 3 132 195.05
4 Jutras Melissa Central Kentucky Weightlifting 50.25 50 50 52 52 5 68 70 73 70 4 122 186.63
5 Andrea Bukiewicz 52.66 50 53 53 53 4 64 66 68 66 6 119 175.8
6 Christina Lynch 51.86 50 52 52 50 7 63 66 67 67 5 117 174.79
7 Butler Jennifer ECG 51.38 48 48 51 51 6 60 64 66 60 7 111 166.98
8 Kerry Vellake 52.5 40 43 45 43 8 56 60 60 56 8 99 146.57

K M35 58 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Bligh Laura 57.32 64 67 70 67 1 93 96 100 96 1 163 226.92
2 Casey Smith 57.6 65 70 71 65 2 78 79 83 83 3 148 205.37
3 Deborah Walston 56.97 58 62 62 62 4 78 79 83 83 2 145 202.7
4 Katy Gunderson 57.05 60 63 66 63 3 72 76 80 76 4 139 194.12
5 Delanie Groll 57.25 57 60 62 62 5 65 68 72 72 5 134 186.7
6 Sarah Langan 54.67 52 55 58 55 6 68 69 69 69 7 124 178.33
7 Paula Bomar 55.93 52 52 55 52 8 65 69 70 70 6 122 172.7
8 Kimberly Price 57.06 45 48 51 51 9 60 63 66 63 9 114 159.19
9 Alissa Gordon 55.87 43 45 47 47 10 62 64 66 66 8 113 160.08
10 Shannan Garcia 57.65 42 42 42 42 11 56 58 58 56 10 98 135.91
-- Chrisie Paiz 56.87 53 53 55 55 7 74 74 75 0 0

K M35 63 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Brewer Kristi 62.15 72 75 77 77 2 101 105 107 107 1 184 243.16
2 Wilhite Jodi Vaughn Coffees Gym 61.72 70 74 77 77 1 86 90 93 90 2 167 221.64
3 Kelli Weight 61.86 61 64 66 64 4 81 85 89 89 3 153 202.78
4 Lindsay Dixon 62.7 65 70 73 70 3 78 82 85 82 4 152 199.79
5 Brianna Garland 59.96 57 57 60 60 6 78 81 82 78 5 138 186.53
6 Cardwell Christine 62.03 59 61 63 63 5 68 71 72 68 9 131 173.33
7 Kristen Villeneuve 62.6 51 54 56 54 7 61 65 69 69 8 123 161.83
8 Katherine Barravechia 61.09 50 53 53 50 9 70 73 73 70 7 120 160.29
9 Nicole Lapointe 61.82 43 47 51 51 8 63 67 70 67 10 118 156.45
10 Catherine Hodges 61.79 30 32 32 30 10 40 43 43 40 11 70 92.84
-- Jahn Julie 61.37 53 53 53 0 0 71 73 75 75 6

K M35 69 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Jessica Fernandez 67.42 63 66 69 66 3 83 85 90 85 1 151 190.22
2 Lori Harding 67.95 62 65 67 67 2 82 82 84 82 3 149 186.88
3 Ann Dohm 65.94 62 65 67 67 1 75 77 78 78 4 145 184.98
4 Lydia Knurek 67.84 59 62 62 62 6 72 75 78 78 5 140 175.75
5 Jessica Guttenfelder 67.69 57 60 62 62 5 70 73 76 76 7 138 173.46
6 Heidi Charest 67.3 55 59 62 55 10 82 82 87 82 2 137 172.76
7 Rachel Hunter 68.67 61 65 67 65 4 72 78 78 72 11 137 170.84
8 Glenna Asmus 68.21 58 62 63 58 9 74 77 78 78 6 136 170.22
9 Frisard Candace 66.54 57 60 63 60 8 70 70 74 70 12 130 164.99
10 Krause Heather 66.71 58 61 63 61 7 68 68 68 68 13 129 163.48
11 Raiser Courtney 68.08 48 51 53 53 12 68 75 78 75 8 128 160.37
12 Kristen Franke 67.04 53 55 55 53 11 69 72 74 72 10 125 157.97
13 Sharon Derr 66.56 52 54 56 52 13 67 71 72 72 9 124 157.34
14 Kristen Rhodes 66.71 52 55 56 52 14 64 67 70 67 14 119 150.81
15 Krista Savage 69 45 45 49 45 15 65 69 70 65 15 110 136.81

K M35 75 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Mcleish Meriah UNA 71.86 81 85 88 88 1 100 105 105 100 1 188 228.83
2 Rebecca Brown 74.29 72 74 76 74 2 96 96 101 96 2 170 203.47
3 Kristin Roskowick 74.06 70 70 73 70 3 90 94 98 94 3 164 196.59
4 Monica Lopez 73.61 61 64 64 61 5 75 75 78 75 5 136 163.52
5 Jennifer Watts 73.99 60 62 62 62 4 70 73 76 73 7 135 161.9
6 Jamie Swartz 73.69 54 57 58 54 7 74 77 79 77 4 131 157.42
7 Martin Erin 72.82 52 52 55 52 8 70 70 74 74 6 126 152.32
8 Mary Christian 72.7 54 56 58 58 6 62 64 66 66 8 124 150.03
-- Christine Barba 73.98 59 61 61 0 0 1 1 1 0 0

K M35 90 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Martin Anna 88.47 72 75 77 77 1 92 95 97 95 1 172 190.79
2 Alissa Davies 76.81 67 70 73 73 2 87 89 91 91 2 164 193.15
3 Gayge Maggio 87.88 59 59 63 63 5 82 86 90 86 3 149 165.7
4 Tiffany Peltier 83.52 61 63 65 63 4 81 85 87 85 4 148 167.95
5 Ayse Sukola 87.74 62 64 67 67 3 76 80 84 80 5 147 163.57
6 Jill Foley 83.23 57 60 62 62 6 70 75 75 70 7 132 150.01
7 Hughes Holly 81.18 54 54 56 56 8 73 73 75 75 6 131 150.46
-- Grisela Rivera 77.25 59 59 61 59 7 84 86 87 0 0

K M35 +90 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Allie Thorpe 108.8 65 69 69 65 2 90 93 93 93 1 158 164.54
2 Heather Wood 106.66 65 67 70 70 1 82 85 87 87 2 157 164.28
3 Kylie Douglas 112.26 58 58 61 61 3 78 78 82 78 3 139 143.74
4 Stephanie Trull 98.26 50 54 58 54 4 72 76 78 72 4 126 134.87

M 56 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Siu Ling 55.65 73 73 77 77 1 93 97 100 97 1 174 267.71
2 Kupperstein Eric 55.65 52 55 58 55 2 66 71 73 73 2 128 196.93
3 Jason Farrow 53.65 41 46 48 48 3 50 53 55 55 4 103 162.95
4 Glenn Murphy 55 39 41 41 41 4 57 57 57 57 3 98 152.12
5 Dane Hussey 53.75 30 33 35 35 5 43 48 53 53 5 88 139.02
6 Monroe Nowotny 54.7 32 34 35 35 6 32 35 36 36 6 71 110.67

M 62 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Jason Windley 61.95 72 77 77 77 1 100 105 108 100 1 177 252.22
2 Gilsdorf Robert 60.7 53 56 58 58 2 70 80 85 85 2 143 206.64
3 John Cramer 61.15 47 50 53 53 3 65 70 72 70 4 123 176.83
4 Juan Casal 59 49 53 53 49 5 67 70 73 73 3 122 179.85
5 Marcus Mccurdy 61.26 53 53 53 53 4 62 69 69 62 5 115 165.13
6 Michael Mansur 59 42 42 44 44 6 61 61 64 61 6 105 154.79

M 69 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Jeremy Galo 66.95 100 100 105 100 2 122 127 135 135 1 235 318.27
2 Pablo Roman 67.85 95 100 101 101 1 120 122 125 122 3 223 299.51
3 Follenius Christopher 68.55 95 98 98 98 4 120 123 126 123 2 221 294.95
4 Ma Dustin 65.4 90 90 93 93 5 110 113 116 113 5 206 283.19
5 Jethrowen Cara 68.75 88 91 96 91 6 110 114 115 115 4 206 274.44
6 Corey Bullard 68.4 82 85 85 85 11 105 110 115 110 6 195 260.6
7 Jay Nacionales 68.9 83 83 86 86 9 105 108 108 108 7 194 258.11
8 Vincent Martinez 67.8 82 84 87 84 12 105 107 107 107 8 191 256.65
9 Gregory Casanova 68.25 80 83 86 86 7 100 105 111 105 11 191 255.6
10 Mario Charriez 68.05 80 83 85 85 10 105 110 111 105 10 190 254.72
11 Christopher Erdos 68 84 84 88 84 13 101 105 108 105 9 189 253.49
12 Gunther Farfan 68.7 65 76 79 76 16 95 105 105 105 12 181 241.24
13 Lan Nguyen 67.8 72 77 80 80 15 92 98 100 92 15 172 231.12
14 Matthew Konar 68.15 75 79 80 75 17 95 104 104 95 14 170 227.7
15 Barry Myers 67.3 70 75 75 70 18 80 85 95 95 13 165 222.74
16 Bryant Stavely 62.95 54 56 56 54 19 78 81 86 86 16 140 197.35
17 Patrick Fetter 68.95 50 53 57 53 21 65 71 75 71 17 124 164.9
18 Robert Mcewen 68.05 51 53 53 53 20 65 67 69 69 18 122 163.56
19 Steve Vogel 68.5 47 50 52 52 22 61 65 68 68 19 120 160.22
20 Vernon Tichenor 68.2 48 51 51 51 23 63 66 70 66 20 117 156.64
21 Howard Cohen 65.2 34 36 1 36 24 42 44 1 44 21 80 110.19
-- Carrasco Luis 68.2 97 97 100 100 3 117 118 118 0 0
-- Miguel Jurado 68.65 86 91 92 86 8 101 101 102 0 0
-- Wes Richardson 68.55 77 81 83 83 14 104 105 105 0 0

M 77 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Bova John 76.25 97 100 102 102 5 130 134 137 137 1 239 299.89
2 Jary Jackson 76.8 101 105 105 105 2 127 131 134 131 3 236 294.98
3 Jody Dyess 76.95 102 106 106 106 1 130 130 133 130 6 236 294.67
4 Sandoval Ariel 76.85 98 103 104 104 3 125 130 130 130 4 234 292.37
5 Armstrong Aaron UNA 76.9 100 104 106 104 4 130 135 135 130 5 234 292.27
6 Antonio Penaloza Nieto 76.7 98 98 103 98 8 125 130 135 135 2 233 291.43
7 Lazaro Roman 76.1 93 97 97 97 12 116 121 124 124 8 221 277.61
8 Kruse Robert 75.45 98 102 102 98 6 120 128 128 120 12 218 275.13
9 Casey Peacock 75.85 95 99 99 95 15 118 122 125 122 10 217 273.07
10 Aftosmis James SPB 76.7 90 90 94 90 22 124 126 132 126 7 216 270.17
11 Adriano Robert 74.85 95 100 100 95 13 110 115 120 120 11 215 272.55
12 Aaron Ledford 75.75 93 97 102 97 11 113 118 125 118 13 215 270.75
13 Jeffrey Jacobs 76 97 97 98 98 7 115 117 123 117 16 215 270.26
14 David Manatan 77 98 103 103 98 9 110 115 118 115 22 213 265.86
15 Richard Condon 75.65 88 91 95 95 14 109 114 117 117 15 212 267.17
16 John Whitehead 76.35 90 90 90 90 21 111 115 118 118 14 208 260.81
17 Manzanares Osman 71.2 90 97 100 97 10 110 115 115 110 27 207 270.03
18 Matt Britt 74.4 88 91 92 92 17 110 115 120 115 19 207 263.29
19 Aguilar Billy 76.2 87 87 91 91 20 113 115 117 115 21 206 258.58
20 Michael Young 76.2 95 95 98 95 16 111 116 1 111 25 206 258.58
21 Mark Massie 73.1 84 87 91 91 19 107 112 116 112 24 203 260.79
22 Steven Leflar 75.4 88 92 95 92 18 110 110 115 110 28 202 255.03
23 Zac Hagemeyer 76.3 85 90 91 85 27 110 115 116 116 18 201 252.12
24 Daniel Kunitz 76.5 86 89 91 86 26 112 114 120 114 23 200 250.51
25 Flynn Livingston 75.95 83 87 88 88 24 105 110 116 110 29 198 248.98
26 Kostas Paul 75.7 80 81 81 81 29 115 120 122 115 20 196 246.91
27 Julian Kaufman 75.25 85 88 88 88 23 105 105 111 105 32 193 243.93
28 Jonathan Kiger 75.45 80 86 86 86 25 100 106 107 107 31 193 243.58
29 Matthew Boeding 75.75 80 84 88 84 28 105 108 110 105 34 189 238.01
30 Jason Higa 76.5 73 77 78 78 31 104 107 111 111 26 189 236.73
31 Walter Guttenfelder 76.75 78 81 81 78 33 105 110 110 110 30 188 235.06
32 Joe Rodriguez 75.55 72 75 78 78 30 97 102 105 105 33 183 230.79
33 Joseph Derosa 76.7 72 75 78 78 32 92 100 101 101 35 179 223.89
34 Huth Gerald 75.5 65 68 70 68 36 85 92 92 92 36 160 201.86
35 Dallas Broussard 74.15 68 71 74 71 34 82 86 88 88 37 159 202.62
36 Kurt Leverett 76.8 65 70 70 70 35 78 85 87 87 38 157 196.23
37 David De La Garza 74.7 62 65 67 67 37 82 86 87 82 40 149 189.09
38 Robert Bondiman 73.8 64 66 66 66 38 75 79 82 82 39 148 189.11
39 Lou Tilmont 75.75 60 63 66 63 40 80 84 85 80 43 143 180.08
40 David Jones 76.55 60 64 64 64 39 70 75 78 78 45 142 177.8
41 Art Donahoe 74.7 52 57 60 60 41 73 77 80 80 42 140 177.67
42 John Seppyes 75.9 53 57 59 59 42 70 75 80 80 44 139 174.85
43 Pete Mentz 74.45 53 57 61 57 43 70 76 80 80 41 137 174.19
44 Dunne Gerard 72 47 50 52 50 44 60 64 66 66 46 116 150.33
45 Russell Leabch 73.6 45 48 50 48 45 64 67 69 64 47 112 143.33
46 William Hosken 74.35 38 42 46 46 46 48 52 56 56 48 102 129.79
47 Kurt Mannchen 75.8 40 42 44 42 48 55 55 56 56 49 98 123.37
48 Les Cramer 76.95 39 42 44 42 49 53 55 57 55 50 97 121.11
49 Howard Bovell 75.9 38 42 44 44 47 50 52 52 52 51 96 120.76
50 Robert Southerlan 73.6 32 33 39 33 50 45 50 51 51 52 84 107.5
-- Michael Romero 75.4 93 93 93 0 0 123 123 130 123 9
-- Robert Hoffman 72.4 85 88 88 0 0 110 116 116 116 17

M 85 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Fleming Wilson Will UNA 84.25 125 131 133 131 1 155 162 162 162 1 293 349.35
2 Nkosi Campbell 84.46 117 121 126 121 2 145 150 152 145 4 266 316.78
3 Steinbacher Geoffrey 83.79 115 120 125 120 3 145 153 155 145 3 265 316.79
4 Szymanek Joseph 84.41 115 120 124 120 4 137 142 148 142 5 262 312.1
5 Smith Dan 84.7 110 117 122 117 5 126 132 137 137 6 254 302.08
6 Attila Huszka 84.25 95 100 103 103 8 120 130 135 135 7 238 283.77
7 Bradley Meyer 82.2 102 105 108 108 6 127 130 130 127 9 235 283.58
8 Jama Anders 83 95 101 106 101 10 120 126 131 131 8 232 278.62
9 Warther Michael 84.25 98 104 104 104 7 118 122 127 127 10 231 275.42
10 Rafael Macho Barrios 84.35 95 101 102 102 9 120 125 128 125 14 227 270.5
11 Christopher Crowder 83.85 101 110 110 101 11 125 125 125 125 13 226 270.08
12 Cam Demmerle 83 97 100 103 100 12 120 121 125 125 12 225 270.22
13 Donovan Conrad 81.65 91 93 95 93 16 122 125 126 126 11 219 265.15
14 George Baindurashvili 82.45 90 94 96 96 14 115 117 117 117 16 213 256.64
15 Jason Schreiber 83.75 97 101 104 97 13 111 116 120 116 17 213 254.69
16 Brad Scillian 84.5 85 90 95 90 20 110 115 120 120 15 210 250.03
17 Kanterman Neil 84.9 91 94 97 94 15 115 116 120 116 18 210 249.47
18 Terry Page 82 85 90 95 90 19 107 112 115 115 19 205 247.67
19 Brent Ragsdale 83.05 85 88 92 92 18 110 110 112 112 22 204 244.93
20 Lee Draper 80.25 85 88 92 92 17 105 110 114 110 23 202 246.72
21 Marcus Gallizzi 84.2 83 87 92 87 23 115 115 121 115 20 202 240.91
22 Michael Thomas 81.45 88 88 90 88 22 108 110 110 108 26 196 237.6
23 Michael Goldstein 82.45 82 82 85 82 28 105 112 114 114 21 196 236.16
24 Gary Preston 83.8 83 88 88 83 27 100 105 110 110 24 193 230.71
25 Billy Goodson 84.55 80 85 90 85 25 101 106 106 106 30 191 227.34
26 Bobby Healey 84.3 85 88 88 85 24 103 105 105 103 31 188 224.09
27 Keating Michael 84.85 75 79 80 80 31 101 105 107 107 28 187 222.21
28 Pjura George 83 80 85 85 80 29 100 106 1 106 29 186 223.38
29 James Nichols 82.85 76 79 80 76 35 100 105 109 109 25 185 222.38
30 John Floyd 84.95 80 83 85 85 26 100 100 102 100 35 185 219.71
31 Samuel Gardner 84.05 73 77 81 77 33 106 106 107 107 27 184 219.63
32 Alexander Koch 83.4 80 85 85 80 30 100 105 105 100 34 180 215.67
33 Mark Lane 84.95 80 80 87 80 32 100 105 105 100 36 180 213.77
34 Teddy Binette 84.15 65 70 75 75 36 90 97 101 101 33 176 209.97
35 Donald Typer 80.4 71 75 76 76 34 91 96 99 99 37 175 213.54
36 Berlyn Wedgeworth 79.5 65 70 72 72 37 90 95 102 102 32 174 213.55
37 Gregg Hadley 83.85 68 71 75 71 40 89 92 96 92 38 163 194.79
38 Carlos Rivera 84.1 72 77 77 72 38 90 100 100 90 42 162 193.32
39 Dipasquale Michael 82.55 67 70 71 71 39 90 95 95 90 41 161 193.87
40 Armstrong Tom 80.8 70 70 70 70 41 82 86 90 90 40 160 194.74
41 Donald Wasson 82.9 67 72 72 67 42 91 100 100 91 39 158 189.86
42 Donald Glab 81.3 60 66 70 66 43 81 88 90 88 43 154 186.86
43 Henry Deimel 82.2 61 64 66 66 44 82 84 86 86 44 152 183.42
44 Larry Watkins 83.45 54 58 61 61 45 82 92 92 82 45 143 171.29
45 Brady Stone 78.05 55 60 60 60 47 70 75 80 80 46 140 173.48
46 Robert (bob) Strange 83.95 55 60 61 61 46 75 77 1 75 47 136 162.43
47 David Lovelace 77.7 46 50 50 50 50 61 71 71 71 48 121 150.3
48 William Broyhill 78.15 48 52 54 54 48 60 64 67 67 49 121 149.84
49 John Lombardo 80.1 50 52 54 54 49 60 62 65 65 50 119 145.48
50 Russell Williams 83.4 46 49 49 46 52 59 62 64 64 51 110 131.8
51 Barry Lewis 83.9 44 47 50 47 51 44 48 52 52 52 99 118.27
52 Jon Racklin 84.2 25 25 25 25 53 30 1 1 30 53 55 65.6
-- Tyler Ryan UNA 83.8 117 122 122 0 0 146 151 153 146 2
-- Tony Ober 84.8 86 86 90 90 21 108 108 108 0 0

M 94 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Devine Matthew 92.75 122 127 131 127 1 147 151 161 151 1 278 317.49
2 Hernandez Wilfredo 92.8 120 124 126 126 2 150 155 156 150 2 276 315.14
3 Arroyo Robert 93.65 122 126 126 122 4 145 150 153 150 3 272 309.4
4 Garrard Jason 92.63 118 124 125 118 5 147 156 162 147 4 265 302.81
5 Shane Cink 92.03 123 124 127 124 3 140 140 145 140 5 264 302.49
6 Roy Manley 88.79 108 108 110 108 6 128 132 132 128 8 236 274.64
7 Gundrum Kristoffer 93.65 101 105 107 101 9 127 132 135 135 6 236 268.45
8 Derek Richards 92.85 101 101 101 101 8 123 130 134 134 7 235 268.26
9 Kraus Thomas 92.2 90 97 102 102 7 120 125 130 125 11 227 259.89
10 Osvaldo Ruiz 92.7 90 95 98 98 10 115 120 125 125 13 223 254.74
11 Noel Hernandez 92.35 92 97 104 97 11 120 125 1 125 12 222 254
12 Todd Thompson 89.75 87 95 100 95 13 122 126 126 126 9 221 255.97
13 Davin Arkangel 93.25 87 91 91 91 17 115 120 125 125 14 216 246.14
14 Patrick Baldwin 88.05 85 90 95 95 12 113 117 120 120 15 215 251.14
15 Dj Holder 93.45 87 91 95 95 14 112 116 120 116 16 211 240.23
16 Glenn Taylor 90.1 88 88 92 92 15 115 120 120 115 17 207 239.34
17 Stephen Powell 93.15 87 92 96 92 16 110 115 117 110 23 202 230.28
18 Pierre Davidoff 93.1 80 85 90 90 18 105 111 1 111 19 201 229.2
19 Hamming Steve 90.3 82 85 88 88 19 105 111 111 111 18 199 229.87
20 Trahan Tim 93.15 83 86 89 86 20 107 111 115 111 20 197 224.58
21 Earl Sly 91.6 82 82 85 85 21 107 110 114 110 22 195 223.87
22 Kevin Rogers 93.75 80 80 80 80 23 105 105 105 105 25 185 210.35
23 Thomas Walters 91.6 75 81 85 81 22 90 95 100 100 27 181 207.8
24 Dennis Scales 92.4 73 77 80 73 27 105 108 108 105 24 178 203.61
25 Kurt Levy 89.05 75 79 82 75 26 95 101 101 101 26 176 204.55
26 Terry Dickman 92.45 70 74 78 78 24 93 98 98 93 30 171 195.56
27 Terry Beers 93.75 63 68 70 70 30 90 95 100 100 28 170 193.29
28 Victor Reid 88.35 75 75 80 75 25 90 94 97 94 29 169 197.11
29 Gregory Weeks 86.3 68 69 70 69 31 85 87 87 87 32 156 183.9
30 Keith Tillman 92.55 70 72 72 72 29 83 83 87 83 33 155 177.18
31 Thomas Hughes 91.95 60 68 72 72 28 80 88 90 80 34 152 174.22
32 David Ehresmann 92.45 57 60 60 60 32 87 91 94 91 31 151 172.68
33 Ray Huebschmann 90.35 40 45 46 46 33 57 65 68 68 35 114 131.65
34 Dennis Habecker 87.65 32 36 39 39 35 53 57 1 57 36 96 112.37
35 Joseph Soltysik 89.4 36 38 40 40 34 48 53 55 55 37 95 110.22
36 Norman Lewis 91.55 33 36 38 36 36 42 44 46 46 38 82 94.16
-- Craft Michael 93.95 100 100 101 0 0 1 1 1 0 0
-- Chris Mulvaney 88.95 102 102 102 0 0 118 122 125 125 10
-- Bruce Stockwell 91.35 82 82 82 0 0 105 110 115 110 21

M 105 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Palmer Ahje 103.35 116 121 125 121 6 147 153 160 160 1 281 307.95
2 Hegarty Steve 102.45 118 122 125 125 3 147 150 154 154 2 279 306.69
3 Nicholas Bruce 103.7 123 127 130 130 1 140 147 148 148 6 278 304.31
4 George Kornel 101.45 115 121 127 127 2 141 147 150 150 4 277 305.55
5 Thomas Borak 98.65 123 127 127 123 4 145 146 152 146 7 269 299.79
6 Charles Shipman 99 104.7 115 118 123 123 5 140 146 150 146 8 269 293.49
7 Storch James 103.6 110 110 122 110 15 140 152 157 152 3 262 286.89
8 Al Costa 104 112 119 127 119 7 132 143 143 143 9 262 286.51
9 Miles Davis 100.8 111 112 115 115 8 136 142 150 142 10 257 284.15
10 Micah Sybor 101.3 107 113 115 115 9 135 138 140 140 11 255 281.44
11 Chris Pennington 102.3 100 105 111 105 19 140 150 159 150 5 255 280.45
12 William Mclendon 104.15 113 118 119 113 11 140 140 147 140 13 253 276.53
13 Kyle Johnson 103.85 115 120 120 115 10 132 137 140 137 14 252 275.71
14 Fred Passin 101.6 107 108 111 111 13 129 133 135 135 17 246 271.22
15 Joe Fondale 99.6 100 105 110 110 14 125 130 135 135 16 245 272.07
16 Steve Nicholls 103.55 108 112 117 112 12 129 130 134 130 22 242 265.03
17 Brandon Duffner 98.05 95 102 107 107 17 125 130 134 130 18 237 264.74
18 Carlos Wendler 104 103 108 108 108 16 122 122 128 128 25 236 258.08
19 Damien Bielli 100.35 105 108 110 105 18 125 130 136 130 19 235 260.25
20 Anthony Micheles 99.55 95 97 98 98 25 127 132 135 135 15 233 258.79
21 Alan Kotaev 102 100 100 105 100 22 120 125 130 130 20 230 253.22
22 James Gold 98.4 90 98 103 98 24 115 123 129 129 23 227 253.23
23 Tracy Glawe 103.2 93 95 98 98 26 90 110 129 129 24 227 248.9
24 Brandon Brigman 103.25 91 96 100 96 27 130 135 137 130 21 226 247.76
25 Doug Clouse 103.35 95 100 105 100 23 125 125 130 125 26 225 246.58
26 Mckay Rocky 101.5 100 100 103 100 21 118 118 122 122 27 222 244.84
27 William Black 95.35 102 104 106 104 20 115 121 121 115 32 219 247.31
28 Gregory Deemer 105 93 97 97 93 29 115 122 128 122 28 215 234.35
29 Sepulveda Juan 98.45 85 92 95 92 31 108 116 120 116 30 208 231.99
30 Paul Laduke 94.1 85 90 92 92 30 110 115 118 115 31 207 235
31 Sean Thompson 102.9 88 90 93 90 32 110 114 117 114 33 204 223.9
32 Christopher Johnson 100 82 87 88 82 35 104 108 112 112 34 194 215.12
33 Anthony Ippolito 95.15 82 83 83 83 34 105 107 112 107 35 190 214.74
34 Willis Garland 101.35 75 80 85 80 36 85 95 100 100 36 180 198.63
35 Walter Warren 98.9 70 75 78 78 38 90 94 100 94 37 172 191.51
36 Harold Lloyd 104.25 70 76 80 80 37 84 90 91 91 38 171 186.84
37 Robert Chandler 104.4 46 46 46 46 39 54 56 1 56 39 102 111.4
38 Thomas Walters 97 38 41 43 43 40 47 52 1 52 40 95 106.56
-- John Douglass 94 90 95 95 95 28 120 120 120 0 0
-- Stewart Nathan 104.75 98 98 100 0 0 120 1 1 0 0
-- Daniel Gigante 102.3 101 101 102 0 0 1 1 1 0 0
-- Robert Adamire 103.4 118 120 120 0 0 135 140 140 140 12
-- Tracy Helton 98.2 88 92 92 88 33 113 113 114 0 0
-- Brandon Perez 100.6 85 85 85 0 0 110 115 119 119 29

M +105 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Donald Jackson 119.96 126 132 135 135 1 150 155 161 155 2 290 304.04
2 Bucinell Rick 127.6 115 117 125 125 3 150 155 160 160 1 285 294.62
3 Gavin Hough 122.44 108 113 118 118 4 138 143 148 148 4 266 277.5
4 James Ellis 114.7 111 116 116 111 7 138 145 148 148 3 259 274.76
5 Erich Blanton 120.4 106 110 116 110 9 140 147 150 147 5 257 269.2
6 Eric Cole 122.53 105 108 113 113 5 137 144 148 144 6 257 268.07
7 Duprie Moon Sr 107.2 104 106 111 111 6 130 135 140 135 8 246 266.32
8 Jason Lang 105.25 110 110 115 110 8 130 135 137 130 9 240 261.39
9 Hancock Eric 133.9 95 100 100 100 11 130 136 141 136 7 236 241.71
10 Solomon Mark 113.25 105 105 110 105 10 100 120 125 120 12 225 239.55
11 Alex Jones 174 90 95 100 95 13 125 130 135 130 10 225 225.01
12 Thomas Martin 130.8 90 95 100 95 12 110 115 117 117 13 212 218.07
13 Terence Woods 105.05 84 84 87 84 14 120 122 129 122 11 206 224.51
14 Daniel Boland 111.95 73 77 77 73 17 91 96 103 103 14 176 188.01
15 Scott Ragan 106 75 80 80 80 15 90 95 98 95 15 175 190.15
