IWRP - baza wyników podnoszenia ciężarów
PL EN

18 th Commonwealth Games

2006-03-15 · Melbourn AUS

Effectiveness

K 48 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Kunjarani Devi Nameirakpam IND 47.8 70 70 72 72 2 88 91 94 94 1 166 242.35
2 Dozois Prevost Marilou CAN 47.46 69 71 73 73 1 89 89 92 92 2 165 242.5
3 Yamasaki Erika AUS 47.95 66 69 69 69 3 82 84 87 84 3 153 222.72
4 Calvino Joanne 1GBR 47.98 62 64 64 64 7 83 83 86 83 4 147 213.87
5 Zakaria Zaira MAS 47.95 65 67 67 65 5 80 86 86 80 5 145 211.08
6 Hiram Suzanne NRU 47.34 62 65 65 62 8 78 78 82 78 6 140 206.25
7 Shabira Molla BAN 47.87 58 62 64 64 6 67 73 73 67 9 131 190.99
8 Matatiken Julie Florida SEY 47.51 55 55 61 55 10 70 75 75 70 7 125 183.53
9 Hare Kathleen PNG NGU 47.59 49 53 55 55 11 65 69 71 69 8 124 181.78
-- Vries Charmaine Portia RSA 47.78 65 65 68 65 4 85 85 85 0 0
-- Howard Kate 1GBR 47.64 58 58 60 58 9 73 73 73 0 0

K 53 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Turcotte Maryse CAN 52.8 78 80 82 80 1 105 108 108 108 1 188 251.63
2 Toua Loa Dika PNG NGU 52.87 75 78 80 78 2 103 108 108 103 2 181 242
3 Latif Nadeene AUS 52.32 62 65 66 66 4 83 86 0 86 3 152 204.98
4 Agricole Clementina SEY 52.39 65 65 67 67 3 85 85 90 85 4 152 204.75
5 Hale Wendy SOL 52.95 60 60 62 62 5 75 80 84 80 5 142 189.62

K 58 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Yumnam Renu Bala Chanu IND 57.56 77 79 80 80 1 96 100 105 105 1 185 231.75
2 Quarton Emily CAN 57.88 77 77 77 77 5 98 101 101 101 2 178 222.1
3 Barker Natasha AUS 57.91 77 79 80 80 2 95 98 100 98 4 178 222.02
4 Kari Rita PNG NGU 57.27 72 76 78 78 3 94 94 99 99 3 177 222.54
5 Pretorius Mona RSA 57.82 67 71 75 75 6 87 91 95 95 5 170 212.28
6 Miyenga Helena Laure CMR 57.69 72 76 76 72 7 81 90 90 81 7 153 191.36
7 Gunasekara Nadini SRI 57.89 68 68 71 68 8 85 90 90 85 6 153 190.88
8 Savastio Joanne 1GBR 57.39 63 66 66 63 9 80 83 83 80 8 143 179.52
-- White Jacqueline AUS 57.57 77 79 79 77 4 94 94 94 0 0
-- Moli Willie Jacinta SOL 57.8 70 70 70 0 0 0 0 0 0 0

K 63 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Breeze Michaela 1GBR 62.12 95 98 100 100 1 116 120 122 120 2 220 261.79
2 Girard Christine CAN 62.51 87 87 91 91 2 117 121 126 121 1 212 251.28
3 Mcgerrigle Miel CAN 62.16 85 90 91 85 3 105 110 110 105 3 190 226
4 Nurul Farhanah Binti MAS 62.65 75 78 80 80 4 91 95 97 95 5 175 207.14
5 Ketchanke Nayo Gaelle FRA 62.47 72 75 80 75 5 95 95 95 95 4 170 201.58
6 Campbell Annette Doreen 1GBR 62.51 72 75 75 75 6 87 90 92 90 7 165 195.57
7 Obiero Mercy Apondi KEN 62.67 70 75 76 70 7 91 96 96 91 6 161 190.53

K 69 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Lassen Jean Elizabeth CAN 68.59 97 101 101 97 2 126 132 138 132 1 229 257.44
2 Devi Laishram Monika IND 68 93 96 100 100 1 112 122 126 122 2 222 250.7
3 Thelermont Janet SEY 67.85 90 95 95 95 3 110 110 110 110 3 205 231.77
4 Phillips Amanda AUS 68.44 84 84 88 84 4 100 105 109 109 4 193 217.21
5 Perdue Natasha 1GBR 66.75 72 72 77 77 5 93 93 97 93 5 170 193.9
6 Ajambo Irene UGA 67.31 65 70 70 70 6 90 93 93 90 6 160 181.67
7 Selepe Agnes LES 68.93 30 35 40 35 7 35 38 41 41 7 76 85.22

K 75 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Lovely Deborah AUS 74.73 90 90 93 93 1 108 112 115 115 1 208 224.63
2 Deireragea Sheba NRU 74.97 85 90 93 93 2 109 113 113 109 2 202 217.86
3 Ndleleni Babalwa RSA 74.6 75 78 78 78 3 95 100 104 104 3 182 196.69
4 Borg Lindsay MLT 74.6 72 75 78 75 4 90 90 98 90 5 165 178.32
5 Nalubanga Mariam UGA 71.29 65 70 72 70 5 85 90 92 90 4 160 176.46
6 Shebe Bothobile LES 72.92 40 45 50 40 6 50 55 60 60 6 100 109.15

K +75 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Geeta Rani IND 103.25 95 100 104 104 2 123 130 137 137 1 241 241.26
2 Bhumrah Simple Kaur IND 97.07 97 101 105 105 1 128 128 135 135 2 240 241.52
3 Soffe Kiesha Dean NZL 127.68 94 97 100 100 3 120 124 127 124 3 224 227.68
4 Peo Sheeva NRU 105.08 85 90 95 95 5 110 120 129 120 5 215 215.08
5 Haioti Sioe NIC NCA 100.75 85 90 93 93 7 121 131 131 121 4 214 214.57
6 Shaw Asenaca FIJ 92.32 91 95 95 95 4 115 120 125 115 6 210 212.92
7 Tualau Kefilini TGA 139.52 90 95 100 95 6 115 115 115 115 7 210 218.11
8 Viliamu Narita NIC NCA 132.25 77 85 88 88 8 107 114 118 114 8 202 206.86
9 Opeloge Ele SAM 96.6 75 80 85 85 9 100 110 110 100 9 185 186.29
10 Valaydon Shalinee MRI 82.99 55 60 63 60 10 70 75 75 70 10 130 135.2
11 Phoba Moitheri LES 78.99 35 40 40 35 11 40 45 45 45 11 80 84.56

M 56 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Baharom Mohd Faizal MAS 55.53 110 110 115 115 1 135 140 146 140 1 255 400.15
2 Batta Vicky IND 55.94 110 114 114 114 2 131 136 136 131 3 245 382.17
3 Guntali Matin MAS 55.49 102 105 107 107 3 131 138 138 131 2 238 373.69
4 Edwin Raju IND 55.69 101 105 105 105 5 130 130 136 130 4 235 367.9
5 Koum Daniel CMR 55.61 102 105 106 106 4 125 132 132 125 6 231 362.06
6 Rusev Naiden BUL 55.78 96 101 103 96 7 120 126 0 126 5 222 347.1
7 Dowabobo Starron NRU 55.76 95 100 100 95 9 120 125 127 125 7 220 344.07
8 Mubarak Kivumbi 1GBR 55.86 90 93 93 93 12 120 125 125 125 8 218 340.45
9 Haque Akramul BAN 55.89 98 98 103 98 6 115 120 123 120 11 218 340.3
10 Nondo Obrie ZAM 55.34 90 95 95 95 8 115 120 123 120 9 215 338.32
11 Adonis Alphonso RSA 55.86 90 95 100 95 11 110 115 117 117 12 212 331.08
12 Katamba Ismail UGA 55.41 90 95 95 90 13 120 125 125 120 10 210 330.11
13 Namuno Joe PNG NGU 55.5 80 85 90 85 14 105 110 110 110 13 195 306.13
14 Kivavie Leo PNG NGU 55.43 75 80 85 80 15 100 105 108 100 14 180 282.87
15 Motjamela Relebohile LES 55.16 60 60 75 75 16 80 95 95 80 15 155 244.56
-- Nishantha Emil SRI 55.85 95 102 102 95 10 120 125 135 0 0

M 62 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Vidanage Chinthana SRI 61.79 118 118 118 118 3 145 150 153 153 1 271 391.49
2 Arun Murugesan IND 61.87 115 119 121 121 1 145 145 150 150 2 271 391.12
3 Abdul Rashid Roswadi MAS 61.7 117 120 122 120 2 137 141 146 141 8 261 377.45
4 Ghafoor Muhammad Ishitaq PAK 61.65 112 113 116 113 6 140 145 148 145 4 258 373.34
5 Naharudin Bin Mahayudin MAS 61.49 116 120 120 116 5 141 146 146 141 7 257 372.6
6 Hamidul Islam BAN 61.94 110 116 116 110 11 137 146 146 146 3 256 369.17
7 Kinguematam Bernadin CMR 61.7 110 116 116 110 10 138 145 150 145 5 255 368.78
8 Sarkisian Yurik AUS 61.78 113 113 113 113 7 142 149 149 142 6 255 368.42
9 Groulx S?bastien CAN 61.74 112 116 116 112 9 141 146 150 141 9 253 365.71
10 Shushu Otsile Greg RSA 61.59 107 107 107 107 12 135 135 140 135 10 242 350.44
11 Minasidis Dimitris CYP 61.68 103 107 112 112 8 125 130 138 130 11 242 350.06
12 Sudesh Antoni SRI 61.69 105 112 115 105 13 130 130 130 130 12 235 339.89
13 Kamara Musa B SLE 61.99 95 100 100 95 16 125 127 127 127 13 222 319.95
14 Shabalala Makhosi SWZ 61.82 90 95 95 95 15 125 125 125 125 14 220 317.7
15 Aliklik Ika Alfred NRU 61.87 91 91 96 91 18 120 125 125 125 15 216 311.74
16 Kimbowa Moses UGA 58.87 90 95 96 96 14 110 115 118 115 17 211 316.13
17 Temake Tekaei KIR 61.42 91 91 95 91 17 117 125 126 117 16 208 301.82
18 Matsoso Tsepo LES 60.89 60 65 70 65 19 80 80 85 80 18 145 211.76
-- Panjavi Kamran 1GBR 61.94 118 121 122 118 4 131 131 131 0 0
-- Vasiliades Constantine AUS 60.82 97 97 97 0 0 0 0 0 0 0

M 69 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Turner Benjamin AUS 68.97 125 128 128 128 3 158 161 166 166 1 294 393.49
2 Muhammad Hidayat Hamidon MAS 68.85 125 126 130 130 1 160 163 166 163 2 293 392.6
3 Chitradurga Padma Raju Sudhir IND 68.97 126 129 131 129 2 156 158 160 158 4 287 384.12
4 Etoundi Fran?ois CMR 68.78 125 126 131 126 5 155 160 160 160 3 286 383.48
5 Wilson Joel AUS 68.59 122 122 127 127 4 150 156 159 156 6 283 380.14
6 Spooner Mark NZL 68.64 118 123 126 123 6 150 156 158 156 7 279 374.59
7 Luna Grenier Francis CAN 68.13 120 120 123 120 7 156 156 156 156 5 276 372.39
8 Vueti Josefa Atekini FIJ 68.79 115 115 120 120 8 152 160 167 152 8 272 364.67
9 Amanatidis Alexandros CYP 68.4 108 108 114 114 9 138 144 145 145 9 259 348.54
10 Doweiya Jalon Renos NRU 68.41 105 110 110 110 10 135 140 145 145 10 255 343.13
11 Simeon Romeo Teofilo SEY 68.65 105 110 110 110 11 125 130 135 130 13 240 322.2
12 Esau Logona TUV 67.66 98 98 104 98 13 127 133 138 138 11 236 319.89
13 Monien Magarajen MRI 68.73 95 100 105 105 12 120 125 125 120 14 225 301.83
14 Mwewa Gift ZAM 67.33 93 97 100 93 14 120 125 130 130 12 223 303.27
-- Karianako Beru KIR 67.49 95 95 97 0 0 0 0 0 0 0

M 77 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Fetrie Majeti GHA 76.2 130 135 138 138 1 168 171 175 171 1 309 388.86
2 Asdullah Mohammed Zakir IND 76.95 130 134 134 134 4 167 167 176 167 2 301 376.66
3 Irfan Muhammad Irfan PAK 75.45 130 135 137 137 2 162 162 166 162 3 299 378.46
4 Patterson Richard NZL 76.63 128 135 138 135 3 158 166 166 158 4 293 367.53
5 Faauliuli Faavae SAM 76.49 120 125 126 126 5 125 157 168 157 5 283 355.36
6 Katoatau David KIR 76.18 115 120 122 120 6 147 155 160 155 6 275 346.13
7 Nawendra Dayan SRI 75.16 110 115 115 110 8 140 146 151 146 7 256 324.77
8 Nicholas Dhanushka SRI 76.71 110 117 122 110 9 140 146 151 146 8 256 320.92
9 Yaya Odongo Jack KEN 76.31 106 110 115 115 7 140 145 147 140 9 255 320.64
10 Makahili Kelepulu TUN 76.26 100 105 110 105 10 130 130 135 135 10 240 301.89
11 Matsebula Linda SWZ 76.85 92 95 98 98 11 120 120 122 122 11 220 275.51
12 Ratsiu Lebohang LES 75.62 50 55 60 60 12 65 70 75 70 12 130 164.33
-- Peter Yukio NRU 76.66 140 140 140 0 0 0 0 0 0 0

M 85 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Shujauddin Malik PAK 84.64 145 150 150 150 2 180 187 193 193 1 343 407.74
2 Batchaya Ketchanke Brice Vivien CAM 84.13 141 146 151 151 1 171 180 186 180 3 331 394.68
3 Ribouem Simplice AUS 84.08 140 145 150 145 4 180 187 187 180 2 325 387.64
4 Rai Satheesha IND 83.9 140 144 146 146 3 176 185 186 176 4 322 384.48
5 Anthony Darryn RSA 84.11 140 140 140 140 5 170 170 180 170 5 310 369.68
6 Kirkbride Peter 1GBR 84.35 120 126 131 131 6 155 166 172 166 6 297 353.67
7 Obiero David KEN 84.85 111 113 115 113 7 141 145 150 150 7 263 312.25
8 Tiito Teataua KIR 84.32 111 111 114 111 8 141 145 146 146 8 257 306.09
9 Kabia Abu Bakarr SLE 83.89 105 110 112 110 9 135 135 140 140 9 250 298.53

M 94 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Karapetyan Aleksander ARM 93.95 155 160 165 165 1 185 190 190 185 1 350 396.32
2 Heffernan Simon AUS 93.54 143 147 150 150 3 178 182 190 182 2 332 376.65
3 Yule Thomas 1GBR 93.98 146 151 153 151 2 175 181 181 175 6 326 369.1
4 Cavit Grant Haynes NZL 92.73 145 150 150 145 4 175 181 181 175 5 320 364.41
5 Santavy Dalas CAN 92.87 138 138 142 138 6 181 188 188 181 3 319 363.03
6 Roberts Nicolas CAN 89.18 138 143 146 143 5 175 175 175 175 4 318 368.56
7 Osman Can CYP 89.15 130 130 130 130 7 155 163 170 163 8 293 339.64
8 Abotsi Michael Johnson GHA 90.33 120 120 130 120 8 162 162 167 167 7 287 330.68
-- Baccus Steven SEY 92.48 140 140 140 0 0 0 0 0 0 0
-- Michail Achilleas CYP 91.95 143 145 145 0 0 0 0 0 0 0

M 105 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Sandor Akos CAN 104.98 150 154 155 150 3 191 196 196 191 1 341 369.91
2 Sarava Valeriane AUS 104.7 142 147 150 150 2 180 183 195 183 2 333 361.57
3 Che Mat Che Mohd Azrol MAS 104.13 146 146 148 148 5 182 182 182 182 3 330 359
4 Cheema Gurbinder 1GBR 104.77 147 152 155 152 1 178 182 182 178 5 330 358.23
5 Malik Sajjad Amin PAK 102.48 142 147 148 148 4 175 180 183 180 4 328 358.87
6 Opeloge Niusila SAM 103.35 135 140 143 140 6 175 182 190 175 6 315 343.59
7 Tuuamaalii Tavita SAM 104.39 135 140 140 135 7 175 182 182 175 7 310 336.95
8 Mcknee Ivorn BAR 100.28 125 132 140 125 10 170 180 180 170 8 295 325.37
9 Pera Samuel Raphael Jnr COK 104.2 123 130 132 132 8 155 161 168 161 9 293 318.67
10 Pera Sam COK 104.58 120 125 126 126 9 150 150 155 155 10 281 305.23
11 Narayana Sudesh SRI 98.02 105 110 115 110 11 125 135 140 135 11 245 272.62
12 Soalla Bell Anthony SLE 103.54 90 100 100 90 12 125 130 130 125 12 215 234.36
-- Ranjith Kumara SRI 96.74 125 130 130 0 0 0 0 0 0 0

M +105 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Rae Christopher AUS 144.09 160 167 172 172 1 205 216 230 216 2 388 391.4
2 Kelly Damon AUS 147.9 157 163 168 168 2 195 205 217 217 1 385 387.32
3 Detenamo Itte NRU 149.58 150 160 167 160 3 190 200 208 200 3 360 361.8
4 Lolohea Maamaloa TGA 136.91 135 140 140 135 4 175 177 190 177 4 312 316.86
5 Perdue Terrance WAL 138.03 120 130 135 135 5 150 170 176 176 5 311 315.47
6 Taomati Marea KIR 108.86 130 135 140 130 6 165 166 166 166 6 296 317.25
7 Fetrie Bernard Senyo GHA 151.41 112 117 122 122 7 142 148 152 148 7 270 271.09
8 Tomailuga Leon NIU 136.43 90 96 106 106 8 110 120 130 130 8 236 239.81
9 Laufoli Jody Senatule NIU 108.54 85 93 101 93 9 107 114 118 107 9 200 214.56
18 th Commonwealth Games – wyniki zawodów, rekordy, statystyki - competition results, records, statistics | IWRP