16 th International Women Grand Prix
Effectiveness
K Youth13
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miljkovic Zeljka | CRO | 42.1 | 34 | 0 | 0 | 34 | 1 | 46 | 0 | 0 | 46 | 1 | 80 | 141.51 |
| 2 | Kristin K?berl | AUT | 50.65 | 25 | 0 | 0 | 25 | 3 | 40 | 0 | 0 | 40 | 2 | 65 | 98.84 |
| 3 | Reljac Chiara | CRO | 33.95 | 27 | 0 | 0 | 27 | 2 | 36 | 0 | 0 | 36 | 3 | 63 | 136.84 |
| 4 | Leona Grundner | AUT | 39.35 | 23 | 0 | 0 | 23 | 4 | 31 | 0 | 0 | 31 | 4 | 54 | 101.53 |
| 5 | Nora Vlase | CRO | 32.1 | 20 | 0 | 0 | 20 | 5 | 29 | 0 | 0 | 29 | 5 | 49 | 112.86 |
| 6 | Gabriela Frian | CRO | 28.7 | 14 | 0 | 0 | 14 | 6 | 20 | 0 | 0 | 20 | 6 | 34 | 88.61 |
| 7 | Nadine Greiner | AUT | 24.9 | 10 | 0 | 0 | 10 | 7 | 14 | 0 | 0 | 14 | 7 | 24 | 74.07 |
K Youth15
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johanna Pfeilst?cker | AUT | 90.4 | 60 | 0 | 0 | 60 | 1 | 70 | 0 | 0 | 70 | 1 | 130 | 143.06 |
| 2 | Thornton Tenishia | MLT | 43.35 | 49 | 0 | 0 | 49 | 2 | 62 | 0 | 0 | 62 | 2 | 111 | 191.4 |
| 3 | Stieg Sophia | AUT | 46.85 | 47 | 0 | 0 | 47 | 3 | 57 | 0 | 0 | 57 | 3 | 104 | 168.08 |
| 4 | Dermicek Natasa | CRO | 41.7 | 35 | 0 | 0 | 35 | 4 | 48 | 0 | 0 | 48 | 4 | 83 | 148.06 |
| 5 | Hannah Kals | AUT | 56.05 | 32 | 0 | 0 | 32 | 5 | 45 | 0 | 0 | 45 | 5 | 77 | 108.84 |
K 49 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nika Rejc | SLO | 48.5 | 56 | 0 | 0 | 56 | 1 | 65 | 0 | 0 | 65 | 2 | 121 | 190.24 |
| 2 | Strzykala Mara | LUX | 48.4 | 50 | 0 | 0 | 50 | 2 | 66 | 0 | 0 | 66 | 1 | 116 | 182.67 |
| 3 | Kovacic Jerca | SLO | 46.95 | 44 | 0 | 0 | 44 | 3 | 53 | 0 | 0 | 53 | 3 | 97 | 156.5 |
K 55 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacobsen Rebekka Tao | NOR | 54.8 | 78 | 0 | 0 | 78 | 1 | 100 | 0 | 0 | 100 | 1 | 178 | 255.57 |
| 2 | Rito Sofia Enocsson | DEN | 54.65 | 72 | 0 | 0 | 72 | 2 | 90 | 0 | 0 | 90 | 2 | 162 | 233.04 |
| 3 | Meister Scheila | SUI | 54.9 | 65 | 0 | 0 | 65 | 3 | 85 | 0 | 0 | 85 | 3 | 150 | 215.09 |
| 4 | Markovic Marina | CRO | 54.55 | 55 | 0 | 0 | 55 | 5 | 80 | 0 | 0 | 80 | 4 | 135 | 194.45 |
| 5 | Jovanovic Anica | SRB | 54.35 | 58 | 0 | 0 | 58 | 4 | 75 | 0 | 0 | 75 | 5 | 133 | 192.07 |
| 6 | Rettenberger Nathalie | GER | 54.5 | 51 | 0 | 0 | 51 | 6 | 65 | 0 | 0 | 65 | 6 | 116 | 167.19 |
| 7 | Bonitz Celina | GER | 54.05 | 43 | 0 | 0 | 43 | 7 | 60 | 0 | 0 | 60 | 7 | 103 | 149.33 |
| 8 | Charline M?ske | GER | 49.6 | 37 | 0 | 0 | 37 | 8 | 49 | 0 | 0 | 49 | 8 | 86 | 132.87 |
K 59 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stesl Nastasja | SLO | 58.7 | 76 | 0 | 0 | 76 | 1 | 93 | 0 | 0 | 93 | 1 | 169 | 231.59 |
| 2 | Ana Taboada | POR | 56.35 | 60 | 0 | 0 | 60 | 2 | 75 | 0 | 0 | 75 | 2 | 135 | 190.12 |
| 3 | Maureen Wundsam | AUT | 58.1 | 51 | 0 | 0 | 51 | 3 | 61 | 0 | 0 | 61 | 3 | 112 | 154.52 |
| 4 | Jessica Alder | GER | 57.3 | 27 | 0 | 0 | 27 | 4 | 35 | 0 | 0 | 35 | 4 | 62 | 86.33 |
K 64 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frida Nilsen Ruethemann | NOR | 61.15 | 77 | 0 | 0 | 77 | 2 | 102 | 0 | 0 | 102 | 1 | 179 | 238.95 |
| 2 | Dos Santos Augusto Catarina | POR | 60.75 | 78 | 0 | 0 | 78 | 1 | 96 | 0 | 0 | 96 | 2 | 174 | 233.24 |
| 3 | Stajic Jovana | SRB | 62.95 | 73 | 0 | 0 | 73 | 5 | 88 | 0 | 0 | 88 | 3 | 161 | 211.11 |
| 4 | Pavlic Petra | SLO | 61.8 | 75 | 0 | 0 | 75 | 3 | 85 | 0 | 0 | 85 | 5 | 160 | 212.18 |
| 5 | Nadine Blanchard | SUI | 62.75 | 73 | 0 | 0 | 73 | 4 | 85 | 0 | 0 | 85 | 6 | 158 | 207.58 |
| 6 | Rothstein Alisa | GRE | 62.15 | 67 | 0 | 0 | 67 | 6 | 86 | 0 | 0 | 86 | 4 | 153 | 202.19 |
| 7 | Polona Sovic Pika | SLO | 62.4 | 56 | 0 | 0 | 56 | 7 | 73 | 0 | 0 | 73 | 7 | 129 | 170.06 |
| 8 | Veronica Ravalli | ITA | 63 | 55 | 0 | 0 | 55 | 8 | 70 | 0 | 0 | 70 | 8 | 125 | 163.82 |
| 9 | Nicole Fischer | AUT | 61.9 | 50 | 0 | 0 | 50 | 9 | 62 | 0 | 0 | 62 | 9 | 112 | 148.38 |
K 71 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scholz Paula | GER | 69.5 | 75 | 0 | 0 | 75 | 2 | 96 | 0 | 0 | 96 | 1 | 171 | 211.84 |
| 2 | Monteiro Mafalda | POR | 69.2 | 70 | 0 | 0 | 70 | 3 | 90 | 0 | 0 | 90 | 2 | 160 | 198.68 |
| 3 | Heer Nicole | SUI | 68.1 | 75 | 0 | 0 | 75 | 1 | 80 | 0 | 0 | 80 | 4 | 155 | 194.17 |
| 4 | Prucher Lena Mag | AUT | 66.9 | 68 | 0 | 0 | 68 | 4 | 83 | 0 | 0 | 83 | 3 | 151 | 191.05 |
| 5 | Franek Klara | AUT | 69.75 | 65 | 0 | 0 | 65 | 5 | 75 | 0 | 0 | 75 | 5 | 140 | 173.1 |
| 6 | Uhan Lana | SLO | 70.75 | 60 | 0 | 0 | 60 | 6 | 70 | 0 | 0 | 70 | 6 | 130 | 159.53 |
| 7 | Kratky Isabella | AUT | 70.9 | 52 | 0 | 0 | 52 | 7 | 58 | 0 | 0 | 58 | 7 | 110 | 134.83 |
K 76 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ida Larsson | SWE | 75.8 | 84 | 0 | 0 | 84 | 1 | 101 | 0 | 0 | 101 | 1 | 185 | 219.26 |
| 2 | Hana Molan | SLO | 72.4 | 60 | 0 | 0 | 60 | 2 | 73 | 0 | 0 | 73 | 3 | 133 | 161.26 |
| 3 | Regula F?glister | SUI | 74.55 | 55 | 0 | 0 | 55 | 3 | 75 | 0 | 0 | 75 | 2 | 130 | 155.33 |
K 81 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Almeida Dasilva Jessica | POR | 79.65 | 79 | 0 | 0 | 79 | 1 | 98 | 0 | 0 | 98 | 1 | 177 | 205.01 |
| 2 | Haupt Dany | GER | 79.5 | 67 | 0 | 0 | 67 | 3 | 87 | 0 | 0 | 87 | 2 | 154 | 178.52 |
| 3 | Rebeka Pecjak | SLO | 76.45 | 67 | 0 | 0 | 67 | 2 | 81 | 0 | 0 | 81 | 3 | 148 | 174.69 |
K 87 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalland Lone | NOR | 86.95 | 85 | 0 | 0 | 85 | 1 | 113 | 0 | 0 | 113 | 1 | 198 | 221.09 |
| 2 | Stefanie Dr?xler | AUT | 81.4 | 53 | 0 | 0 | 53 | 2 | 65 | 0 | 0 | 65 | 2 | 118 | 135.37 |
K +87 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah O'Hern | 1USA | 99.95 | 52 | 0 | 0 | 52 | 1 | 66 | 0 | 0 | 66 | 1 | 118 | 125.66 |
| 2 | Josephin M?ller | GER | 94.6 | 40 | 0 | 0 | 40 | 2 | 53 | 0 | 0 | 53 | 2 | 93 | 100.75 |
K M35 87 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Judith Unterweger | AUT | 53.9 | 53 | 0 | 0 | 53 | 1 | 67 | 0 | 0 | 67 | 1 | 120 | 174.32 |
| 2 | Juliana Menezes | BRA | 58.35 | 46 | 0 | 0 | 46 | 2 | 61 | 0 | 0 | 61 | 2 | 107 | 147.21 |
K M40 87 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerr Vicki | GBR | 59.2 | 52 | 0 | 0 | 52 | 1 | 68 | 0 | 0 | 68 | 1 | 120 | 163.54 |
K M40 +87 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charalambous-Darden Nefi | CYP | 67.75 | 44 | 0 | 0 | 44 | 1 | 56 | 0 | 0 | 56 | 1 | 100 | 125.63 |
K M45 +87 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kira Gall Henriksen | DEN | 73.6 | 42 | 0 | 0 | 42 | 1 | 58 | 0 | 0 | 58 | 1 | 100 | 120.24 |
K M55 87 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Susanne Menda | AUT | 62.45 | 39 | 0 | 0 | 39 | 1 | 49 | 0 | 0 | 49 | 1 | 88 | 115.95 |
K M55 +87 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fairchild Alea | 1USA | 73.1 | 41 | 0 | 0 | 41 | 1 | 56 | 0 | 0 | 56 | 1 | 97 | 117.04 |
| 2 | Trisha Forbes | GBR | 68.55 | 30 | 0 | 0 | 30 | 2 | 40 | 0 | 0 | 40 | 2 | 70 | 87.37 |
