20 th International Women Grand Prix
Effectiveness
K Youth13
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelemen Vivien | HUN | 53 | 30 | 30 | 31 | 31 | 1 | 40 | 42 | 43 | 43 | 1 | 74 | 107.48 |
| 2 | Windhager Julia | AUS | 32.6 | 16 | 18 | 20 | 18 | 2 | 21 | 23 | 25 | 25 | 2 | 43 | 92.28 |
| 3 | Emminger Lisa | AUS | 35.4 | 16 | 18 | 20 | 18 | 3 | 19 | 21 | 23 | 23 | 3 | 41 | 81.55 |
| 4 | Windhager Anna | AUS | 31.4 | 16 | 18 | 18 | 16 | 4 | 18 | 20 | 22 | 22 | 4 | 38 | 84.53 |
| 5 | Kiss Seron Mercedesz | HUN | 46.2 | 12 | 14 | 16 | 16 | 5 | 18 | 19 | 20 | 20 | 5 | 36 | 57.57 |
K Youth15
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Szabo Alicia Nikolett | HUN | 72.2 | 40 | 43 | 43 | 40 | 1 | 51 | 53 | 0 | 51 | 1 | 91 | 110.79 |
| 2 | O'Donoghue Leah Ann | IRL | 55.2 | 35 | 37 | 39 | 39 | 2 | 43 | 45 | 48 | 48 | 3 | 87 | 123.07 |
| 3 | Schober Doris | AUS | 58.2 | 37 | 37 | 40 | 37 | 3 | 45 | 49 | 52 | 49 | 2 | 86 | 117.71 |
K 53 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muukkonen Miira-Mari | FIN | 52.8 | 64 | 67 | 70 | 67 | 1 | 83 | 85 | 88 | 85 | 1 | 152 | 221.32 |
| 2 | Astrid Roberson-leech | GBR | 52.9 | 60 | 63 | 64 | 64 | 2 | 82 | 85 | 85 | 85 | 2 | 149 | 216.68 |
| 3 | Madeleine Mccormack | GBR | 50.5 | 57 | 60 | 63 | 60 | 3 | 67 | 70 | 73 | 70 | 5 | 130 | 195.07 |
| 4 | Morel-biron Justine | FRA | 51.7 | 54 | 54 | 58 | 54 | 4 | 70 | 74 | 74 | 74 | 4 | 128 | 189.02 |
| 5 | Johnston Hayley | GBR | 52.6 | 45 | 48 | 50 | 48 | 5 | 63 | 65 | 67 | 65 | 6 | 113 | 164.95 |
| -- | Wcislo Natalia | POL | 52.9 | 60 | 60 | 60 | 0 | 0 | 75 | 75 | 75 | 75 | 3 |
K 58 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honcharova Veronika | AUT | 57.6 | 72 | 76 | 79 | 79 | 1 | 90 | 94 | 97 | 97 | 1 | 176 | 242.43 |
| 2 | Silvennoinen Venla Maria Aleksandra | GER | 57.7 | 64 | 67 | 67 | 64 | 2 | 85 | 88 | 88 | 88 | 2 | 152 | 209.15 |
| 3 | Colaric Nastja | SLO | 56.5 | 49 | 52 | 54 | 52 | 3 | 66 | 69 | 73 | 73 | 3 | 125 | 174.24 |
| 4 | Koprivnikar Ana | SLO | 57.6 | 51 | 51 | 53 | 51 | 4 | 65 | 66 | 68 | 68 | 4 | 119 | 163.91 |
| 5 | Cuddy Emma | IRL | 57.5 | 43 | 45 | 47 | 47 | 5 | 59 | 61 | 61 | 61 | 5 | 108 | 148.92 |
| -- | Breitwieser Katrin | AUT | 55.2 | 45 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K 63 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zikowsky Paula | AUT | 62.6 | 84 | 88 | 90 | 88 | 1 | 98 | 104 | 108 | 108 | 1 | 196 | 257.08 |
| 2 | Meister Scheila | SUI | 62 | 70 | 75 | 80 | 75 | 4 | 90 | 95 | 97 | 97 | 2 | 172 | 226.83 |
| 3 | Bernhard Leonie | AUT | 61.8 | 72 | 72 | 75 | 75 | 3 | 90 | 94 | 96 | 96 | 3 | 171 | 225.93 |
| 4 | Tappeiner Skye | GER | 62.6 | 72 | 75 | 75 | 75 | 5 | 90 | 93 | 96 | 93 | 4 | 168 | 220.35 |
| 5 | Miarelli Laila | SUI | 63 | 65 | 69 | 72 | 69 | 8 | 88 | 93 | 97 | 93 | 5 | 162 | 211.73 |
| 6 | Wagnsonner Lilian | AUT | 59.9 | 70 | 73 | 76 | 76 | 2 | 85 | 89 | 90 | 85 | 6 | 161 | 216.61 |
| 7 | Eilidh Macinnes-devine | GBR | 62.8 | 70 | 73 | 73 | 70 | 7 | 85 | 85 | 90 | 85 | 7 | 155 | 202.94 |
| 8 | Baxter Lena | GER | 59.2 | 68 | 70 | 73 | 70 | 6 | 78 | 82 | 85 | 82 | 8 | 152 | 205.93 |
| 9 | Cassi Davis | IRL | 62 | 62 | 62 | 65 | 62 | 9 | 80 | 82 | 82 | 80 | 10 | 142 | 187.27 |
| 10 | Rutherford Hannah | GBR | 59.8 | 57 | 60 | 64 | 60 | 10 | 76 | 80 | 83 | 80 | 9 | 140 | 188.54 |
| 11 | Deirdre Fitzsimons Ciara | IRL | 61.4 | 57 | 60 | 63 | 60 | 11 | 71 | 74 | 77 | 74 | 11 | 134 | 177.71 |
| 12 | Herborg Justinussen | FRO | 62 | 53 | 53 | 57 | 57 | 12 | 62 | 68 | 72 | 72 | 12 | 129 | 170.13 |
| 13 | Bartsch Emilia | AUT | 62.8 | 47 | 50 | 52 | 52 | 13 | 64 | 67 | 68 | 64 | 13 | 116 | 151.88 |
| 14 | Browne Sinead | IRL | 62.8 | 41 | 43 | 46 | 46 | 14 | 52 | 56 | 59 | 59 | 14 | 105 | 137.47 |
| 15 | McCormack Sarah Emily | IRL | 60.5 | 45 | 47 | 47 | 45 | 15 | 53 | 55 | 57 | 55 | 15 | 100 | 133.76 |
| 16 | Trsar Nina | SLO | 60.7 | 25 | 27 | 29 | 27 | 16 | 28 | 30 | 32 | 32 | 16 | 59 | 78.76 |
K 69 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mantaropoulos Marie | FRA | 64.1 | 88 | 88 | 88 | 88 | 1 | 111 | 114 | 114 | 114 | 1 | 202 | 261.48 |
| 2 | Novak Alina | AUT | 69 | 78 | 82 | 85 | 85 | 2 | 100 | 105 | 106 | 106 | 2 | 191 | 237.81 |
| 3 | Heer Nicole | SUI | 67.4 | 77 | 80 | 83 | 80 | 3 | 95 | 98 | 98 | 95 | 4 | 175 | 220.53 |
| 4 | Paige Sellers | GBR | 66.6 | 76 | 77 | 80 | 77 | 4 | 97 | 97 | 100 | 97 | 3 | 174 | 220.64 |
| 5 | Ciara Cooper | GBR | 66.4 | 71 | 73 | 75 | 75 | 5 | 88 | 88 | 92 | 88 | 7 | 163 | 207.02 |
| 6 | Lindberg Amanda | FIN | 67.4 | 70 | 70 | 70 | 70 | 7 | 88 | 88 | 91 | 91 | 5 | 161 | 202.88 |
| 7 | Sarah Allan | GBR | 69 | 70 | 70 | 72 | 70 | 8 | 90 | 90 | 92 | 90 | 6 | 160 | 199.21 |
| 8 | Lodal Ida | DEN | 66.7 | 68 | 68 | 71 | 68 | 9 | 80 | 80 | 84 | 80 | 9 | 148 | 187.52 |
| 9 | Gallagher Niamh | GBR | 68.7 | 65 | 68 | 68 | 65 | 10 | 80 | 83 | 83 | 80 | 10 | 145 | 180.93 |
| 10 | Coyle Megan | IRL | 64.7 | 57 | 61 | 61 | 61 | 12 | 81 | 84 | 84 | 81 | 8 | 142 | 182.88 |
| 11 | Weiser Melanie | AUT | 66.5 | 53 | 57 | 57 | 57 | 14 | 75 | 80 | 80 | 75 | 11 | 132 | 167.52 |
| 12 | Jankovic Urska | SLO | 67.5 | 53 | 55 | 58 | 58 | 13 | 63 | 67 | 71 | 71 | 12 | 129 | 162.43 |
| 13 | McLean Laurie | IRL | 68.3 | 52 | 54 | 55 | 55 | 15 | 63 | 67 | 71 | 71 | 13 | 126 | 157.69 |
| 14 | Salomon Valentina | AUT | 68.8 | 54 | 57 | 57 | 54 | 16 | 68 | 72 | 76 | 68 | 14 | 122 | 152.12 |
| 15 | Brunner Dana | AUT | 67.5 | 40 | 44 | 46 | 44 | 17 | 55 | 60 | 63 | 60 | 15 | 104 | 130.95 |
| 16 | Bobat Sabihah | GBR | 66.4 | 35 | 35 | 38 | 38 | 18 | 40 | 45 | 50 | 45 | 16 | 83 | 105.42 |
| -- | Paige Mathers | GBR | 68.9 | 75 | 78 | 80 | 75 | 6 | 85 | 85 | 85 | 0 | 0 | ||
| -- | Molly Canning | GBR | 68.3 | 59 | 60 | 64 | 64 | 11 | 80 | 82 | 82 | 0 | 0 |
K 77 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angela Wyss | GBR | 76.9 | 80 | 85 | 85 | 85 | 2 | 102 | 106 | 110 | 110 | 1 | 195 | 230.6 |
| 2 | Steiner Victoria | AUT | 70.5 | 78 | 82 | 85 | 85 | 1 | 101 | 105 | 109 | 109 | 2 | 194 | 238.96 |
| 3 | Bogedal Vibe | DEN | 75.6 | 71 | 74 | 77 | 77 | 3 | 85 | 90 | 93 | 93 | 3 | 170 | 202.58 |
| 4 | Bjerg Frederikke | DEN | 73.4 | 68 | 71 | 71 | 68 | 4 | 80 | 85 | 88 | 85 | 6 | 153 | 184.83 |
| 5 | Lautenbach Eileen | IRL | 73.1 | 64 | 67 | 67 | 64 | 5 | 84 | 87 | 90 | 87 | 4 | 151 | 182.76 |
| 6 | Caserman Rebeka | SLO | 73 | 52 | 55 | 55 | 55 | 7 | 70 | 75 | 80 | 75 | 7 | 130 | 157.45 |
| 7 | Steiner Theresa | AUT | 74 | 54 | 57 | 60 | 57 | 6 | 67 | 71 | 74 | 71 | 8 | 128 | 154.04 |
| 8 | Kratky Isabella | AUT | 70.4 | 50 | 53 | 55 | 53 | 8 | 61 | 63 | 65 | 65 | 9 | 118 | 145.45 |
| -- | Reilly Joyce | IRL | 73.9 | 69 | 71 | 71 | 0 | 0 | 82 | 86 | 90 | 86 | 5 |
K 86 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noumbissi Clementine | AIN | 85.9 | 87 | 91 | 94 | 94 | 1 | 106 | 111 | 115 | 111 | 1 | 205 | 231.66 |
| 2 | Claddagh McPolin Aoife | IRL | 83.2 | 65 | 65 | 65 | 65 | 2 | 85 | 88 | 91 | 88 | 2 | 153 | 175.05 |
| 3 | Gladysheva Maria | GBR | 82.6 | 60 | 60 | 62 | 62 | 3 | 70 | 75 | 78 | 78 | 3 | 140 | 160.64 |
| 4 | Hayes Victoria | IRL | 82.6 | 56 | 56 | 59 | 59 | 4 | 71 | 74 | 74 | 74 | 4 | 133 | 152.61 |
| 5 | Storey Lianne | SCO | 83.1 | 45 | 48 | 52 | 48 | 5 | 60 | 62 | 66 | 66 | 5 | 114 | 130.49 |
K +86 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedersen Aurelia Rebekka | DEN | 134.3 | 92 | 97 | 103 | 97 | 1 | 107 | 113 | 117 | 117 | 1 | 214 | 216.5 |
| 2 | Jager Anna Maria | AIN | 94 | 75 | 82 | 82 | 82 | 2 | 97 | 97 | 97 | 97 | 2 | 179 | 195.96 |
| 3 | Behan Cody | IRL | 86.8 | 46 | 49 | 50 | 50 | 3 | 64 | 67 | 70 | 67 | 3 | 117 | 131.7 |
| 4 | Hendry Sally | SCO | 99.7 | 35 | 39 | 44 | 39 | 5 | 51 | 55 | 58 | 58 | 4 | 97 | 104.28 |
| 5 | Roberts Mikah | CAN | 110.2 | 40 | 40 | 43 | 43 | 4 | 48 | 52 | 55 | 52 | 5 | 95 | 99.49 |
K M35 87 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kunelius Hanna | FIN | 59.9 | 66 | 69 | 72 | 72 | 1 | 86 | 88 | 88 | 88 | 1 | 160 | 215.26 |
| 2 | Kunelius Heidi | FIN | 59.5 | 64 | 66 | 68 | 66 | 2 | 83 | 85 | 86 | 86 | 2 | 152 | 205.31 |
| 3 | Andreasen Barba | DEN | 62.4 | 58 | 61 | 63 | 63 | 3 | 78 | 81 | 81 | 81 | 3 | 144 | 189.22 |
| 4 | Kelly Karla | IRL | 57.9 | 52 | 54 | 56 | 54 | 6 | 70 | 72 | 72 | 72 | 4 | 126 | 173.01 |
| 5 | Str?hle Eva | AUS | 61.6 | 55 | 59 | 62 | 59 | 4 | 65 | 65 | 68 | 65 | 5 | 124 | 164.14 |
| 6 | Janics Timea | HUN | 56 | 50 | 54 | 57 | 54 | 5 | 60 | 63 | 63 | 63 | 6 | 117 | 164 |
| 7 | Gy?rfi Agnes | HUN | 58.9 | 51 | 52 | 54 | 54 | 7 | 60 | 61 | 63 | 61 | 7 | 115 | 156.28 |
| 8 | Rachel Cunningham | GBR | 54.6 | 41 | 43 | 45 | 45 | 8 | 55 | 57 | 57 | 57 | 8 | 102 | 145.3 |
| 9 | Laura Hunter | GBR | 57.9 | 35 | 38 | 40 | 40 | 9 | 48 | 50 | 53 | 50 | 9 | 90 | 123.58 |
K M35 +87 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Widerna Regina | AUT | 66.8 | 58 | 61 | 63 | 61 | 1 | 80 | 83 | 86 | 83 | 1 | 144 | 182.31 |
| 2 | Charleigh Ibbetson | GBR | 66.8 | 54 | 57 | 57 | 57 | 2 | 74 | 78 | 81 | 78 | 2 | 135 | 170.92 |
| 3 | Lyndsey Roberts | GBR | 68.1 | 43 | 46 | 48 | 43 | 3 | 60 | 66 | 66 | 66 | 4 | 109 | 136.62 |
| 4 | Susan Connolly | GBR | 75.2 | 31 | 35 | 0 | 35 | 4 | 48 | 51 | 51 | 51 | 5 | 86 | 102.73 |
| -- | Sara Boussaikouk99 | GBR | 89.5 | 53 | 53 | 53 | 0 | 0 | 63 | 67 | 67 | 67 | 3 |
K M40 87 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eichhorn Jasmin | GER | 69.6 | 58 | 61 | 68 | 61 | 1 | 65 | 68 | 68 | 68 | 3 | 129 | 159.91 |
| 2 | Murphy Maeve | IRL | 78.7 | 49 | 53 | 55 | 49 | 3 | 70 | 73 | 77 | 77 | 1 | 126 | 147.51 |
| 3 | Keegan Sharon | IRL | 88.8 | 48 | 52 | 52 | 48 | 5 | 67 | 70 | 73 | 70 | 2 | 118 | 131.72 |
| 4 | Fischer Melanie | GER | 82.4 | 47 | 49 | 50 | 50 | 2 | 58 | 60 | 61 | 61 | 4 | 111 | 127.49 |
| 5 | Poser-Carrilho Caroline | GER | 77.5 | 44 | 46 | 48 | 48 | 4 | 55 | 58 | 58 | 55 | 7 | 103 | 121.39 |
| 6 | Schubarth Caroline | GER | 58.8 | 41 | 43 | 45 | 45 | 6 | 52 | 55 | 57 | 57 | 5 | 102 | 138.75 |
| 7 | Marounek Caroline | AUT | 80.7 | 40 | 42 | 44 | 42 | 7 | 50 | 53 | 56 | 56 | 6 | 98 | 113.52 |
K M45 87 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charalambous-Darden Nefi | CYP | 60.2 | 42 | 43 | 46 | 46 | 1 | 55 | 60 | 64 | 64 | 1 | 110 | 147.56 |
| 2 | Dr. Inkinen Saara | AUT | 52.4 | 43 | 45 | 48 | 45 | 2 | 53 | 56 | 58 | 58 | 2 | 103 | 150.73 |
| 3 | Zeller Edel Mary | IRL | 62 | 43 | 45 | 47 | 45 | 3 | 55 | 57 | 57 | 55 | 3 | 100 | 131.88 |
| 4 | Hofer Sandra | AUT | 58.5 | 38 | 41 | 41 | 38 | 4 | 43 | 45 | 0 | 43 | 4 | 81 | 110.53 |
| 5 | MacGrain Fiona | SCO | 62.4 | 27 | 30 | 32 | 32 | 5 | 35 | 38 | 41 | 38 | 5 | 70 | 91.98 |
K M45 +87 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schwarzenb?ck Monika | GER | 68.5 | 60 | 63 | 63 | 63 | 1 | 73 | 78 | 80 | 78 | 1 | 141 | 176.2 |
| 2 | McGee Sharon | IRL | 70.3 | 49 | 52 | 55 | 55 | 2 | 63 | 67 | 70 | 70 | 2 | 125 | 154.18 |
| 3 | Kay Bingham | GBR | 80.9 | 40 | 43 | 46 | 46 | 4 | 55 | 60 | 60 | 60 | 3 | 106 | 122.66 |
| 4 | Pretterklieber Bettina | AUT | 65.9 | 42 | 44 | 46 | 46 | 3 | 54 | 56 | 58 | 58 | 4 | 104 | 132.62 |
| 5 | Keane Shauna | IRL | 84.7 | 40 | 43 | 43 | 40 | 5 | 49 | 53 | 56 | 53 | 6 | 93 | 105.66 |
| 6 | Brennan Oonagh Patricia | IRL | 82.9 | 37 | 39 | 41 | 39 | 6 | 49 | 53 | 56 | 53 | 5 | 92 | 105.41 |
K M50 +87 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laczi Katalin | HUN | 64.8 | 54 | 57 | 59 | 57 | 1 | 67 | 70 | 73 | 70 | 1 | 127 | 163.42 |
| 2 | Claire Bell | GBR | 103.4 | 42 | 45 | 48 | 48 | 2 | 60 | 63 | 66 | 63 | 2 | 111 | 118.12 |
