USA Youth Championships, Powered by Rogue
Effectiveness
K 40 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasmin Trinh | 39.3 | 35 | 38 | 41 | 41 | 2 | 45 | 48 | 51 | 51 | 1 | 92 | 173.79 | |
| 2 | Alani Rose | 39.2 | 39 | 42 | 44 | 42 | 1 | 46 | 49 | 52 | 49 | 2 | 91 | 172.31 | |
| 3 | TIERANY LALLY | 35.36 | 30 | 32 | 34 | 34 | 3 | 36 | 39 | 41 | 36 | 3 | 70 | 146.48 |
K 45 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabella Rice | 44.2 | 48 | 50 | 50 | 48 | 1 | 60 | 63 | 66 | 63 | 1 | 111 | 188.81 | |
| 2 | Gabrielle Gutierrez | 44.83 | 42 | 45 | 48 | 48 | 2 | 55 | 57 | 57 | 55 | 2 | 103 | 173.11 | |
| 3 | Juliana Mannino | 43.74 | 33 | 35 | 35 | 33 | 3 | 42 | 45 | 46 | 46 | 3 | 79 | 135.58 | |
| 4 | sophie lebumfacil | 45 | 30 | 33 | 33 | 33 | 4 | 38 | 42 | 45 | 45 | 4 | 78 | 130.68 | |
| 5 | Sophia Tran | 42.4 | 27 | 29 | 31 | 31 | 5 | 39 | 41 | 43 | 41 | 5 | 72 | 126.96 |
K 49 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adia Tomlinson | 48.9 | 51 | 51 | 53 | 53 | 1 | 67 | 67 | 69 | 69 | 1 | 122 | 191.06 | |
| 2 | SkotLynd Cagle | 47.42 | 48 | 51 | 51 | 51 | 2 | 60 | 63 | 63 | 63 | 3 | 114 | 182.94 | |
| 3 | Areeya Draper | 48.07 | 47 | 49 | 51 | 49 | 4 | 58 | 61 | 63 | 61 | 4 | 110 | 174.61 | |
| 4 | Zoey Morelli | 48.19 | 47 | 50 | 50 | 50 | 3 | 57 | 60 | 62 | 60 | 6 | 110 | 174.26 | |
| 5 | Deja Hill | 48.31 | 45 | 48 | 52 | 48 | 5 | 55 | 58 | 61 | 61 | 5 | 109 | 172.34 | |
| 6 | Kori Gaudet | 47.82 | 44 | 46 | 46 | 44 | 6 | 53 | 55 | 57 | 57 | 8 | 101 | 160.99 | |
| 7 | Nora Paoloni | 47.24 | 42 | 42 | 44 | 42 | 8 | 56 | 58 | 60 | 58 | 7 | 100 | 160.97 | |
| 8 | Liliana Ray | 48.76 | 41 | 44 | 46 | 44 | 7 | 50 | 53 | 53 | 50 | 9 | 94 | 147.54 | |
| 9 | Sybella Dotlich | 48.38 | 30 | 33 | 37 | 33 | 9 | 43 | 46 | 46 | 46 | 10 | 79 | 124.76 | |
| -- | Ireland OBrien | 48.7 | 57 | 58 | 58 | 0 | 0 | 64 | 65 | 68 | 68 | 2 |
K 55 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morales Jade | 54.74 | 73 | 75 | 75 | 75 | 1 | 97 | 100 | 103 | 100 | 1 | 175 | 251.98 | |
| 2 | Ayana Parker | 55 | 66 | 68 | 70 | 68 | 2 | 75 | 78 | 81 | 78 | 3 | 146 | 209.52 | |
| 3 | Lilla Heath | 55 | 62 | 65 | 65 | 62 | 5 | 72 | 75 | 78 | 78 | 2 | 140 | 200.91 | |
| 4 | Eva Young | 54.44 | 59 | 62 | 65 | 65 | 4 | 71 | 74 | 76 | 74 | 4 | 139 | 200.92 | |
| 5 | Jayleen Sanchez | 54.06 | 48 | 51 | 53 | 53 | 6 | 65 | 68 | 70 | 70 | 5 | 123 | 178.69 | |
| 6 | Amaya Vaituulala | 55 | 45 | 48 | 51 | 51 | 7 | 56 | 59 | 61 | 61 | 7 | 112 | 160.73 | |
| 7 | Ella Gamache | 51.34 | 46 | 48 | 51 | 48 | 8 | 60 | 63 | 65 | 63 | 6 | 111 | 167.46 | |
| 8 | Luna Perez | 54.06 | 45 | 48 | 48 | 48 | 9 | 55 | 56 | 59 | 59 | 10 | 107 | 155.44 | |
| 9 | Parker Tchekmeian | 53.7 | 47 | 50 | 50 | 47 | 10 | 56 | 59 | 60 | 59 | 9 | 106 | 154.73 | |
| 10 | Emaan Qayyum | 53.15 | 39 | 39 | 43 | 43 | 13 | 57 | 60 | 60 | 60 | 8 | 103 | 151.47 | |
| 11 | Desirae Phoenix | 54.31 | 44 | 46 | 46 | 44 | 11 | 55 | 56 | 57 | 57 | 11 | 101 | 146.24 | |
| 12 | Hanna Allen | 54.4 | 42 | 44 | 46 | 44 | 12 | 52 | 54 | 54 | 54 | 13 | 98 | 141.73 | |
| 13 | Taylyn Slater | 53.87 | 32 | 37 | 40 | 40 | 15 | 52 | 56 | 60 | 56 | 12 | 96 | 139.81 | |
| 14 | Marianne Masters | 51.81 | 33 | 38 | 42 | 38 | 16 | 44 | 48 | 52 | 48 | 15 | 86 | 128.87 | |
| -- | Rylie Richards | 54.46 | 38 | 39 | 40 | 0 | 0 | 48 | 51 | 55 | 51 | 14 | |||
| -- | Aubrie Crochet | 54.04 | 40 | 42 | 44 | 42 | 14 | 52 | 53 | 55 | 0 | 0 | |||
| -- | Francescone Madeline | 53.44 | 67 | 70 | 67 | 3 | 0 | 0 | 0 |
K 59 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heck Emma | 59 | 72 | 72 | 76 | 72 | 1 | 90 | 93 | 93 | 1 | 165 | 225.77 | ||
| 2 | Emily Green | 58.63 | 67 | 69 | 70 | 67 | 3 | 84 | 86 | 88 | 84 | 2 | 151 | 207.47 | |
| 3 | Jaci Renfro | 56.88 | 57 | 63 | 66 | 63 | 5 | 76 | 80 | 84 | 80 | 4 | 143 | 200.5 | |
| 4 | Azora Riggle | 58.4 | 55 | 57 | 57 | 55 | 10 | 76 | 79 | 83 | 83 | 3 | 138 | 190.1 | |
| 5 | Mia Rodriguez | 56.66 | 55 | 58 | 60 | 55 | 9 | 70 | 73 | 74 | 74 | 6 | 129 | 181.35 | |
| 6 | Addison Ruocco | 58.63 | 49 | 52 | 55 | 52 | 13 | 74 | 77 | 80 | 77 | 5 | 129 | 177.24 | |
| 7 | Marianna Marchese | 57.97 | 53 | 56 | 59 | 56 | 7 | 68 | 71 | 74 | 71 | 8 | 127 | 175.81 | |
| 8 | Maia Burrows | 59 | 57 | 57 | 60 | 57 | 6 | 70 | 73 | 74 | 70 | 9 | 127 | 173.78 | |
| 9 | Ava Myers | 56.81 | 53 | 56 | 58 | 53 | 11 | 68 | 71 | 75 | 71 | 7 | 124 | 174.01 | |
| 10 | Teelilly Abrighach | 58.23 | 51 | 54 | 56 | 56 | 8 | 65 | 68 | 70 | 68 | 11 | 124 | 171.15 | |
| 11 | Kaylee Yagi | 57.36 | 48 | 51 | 53 | 53 | 12 | 60 | 63 | 66 | 66 | 12 | 119 | 165.91 | |
| 12 | Ania Haber | 57.38 | 46 | 50 | 52 | 46 | 16 | 61 | 64 | 68 | 68 | 10 | 114 | 158.9 | |
| 13 | Penelope Myers | 58.63 | 47 | 49 | 51 | 51 | 14 | 57 | 60 | 63 | 60 | 15 | 111 | 152.51 | |
| 14 | Brooklyn Szukala | 57.64 | 40 | 43 | 45 | 43 | 20 | 56 | 60 | 62 | 62 | 14 | 105 | 145.91 | |
| 15 | Mallory Maritato | 57.89 | 42 | 45 | 46 | 46 | 17 | 54 | 57 | 59 | 59 | 16 | 105 | 145.49 | |
| 16 | Mia Murphy | 55.65 | 43 | 46 | 49 | 46 | 15 | 58 | 60 | 62 | 58 | 19 | 104 | 148.03 | |
| 17 | Jane Levy | 58.22 | 45 | 47 | 47 | 45 | 18 | 56 | 59 | 63 | 59 | 17 | 104 | 143.56 | |
| 18 | Sharanya Gande | 58.3 | 42 | 45 | 46 | 42 | 21 | 59 | 59 | 59 | 59 | 18 | 101 | 139.29 | |
| 19 | Madelyn Kimball | 56.74 | 37 | 40 | 44 | 44 | 19 | 48 | 51 | 53 | 53 | 21 | 97 | 136.24 | |
| 20 | Ellis Voyles | 58.94 | 41 | 42 | 46 | 42 | 22 | 54 | 58 | 59 | 54 | 20 | 96 | 131.45 | |
| 21 | Delilah Castillo | 58.3 | 38 | 41 | 43 | 41 | 23 | 48 | 52 | 55 | 52 | 22 | 93 | 128.26 | |
| 22 | Abigail Angier | 56.44 | 35 | 37 | 40 | 37 | 24 | 44 | 47 | 50 | 47 | 23 | 84 | 118.4 | |
| -- | Rice Gracie Taylor | 59 | 68 | 70 | 72 | 70 | 2 | 85 | 85 | 86 | 0 | 0 | |||
| -- | Ayah Muhammad | 58.92 | 60 | 64 | 68 | 64 | 4 | 83 | 84 | 85 | 0 | 0 | |||
| -- | Elliot Skinner | 58.51 | 49 | 50 | 50 | 0 | 0 | 61 | 64 | 66 | 64 | 13 |
K 64 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sands Autumn | 63.33 | 72 | 74 | 76 | 76 | 1 | 90 | 90 | 93 | 90 | 1 | 166 | 217.22 | |
| 2 | Kate Reichelderfer | 62.57 | 61 | 65 | 68 | 68 | 2 | 77 | 82 | 85 | 85 | 4 | 153 | 201.69 | |
| 3 | Allie Brink | 63.15 | 62 | 63 | 63 | 63 | 5 | 82 | 86 | 88 | 88 | 2 | 151 | 197.93 | |
| 4 | Rilie Perea | 63.28 | 66 | 68 | 69 | 66 | 3 | 79 | 85 | 85 | 85 | 5 | 151 | 197.69 | |
| 5 | Allie Nichols | 64 | 60 | 60 | 63 | 63 | 6 | 78 | 82 | 85 | 85 | 6 | 148 | 192.44 | |
| 6 | Anna Carlson | 61.75 | 61 | 65 | 69 | 65 | 4 | 81 | 86 | 89 | 81 | 8 | 146 | 194.04 | |
| 7 | Payton Mangay-ayam | 62.51 | 55 | 58 | 62 | 58 | 10 | 84 | 87 | 89 | 87 | 3 | 145 | 191.26 | |
| 8 | Sadie Merritt | 61.39 | 57 | 60 | 62 | 60 | 7 | 78 | 81 | 85 | 81 | 7 | 141 | 188.08 | |
| 9 | Melina Rivera | 63.4 | 55 | 55 | 58 | 58 | 12 | 75 | 77 | 80 | 80 | 9 | 138 | 180.46 | |
| 10 | Brynli McBride | 63 | 57 | 59 | 61 | 59 | 9 | 73 | 76 | 78 | 78 | 11 | 137 | 179.84 | |
| 11 | Emily brody | 62.93 | 55 | 58 | 62 | 58 | 11 | 70 | 73 | 78 | 78 | 10 | 136 | 178.65 | |
| 12 | mayzi abbott | 61.42 | 60 | 60 | 65 | 60 | 8 | 75 | 75 | 80 | 75 | 12 | 135 | 180.02 | |
| 13 | Taylor Ford | 62.98 | 53 | 56 | 56 | 53 | 15 | 71 | 74 | 74 | 74 | 13 | 127 | 166.75 | |
| 14 | Aspyn Jones | 60.93 | 51 | 53 | 55 | 55 | 13 | 66 | 68 | 70 | 70 | 14 | 125 | 167.53 | |
| 15 | Leah DeMarco | 61.37 | 48 | 51 | 52 | 52 | 16 | 62 | 64 | 64 | 64 | 16 | 116 | 154.77 | |
| 16 | Rowan Scyphers | 62.04 | 47 | 50 | 53 | 53 | 14 | 58 | 60 | 63 | 63 | 18 | 116 | 153.72 | |
| 17 | Andie Wilbur | 62.67 | 45 | 49 | 51 | 49 | 17 | 59 | 62 | 64 | 64 | 17 | 113 | 148.81 | |
| 18 | Pearl Bixler | 61.63 | 43 | 46 | 46 | 46 | 18 | 62 | 66 | 66 | 66 | 15 | 112 | 149.03 | |
| 19 | Madelyn Bowen | 62.49 | 43 | 43 | 44 | 44 | 19 | 59 | 62 | 62 | 62 | 19 | 106 | 139.84 |
K 71 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morales Alicea Itzel Sophia | 67.5 | 77 | 80 | 82 | 80 | 1 | 90 | 94 | 96 | 96 | 2 | 176 | 221.88 | |
| 2 | Buzzell Brooke | 68.35 | 71 | 74 | 77 | 74 | 3 | 93 | 97 | 99 | 99 | 1 | 173 | 216.58 | |
| 3 | Mckenzie Hatcher | 68.83 | 73 | 75 | 77 | 77 | 2 | 93 | 95 | 98 | 95 | 3 | 172 | 214.5 | |
| 4 | Gigi Smith | 68.85 | 66 | 67 | 71 | 67 | 4 | 85 | 86 | 90 | 86 | 4 | 153 | 190.77 | |
| 5 | Vienna Belli | 64.31 | 58 | 61 | 63 | 63 | 6 | 80 | 83 | 83 | 83 | 5 | 146 | 189.29 | |
| 6 | Wynter Montgomery | 66.28 | 58 | 60 | 62 | 62 | 9 | 79 | 82 | 85 | 82 | 6 | 144 | 183.43 | |
| 7 | Samantha Goodman | 64.34 | 60 | 62 | 64 | 64 | 5 | 75 | 78 | 78 | 78 | 8 | 142 | 184.06 | |
| 8 | Penelope Desjardins | 70.81 | 63 | 63 | 63 | 63 | 8 | 79 | 82 | 83 | 79 | 7 | 142 | 174.39 | |
| 9 | Jacquelyn Roark | 69.28 | 55 | 60 | 63 | 63 | 7 | 66 | 70 | 74 | 70 | 9 | 133 | 165.27 | |
| 10 | Mya Lagares Cascio | 66.94 | 50 | 54 | 57 | 54 | 11 | 66 | 69 | 73 | 69 | 10 | 123 | 155.79 | |
| 11 | Souad Saleh | 69.8 | 53 | 56 | 59 | 56 | 10 | 63 | 64 | 67 | 67 | 12 | 123 | 152.22 | |
| 12 | Andi Roberts | 67.68 | 50 | 50 | 54 | 54 | 12 | 65 | 68 | 71 | 68 | 11 | 122 | 153.57 | |
| 13 | Gabriella Shull | 67.84 | 49 | 51 | 53 | 49 | 13 | 60 | 65 | 66 | 66 | 13 | 115 | 144.57 | |
| 14 | Elena cruz | 66.08 | 44 | 44 | 48 | 48 | 14 | 55 | 57 | 57 | 57 | 14 | 105 | 133.98 |
K 76 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella Bays | 75.2 | 70 | 73 | 73 | 73 | 1 | 90 | 95 | 100 | 95 | 1 | 168 | 200.1 | |
| 2 | Valentina Glass | 75.69 | 67 | 71 | 74 | 71 | 2 | 86 | 90 | 91 | 91 | 2 | 162 | 192.34 | |
| 3 | Emma Meads | 73.78 | 70 | 73 | 74 | 70 | 4 | 85 | 86 | 91 | 86 | 3 | 156 | 187.57 | |
| 4 | Judah Mangrum | 72.31 | 66 | 70 | 75 | 70 | 3 | 80 | 84 | 85 | 85 | 4 | 155 | 188.28 | |
| 5 | Ori Sela | 74.4 | 63 | 67 | 70 | 70 | 5 | 84 | 89 | 90 | 84 | 5 | 154 | 184.39 | |
| 6 | Keanna Cepeda | 75.44 | 65 | 69 | 73 | 69 | 6 | 80 | 84 | 84 | 84 | 6 | 153 | 181.95 | |
| 7 | Ashlyn Ake | 72.03 | 63 | 63 | 66 | 63 | 8 | 83 | 86 | 86 | 83 | 7 | 146 | 177.71 | |
| 8 | Ava Jackson | 75.04 | 58 | 61 | 64 | 61 | 9 | 73 | 77 | 80 | 77 | 8 | 138 | 164.54 | |
| 9 | Peyton Gunn | 73.85 | 61 | 64 | 66 | 64 | 7 | 72 | 72 | 72 | 72 | 11 | 136 | 163.44 | |
| 10 | Dana Barsness | 73.78 | 55 | 60 | 65 | 60 | 10 | 75 | 80 | 80 | 75 | 9 | 135 | 162.32 | |
| 11 | Ariadne Rodriguez | 74.92 | 51 | 54 | 55 | 51 | 12 | 68 | 72 | 72 | 72 | 12 | 123 | 146.77 | |
| -- | Peyton Adee | 73.74 | 57 | 59 | 60 | 59 | 11 | 69 | 70 | 70 | 0 | 0 | |||
| -- | Alexis Rissler | 74.3 | 63 | 64 | 64 | 0 | 0 | 70 | 75 | 82 | 75 | 10 | |||
| -- | Addison Bell | 75.3 | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 0 |
K 81 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gillian Peaden | 77.41 | 63 | 67 | 69 | 67 | 1 | 81 | 84 | 86 | 86 | 2 | 153 | 179.72 | |
| 2 | Sharlyssa Amaya | 76.45 | 60 | 62 | 64 | 64 | 4 | 80 | 82 | 86 | 86 | 1 | 150 | 177.24 | |
| 3 | Taylor Thomas | 79.82 | 62 | 65 | 70 | 65 | 3 | 80 | 80 | 80 | 80 | 3 | 145 | 167.95 | |
| 4 | Abigail Malkin | 79.94 | 62 | 64 | 66 | 66 | 2 | 73 | 77 | 82 | 77 | 4 | 143 | 165.52 | |
| 5 | Nevaeh Kellerman | 79.15 | 56 | 56 | 60 | 60 | 5 | 70 | 74 | 78 | 70 | 6 | 130 | 151.15 | |
| 6 | Gracie Davis | 78.2 | 50 | 55 | 60 | 55 | 6 | 65 | 68 | 71 | 68 | 7 | 123 | 143.8 | |
| 7 | Ava Rakers | 79.6 | 46 | 49 | 52 | 52 | 7 | 68 | 71 | 74 | 71 | 5 | 123 | 142.64 |
K +81 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Bond-West | 84.81 | 79 | 82 | 85 | 85 | 1 | 105 | 109 | 114 | 109 | 1 | 194 | 218.95 | |
| 2 | Isabel Zach | 81.55 | 76 | 80 | 83 | 80 | 2 | 103 | 108 | 108 | 103 | 2 | 183 | 209.96 | |
| 3 | Aleah Baron | 118.25 | 65 | 70 | 75 | 70 | 5 | 100 | 105 | 105 | 100 | 3 | 170 | 174.05 | |
| 4 | Ansley Amore | 100.13 | 74 | 77 | 80 | 77 | 3 | 92 | 97 | 103 | 92 | 4 | 169 | 179.97 | |
| 5 | Reese Butler | 97.14 | 70 | 74 | 77 | 74 | 4 | 82 | 85 | 87 | 87 | 7 | 161 | 173.03 | |
| 6 | Clair Callahan | 101.82 | 64 | 69 | 74 | 69 | 6 | 82 | 88 | 88 | 88 | 6 | 157 | 166.39 | |
| 7 | Makayla Waterhouse | 90.03 | 67 | 70 | 72 | 67 | 8 | 86 | 89 | 93 | 89 | 5 | 156 | 172.05 | |
| 8 | Sherrickia King | 117.33 | 68 | 72 | 72 | 68 | 7 | 83 | 87 | 87 | 87 | 8 | 155 | 158.92 | |
| 9 | Abigail Billett | 100.8 | 54 | 57 | 60 | 60 | 9 | 73 | 77 | 80 | 80 | 9 | 140 | 148.8 | |
| 10 | Ella Eacker | 87.97 | 52 | 55 | 57 | 57 | 10 | 70 | 74 | 77 | 74 | 10 | 131 | 145.73 | |
| 11 | Jessie Compton | 95.66 | 54 | 54 | 56 | 56 | 11 | 66 | 69 | 73 | 73 | 12 | 129 | 139.32 | |
| 12 | Reina Whitlock | 93.4 | 48 | 51 | 54 | 54 | 13 | 68 | 70 | 73 | 73 | 11 | 127 | 138.26 | |
| 13 | Isabella Punchard | 81.93 | 50 | 55 | 60 | 55 | 12 | 65 | 70 | 75 | 70 | 13 | 125 | 143.13 | |
| -- | Kailia Falo | 97.31 | 53 | 59 | 62 | 53 | 14 | 75 | 77 | 79 | 0 | 0 |
M 55 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rose Sebastian | 54.64 | 77 | 80 | 82 | 82 | 1 | 100 | 103 | 105 | 100 | 2 | 182 | 300.78 | |
| 2 | Jagarii Gardner | 53.47 | 76 | 79 | 81 | 79 | 2 | 100 | 105 | 105 | 100 | 1 | 179 | 300.99 | |
| 3 | Anthony Dela Cruz | 53.79 | 56 | 59 | 61 | 61 | 3 | 80 | 85 | 86 | 80 | 5 | 141 | 235.96 | |
| 4 | Ryan Cao | 53.09 | 58 | 61 | 62 | 58 | 4 | 74 | 77 | 80 | 80 | 3 | 138 | 233.39 | |
| 5 | Nathan Martin | 53.4 | 56 | 57 | 60 | 57 | 5 | 80 | 85 | 86 | 80 | 4 | 137 | 230.61 | |
| 6 | Mason Muench | 54.61 | 54 | 57 | 59 | 57 | 6 | 70 | 70 | 75 | 75 | 6 | 132 | 218.24 |
M 61 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryson Brown | 60.3 | 89 | 95 | 98 | 95 | 1 | 110 | 113 | 120 | 120 | 1 | 215 | 329.56 | |
| 2 | Jaime Solano | 60.85 | 77 | 81 | 81 | 77 | 3 | 98 | 103 | 106 | 106 | 2 | 183 | 278.66 | |
| 3 | Kason Luu | 60.47 | 72 | 75 | 78 | 78 | 2 | 96 | 101 | 105 | 101 | 3 | 179 | 273.81 | |
| 4 | Timothy Neal | 58.69 | 72 | 75 | 78 | 75 | 5 | 87 | 91 | 95 | 95 | 6 | 170 | 265.86 | |
| 5 | Lucas Mansier | 59.31 | 73 | 76 | 80 | 76 | 4 | 91 | 91 | 100 | 91 | 7 | 167 | 259.13 | |
| 6 | Derrick Hanna | 56.4 | 70 | 70 | 70 | 70 | 7 | 95 | 102 | 102 | 95 | 5 | 165 | 265.98 | |
| 7 | Dillan Palma | 59.93 | 68 | 71 | 75 | 75 | 6 | 90 | 95 | 96 | 90 | 8 | 165 | 254.07 | |
| 8 | Corbin Franklin | 58.57 | 57 | 62 | 66 | 62 | 9 | 96 | 96 | 96 | 96 | 4 | 158 | 247.47 | |
| 9 | Daniel Loturco | 58.38 | 52 | 56 | 60 | 60 | 10 | 77 | 82 | 85 | 85 | 10 | 145 | 227.67 | |
| 10 | Tanner Dunham | 58.61 | 58 | 58 | 60 | 58 | 12 | 82 | 84 | 87 | 87 | 9 | 145 | 227 | |
| 11 | Gabriel Dana | 58.13 | 57 | 62 | 65 | 62 | 8 | 73 | 76 | 81 | 81 | 12 | 143 | 225.25 | |
| 12 | Evan Lindenfelser | 60.05 | 57 | 57 | 58 | 58 | 13 | 77 | 80 | 83 | 83 | 11 | 141 | 216.79 | |
| 13 | Tyler Nayman | 60.53 | 50 | 55 | 59 | 59 | 11 | 67 | 71 | 75 | 75 | 13 | 134 | 204.83 | |
| 14 | Leonardo Davila | 58.8 | 47 | 50 | 53 | 50 | 14 | 63 | 63 | 67 | 67 | 14 | 117 | 182.72 |
M 67 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marquez Daniel | 65.5 | 95 | 98 | 100 | 95 | 3 | 122 | 130 | 130 | 130 | 1 | 225 | 325.32 | |
| 2 | Ludbrook Henry | 66.85 | 94 | 96 | 99 | 99 | 1 | 117 | 121 | 123 | 121 | 3 | 220 | 313.74 | |
| 3 | Lincoln Dana | 65.14 | 90 | 93 | 97 | 97 | 2 | 115 | 119 | 122 | 122 | 2 | 219 | 317.83 | |
| 4 | Michael Rayray | 66.54 | 88 | 88 | 92 | 92 | 7 | 117 | 120 | 123 | 120 | 4 | 212 | 303.28 | |
| 5 | Stodel Sebastian | 65.32 | 87 | 92 | 95 | 92 | 6 | 118 | 122 | 123 | 118 | 6 | 210 | 304.2 | |
| 6 | Brennan Romero | 65.86 | 86 | 90 | 94 | 94 | 5 | 112 | 116 | 120 | 116 | 7 | 210 | 302.5 | |
| 7 | Nicholas Deshaies | 65.85 | 95 | 98 | 98 | 95 | 4 | 112 | 117 | 121 | 112 | 9 | 207 | 298.21 | |
| 8 | Jayden Torres | 67.01 | 86 | 91 | 92 | 86 | 12 | 110 | 115 | 120 | 120 | 5 | 206 | 293.31 | |
| 9 | Antonino Micela | 67 | 80 | 85 | 90 | 85 | 15 | 109 | 114 | 119 | 114 | 8 | 199 | 283.37 | |
| 10 | Reed Sims | 65.21 | 82 | 87 | 88 | 88 | 9 | 105 | 110 | 115 | 110 | 10 | 198 | 287.15 | |
| 11 | Harrison Phelps | 63.63 | 80 | 84 | 85 | 85 | 13 | 99 | 104 | 109 | 104 | 11 | 189 | 278.78 | |
| 12 | Xaiden Shultz | 66.45 | 86 | 86 | 90 | 86 | 11 | 102 | 105 | 105 | 102 | 12 | 188 | 269.19 | |
| 13 | Joseph Caputo | 65.01 | 82 | 86 | 87 | 87 | 10 | 98 | 102 | 103 | 98 | 15 | 185 | 268.86 | |
| 14 | Michael Salinas | 65.91 | 80 | 85 | 85 | 80 | 18 | 100 | 105 | 106 | 100 | 13 | 180 | 259.15 | |
| 15 | Flynn King | 66.36 | 77 | 77 | 79 | 79 | 19 | 95 | 98 | 101 | 98 | 16 | 177 | 253.67 | |
| 16 | Cole Williams | 64.29 | 72 | 77 | 80 | 80 | 17 | 87 | 91 | 95 | 95 | 18 | 175 | 256.28 | |
| 17 | Maddux Hernandez | 64.15 | 72 | 75 | 77 | 77 | 20 | 90 | 95 | 100 | 95 | 17 | 172 | 252.27 | |
| 18 | Tegh Bir Sihota | 65.06 | 70 | 73 | 76 | 73 | 24 | 95 | 98 | 99 | 95 | 19 | 168 | 244.02 | |
| 19 | Ezekiel Tolentino | 65.03 | 67 | 71 | 73 | 73 | 23 | 87 | 91 | 95 | 91 | 20 | 164 | 238.29 | |
| 20 | Rowdy Cearley | 65.92 | 69 | 72 | 75 | 72 | 26 | 89 | 92 | 95 | 89 | 22 | 161 | 231.77 | |
| 21 | Danny Lapinski | 66.03 | 67 | 68 | 71 | 71 | 27 | 88 | 90 | 93 | 90 | 21 | 161 | 231.51 | |
| 22 | Dax Perkins | 65.57 | 73 | 75 | 75 | 75 | 21 | 83 | 85 | 85 | 85 | 25 | 160 | 231.17 | |
