2nd South American Youth Games
Effectiveness
K 44 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Echandia Zarate Katherin Oriana | VEN | 43.5 | 58 | 61 | 63 | 61 | 1 | 77 | 82 | 85 | 82 | 1 | 143 | 245.85 |
| 2 | Mendez Vargas Laura Daniela | COL | 43.4 | 55 | 59 | 62 | 59 | 2 | 73 | 73 | 79 | 73 | 2 | 132 | 227.39 |
| 3 | Saldarriaga Yovera Analli Paola | PER | 42.85 | 44 | 47 | 49 | 47 | 4 | 57 | 61 | 62 | 62 | 3 | 109 | 189.85 |
| 4 | COLOMBATTI CHICA Naydelin Nayerly | ECU | 43.25 | 43 | 46 | 48 | 48 | 3 | 55 | 58 | 59 | 59 | 4 | 107 | 184.87 |
| 5 | DIAZ GOMEZ Javiera Almendra | CHI | 43.8 | 28 | 30 | 32 | 32 | 6 | 35 | 40 | 42 | 42 | 5 | 74 | 126.48 |
| -- | DE OLIVEIRA PEREIRA Gabrielle Victoria | BRA | 43.8 | 40 | 44 | 46 | 44 | 5 | 50 | 50 | 50 | 0 | 0 |
K 48 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barbosa Lucumi Heidy Paola | COL | 47.25 | 60 | 63 | 65 | 65 | 1 | 77 | 80 | 84 | 80 | 1 | 145 | 232.74 |
| 2 | Becerra Romero Jenifer Samanta | ECU | 47.4 | 58 | 60 | 63 | 63 | 2 | 74 | 78 | 83 | 78 | 2 | 141 | 225.75 |
| 3 | Lahuanampa Castillo Lourdes Mercede | PER | 47.4 | 53 | 56 | 58 | 58 | 3 | 68 | 71 | 74 | 74 | 3 | 132 | 211.34 |
| 4 | Urrutia Perez Rocio Del Pilar | CHI | 47.8 | 52 | 56 | 57 | 56 | 4 | 68 | 71 | 74 | 71 | 4 | 127 | 201.97 |
K 53 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moya Mena Antonina | COL | 52.55 | 70 | 73 | 76 | 73 | 1 | 86 | 92 | 92 | 92 | 1 | 165 | 244.12 |
| 2 | Pabon Carabali Naomi Monserrat | ECU | 52.2 | 66 | 68 | 69 | 68 | 3 | 81 | 85 | 85 | 81 | 3 | 149 | 221.53 |
| 3 | PENA Deisi | VEN | 52.65 | 62 | 66 | 69 | 66 | 4 | 75 | 75 | 83 | 83 | 2 | 149 | 220.14 |
| 4 | Leiva Florencia Camila | ARG | 52.85 | 67 | 70 | 73 | 70 | 2 | 72 | 75 | 78 | 78 | 4 | 148 | 218.06 |
| 5 | Valdiviezo Saldarriaga Gianella Tatiana | PER | 51.7 | 53 | 56 | 58 | 58 | 5 | 68 | 72 | 74 | 74 | 5 | 132 | 197.65 |
| 6 | DA SILVA MARTINS Beatriz | BRA | 52 | 48 | 53 | 56 | 53 | 6 | 55 | 60 | 65 | 60 | 6 | 113 | 168.48 |
| 7 | Escobar Jeldres Adriana Belen | CHI | 52.4 | 40 | 45 | 45 | 45 | 7 | 50 | 55 | 60 | 55 | 7 | 100 | 148.26 |
K 58 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodriguez Quintero Julieth Alejandra | COL | 56.25 | 73 | 76 | 81 | 76 | 1 | 90 | 95 | 99 | 95 | 1 | 171 | 241.12 |
| 2 | De Candido Abril | ARG | 55.2 | 67 | 71 | 74 | 74 | 2 | 83 | 87 | 90 | 90 | 2 | 164 | 234.27 |
| 3 | Cintra Lagos Nicole | BRA | 56.6 | 68 | 72 | 75 | 72 | 3 | 85 | 90 | 90 | 90 | 3 | 162 | 227.46 |
| 4 | BAGUI CASTRO Fernanda Cristina | ECU | 57.55 | 67 | 70 | 70 | 67 | 4 | 83 | 87 | 90 | 87 | 5 | 154 | 213.82 |
| 5 | Valdivez Vasquez Franyeli Dayerlin | VEN | 57.65 | 65 | 65 | 70 | 65 | 5 | 83 | 88 | 91 | 88 | 4 | 153 | 212.18 |
| 6 | Paredes Vasquez Maria Angelita | PER | 57.35 | 53 | 57 | 59 | 59 | 6 | 73 | 76 | 78 | 78 | 6 | 137 | 190.66 |
| 7 | Rios Manriquez Yerika Denisse | CHI | 57.5 | 50 | 55 | 60 | 55 | 7 | 70 | 78 | 78 | 70 | 7 | 125 | 173.65 |
K 63 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casadevall Maria Luz | ARG | 61.9 | 76 | 80 | 82 | 82 | 1 | 94 | 98 | 100 | 100 | 1 | 182 | 241.12 |
| 2 | Paredes Arreaga Bella Nancy | ECU | 62.9 | 75 | 79 | 81 | 81 | 2 | 93 | 98 | 100 | 100 | 2 | 181 | 237.45 |
| 3 | Vera Agudelo Paula Natalia | COL | 61.35 | 70 | 74 | 77 | 74 | 4 | 90 | 93 | 98 | 93 | 3 | 167 | 222.48 |
| 4 | GUERRA LA TOUCHE Emiliana Gabriela | VEN | 59.5 | 67 | 72 | 75 | 75 | 3 | 85 | 85 | 91 | 91 | 4 | 166 | 225.49 |
| 5 | Saldarriaga Dioses Estrella Belen | PER | 62.9 | 65 | 65 | 69 | 69 | 6 | 85 | 88 | 91 | 88 | 5 | 157 | 205.96 |
| 6 | Ramos Perez Millaray Scarleth | CHI | 62.35 | 65 | 71 | 75 | 71 | 5 | 75 | 81 | 85 | 85 | 6 | 156 | 205.75 |
| 7 | Goldman Califrer Lourdes | BRA | 59.55 | 53 | 53 | 57 | 53 | 7 | 76 | 81 | 85 | 81 | 7 | 134 | 181.92 |
K 69 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GALVIS GUERRERO Damelis | COL | 69 | 75 | 78 | 80 | 80 | 1 | 93 | 97 | 100 | 100 | 1 | 180 | 223.87 |
| 2 | MEDINA MEDINA Dennisse Estefania | ECU | 69 | 73 | 76 | 78 | 76 | 3 | 95 | 98 | 105 | 98 | 2 | 174 | 216.41 |
| 3 | Ubidia Valdivia Hilda Karla | PER | 69 | 70 | 73 | 75 | 75 | 5 | 90 | 93 | 97 | 97 | 3 | 172 | 213.92 |
| 4 | Rodriguez Antonella Angeles | ARG | 63.15 | 73 | 77 | 80 | 77 | 2 | 90 | 94 | 97 | 94 | 4 | 171 | 223.79 |
| 5 | Rodriguez Romero Maria Valentina | VEN | 67.5 | 75 | 79 | 79 | 75 | 4 | 86 | 91 | 86 | 5 | 161 | 202.68 | |
| 6 | Tapia Zamora Sofia Paulina Elena | CHI | 68.8 | 62 | 66 | 70 | 66 | 6 | 80 | 85 | 85 | 80 | 6 | 146 | 181.87 |
M 56 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Villar Manjarres Estiven Jose Stiven | COL | 55.4 | 96 | 96 | 100 | 100 | 1 | 121 | 125 | 130 | 130 | 1 | 230 | 355.06 |
| 2 | Martinez Castillo Ronnier Zaed | PAN | 55.75 | 90 | 94 | 95 | 95 | 2 | 118 | 121 | 125 | 125 | 2 | 220 | 338.02 |
| 3 | Leyes Jonatan Martin | ARG | 55.45 | 87 | 90 | 93 | 93 | 3 | 110 | 115 | 118 | 118 | 3 | 211 | 325.51 |
| 4 | Chavez Rodriguez Andy Rafael | ECU | 54.7 | 92 | 95 | 95 | 92 | 4 | 112 | 117 | 120 | 117 | 4 | 209 | 325.77 |
| 5 | Sanchez Gutierrez Winder Alejandro | VEN | 50.75 | 87 | 91 | 93 | 91 | 5 | 110 | 110 | 110 | 110 | 6 | 201 | 332.31 |
| 6 | Tafur Alva Fredy | PER | 53.05 | 80 | 84 | 86 | 84 | 6 | 105 | 110 | 114 | 114 | 5 | 198 | 316 |
| 7 | SALAZAR CORTES Diego Alfonso | CHI | 55.3 | 65 | 70 | 75 | 75 | 7 | 85 | 90 | 90 | 85 | 7 | 160 | 247.34 |
M 62 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mosquera Faber | COL | 61.25 | 105 | 105 | 108 | 108 | 1 | 128 | 0 | 0 | 128 | 1 | 236 | 338.91 |
| 2 | Vela Valdez William Jhuniors | PER | 59.5 | 95 | 98 | 100 | 100 | 4 | 127 | 0 | 0 | 127 | 2 | 227 | 332.64 |
| 3 | Ramirez Martinez Jefferson Aldahir | ECU | 61.1 | 95 | 99 | 101 | 101 | 3 | 126 | 0 | 0 | 126 | 3 | 227 | 326.54 |
| 4 | Trejo Gonzalez Carlos David | VEN | 60.9 | 98 | 101 | 104 | 104 | 2 | 122 | 0 | 0 | 122 | 4 | 226 | 325.84 |
| 5 | QUIROZ RIQUELME Maximo Josue | CHI | 61.35 | 90 | 95 | 95 | 90 | 5 | 110 | 0 | 0 | 110 | 5 | 200 | 286.89 |
| 6 | Martinez Gonzalez Juan Miguel | PAN | 56.25 | 70 | 72 | 75 | 75 | 6 | 92 | 0 | 0 | 92 | 6 | 167 | 254.89 |
| 7 | PINEIRO ALVEZ Andres Emiliano | URU | 60.7 | 64 | 68 | 71 | 68 | 7 | 85 | 0 | 0 | 85 | 7 | 153 | 221.09 |
M 69 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Villegas Fernandez Santiago Daniel | PER | 68.2 | 103 | 108 | 111 | 108 | 3 | 132 | 136 | 140 | 140 | 1 | 248 | 332.02 |
| 2 | Arias Lazaro Angel Jose | VEN | 67.65 | 107 | 111 | 111 | 111 | 1 | 130 | 135 | 136 | 136 | 3 | 247 | 332.35 |
| 3 | BERMUDEZ LOPERA Divian Stiven | COL | 67.6 | 105 | 110 | 111 | 105 | 4 | 130 | 136 | 143 | 136 | 2 | 241 | 324.43 |
| 4 | Escudero Ordonez Ivan Andres | ECU | 67.55 | 104 | 108 | 110 | 110 | 2 | 129 | 134 | 135 | 129 | 4 | 239 | 321.88 |
| 5 | Munoz Gonzalez Leandro Nicolas | CHI | 68.15 | 90 | 95 | 100 | 100 | 5 | 110 | 115 | 121 | 121 | 5 | 221 | 296.01 |
| 6 | Alves Yago G. G. | BRA | 64.45 | 90 | 95 | 100 | 95 | 6 | 110 | 116 | 116 | 116 | 6 | 211 | 292.83 |
| 7 | Moraes Rebollo Joaquin | URU | 67.6 | 77 | 81 | 81 | 81 | 7 | 97 | 102 | 106 | 102 | 7 | 183 | 246.35 |
M 77 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diaz Herrera Pedro Antonio | VEN | 73.95 | 112 | 116 | 121 | 121 | 1 | 138 | 146 | 146 | 146 | 1 | 267 | 340.77 |
| 2 | GOMEZ RAMIREZ Brahyan Stiven | COL | 72.5 | 113 | 117 | 122 | 117 | 2 | 130 | 139 | 139 | 130 | 2 | 247 | 318.82 |
| 3 | Chavez Orellana Diego Ignacio | CHI | 76.55 | 100 | 105 | 108 | 108 | 3 | 122 | 127 | 130 | 130 | 4 | 238 | 298 |
| 4 | Cornejo Rocafuerte Bryan Joel | ECU | 75.8 | 102 | 105 | 105 | 102 | 5 | 125 | 130 | 137 | 130 | 3 | 232 | 292.05 |
| 5 | Oviedo Leonel Alejandro | ARG | 75.3 | 98 | 98 | 102 | 102 | 4 | 125 | 131 | 131 | 125 | 5 | 227 | 286.8 |
| 6 | Velazco Rodriguez Cristopher Renato | PER | 73.7 | 90 | 94 | 97 | 97 | 6 | 115 | 120 | 125 | 120 | 6 | 217 | 277.48 |
| 7 | CACERES Sergio Samuel | ARG | 74.2 | 87 | 90 | 92 | 87 | 7 | 103 | 106 | 106 | 103 | 7 | 190 | 242.03 |
M 85 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grefa Vargas Neiser | ECU | 80.45 | 115 | 119 | 121 | 121 | 2 | 150 | 153 | 157 | 157 | 1 | 278 | 339.11 |
| 2 | GUTIERREZ RENTERIA Kevin Alexander | COL | 79.1 | 115 | 115 | 121 | 121 | 1 | 140 | 150 | 151 | 151 | 2 | 272 | 334.7 |
| 3 | Cuevas Iborra Nicolas Rodrigo | CHI | 84 | 105 | 112 | 116 | 116 | 3 | 130 | 140 | 143 | 130 | 3 | 246 | 293.73 |
| 4 | CHANG VENTURA Joseph Gianpiero | PER | 77.5 | 87 | 90 | 93 | 93 | 4 | 115 | 120 | 123 | 123 | 4 | 216 | 268.67 |
| 5 | Schmitz Gonzalez Gustavo | BRA | 82.85 | 80 | 85 | 90 | 90 | 5 | 105 | 110 | 115 | 115 | 5 | 205 | 246.42 |
M 94 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Escudero Najera Carlos | ECU | 94 | 127 | 132 | 138 | 138 | 1 | 156 | 156 | 165 | 165 | 1 | 303 | 344.14 |
| 2 | Flores Concha Cesar Fabrizzio | PER | 89.5 | 118 | 122 | 127 | 127 | 2 | 140 | 150 | 155 | 150 | 2 | 277 | 321.22 |
| 3 | Zapata Prieto Camilo Esteban | CHI | 93.3 | 115 | 115 | 120 | 115 | 3 | 130 | 135 | 145 | 145 | 4 | 260 | 296.21 |
| 4 | Borges Vieira Isac | BRA | 94 | 105 | 110 | 110 | 105 | 4 | 132 | 137 | 141 | 141 | 5 | 246 | 279.4 |
| 5 | PERLAZA CUERO Yojan Alexis | COL | 87.3 | 100 | 110 | 113 | 100 | 5 | 125 | 135 | 145 | 145 | 3 | 245 | 287.3 |