World Cup
Effectiveness
K 45 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vuong Thi Huyen | VIE | 44.9 | 72 | 72 | 76 | 72 | 2 | 90 | 95 | 98 | 98 | 1 | 170 | 284.52 |
| 2 | Khong My Phuong | VIE | 44.8 | 66 | 72 | 76 | 72 | 1 | 76 | 82 | 85 | 85 | 2 | 157 | 263.26 |
| 3 | Navarro Mejia Maria Alejandra | NIC NCA | 44.3 | 53 | 58 | 58 | 58 | 3 | 70 | 76 | 76 | 70 | 3 | 128 | 216.67 |
K 49 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hou Zhihui | CHN | 48.8 | 90 | 94 | 96 | 94 | 1 | 111 | 116 | 116 | 1 | 210 | 328.57 | |
| 2 | Ri Song Gum | PRK | 48.9 | 80 | 84 | 84 | 84 | 2 | 105 | 109 | 112 | 109 | 2 | 193 | 301.49 |
| 3 | Piron Beatriz | DOM | 48.2 | 75 | 78 | 78 | 78 | 3 | 90 | 94 | 98 | 98 | 4 | 176 | 278.06 |
| 4 | King Morghan | USA | 48.8 | 75 | 77 | 78 | 75 | 4 | 96 | 98 | 102 | 98 | 5 | 173 | 270.68 |
| 5 | Batchelor Cortney | USA | 49 | 74 | 74 | 75 | 74 | 5 | 92 | 96 | 99 | 96 | 6 | 170 | 265.14 |
| 6 | Takahashi Ibuki | JPN | 48.25 | 73 | 73 | 73 | 73 | 6 | 94 | 98 | 100 | 94 | 8 | 167 | 263.63 |
| 7 | De La Herran Martinez Andrea | MEX | 48.8 | 70 | 71 | 71 | 70 | 7 | 85 | 90 | 90 | 90 | 9 | 160 | 250.34 |
| 8 | Hernandez Vieyra Yesica Yadira | MEX | 48.9 | 70 | 70 | 71 | 70 | 8 | 85 | 90 | 93 | 90 | 10 | 160 | 249.94 |
| -- | Yagi Kanae | JPN | 48.85 | 80 | 80 | 80 | 0 | 0 | 99 | 102 | 102 | 102 | 3 | ||
| -- | Anggraini Syarah | INA | 49 | 76 | 76 | 77 | 0 | 0 | 91 | 96 | 101 | 96 | 7 |
K 55 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liao Qiuyun | CHN | 54.35 | 93 | 96 | 98 | 96 | 1 | 118 | 121 | 125 | 125 | 1 | 221 | 319.16 |
| 2 | Li Yajun | CHN | 54.95 | 96 | 100 | 100 | 96 | 2 | 116 | 119 | 119 | 119 | 2 | 215 | 308.1 |
| -- | Chinshanlo Zulfiya | KAZ | 54.9 | 0 | 0 | 0 | 0 |
K 59 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chen Guiming | CHN | 59 | 98 | 102 | 102 | 98 | 3 | 127 | 132 | 136 | 136 | 1 | 234 | 319.6 |
| 2 | Choe Hyo Sim | PRK | 58.9 | 95 | 99 | 99 | 99 | 1 | 125 | 130 | 134 | 130 | 2 | 229 | 313.12 |
| 3 | Acchedya Jagaddhita | INA | 58.7 | 93 | 96 | 98 | 98 | 2 | 112 | 117 | 117 | 117 | 3 | 215 | 294.63 |
| 4 | Hoang Thi Duyen | VIE | 58.8 | 92 | 95 | 97 | 97 | 4 | 112 | 117 | 117 | 112 | 4 | 209 | 286.09 |
| 5 | Gomez Valdivia Janeth | MEX | 58.4 | 85 | 85 | 89 | 89 | 5 | 103 | 107 | 111 | 107 | 7 | 196 | 269.5 |
| 6 | Chiang Nien-hsin | TPE | 58.6 | 86 | 86 | 86 | 86 | 6 | 110 | 110 | 113 | 110 | 5 | 196 | 268.89 |
| 7 | Kim Sohwa | KOR | 58.85 | 85 | 85 | 91 | 85 | 7 | 103 | 106 | 109 | 109 | 6 | 194 | 265.41 |
K 64 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deng Wei | CHN | 63.4 | 108 | 113 | 113 | 1 | 135 | 141 | 141 | 1 | 254 | 331.62 | ||
| 2 | Rim Un Sim | PRK | 63.95 | 100 | 105 | 105 | 105 | 3 | 125 | 128 | 130 | 130 | 2 | 235 | 305.23 |
| 3 | Kim Hyo Sim | PRK | 63.9 | 98 | 102 | 106 | 106 | 2 | 118 | 122 | 126 | 126 | 3 | 232 | 301.47 |
| 4 | Chen Wen-huei | TPE | 63.8 | 87 | 92 | 97 | 97 | 4 | 113 | 121 | 125 | 125 | 4 | 222 | 288.75 |
| 5 | Matsumoto Namika | JPN | 63.7 | 88 | 88 | 92 | 92 | 5 | 108 | 113 | 117 | 113 | 5 | 205 | 266.89 |
| 6 | Amos Erin | USA | 63.95 | 87 | 90 | 92 | 87 | 7 | 109 | 112 | 113 | 113 | 6 | 200 | 259.77 |
| 7 | Mitsuke Eri | JPN | 63.85 | 87 | 87 | 92 | 87 | 6 | 108 | 111 | 111 | 111 | 7 | 198 | 257.41 |
| 8 | KIM Yera | KOR | 63.9 | 75 | 80 | 85 | 85 | 8 | 96 | 100 | 105 | 105 | 8 | 190 | 246.9 |
K 71 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cantu Jennifer | MEX | 69.8 | 85 | 90 | 90 | 90 | 1 | 110 | 115 | 125 | 115 | 1 | 205 | 253.38 |
K 76 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhang Wangli | CHN | 72.5 | 113 | 118 | 120 | 118 | 2 | 146 | 153 | 156 | 156 | 1 | 274 | 331.99 |
| 2 | Rijong Sim | PRK | 75.85 | 113 | 117 | 117 | 117 | 3 | 146 | 150 | 155 | 150 | 2 | 267 | 316.34 |
| 3 | Wang Zhouyu | CHN | 75.85 | 112 | 112 | 120 | 120 | 1 | 140 | 148 | 150 | 140 | 3 | 260 | 308.05 |
| 4 | Romanova Anastasiia | AIN | 71.7 | 101 | 107 | 111 | 111 | 4 | 120 | 125 | 130 | 125 | 4 | 236 | 287.59 |
| 5 | Johnson Shacasia | USA | 76 | 100 | 100 | 100 | 100 | 5 | 118 | 123 | 131 | 123 | 6 | 223 | 263.96 |
| 6 | Kim Suhyeon | KOR | 72.85 | 90 | 95 | 97 | 97 | 6 | 115 | 122 | 129 | 122 | 7 | 219 | 264.7 |
| 7 | Chen En-tzu | TPE | 75.75 | 91 | 91 | 96 | 91 | 8 | 115 | 121 | 124 | 124 | 5 | 215 | 254.89 |
| 8 | Kang Yeounhee | KOR | 75.8 | 85 | 90 | 95 | 95 | 7 | 110 | 115 | 120 | 120 | 8 | 215 | 254.81 |
| -- | Yao Chi-ling | TPE | 75.1 | 0 | 0 | 0 | 0 |
K 81 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradley Jessie Nicole | USA | 79.4 | 92 | 96 | 100 | 96 | 1 | 121 | 121 | 126 | 126 | 1 | 222 | 257.49 |
K 87 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kim Un Ju | PRK | 86.3 | 107 | 112 | 112 | 112 | 2 | 146 | 151 | 154 | 154 | 1 | 266 | 297.89 |
| 2 | Ao Hui | CHN | 85.2 | 111 | 111 | 115 | 115 | 1 | 145 | 150 | 150 | 150 | 2 | 265 | 298.29 |
| 3 | Rose Juliana Riotto | USA | 86.35 | 100 | 101 | 105 | 105 | 3 | 124 | 129 | 131 | 129 | 6 | 234 | 262 |
| 4 | Lo Ying-yuan | TPE | 86.7 | 95 | 99 | 99 | 99 | 4 | 120 | 128 | 130 | 130 | 4 | 229 | 255.99 |
| 5 | Torres Wong Ana Carmen | MEX | 81.2 | 90 | 95 | 98 | 98 | 5 | 115 | 125 | 129 | 129 | 5 | 227 | 260.7 |
| -- | Santana Crismery | DOM | 86.6 | 106 | 106 | 106 | 0 | 0 | 130 | 136 | 136 | 3 |
K +87 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meng Suping | CHN | 121.35 | 135 | 140 | 140 | 140 | 3 | 176 | 185 | 188 | 185 | 1 | 325 | 331.22 |
| 2 | Li Wenwen | CHN | 149.1 | 135 | 142 | 146 | 142 | 2 | 175 | 175 | 182 | 182 | 2 | 324 | 324.1 |
| 3 | Kashirina Tatiana | RUS | 103.1 | 135 | 140 | 145 | 145 | 1 | 175 | 175 | 178 | 178 | 3 | 323 | 340.98 |
| 4 | Kim Kuk Hyang | PRK | 98.65 | 115 | 120 | 123 | 123 | 4 | 155 | 155 | 163 | 163 | 4 | 286 | 305.76 |
| 5 | Akmal Nurul | INA | 111.5 | 105 | 109 | 112 | 112 | 5 | 143 | 143 | 149 | 143 | 5 | 255 | 264.08 |
| 6 | Saladin Veronica | DOM | 131.6 | 105 | 105 | 105 | 105 | 6 | 130 | 135 | 140 | 140 | 6 | 245 | 247.01 |
M 55 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lai Gia Thanh | VIE | 54.95 | 112 | 116 | 119 | 116 | 1 | 141 | 145 | 145 | 1 | 261 | 405.41 | |
| 2 | Bin Suwito Wijoyo Surahmat | INA | 55 | 105 | 110 | 110 | 105 | 3 | 132 | 140 | 144 | 140 | 2 | 245 | 380.3 |
| 3 | Mirzayev Seyitjan | TKM | 54.85 | 105 | 106 | 111 | 106 | 2 | 125 | 132 | 132 | 125 | 3 | 231 | 359.31 |
| -- | Le Nguyen Quoc Bao | VIE | 54.35 | 98 | 103 | 106 | 98 | 4 | 122 | 122 | 122 | 0 | 0 |
M 61 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irawan Eko Yuli | INA | 60.95 | 136 | 139 | 140 | 136 | 2 | 161 | 161 | 166 | 161 | 2 | 297 | 427.96 |
| 2 | Thach Kim Tuan | VIE | 61 | 133 | 135 | 135 | 135 | 3 | 160 | 160 | 160 | 160 | 3 | 295 | 424.83 |
| 3 | Wang Hao | CHN | 60.1 | 130 | 135 | 138 | 130 | 4 | 151 | 151 | 156 | 156 | 4 | 286 | 416.15 |
| 4 | Om Yun Chol | PRK | 58.7 | 120 | 125 | 125 | 120 | 6 | 155 | 161 | 165 | 161 | 1 | 281 | 415.75 |
| 5 | Kao Chan-hung | TPE | 60.95 | 122 | 125 | 125 | 122 | 5 | 150 | 151 | 151 | 151 | 5 | 273 | 393.37 |
| 6 | Tan Chi-chung | TPE | 60.65 | 115 | 115 | 115 | 115 | 7 | 145 | 145 | 150 | 150 | 6 | 265 | 383.15 |
| 7 | Garcia Brito Luis Alberto Brito | DOM | 60.7 | 113 | 117 | 117 | 113 | 8 | 140 | 140 | 147 | 147 | 8 | 260 | 375.71 |
| 8 | KIM Young-Ho | KOR | 58.3 | 100 | 105 | 105 | 100 | 9 | 120 | 125 | 130 | 130 | 9 | 230 | 341.97 |
| -- | Li Fabin | CHN | 60.75 | 137 | 141 | 145 | 141 | 1 | 0 | 0 | |||||
| -- | Vazquez Antonio Mendes | MEX | 60.95 | 110 | 110 | 110 | 0 | 0 | 150 | 160 | 162 | 150 | 7 |
M 67.5 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pak Jong Ju | PRK | 66.7 | 138 | 141 | 143 | 141 | 2 | 174 | 177 | 177 | 177 | 1 | 318 | 431.7 |
| 2 | Huang Minhao | CHN | 67 | 148 | 148 | 154 | 148 | 1 | 166 | 166 | 166 | 166 | 3 | 314 | 425.06 |
| 3 | Deni | INA | 66.85 | 135 | 140 | 140 | 135 | 3 | 165 | 170 | 175 | 170 | 2 | 305 | 413.46 |
| 4 | Rashidov Bunyad | TKM | 65.2 | 125 | 129 | 131 | 129 | 4 | 139 | 145 | 145 | 145 | 5 | 274 | 377.41 |
| -- | Horst Jacob | USA | 67 | 125 | 125 | 125 | 0 | 0 | 150 | 155 | 160 | 155 | 4 |
M 73 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wei Yinting | CHN | 72.4 | 155 | 160 | 162 | 162 | 1 | 183 | 189 | 196 | 189 | 1 | 351 | 453.43 |
| 2 | Yuan Chengfei | CHN | 72.95 | 151 | 156 | 156 | 151 | 3 | 188 | 188 | 197 | 188 | 2 | 339 | 436.02 |
| 3 | Okang Chol | PRK | 72.9 | 145 | 150 | 152 | 152 | 2 | 182 | 186 | 186 | 186 | 3 | 338 | 434.91 |
| 4 | Ri Kwang Song | PRK | 72.9 | 150 | 150 | 155 | 150 | 4 | 180 | 185 | 185 | 185 | 4 | 335 | 431.05 |
| 5 | Triyatno A | INA | 72.65 | 140 | 145 | 145 | 140 | 5 | 180 | 180 | 185 | 180 | 5 | 320 | 412.56 |
| 6 | Al Humayd Mahmoud Mohammed | KSA | 72.65 | 140 | 145 | 145 | 140 | 6 | 170 | 181 | 181 | 170 | 6 | 310 | 399.67 |
| -- | Alduhaylib Mohsen Hussain | KSA | 72.95 | 125 | 126 | 126 | 126 | 7 | 155 | 155 | 155 | 0 | 0 |
M 81 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Li Dayin | CHN | 80.9 | 163 | 168 | 171 | 171 | 1 | 195 | 200 | 204 | 204 | 1 | 375 | 456.14 |
| 2 | Choe Jon Wi | PRK | 80.25 | 153 | 153 | 153 | 153 | 3 | 185 | 193 | 197 | 197 | 2 | 350 | 427.48 |
| 3 | Pizzolato Antonino | ITA | 81 | 153 | 153 | 156 | 153 | 4 | 190 | 196 | 199 | 196 | 3 | 349 | 424.25 |
| 4 | Jiang Bin | CHN | 78.1 | 155 | 160 | 160 | 155 | 2 | 185 | 185 | 190 | 190 | 4 | 345 | 427.37 |
| 5 | Kasai Takehiro | JPN | 80.9 | 140 | 145 | 145 | 145 | 5 | 178 | 184 | 184 | 184 | 5 | 329 | 400.19 |
| 6 | Dovranov Muhammet | TKM | 81 | 135 | 141 | 145 | 141 | 6 | 170 | 179 | 180 | 180 | 7 | 321 | 390.21 |
| 7 | PARK Minho | KOR | 80.5 | 140 | 140 | 146 | 140 | 7 | 180 | 180 | 186 | 180 | 6 | 320 | 390.22 |
| 8 | Annaberdiyev Rustem | TKM | 80.65 | 135 | 139 | 142 | 139 | 8 | 163 | 171 | 175 | 171 | 8 | 310 | 377.67 |
M 89 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yu Dongju | KOR | 88.75 | 150 | 160 | 167 | 160 | 1 | 190 | 200 | 205 | 200 | 1 | 360 | 419.03 |
M 96 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klimonov Egor | RUS | 95.9 | 158 | 162 | 165 | 165 | 1 | 200 | 206 | 211 | 211 | 1 | 376 | 423.64 |
| 2 | Tian Fuxuan | CHN | 95.9 | 160 | 161 | 166 | 161 | 2 | 205 | 211 | 212 | 205 | 2 | 366 | 412.37 |
| 3 | Yamamoto Toshiki | JPN | 92.6 | 150 | 160 | 160 | 150 | 3 | 190 | 201 | 201 | 201 | 3 | 351 | 401.13 |
M 109 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yang Zhe | CHN | 108.4 | 180 | 186 | 193 | 193 | 1 | 205 | 215 | 215 | 1 | 408 | 440.14 | |
| 2 | Bochkov Rodion | RUS | 109 | 175 | 181 | 185 | 181 | 2 | 200 | 200 | 3 | 381 | 410.3 | ||
| 3 | Mochida Ryunosuke | JPN | 108.55 | 155 | 160 | 163 | 155 | 3 | 190 | 200 | 210 | 210 | 2 | 365 | 393.58 |
M +109 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ai Yunan | CHN | 151.5 | 170 | 178 | 183 | 183 | 1 | 220 | 230 | 230 | 1 | 413 | 415.93 | |
| 2 | Ham Sangil | KOR | 141.1 | 166 | 171 | 177 | 177 | 2 | 202 | 210 | 210 | 2 | 387 | 393.07 | |
| 3 | Hsieh Yun-ting | TPE | 128.85 | 165 | 175 | 175 | 175 | 3 | 191 | 201 | 215 | 201 | 4 | 376 | 387.91 |
| 4 | Manriquez Raul | MEX | 183.5 | 155 | 155 | 165 | 155 | 4 | 195 | 202 | 215 | 202 | 3 | 357 | 357.23 |