IWRP - baza wyników podnoszenia ciężarów
PL EN

Arafura Games

2019-04-27 · Darwin AUS

Effectiveness

K 45 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 SHI Yue-Shan TPE 44.88 50 53 55 53 1 65 67 70 67 1 120 200.92
2 DIAZ Kateleen Marie PHI 44.86 45 50 53 50 2 65 70 70 65 2 115 192.62

K 49 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Toua Loa Dika PNG NGU 49 63 68 68 63 1 82 84 82 2 145 226.15
2 Stephenson Alyce AUS 48.78 60 60 60 60 2 80 84 86 84 1 144 225.38
3 Pickrell Stephanie AUS 48.42 56 59 59 59 3 68 72 72 68 3 127 199.93

K 55 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Lifu Mary Kini SOL 54.4 65 68 72 72 2 85 90 92 90 1 162 233.8
2 Barter Mary Blesser AUS 54.94 60 64 67 67 3 82 88 96 88 2 155 222.15
3 Warwick Michaela Emily AUS 54 70 72 74 74 1 80 83 83 80 3 154 223.42
4 HUYNH Le Minh Thu AUS 54.26 59 64 64 59 4 74 77 78 78 4 137 198.08
-- Shawcross Holly AUS 54.74 66 66 66 0 0 0 0

K 59 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Yamasaki Erika AUS 58.76 76 76 79 79 2 100 103 103 103 1 182 249.24
2 CARROLL Jacinta Lea AUS 58.44 78 81 81 81 1 96 99 99 96 2 177 243.26
3 Lee Seen AUS 58.8 65 70 70 3 85 90 95 95 3 165 225.86
4 Uepa Bernada NRU 58.84 60 67 69 69 4 88 92 97 92 4 161 220.29
5 SEETO Lady AUS 58.28 68 68 76 68 5 90 94 98 90 5 158 217.54
6 HO Xin Yi Melissa SGP / SIN 58.54 60 64 66 60 6 72 77 77 77 6 137 188.08

K 64 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Lepsa Irina-lacramioara ROU 63.6 91 95 97 97 1 115 120 120 120 1 217 282.78
2 Elliott Kiana AUS 63.85 90 94 96 96 2 110 111 116 110 3 206 267.81
3 Signal Megan NZL 63.25 85 88 88 88 4 110 113 113 110 2 198 258.88
4 Cochrane Sarah Maureen AUS 63.3 86 91 95 91 3 107 111 111 107 4 198 258.75
5 Abouke Nancy Genzel NRU 63.65 78 81 85 85 5 100 100 106 100 5 185 240.96
6 Chamoun Sabah AUS 63.75 76 80 82 80 6 100 105 105 100 6 180 234.23
7 Duguid Elizabeth AUS 62.95 68 71 72 68 7 90 93 93 90 7 158 207.17
8 PRIOR Laura Clair AUS 63.75 60 64 67 67 8 86 90 90 86 8 153 199.1
9 HETA Jessica May AUS 63.1 60 60 63 60 10 75 80 83 83 9 143 187.24
-- CAPRATSIS Verity AUS 62.9 63 63 67 63 9 85 85 86 0 0

K 71 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Godley Emily GBR 70.1 88 91 94 91 1 116 120 120 116 1 207 255.26
2 Ebony Gorincu AUS 70.35 85 89 89 89 2 106 111 111 111 2 200 246.16
3 Milton Tessa AUS 68.3 75 79 82 82 3 95 95 102 102 3 184 230.13
4 Bakaekiri Tiiau KIR 70.2 73 77 80 80 4 95 100 105 100 4 180 221.8
5 Mau Jaquilla NRU 70.45 64 67 70 70 5 85 90 90 85 6 155 190.63
6 THOMAS Leanne Rachel AUS 70.4 63 63 63 63 6 85 85 88 88 5 151 185.78

K 76 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Andrews Nahu Kanah Shenelle NZL 75.25 90 90 96 90 2 110 111 115 111 1 201 239.06
2 Rogers Bailey Morgan NZL 75.4 85 88 91 91 1 103 108 112 108 2 199 236.45
3 Newman Teagan AUS 72.45 72 72 75 75 3 85 88 91 88 3 163 197.57
4 Agir J La Jojay NRU 75.55 60 64 67 67 4 80 80 86 86 4 153 181.62
-- Davies Stephanie AUS 71.1 86 88 88 0 0 0 0

K 81 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Hu Hsiao-man TPE 80 83 83 88 83 2 108 116 120 116 1 199 230.04
2 Zudova Sofia AUS 80.4 83 86 88 88 1 105 110 110 110 2 198 228.38
3 TODD Cassandra Louise AUS 79.7 70 72 75 75 3 100 100 100 100 3 175 202.64

K 87 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Fassina Kaitlyn Jade Judges AUS 86.6 97 101 104 101 1 115 121 124 121 1 222 248.28
2 YU Ssu-Han TPE 84.65 85 88 90 88 2 105 105 112 105 2 193 217.81
3 TSILIASKOPOULOS Dimitra AUS 85.6 70 74 76 76 3 95 100 102 95 4 171 192.12
4 Kerwick Chloe AUS 86 69 72 75 72 4 90 93 96 96 3 168 188.4

K +87 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Stowers Feagaiga SAM 112.35 110 110 115 115 1 140 144 144 140 2 255 263.65
2 Iuniarra Sipaia SAM 127.3 102 102 107 107 2 140 144 146 146 1 253 256.07
3 Detenamo Roviel NRU 87.6 70 75 77 75 3 85 93 97 93 3 168 187.06
-- Hubbard Laurel NZL 138.25 110 110 110 0 0 0 0

M 61 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Baru Morea PNG NGU 61 115 120 125 120 1 157 163 163 163 1 283 407.55
2 Faathir Muhammad INA 60.1 105 111 116 111 2 140 148 148 140 2 251 365.22
3 GOH Zuo Fu SGP / SIN 60.4 85 87 92 92 3 100 107 111 111 3 203 294.35

M 67.5 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Katoatau Ruben KIR 66.85 120 125 127 125 1 160 165 165 160 2 285 386.35
2 Ioane Vaipava Nevo ASA 66.65 121 125 126 121 2 161 166 166 161 1 282 383.01
3 Scotty Brocka NRU 66.9 97 102 105 102 5 120 130 135 130 3 232 314.35
4 Searant Isaac Gerard Tom AUS 66.75 101 105 109 105 3 120 125 131 125 4 230 312.09
5 AGER Jason Christopher John AUS 66.6 100 104 108 104 4 112 112 6 216 293.51
6 Koh Jie SGP / SIN 66.15 90 92 100 92 6 110 117 122 117 5 209 285.22
-- Moses Ezekiel NRU 66.7 115 115 115 0 0 0 0

M 73 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Chen Oleg RUS 71.95 145 150 150 145 1 160 170 160 3 305 395.43
2 Vizitiu Danielflorin ROU 70.65 127 132 136 136 2 150 158 163 163 2 299 391.83
3 Wakeling Brandon AUS 72.46 117 122 127 122 5 155 160 165 165 1 287 370.57
4 Tabaroua Taretiita KIR 72.85 120 125 130 125 3 160 165 167 160 4 285 366.86
5 Aliklik Ika Alfred NRU 71.45 115 120 123 123 4 149 153 153 149 6 272 354.09
6 Doguape Larko NRU 70.55 115 120 124 120 6 145 150 153 150 5 270 354.13
7 Delaney James AUS 71.05 105 110 113 110 8 142 148 148 142 7 252 329.14
8 Mifsud Yannick AUS 72.45 114 118 118 114 7 135 135 135 135 8 249 321.53
-- Wu Joshua Luke James Vain Kyang AUS 71.9 112 112 112 0 0 0 0

M 81 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Mctaggart Cameron NZL 80.9 131 136 141 136 1 160 165 169 165 1 301 366.13
2 SUKKAR Chevy Paul AUS 80.55 124 125 130 125 4 150 155 158 155 2 280 341.34
3 HOWIE Jackson Oliver AUS 78.65 114 119 120 120 5 138 144 150 144 4 264 325.82
4 Elliott Frank AUS 80.55 120 125 125 120 6 140 140 150 140 7 260 316.95
5 Detudamo Uea NRU 74.5 105 110 115 115 7 136 140 144 144 3 259 329.18
6 Norman James Sahutta AUS 80.4 112 117 117 112 8 138 143 148 143 5 255 311.15
7 Lim Kang Yin SGP / SIN 80.05 105 110 115 110 9 130 135 140 140 6 250 305.73
8 JANSSON Samuel AUS 80.9 105 105 110 105 10 140 146 146 140 8 245 298.01
-- Lark Leo AUS 78.55 126 129 130 126 2 156 158 162 0 0
-- Bob Kabuati Silas KIR 80.3 120 125 128 125 3 155 155 157 0 0

M 89 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Opeloge Don SAM 88.8 147 152 156 156 1 186 191 196 191 1 347 403.79
2 Gregson Joel AUS 87.8 125 129 130 125 5 163 165 172 172 2 297 347.37
3 Garrett Beau AUS 88.85 125 129 132 129 3 160 167 174 167 3 296 344.36
4 Fitzgerald Sean Joseph Michael AUS 85.4 123 127 130 127 4 156 161 164 164 4 291 344.73
5 Lane Michael Donnelly Joseph AUS 86.5 125 130 130 130 2 155 155 160 160 5 290 341.51
6 Saxby Liam AUS 86.45 121 125 125 121 6 141 146 152 146 6 267 314.5
7 Cook Marcincy NRU 87.05 105 110 110 105 7 125 130 136 136 7 241 282.98
-- Pit Matthew AUS 88.7 123 123 123 0 0 0 0

M 96 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Kari Steven Kakuna PNG NGU 95.45 140 145 150 150 2 180 186 200 200 1 350 395.08
2 Livi Maeu Nanai SAM 92.45 140 145 151 151 1 180 180 185 180 2 331 378.53
3 Barredo Ridge Nathan Richard AUS 94.4 138 142 142 142 3 180 180 186 180 3 322 365.09
4 FULHAM Luke Michael AUS 95.6 122 126 126 122 6 153 153 159 153 4 275 310.22
5 FENDER Braydan Ryan AUS 93.65 111 111 116 116 7 141 141 146 146 6 262 298.03
6 Scotty Freedom NRU 95.4 105 112 115 115 8 140 145 147 147 5 262 295.81
-- Weiming Joshua Su SGP / SIN 92.55 117 120 120 0 0 0 0
-- SCHEELINGS Nicodemus Johan AUS 95.65 127 127 132 127 4 153 153 153 0 0
-- Marquardt Jacob AUS 94.55 125 132 135 125 5 155 155 156 0 0

M 102 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Opeloge Petunu SAM 101.1 145 149 152 149 1 191 191 195 195 1 344 379.93
2 Katoatau David KIR 100.9 130 140 144 140 3 180 190 200 190 2 330 364.73
3 HO Wei-Ting TPE 99.15 130 135 140 135 4 171 173 180 173 3 308 342.61
4 Tung Ming-chang TPE 100.5 130 135 140 135 5 166 172 172 172 4 307 339.8
5 WILKS Cody Alexander AUS 100.15 145 145 150 145 2 155 161 161 155 5 300 332.48

M 109 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Mao Sanele SAM 107.25 150 160 170 160 1 200 210 215 200 1 360 389.68
2 Jungblut Tanumafili ASA 108.9 138 143 148 143 3 180 188 191 191 2 334 359.79
3 Lydement Matthew AUS 107.3 150 155 158 158 2 175 180 180 175 4 333 360.4
4 Pomelile Sio Talakai TGA 108.95 140 144 145 140 5 185 185 194 185 3 325 350.05
-- Roberts Young Jackson George AUS 107.3 142 146 150 142 4 185 193 193 0 0
Arafura Games – wyniki zawodów, rekordy, statystyki - competition results, records, statistics | IWRP