PL EN

12th All African Games

2019-08-24 · Rabat MAR

Effectiveness

K 45 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
-- Fajreslam Maha MAR 44.9 47 53 56 53 0 62 68 70 62 0 115
-- Randafiarison Rosina MAD 43.9 65 70 73 70 0 80 85 85 85 0 155
-- Kingsley Stella Peter NGR 44.5 55 58 61 58 0 75 80 82 80 0 138
-- Ntumi Winnifred GHA 44.9 52 55 57 57 0 63 67 69 69 0 126

K 49 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
-- Ahmed Heba Saleh Mahmoud EGY 49 69 73 73 69 0 90 93 93 93 0 162
-- Enock Rachael Achieng KEN 49 43 43 46 46 0 47 51 51 47 0 93
-- Chihi Zohra TUN 48.8 68 72 72 72 0 82 86 88 86 0 158
-- Ranaivosoa Marie Hanitra MRI 49 75 80 80 75 0 92 94 95 94 0 169
-- Nwaokolo Augustina Nkem NGR 48.6 71 71 74 71 0 90 93 93 90 0 161

K 55 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
-- Sabihi Maryem MAR 51.7 50 60 61 61 0 71 80 85 80 0 141
-- Olarinoye Adijat Adenike AFG 54.7 90 93 95 93 0 112 116 116 116 0 209
-- Benmiloud Meryem ALG 55 62 66 67 62 0 82 84 86 86 0 148
-- Amalaha Chika Joy NGR 54.8 90 93 94 93 0 110 115 120 115 0 208
-- Dik Soumia MAR 54.7 60 65 65 60 0 80 83 85 83 0 143

K 59 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
-- Taljaard Johanni RSA 58.9 80 83 87 87 0 101 101 103 0
-- Langat Winny Chepngeno KEN 59 55 63 64 64 0 75 80 83 80 0 144
-- Laghouati Fatima ALG 58.9 70 74 76 76 0 86 91 94 91 0 167
-- Messouk Khadija MAR 58 55 60 63 63 0 75 80 85 80 0 143
-- Lawal Ra|atu Folashade NGR 57.5 90 93 95 93 0 111 115 117 117 0 210
-- Moyengwa Magdeline BOT 58.1 62 65 70 70 0 82 85 90 85 0 155
-- Elbadaouy Souad MAR 59 60 65 66 60 0 75 82 87 82 0 142
-- Rahmouni Chaima TUN 58.1 83 87 89 87 0 102 108 112 108 0 195
-- Agricole Clementina SEY 59 70 75 78 75 0 92 95 102 95 0 170
-- Gouda Maged Emad EGY 58.5 84 88 88 88 0 110 114 116 114 0 202

K 64 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
-- Eze Joy Ogbonne NGR 63.5 95 95 97 97 0 111 116 121 121 0 218
-- Ahmed Esraa EGY 63 94 96 98 96 0 110 113 118 113 0 209
-- Ravololoniaina Elisa Vanya MAD 63.5 85 90 90 85 0 100 105 105 100 0 185
-- Said Neama Said Fahmi EGY 62.8 90 95 95 90 0 110 117 122 117 0 207
-- Pretorius Mona RSA 63.5 80 83 86 86 0 103 106 111 106 0 192
-- Randrianandrasana Shoakiniaina MAD 62.2 81 81 86 81 0 100 107 111 100 0 181
-- Okoth Winnie Atieno KEN 62.6 71 75 80 80 0 87 93 93 87 0 167
-- Sabihi Rkia MAR 63.7 60 65 68 68 0 75 80 83 75 0 143

K 71 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
-- Tsosane Makoena LES 70.4 50 57 60 50 0 55 60 65 65 0 115
-- Oko-uokha Caroline Edujie NGR 70.1 90 95 98 95 0 110 116 120 116 0 211
-- Mahmoud Rania Mohamed Ezzat EGY 70.7 93 97 99 99 0 115 118 125 125 0 224
-- Lent Ketty MRI 66.7 80 82 82 82 0 100 105 107 105 0 187
-- Halbane Zahira MAR 65.6 56 61 65 61 0 75 80 83 75 0 136
-- Nyiro Wilkinstar Nadzuwah KEN 69.8 60 65 70 65 0 75 78 81 78 0 143
-- Kheira Hammou ALG 69.4 71 75 77 77 0 92 96 97 92 0 169
-- Cherrara Ikram ALG 65 81 81 83 81 0 100 106 106 100 0 181
-- Larti Hasnae MAR 69.3 70 76 79 76 0 83 91 95 91 0 167

K 76 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
-- Ahmed Sara Samir Elsayed Mohamed EGY 75 105 111 115 0 133 141 0
-- Khojali Zikryat SUD 74.1 45 50 50 45 0 60 60 60 60 0 105
-- Sunee Alison MRI 74.8 75 84 87 84 0 95 105 110 105 0 189
-- Eyenga Mboossi Jeanne Gaelle CMR 74.7 83 86 88 88 0 102 107 110 107 0 195
-- Charkani Chaimaa MAR 75.9 60 61 68 68 0 80 85 90 85 0 153

K 81 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
-- Farag Salma Ahmed Awad EGY 80.8 92 96 98 0 112 117 120 0
-- Musa Fatima Otiameh NGR 77.1 91 95 97 97 0 115 118 122 122 0 219
-- Djifack Ma Atemken Zomgoua Rayssa CMR 80.2 85 90 94 90 0 111 116 118 111 0 201
-- Liadi Taiwo NGR 77.3 90 93 95 95 0 112 117 121 121 0 216

K 87 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
-- Noumbissi Clementine Meukeugni WRT 86 96 101 104 101 0 121 126 130 126 0 227
-- Hussein Samar Said Habashy Ahmed EGY 82.4 100 103 106 0 120 124 125 0
-- Hireche Fatima Bouchra ALG 81.3 82 86 90 86 0 102 107 110 110 0 196
-- Ouass Samira MAR 81.9 75 83 83 75 0 95 95 95 95 0 170

K +87 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
-- Joseph Obehi NGR 102.6 95 99 105 105 0 115 125 130 130 0 235
-- Abbas Sedky Halima Abdelazim EGY 139.7 113 116 121 121 0 140 151 151 151 0 272
-- Valaydon Shalinee MRI 113.5 90 96 97 90 0 110 110 110 0
-- Khalaf Shaimaa Ahmed EGY 120.6 110 110 110 110 0 135 145 145 135 0 245

M 55 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
-- King Kalu NGR 54.6 90 95 98 95 0 115 120 123 123 0 218
-- Emile Wilem Gwendal MRI 50.95 70 76 80 76 0 85 91 96 91 0 167
-- Giwa Taju Ola NGR 54.8 90 95 98 95 0 110 110 110 110 0 205
-- Kgaswane Kgotla Alphius BOT 54.7 60 62 70 62 0 90 95 99 95 0 157
-- Niyoyita Davis UGA 54.9 70 75 76 76 0 95 98 99 99 0 175
-- Ramiarimanana Jean Elariont Ricardo MAD 54.6 95 97 100 100 0 117 122 122 122 0 222
-- Harfi Issam MAR 54.9 91 91 96 96 0 105 111 116 111 0 207

M 61 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
-- Sebota Nkhahle Thapelo LES 60.9 70 76 82 76 0 90 90 100 100 0 176
-- Emmanuel Appah Inemo NGR 60.2 115 118 120 120 0 145 148 151 151 0 271
-- Khalleebousheehah Abdullah Khalleefah LBA 60.9 108 112 112 112 0 140 140 140 0
-- Andriamahefa Anthonio MAD 59.1 105 105 105 105 0 120 125 126 126 0 231
-- Akwei David GHA 60.6 90 95 100 100 0 122 127 127 127 0 227
-- Musoke Kivumbi Mubaraka UGA 61 90 95 96 96 0 115 120 125 120 0 216
-- Bouhijbha Amine TUN 60.6 111 117 119 119 0 146 149 149 0
-- Adriantsitohaina Eric Herman MAD 60.6 110 115 115 115 0 147 150 157 150 0 265

M 67.5 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
-- Shabi Ahsaan Ali Alhadi LBA 67 128 128 133 128 0 155 167 167 155 0 283
-- Andriatsitohaina Tojonirina Alain MAD 66.4 132 132 135 132 0 166 166 166 0
-- Moulabbi Mohamed MAR 66.8 96 102 108 108 0 122 130 135 135 0 243
-- Saad Ahmed Ahmed Mohamed EGY 66.9 130 134 134 134 0 165 170 171 165 0 299
-- Ssekitoleko Julius UGA 62.5 95 100 105 100 0 120 120 120 0

M 73 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
-- Moum Abderrahim MAR 71.9 121 121 131 121 0 145 150 156 156 0 277
-- Ibrahim Moustafa Wahid Shabaan EGY 73 138 141 143 0 175 187 189 0
-- Confiance Rick Yves SEY 72.1 110 116 120 120 0 137 146 151 146 0 266
-- Pandoo Dinesh Jevin MRI 72.3 110 115 119 119 0 132 141 141 132 0 251
-- Sariak Nafaa ALG 72.3 130 135 137 130 0 155 158 162 162 0 292
-- Benhnia Karem TUN 72.2 145 150 153 153 0 180 189 180 0 333
-- Ntsinyi Machachamise LES 72.6 90 96 100 90 0 115 115 123 123 0 213
-- Masinde Anthony Libasia KEN 72.5 101 108 109 109 0 131 142 143 131 0 240
-- Ssempereza Hakim Musoke UGA 71.4 111 116 116 111 0 135 142 144 135 0 246

M 81 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
-- Mohamed Mahmoud Ihab Youssef EGY 81 155 160 160 0 190 201 190 0 350
-- Njoya Ahmed CMR 80.9 130 135 136 136 0 170 175 180 175 0 311
-- Du Plooy Iyle RSA 80.8 115 121 126 121 0 135 0
-- Ameur Mohamed Amine MAR 77 115 120 125 120 0 130 140 150 140 0 260
-- Seldum Mamdum Dickson NGR 80.7 140 140 146 146 0 170 177 178 178 0 324
-- Zaid Mohamed SUD 79.4 95 95 95 0 110 110 0
-- Madanamoothoo Jack Anthony MRI 80.3 125 130 133 125 0 145 150 150 145 0 270
-- Benye Jeremiah Teg Gbul GHA 80 117 120 122 122 0 140 145 150 150 0 272
-- Lukose Webstar KEN 80.3 120 125 130 130 0 150 155 158 155 0 285
-- Adel Mohamed Ahmed EGY 80.8 140 140 145 145 0 180 190 180 0 325
-- Yanou Ketchanke CMR 80.6 127 132 137 137 0 166 171 176 171 0 308
-- Bahloul Ramzi TUN 80 142 147 152 147 0 176 181 181 176 0 323

M 89 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
-- Solomon Dikabelo BOT 86.5 106 111 111 106 0 132 135 135 135 0 241
-- Osei Forrester Christopher GHA 88.4 145 150 150 145 0 180 181 184 181 0 326
-- Coret Cedric Fabrice MRI 88.6 120 130 132 120 0 155 160 161 161 0 281
-- Aromo Maurice Oduor KEN 87.5 105 110 115 110 0 135 140 145 145 0 255
-- Feugno Cedric Patient CMR 88 135 140 146 140 0 171 176 178 171 0 311
-- Anyalewechi Michael Chinemerem NGR 86.4 145 145 149 145 0 160 170 177 177 0 322
-- Amoah Christian GHA 87.9 143 148 150 148 0 175 180 183 180 0 328
-- Bouhi Soufiane MAR 87.4 125 125 135 135 0 145 155 165 155 0 290
-- Tlili Wajih TUN 88.5 146 149 150 146 0 172 172 172 172 0 318
-- Abuzriba Ahmed Mustafa Ahmed LBA 88.6 147 149 150 147 0 178 181 182 178 0 325
-- Akano Desmond NGR 88.5 145 149 149 149 0 175 180 182 180 0 329
-- Ibrahim Abokahla Karim EGY 89 152 160 164 164 0 185 195 201 201 0 365

M 96 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
-- Kubo Zubairi UGA 95.2 122 126 131 131 0 165 170 181 170 0 301
-- Adede Omnondi James KEN 95.2 110 120 120 120 0 145 151 151 145 0 265
-- Dargal Anas MAR 89.6 123 128 132 128 0 150 166 166 150 0 278
-- Messaoui Saddam ALG 95 150 161 166 161 0 190 190 196 190 0 351
-- Abdelalim Mohamed Mahmoud Selim EGY 95.1 160 165 171 0 195 208 213 0
-- Ezzohari Badreddine MAR 94.2 111 121 127 121 0 135 146 152 146 0 267

M 102 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
-- Armilat Mehdi MAR 99.1 135 142 145 135 0 160 171 175 171 0 306
-- Abayomi Vincent NGR 99.6 135 140 145 140 0 185 185 185 185 0 325
-- Kagiso Bokang Alphius BOT 99.6 130 130 137 130 0 145 150 150 150 0 280
-- Essama Owona Denis Joel CMR 100 152 152 159 159 0 190 195 195 190 0 349
-- Barde Patrick Olawale NGR 101.4 150 155 158 158 0 175 180 185 185 0 343
-- Bahloul Rami TUN 96.8 140 148 148 148 0 172 180 188 180 0 328
-- Ngadja Nyabeyeu Junior Periclex CMR 100.9 153 153 157 157 0 187 0
-- Fethi Mohammed ALG 101.9 141 146 148 141 0 173 177 185 177 0 318
-- Abdelhay Ragab Saad Abdelrazek EGY 99.6 160 165 170 170 0 200 205 210 205 0 375

M 109 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
-- Bacha Aymen TUR 107.7 167 173 173 167 0 190 200 207 200 0 367
-- Ferhan Gaber Ahmed EGY 106.9 165 168 170 165 0 193 203 203 0 368
-- Abdelaziz Mohamed Abdelrahman Mohamed EGY 108.3 163 163 165 0 195 208 208 195 0

M +109 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
-- Chouya Rabeh ALG 113.4 150 160 166 160 0 182 182 195 195 0 355
-- Lagsir Badreddine MAR 114.5 130 140 142 142 0 162 171 181 171 0 313
-- Abdulhakeem Tijjani NGR 124 141 141 143 143 0 170 180 190 180 0 323
-- El Sayed Abdelrahman EGY 143.1 165 0 196 0
-- Juboo Khelwin MRI 109.6 120 120 131 120 0 150 160 170 160 0 280
-- Bertali Zakaria MAR 113.8 120 130 135 130 0 155 165 165 155 0 285
12th All African Games – wyniki zawodów, rekordy, statystyki - competition results, records, statistics | IWRP