1936 European Championships
Effectiveness
M 60 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richter Anton | AUT | 59.8 | 98 | 0 | 0 | 98 | 1 | 120 | 0 | 0 | 120 | 1 | 298 | |
| 2 | Liebsch Georg | GER | 59.4 | 90 | 0 | 0 | 90 | 3 | 108 | 0 | 0 | 108 | 9 | 290.5 | |
| 3 | Bescape Carlo Attilio | ITA | 60 | 90 | 0 | 0 | 90 | 4 | 110 | 0 | 0 | 110 | 6 | 287.5 | |
| 4 | Walter Max | GER | 59 | 90 | 0 | 0 | 90 | 2 | 115 | 0 | 0 | 115 | 2 | 280 | |
| 5 | Brizzi Umberto | ITA | 60 | 83 | 0 | 0 | 83 | 10 | 110 | 0 | 0 | 110 | 7 | 278 | |
| 6 | Baril Marcel | FRA | 60 | 88 | 0 | 0 | 88 | 5 | 113 | 0 | 0 | 113 | 4 | 276 | |
| 7 | Verdu Antoine | FRA | 60 | 88 | 0 | 0 | 88 | 6 | 110 | 0 | 0 | 110 | 8 | 275.5 | |
| 8 | Zahradka Mathias | AUT | 59.7 | 83 | 0 | 0 | 83 | 9 | 110 | 0 | 0 | 110 | 5 | 273 | |
| 9 | Lund Erm | EST | 59.8 | 85 | 0 | 0 | 85 | 8 | 113 | 0 | 0 | 113 | 3 | 270.5 | |
| 10 | Riegert Alois | SUI | 59.9 | 80 | 0 | 0 | 80 | 11 | 105 | 0 | 0 | 105 | 11 | 270 | |
| 11 | Holroyd Norman | GBR | 58.8 | 85 | 0 | 0 | 85 | 7 | 105 | 0 | 0 | 105 | 10 | 262.5 | |
| 12 | Kuti Jeno | HUN | 59.4 | 78 | 0 | 0 | 78 | 13 | 100 | 0 | 0 | 100 | 13 | 253 | |
| 13 | Simunek Frantisek | CZE | 60 | 80 | 0 | 0 | 80 | 12 | 100 | 0 | 0 | 100 | 14 | 250 | |
| 14 | Marsh Frederick | GBR | 59.4 | 78 | 0 | 0 | 78 | 14 | 103 | 0 | 0 | 103 | 12 | 248.5 | |
| 15 | Conrad Franz | LUX | 58.4 | 65 | 0 | 0 | 65 | 15 | 90 | 0 | 0 | 90 | 15 | 220 |
M 67.5 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fein Robert | AUT | 66.7 | 100 | 0 | 0 | 100 | 3 | 138 | 0 | 0 | 138 | 1 | 343 | |
| 2 | Jansen Karl | GER | 66.6 | 100 | 0 | 0 | 100 | 2 | 133 | 0 | 0 | 133 | 2 | 328 | |
| 3 | Schwitalle Karl | GER | 66.5 | 100 | 0 | 0 | 100 | 1 | 128 | 0 | 0 | 128 | 3 | 323 | |
| 4 | Duverger Rene | FRA | 66.6 | 95 | 0 | 0 | 95 | 4 | 125 | 0 | 0 | 125 | 4 | 317.5 | |
| 5 | Troppert Rudolf | AUT | 67.3 | 95 | 0 | 0 | 95 | 6 | 125 | 0 | 0 | 125 | 5 | 302.5 | |
| 6 | Pierini Gastone | ITA | 66.8 | 90 | 0 | 0 | 90 | 7 | 115 | 0 | 0 | 115 | 6 | 300 | |
| 7 | Murk Peeter | EST | 66.8 | 95 | 0 | 0 | 95 | 5 | 115 | 0 | 0 | 115 | 7 | 285 | |
| 8 | Bjorklund Jens Jones | SWE | 67 | 85 | 0 | 0 | 85 | 9 | 115 | 0 | 0 | 115 | 8 | 282.5 | |
| 9 | Antonin Balda | CZE | 67 | 90 | 0 | 0 | 90 | 8 | 110 | 0 | 0 | 110 | 10 | 280 | |
| 10 | Blanc Henri | SUI | 67.4 | 80 | 0 | 0 | 80 | 11 | 115 | 0 | 0 | 115 | 9 | 277.5 | |
| 11 | Griffin Alfred | GBR | 64 | 83 | 0 | 0 | 83 | 10 | 105 | 0 | 0 | 105 | 11 | 275.5 |
M 75 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ismayr Rudolf | GER | 74 | 103 | 0 | 0 | 103 | 6 | 143 | 0 | 0 | 143 | 1 | 353.5 | |
| 2 | Wagner Adolf | GER | 74.4 | 113 | 0 | 0 | 113 | 1 | 143 | 0 | 0 | 143 | 2 | 353.5 | |
| 3 | Hangel Anton | AUT | 73.65 | 110 | 0 | 0 | 110 | 2 | 138 | 0 | 0 | 138 | 3 | 343 | |
| 4 | Valla Johann | AUT | 74.7 | 103 | 0 | 0 | 103 | 8 | 130 | 0 | 0 | 130 | 9 | 335.5 | |
| 5 | Galimberti Carlo | ITA | 74.5 | 103 | 0 | 0 | 103 | 7 | 130 | 0 | 0 | 130 | 7 | 333 | |
| 6 | Alleene Rene | FRA | 75 | 105 | 0 | 0 | 105 | 4 | 135 | 0 | 0 | 135 | 6 | 330 | |
| 7 | Lindeberg Stefan | SWE | 73.5 | 103 | 0 | 0 | 103 | 5 | 135 | 0 | 0 | 135 | 4 | 328 | |
| 8 | Hantych Josef | CZE | 74.9 | 108 | 0 | 0 | 108 | 3 | 135 | 0 | 0 | 135 | 5 | 328 | |
| 9 | Lepreux Regis | FRA | 73.3 | 100 | 0 | 0 | 100 | 9 | 125 | 0 | 0 | 125 | 10 | 315 | |
| 10 | Laurance Harold Edward Kirby | GBR | 74.5 | 95 | 0 | 0 | 95 | 10 | 130 | 0 | 0 | 130 | 8 | 315 | |
| 11 | Aschmann Albert | SUI | 74.5 | 95 | 0 | 0 | 95 | 11 | 125 | 0 | 0 | 125 | 11 | 315 | |
| 12 | Csinger Gyula | HUN | 85 | 0 | 0 | 85 | 12 | 120 | 0 | 0 | 120 | 12 | 290 |
M 82.5 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hostin Louis | FRA | 81.7 | 118 | 0 | 0 | 118 | 1 | 145 | 0 | 0 | 145 | 3 | 373 | |
| 2 | Deutsch Eugen | GER | 81.4 | 110 | 0 | 0 | 110 | 4 | 150 | 0 | 0 | 150 | 1 | 365 | |
| 3 | Opschruf Helmut | GER | 76.3 | 110 | 0 | 0 | 110 | 2 | 148 | 0 | 0 | 148 | 2 | 355.5 | |
| 4 | Haller Fritz | AUT | 81.3 | 110 | 0 | 0 | 110 | 3 | 143 | 0 | 0 | 143 | 4 | 350.5 | |
| 5 | Scheitler Nicolas | LUX | 80.4 | 105 | 0 | 0 | 105 | 5 | 140 | 0 | 0 | 140 | 5 | 350 | |
| 6 | Von Szabados Johann | AUT | 81.9 | 103 | 0 | 0 | 103 | 6 | 138 | 0 | 0 | 138 | 6 | 343.5 | |
| 7 | Le Put Gaston | FRA | 82.2 | 100 | 0 | 0 | 100 | 8 | 135 | 0 | 0 | 135 | 8 | 335 | |
| 8 | Brumlik Josef | CZE | 81.8 | 95 | 0 | 0 | 95 | 10 | 128 | 0 | 0 | 128 | 10 | 325.5 | |
| 9 | Oole Karl | EST | 82.2 | 100 | 0 | 0 | 100 | 9 | 133 | 0 | 0 | 133 | 9 | 320.5 | |
| 10 | Cottier Pierre | SUI | 80.1 | 100 | 0 | 0 | 100 | 7 | 135 | 0 | 0 | 135 | 7 | 320 |
M +82.5 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manger Josef | GER | 105 | 123 | 0 | 0 | 123 | 4 | 155 | 0 | 0 | 155 | 5 | 410.5 | |
| 2 | Psenicka Vaclav Sr | TCH | 104.15 | 125 | 0 | 0 | 125 | 2 | 155 | 0 | 0 | 155 | 4 | 402.5 | |
| 3 | Luhaaar Arnold | EST | 120 | 120 | 0 | 0 | 120 | 5 | 165 | 0 | 0 | 165 | 1 | 400 | |
| 4 | Walker Ronald | GBR | 88.5 | 128 | 0 | 0 | 128 | 1 | 160 | 0 | 0 | 160 | 2 | 398 | |
| 5 | Zemann Josef | AUT | 94 | 123 | 0 | 0 | 123 | 3 | 155 | 0 | 0 | 155 | 3 | 388 | |
| 6 | Wahl Paul | GER | 109.2 | 110 | 0 | 0 | 110 | 8 | 150 | 0 | 0 | 150 | 7 | 375 | |
| 7 | Schilberg Rudolf | AUT | 114.35 | 108 | 0 | 0 | 108 | 9 | 140 | 0 | 0 | 140 | 9 | 373 | |
| 8 | Dumoulin Marcel | FRA | 93.2 | 110 | 0 | 0 | 110 | 6 | 145 | 0 | 0 | 145 | 8 | 355 | |
| 9 | Becvar Vaclav | CZE | 94.8 | 110 | 0 | 0 | 110 | 7 | 150 | 0 | 0 | 150 | 6 | 355 | |
| 10 | Fischer Ernst | SUI | 103.1 | 90 | 0 | 0 | 90 | 10 | 125 | 0 | 0 | 125 | 10 | 317.5 |