29 th European Championships
Skuteczność
M 56 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thevenet Marcel | FRA | 55.9 | 78 | 0 | 0 | 78 | 1 | 105 | 0 | 0 | 105 | 1 | 268 |
M 60 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brand M.99 | NED | 59.5 | 255 | 0 | 0 | 255 | 1 | 80 | 0 | 0 | 80 | 4 | 410 | |
| 2 | Runge Johan Michael | DEN | 59.75 | 95 | 0 | 0 | 95 | 2 | 118 | 0 | 0 | 118 | 2 | 313 | |
| 3 | Heral Max | FRA | 58.05 | 93 | 0 | 0 | 93 | 3 | 125 | 0 | 0 | 125 | 1 | 303 | |
| 4 | Sundstrom Einar | FIN | 59.5 | 85 | 0 | 0 | 85 | 4 | 110 | 0 | 0 | 110 | 3 | 270 |
M 67.5 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andersson Olof Arvid | SWE | 66.2 | 103 | 0 | 0 | 103 | 1 | 130 | 0 | 0 | 130 | 1 | 323 | |
| 2 | Lehtonen Unto99 | FIN | 66.4 | 90 | 0 | 0 | 90 | 3 | 123 | 0 | 0 | 123 | 2 | 300.5 | |
| 3 | Huyge Theophile | BEL | 66.8 | 93 | 0 | 0 | 93 | 2 | 120 | 0 | 0 | 120 | 3 | 298 | |
| -- | Caffa P.99 | NED | 67.3 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 88 | 4 |
M 75 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peppiatt Ernest James | GBR | 74.95 | 98 | 0 | 0 | 98 | 3 | 133 | 0 | 0 | 133 | 2 | 336 | |
| 2 | Teraskari Frank Fridolf Kullervo | FIN | 74.9 | 105 | 0 | 0 | 105 | 2 | 138 | 0 | 0 | 138 | 1 | 333 | |
| 3 | Kinnunen Artur Sigvard | SWE | 74.25 | 105 | 0 | 0 | 105 | 1 | 125 | 0 | 0 | 125 | 4 | 330 | |
| 4 | Lizzio Salvatore99 | ITA | 74.9 | 95 | 0 | 0 | 95 | 4 | 128 | 0 | 0 | 128 | 3 | 318 | |
| -- | Spiero L.99 | NED | 73.15 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 5 |
M 82.5 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stahlecher C.99 | NED | 81.1 | 340 | 0 | 0 | 340 | 1 | 100 | 0 | 0 | 100 | 4 | 545 | |
| 2 | Debuf Jean Leon | FRA | 81.3 | 120 | 0 | 0 | 120 | 2 | 153 | 0 | 0 | 153 | 1 | 383 | |
| 3 | Roe Ernest | GBR | 81.9 | 105 | 0 | 0 | 105 | 4 | 135 | 0 | 0 | 135 | 3 | 350 | |
| 4 | Vellamo Juhani V | FIN | 80.8 | 110 | 0 | 0 | 110 | 3 | 135 | 0 | 0 | 135 | 2 | 342.5 |
M +82.5 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petersen Niels Christian | DEN | 106.1 | 113 | 0 | 0 | 113 | 3 | 158 | 0 | 0 | 158 | 1 | 391 | |
| 2 | Allart Robert Philippe | BEL | 99.3 | 115 | 0 | 0 | 115 | 1 | 145 | 0 | 0 | 145 | 2 | 387.5 | |
| 3 | Herbaux Raymond | FRA | 90 | 113 | 0 | 0 | 113 | 2 | 143 | 0 | 0 | 143 | 3 | 366 | |
| 4 | Knight Alfred J | GBR | 99.8 | 110 | 0 | 0 | 110 | 4 | 140 | 0 | 0 | 140 | 4 | 360 | |
| 5 | Mancinelli Adelfino | ITA | 111.4 | 100 | 0 | 0 | 100 | 5 | 138 | 0 | 0 | 138 | 5 | 348 | |
| -- | Charite Abraham | NED | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |