PL EN

31 st European Championships

1951-10-26 · Milan

Effectiveness

M 56 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Amati Ettore99 ITA 55.4 83 0 0 83 2 105 0 0 105 2 265.5
2 Vehkonen Aarne FIN 54.6 85 0 0 85 1 105 0 0 105 1 262.5
3 Malec Andrija99 YUG 55.1 70 0 0 70 4 98 0 0 98 3 245.5
4 Magnenat Roland SUI 55.7 75 0 0 75 3 90 0 0 90 4 235

M 60 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Runge Johan Michael DEN 59.8 93 0 0 93 4 120 0 0 120 4 310.5
2 Creus Julian GBR 59.7 93 0 0 93 3 123 0 0 123 1 303.5
3 Heral Max FRA 59.3 93 0 0 93 1 120 0 0 120 2 295.5
4 Giordano V.99 ITA 59.4 93 0 0 93 2 115 0 0 115 5 295.5
5 Junkes Oswald GER 59.7 90 0 0 90 5 120 0 0 120 3 290
6 Hokka Mikko FIN 59.2 80 0 0 80 6 113 0 0 113 6 273
7 Glaser Max99 SUI 59 78 0 0 78 7 100 0 0 100 7 250.5

M 67.5 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Pignatti Ermanno ITA 67.3 100 0 0 100 1 128 0 0 128 2 318
2 Tauchner Josef AUT 65.9 95 0 0 95 2 128 0 0 128 1 315.5
3 Rubini Roger SUI 66.7 95 0 0 95 3 125 0 0 125 3 305
4 Pietri Jacques99 FRA 66.5 88 0 0 88 5 115 0 0 115 5 295.5
5 Sara Ladislav99 YUG 67.3 90 0 0 90 4 118 0 0 118 4 288

M 75 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Smeekens Johannes Godefridus NED 74.6 355 0 0 355 1 115 0 0 115 5 565
2 Firmin Georges FRA 74.9 110 0 0 110 2 140 0 0 140 2 355
3 Dochy Andre FRA 74 108 0 0 108 3 140 0 0 140 1 343
4 Bauer Emmerich AUT 73.4 100 0 0 100 4 130 0 0 130 3 327.5
5 Moritzen Jorgen Hjorth DEN 74.4 98 0 0 98 5 128 0 0 128 4 323.5

M 82.5 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Stahlecker C.99 NED 80.8 340 0 0 340 1 100 0 0 100 9 545
2 Debuf Jean Leon FRA 82 123 0 0 123 2 155 0 0 155 1 393
3 Flenner Wilhelm AUT 82.1 115 0 0 115 3 145 0 0 145 4 362.5
4 Fiorentini Augusto ITA 82 110 0 0 110 5 145 0 0 145 3 357.5
5 Marchal Roger99 FRA 79.6 105 0 0 105 6 140 0 0 140 5 352.5
6 Vellamo Juhani V FIN 81.5 110 0 0 110 4 138 0 0 138 8 350.5
7 Petersen Niels Christian DEN 81.5 105 0 0 105 8 140 0 0 140 7 350
8 Pankl Wilhelm AUT 81.7 105 0 0 105 9 145 0 0 145 2 342.5
9 Harrington Sydney GBR 81.3 105 0 0 105 7 140 0 0 140 6 340

M 90 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Herbaux Raymond FRA 90 110 0 0 110 3 140 0 0 140 2 362.5
2 Zardi Luciano ITA 89.1 115 0 0 115 1 138 0 0 138 3 353
3 Eibler Franz AUT 88.2 110 0 0 110 2 135 0 0 135 4 345
4 Mortensen Jens Jorn Teglhus DEN 88.3 100 0 0 100 4 145 0 0 145 1 342.5
-- Lizzio Salvatore99 ITA 90 0 0 0 0 0 0 0 0 0 0

M +90 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Schattner Heinz GER 117 125 0 0 125 1 160 0 0 160 1 405
2 Barnett Melvin GBR 97 118 0 0 118 2 150 0 0 150 2 395.5
3 Hafenscher Wilhelm AUT 107.3 115 0 0 115 3 150 0 0 150 3 380
4 Mancinelli Adelfino ITA 119 110 0 0 110 5 140 0 0 140 5 375
5 Zwettler Josef99 AUT 103.6 110 0 0 110 4 145 0 0 145 4 360
-- Verheijen J.99 NED 104.4 0 0 0 0 0 105 0 0 105 6
31 st European Championships – wyniki zawodów, rekordy, statystyki - competition results, records, statistics | IWRP