PL EN

62 nd European Championships

1983-10-22 · Moscow

Effectiveness

M 52 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Terziyski Neno BUL 51 115 115 1 145 145 1 260
2 Gutowski Jacek POL 51 112 112 2 137 137 3 249
3 Lelenko Stefan POL 51 107 107 3 140 140 2 247
4 Olah Bela HUN 51 107 107 4 137 137 4 244
5 Diniz Raul POR 51 82 82 5 115 115 6 197
-- Chiapparo Joseph BEL 51 0 0 0 0
-- Ojalehto Arvo FIN 51 0 0 122 122 5

M 56 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Mirzoyan Oxen URS 55 127 127 2 165 165 1 292
2 Suleimanov Naim BUL 55 130 130 1 160 160 2 290
3 Letz Andreas GER 55 120 120 3 160 160 3 280
4 Mavius Frank GDR 55 115 115 4 150 150 4 265
5 Maftei Gheorghe ROU 55 115 115 5 145 145 5 260
6 Rusnyak Imrich TCH 55 102 102 6 132 132 6 234

M 60 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Sarkisyan Yuriy URS 59 137 137 1 175 175 2 312
2 Topurov Stefan BUL 59 132 132 3 180 180 1 312
3 Radu Gelu ROU 59 130 130 4 162 162 3 292
4 Sidiropoulos Ioannis GRE 60 120 120 5 150 150 5 270
5 Kahelin Uolevi FIN 59 112 112 8 152 152 4 264
6 Maier Bruno FRA 59 112 112 7 147 147 6 259
7 Laws Geoffrey GBR 59 115 115 6 140 140 7 255
8 Van Rode Patrick BEL 59 102 102 9 132 132 8 234
-- Seweryn Marek POL 59 135 135 2 0 0

M 75 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Varbanov Alexandar BUL 73 160 160 2 210 210 1 370
2 Kuznetsov Vladimir KAZ 74 167 167 1 202 202 3 369
3 Stoichkov Zdravko BUL 74 155 155 4 207 207 2 362
4 Cioroslan Dragomir ROU 74 157 157 3 195 195 5 352
5 Radschinsky Karl Heinz GER 74 150 150 6 197 197 4 347
6 Kubenka Hermann GDR 74 152 152 5 192 192 6 344
7 Studnicka Lubos TCH 74 145 145 7 185 185 7 330
8 Pinsent Stephen GBR 74 140 140 9 177 177 9 317
9 Morgan David GBR 72 140 140 8 175 175 10 315
10 Tosi Fausto ITA 74 132 132 10 165 165 11 297
-- Csengeri Kalman HUN 74 0 0 182 182 8
-- Kulis Edward POL 74 0 0 0 0

M 90 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Blagoev Blagoi BUL 89 190 190 1 227 227 1 417
2 Solodov Viktor URS 89 185 185 2 225 225 2 410
3 Piotrowski Andrzej POL 89 170 170 3 212 212 3 382
4 Srsen Lubomir TCH 89 165 165 5 207 207 4 372
5 Ducke Hubertus GDR 88 162 162 6 205 205 5 367
6 Immesberger Peter GER 88 160 160 7 197 197 6 357
7 Iliadis Nikolaos GRE 88 155 155 8 197 197 7 352
8 Nilsson Klaus Guaran SWE 89 150 150 11 190 190 8 340
9 Haugen Egon NOR 89 155 155 9 185 185 11 340
10 Span Josef AUT 89 142 142 12 187 187 9 329
11 Mercer David GBR 87 140 140 13 185 185 10 325
12 Grostad Arne NOR 88 140 140 14 170 170 12 310
13 Coates Donald GBR 88 140 140 15 160 160 14 300
14 Derammelaire Daniel99 BEL 89 130 130 16 170 170 13 300
-- Hoeg Henri DEN 89 152 152 10 0 0
-- Mantek Frank GDR 89 0 0 0 0
-- Balazsfi Zoltan HUN 89 167 167 4 0 0

M 100 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Kuznetsov Pavel UKR 97 182 182 2 240 240 1 422
2 Popovici Alina Alexandra ROU 98 187 187 1 235 235 2 422
3 Komar Andrzej POL 98 180 180 4 227 227 3 407
4 Groapa Vasile ROU 97 180 180 3 217 217 6 397
5 Barton Ladislav TCH 99 175 175 8 220 220 5 395
6 Milser Rolf GER 96 170 170 9 220 220 4 390
7 Oberburger Norberto ITA 99 177 177 6 205 205 8 382
8 Pinsent Peter GBR 98 160 160 11 200 200 9 360
9 Niemi Pekka FIN 99 155 155 12 195 195 10 350
10 Kretz Jean Marie FRA 95 150 150 13 187 187 11 337
11 Van Lerberghe Jean Pierre BEL 97 145 145 14 170 170 12 315
-- Hennig Michael GDR 99 165 165 10 0 0
-- Matykiewicz Bruno TCH 99 177 177 7 0 0
-- Coelho Francisco POR 0 0 0 0
-- Soderholm Tom SWE 0 0 0 0
-- Hlavati Andras HUN 99 180 180 5 0 0
-- Kind Ingobert GDR 99 0 0 210 210 7

M 110 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Klokov Vyacheslav URS 109 192 192 1 247 247 1 439
2 Jacso Jozsef HUN 105 185 185 2 225 225 2 410
3 Baraniak Anton TCH 106 180 180 4 220 220 3 400
4 Tasnadi Stefan ROU 109 182 182 3 217 217 5 399
5 Wyssuwa Rene GDR 108 170 170 5 217 217 4 387
6 Rehak Dalibor TCH 103 165 165 8 207 207 6 372
7 Nilsson Rickard SWE 107 165 165 9 200 200 7 365
8 Pettersson Goran SWE 108 170 170 6 192 192 10 362
9 Gerontas Ioannis GRE 100 155 155 10 195 195 8 350
10 Vindenes Hakon NOR 103 152 152 11 192 192 9 344
11 Risnas Benny99 DEN 105 142 142 12 190 190 11 332
12 Van Dorpe Jean Pierre99 BEL 109 135 135 13 175 175 12 310
-- Peters Olaf GER 101 165 165 7 0 0

M +110 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Pisarenko Anatoliy URS 123 205 205 1 245 245 1 450
2 Kurlovich Alexandr URS 124 205 205 2 245 245 2 450
3 Krastev Antonio BUL 147 190 190 5 237 237 3 427
4 Skolimowski Robert POL 148 195 195 4 232 232 4 427
5 Khek Pavel TCH 127 197 197 3 225 225 5 422
6 Nerlinger Manfred GER 133 165 165 7 210 210 7 375
-- Braum Bohuslav TCH 146 0 0 222 222 6
-- Balazs Mihaly HUN 135 177 177 6 0 0
62 nd European Championships – wyniki zawodów, rekordy, statystyki - competition results, records, statistics | IWRP