PL EN

25 th 32 nd Asian JuniorChampionship

2018-04-20 · Urgench UZB

Effectiveness

K 48 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Fang Wan-ling TPE 47.6 76 80 82 82 1 95 100 102 102 1 184 293.6
2 Dalabehera Jhilli IND 47.85 67 70 73 73 4 87 90 93 93 3 166 263.78
3 Dzhumabayeva Yulduz TKM 47.6 71 74 74 71 5 90 93 96 93 2 164 261.69
4 Pham Dinh Thi VIE 47.65 69 74 74 69 6 88 92 94 92 4 161 256.69
5 Khong My Phuong VIE 47.35 71 74 75 75 3 80 85 88 85 5 160 256.38
6 Batnasan Tungalag MGL 47.35 63 68 71 68 7 82 86 87 82 7 150 240.36
7 Diaz Mary Flor PHI 47.25 63 67 67 63 9 75 79 81 81 8 144 231.14
8 Gupta Pooja IND 47.65 60 60 64 60 10 80 84 84 84 6 144 229.58
9 Muto Rieru JPN 48 63 66 68 66 8 78 81 81 78 9 144 228.25
10 Ando Chisuzu JPN 47.95 58 60 62 60 11 75 78 78 75 10 135 214.16
11 Ahmed Maryam Sharif Abdulmajeed BRN 43.3 41 45 45 41 12 52 55 60 55 11 96 165.7
12 Pak Jin Hae PRK 47.7 73 77 81 77 2 0 12 77 122.66

K 53 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Ri Suk PRK 52.7 82 85 87 87 1 102 107 110 110 1 197 290.86
2 Pandey Gauri IND 52.75 68 72 72 68 4 95 98 101 98 2 166 244.92
3 PHANDOM Ranibala Devi IND 52.3 70 74 77 74 2 88 91 91 91 3 165 244.97
4 Perez Elien Rose PHI 52.05 70 70 73 73 3 88 92 93 88 5 161 239.88
5 Chaudhary Sanju NEP 52.95 60 65 67 67 5 80 85 85 80 8 147 216.29
6 HSIEH Hsin-Ping TPE 50.2 55 60 63 60 6 80 83 88 83 6 143 218.91
7 Tseng Ying-shan TPE 52.35 60 65 65 60 7 83 83 83 83 7 143 212.16
8 Chuluunbaatar Nyamzul MGL 52.4 73 73 74 73 8 89 89 94 89 4 16 23.72

K 58 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Kim Il Gyong PRK 57.55 83 87 91 91 1 110 117 121 117 1 208 288.79
2 Hanagandi Rupa IND 57.6 77 77 79 79 2 96 100 105 100 3 179 248.38
3 Delos Santos Dessa PHI 55.65 75 78 80 78 3 95 100 105 100 2 178 252.84
4 Esbergenova Sayora UZB 57.8 68 68 72 72 4 85 90 94 94 4 166 229.81

K 63 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Fayzullaeva Kumushkhon UZB 62.3 90 94 95 95 1 115 119 122 122 1 217 286.35
2 Ando Elreen Ann PHI 61.1 85 87 87 87 3 106 108 110 110 2 197 263.11
3 Guryeva Polina TKM 62.9 86 86 86 86 4 107 107 107 107 3 193 253.19
4 Hashimoto Sumire JPN 60.5 77 81 81 77 5 95 99 101 101 4 178 239.22
5 Choe Kyong Sun PRK 62.75 90 94 96 94 2 116 116 116 116 5 22

K 69 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Kim Kyong Ryong PRK 68.5 93 96 98 98 1 112 116 120 116 1 214 267.22
2 Khaipandung Siriyakorn THA 68.2 90 94 94 90 2 110 113 117 113 2 203 254.09
3 Rambergenova Bazargul UZB 67.65 83 83 88 88 3 100 104 108 108 4 196 246.44
4 Seram Nirupama Devi IND 68.15 72 77 81 77 7 95 100 105 105 5 182 227.9
5 Yoshitake Atsuko JPN 68.25 80 83 84 84 4 93 97 100 97 7 181 226.47
6 LIAO Hua-Fan TPE 68.6 75 79 82 79 5 98 103 105 98 6 177 220.84
7 Jaghli Mari SYR 67.75 72 77 77 77 6 93 97 97 93 8 170 213.57
8 Asanbek Kyzy Akmaral KGZ 67.15 70 75 78 70 8 89 94 94 89 9 159 200.75
9 Nguyen Thi Van VIE 68.55 90 90 90 90 9 107 109 111 111 3 21 26.21

K 75 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Jabborova Tursunoy UZB 74.35 93 97 100 100 1 115 120 124 124 1 224 267.99
2 Akhmadova Gulnoza UZB 73.8 92 95 98 95 3 112 116 116 112 3 207 248.57
3 CHEN En-Tzu TPE 74.5 85 91 95 91 4 105 111 115 115 2 206 246.21
4 NGUYEN Thi Hong Nga VIE 74.35 90 94 96 96 2 105 109 112 109 4 205 245.26
5 Khamwon Yonlada THA 73.4 88 93 95 88 5 107 111 113 107 5 195 234.8
6 Nakajima Motoka JPN 70.75 80 82 86 86 6 103 103 107 103 6 189 231.93
7 ANJALI Joshi IND 74.1 70 74 74 74 8 88 92 95 92 7 166 198.93
8 BAYARSAIKHAN Ankhnybayar MGL 72.85 65 71 72 72 9 85 91 95 91 8 163 197.01
9 Jang Hyeonju KOR 74.05 86 89 89 86 7 111 112 112 111 9 25

K 90 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Seo Minji KOR 89.25 91 96 100 100 1 110 110 114 114 2 214 236.61
2 Jung Aram KOR 76.35 90 95 95 2 115 120 120 115 1 210 248.03
3 Erdenebat Bilegsaikhan MGL 87.85 88 92 92 88 4 113 115 115 113 3 201 223.56
4 Ochilova Shodmonoy UZB 83.75 85 88 91 91 3 105 109 117 109 4 200 226.7
5 YAO Yu-Syuan TPE 88.45 80 86 86 86 5 95 106 110 106 5 192 213
6 WANG Tzu-Ling TPE 88.9 73 78 82 78 6 95 100 102 102 6 180 199.31
7 Ehsan Hanen SYR 76.3 89 90 90 89 7 100 114 100 7 11 13

K +90 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Lee Seon Mi KOR 116.8 110 115 120 120 1 135 145 145 135 1 255 261.61
2 Davronova Dolera UZB 90.2 90 95 97 97 2 117 123 127 123 2 220 242.3
3 CHANG Yu-Hsuan TPE 95 85 89 93 89 3 106 113 120 113 3 202 218.53
4 ASHWINI Rajendra Malage IND 103.65 81 84 88 84 4 105 105 105 105 4 21

M 56 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Lai Gia Thanh VIE 55.5 112 116 116 116 1 137 140 142 142 1 258 397.75
2 Ly Quang Vinh VIE 55.65 111 111 115 115 2 133 138 141 141 2 256 393.87
3 Jeremy Lalrinnunga IND 55.85 110 110 114 114 3 132 136 140 136 3 250 383.6
4 Ceniza John Fabuar PHI 55.25 105 105 105 105 4 127 131 135 131 5 236 365.07
5 Lim Kanghun KOR 55.55 100 104 106 100 6 130 134 138 134 4 234 360.5
6 SARTBAEV Choibek KGZ 56 95 100 104 104 5 114 118 118 114 7 218 333.83
7 Onishi Yuya JPN 55.4 87 90 93 93 8 110 115 115 115 6 208 321.1
8 Al-habsi Ahmed Salim Said OMA 55.75 95 99 100 95 7 133 133 135 133 8 38

M 62 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Dinh Xuan Hoang VIE 61.8 124 128 130 128 1 153 158 158 158 1 286 408.21
2 Nguyen Tran Anh Tuan VIE 61.95 122 122 125 122 3 151 155 155 151 3 273 389.01
3 Almazyadi Nawaf Mohammed KSA 61.95 115 115 120 120 4 146 152 156 152 2 272 387.59
4 CHIANG Nien-En TPE 61.4 115 118 121 118 5 145 149 150 145 4 263 377.05
5 Rashidov Bunyad TKM 61.8 118 121 123 123 2 138 142 142 138 7 261 372.53
6 Navi Gulam IND 61.95 105 110 114 114 7 140 145 150 145 5 259 369.06
7 Sriram Jettarin THA 62 115 115 115 115 6 139 142 142 139 6 254 361.74
8 ORASHOV Ezizmyrat TKM 61.85 111 116 116 111 8 130 136 140 136 8 247 352.35
9 KAKHRAMONOV Mukhammadali UZB 61.8 108 108 111 108 9 134 135 135 135 9 243 346.83
10 Ratcharak Aekkarat THA 61.8 105 111 112 105 10 131 131 131 131 10 236 336.84

M 69 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Nguyen Quang Truong VIE 68.45 130 132 132 130 2 158 164 169 169 1 299 399.4
2 Ergashev Adkhamjon UZB 66.05 125 131 135 131 1 155 162 167 167 2 298 407.07
3 Nguyen Van Hieu VIE 68.25 120 124 126 124 3 149 151 154 151 5 275 368.01
4 Shamshidinov Khakimjon UZB 68.5 118 121 123 123 5 145 151 152 152 4 275 367.18
5 Sheuli Achinta IND 68.75 123 123 123 123 6 147 147 151 151 6 274 365.03
6 HUANG Pin-Hsun TPE 67 115 120 125 120 8 145 150 160 150 7 270 365.5
7 Alalawi Ali KSA 68.7 117 117 122 117 9 146 153 156 153 3 270 359.86
8 Shohradov Shatlyk TKM 68.95 124 127 127 124 4 145 150 150 145 10 269 357.73
9 ABDRAZAKOV Adilet KGZ 68.9 115 121 121 121 7 137 145 150 145 9 266 353.9
10 Albahrani Hassan Ali A KSA 68.75 107 113 113 113 10 137 146 149 146 8 259 345.04
11 Prakash K. NEP 68.05 100 106 107 107 11 127 128 133 127 11 234 313.71
12 ALKAISSI Souheil LBA 69 85 90 93 90 13 115 120 120 120 12 210 279.15
13 Balushi Issa Rajab Mohammed UAE 68.35 90 96 96 90 12 115 115 115 115 13 205 274.08

M 77 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Soltani Hossein IRI 74.25 137 142 144 144 1 168 174 180 180 1 324 412.57
2 MAVLENOV Umirbay UZB 76.15 135 140 143 143 2 165 170 176 170 2 313 393.03
3 Jang Yu Jun KOR 76.75 127 132 132 132 3 163 166 166 166 4 298 372.6
4 KAO Chih-Chia TPE 76.25 125 129 132 129 6 160 166 166 166 3 295 370.16
5 Annaberdiyev Rustem TKM 76.9 124 128 131 131 4 150 160 164 160 5 291 363.47
6 MOMMYKOV Arslan TKM 75.7 124 124 130 124 9 150 160 150 6 274 345.17
7 Ragala Varun IND 72.24 123 128 131 128 7 145 145 150 145 7 273 353.12
8 ZHANYBEKOV Adilet KGZ 76.5 123 128 131 128 8 145 150 151 145 9 273 341.95
9 Karandeep Singh IND 76.45 115 120 124 120 10 145 152 152 145 8 265 332.04
10 Alqasimi Shaikh Mohammed Muntasir UAE 71.6 69 73 75 75 11 85 85 87 85 10 10
11 BUI Tuan Anh VIE 76.35 126 126 130 130 5 166 166 167 166 11 36

M 85 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 MAKHAMADAMINOV Zaynobiddin UZB 84.65 153 156 160 160 1 176 181 185 185 2 345 410.42
2 Khaki Bakhtiarvand Aref IRI 84.75 147 154 155 147 3 185 188 189 188 1 335 398.3
3 Taheri Haji Vand Afshin IRI 84.45 147 154 158 154 2 177 177 186 177 4 331 394.21
4 Mohamad Alajmi Murshid OMA 84.55 132 137 143 137 5 177 182 186 182 3 319 379.7
5 Almajed Hussain KSA 84.65 130 136 140 136 6 166 175 178 175 5 311 369.97
6 Ezzeddin Alghafeer UAE 84.1 138 146 146 138 4 163 178 178 163 6 301 359.19
7 Jojo Kh. Meitei IND 83.45 126 126 131 131 7 157 157 162 162 7 293 350.96
8 Alothman Ali Yousef KSA 80.25 122 127 127 127 9 152 157 161 157 8 284 346.87
9 Ruslanov Kemran TKM 83.8 126 130 134 130 8 145 145 151 151 10 281 335.9
10 Mizuguchi Masaki JPN 78.9 115 120 123 120 10 145 150 153 153 9 273 336.37

M 94 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Elbakh Fares Ibrahim QAT 93.3 163 166 170 166 1 205 221 227 221 1 387 440.9
2 Motamedi Sedeh Rasoul IRI 93.55 150 156 161 161 3 192 201 204 204 2 365 415.37
3 CHEN Po-Jen TPE 93.55 155 160 165 165 2 176 185 191 185 4 350 398.3
4 Alkhazal Ali Ahmed KSA 93.8 147 147 152 152 4 186 189 189 189 3 341 387.64
5 HSIEH Meng-En TPE 93.1 130 135 137 137 5 170 175 181 175 5 312 355.77
6 Khojiev Azimjon UZB 89.1 136 140 140 136 6 165 172 172 172 6 308 357.87
7 Alasif Hassan Mohammed KSA 88.6 120 120 123 120 8 160 165 170 170 7 290 337.8
8 MYRSABEKOV Bekulan KGZ 92.65 120 127 127 120 9 150 155 160 155 8 275 314.21
9 Sehrawat Harshit INA 92.5 117 122 125 125 7 145 145 150 145 9 270 308.7

M 105 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Djuraev Akbar UZB 102.2 160 166 170 170 1 191 197 202 202 1 372 409.27
2 Hwang Sangun KOR 100.95 161 167 171 167 2 190 201 201 190 4 357 394.5
3 Azizi Amir IRI 104 156 162 168 162 3 191 200 201 191 3 353 386.02
4 Tran Quoc Thang USA 102.1 140 146 150 146 7 190 195 200 195 2 341 375.3
5 ZAREPOUR Alireza IRI 100.95 150 155 156 150 5 165 183 192 183 5 333 367.98
6 LIN Sheng-Lun TPE 104.1 140 147 153 147 6 180 191 191 180 6 327 357.47
7 TUNG Ming-Chang TPE 103.75 115 125 135 125 8 155 162 168 168 7 293 320.67
8 CHOI I Ho KOR 101.75 148 156 156 156 4 182 191 192 182 8 26

M +105 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 MOHAMMADZADEHDIZABADI Arman IRI 137.4 155 160 170 160 1 189 196 203 203 1 363 370.17
2 RAEISINAFCHI Mohammadhossein IRI 109.13 138 146 151 151 4 180 191 199 199 2 350 376.78
3 KEMALOV Shakhmerdan UZB 138.1 145 151 154 154 3 185 192 192 185 3 339 345.42
4 Laith Hakim SYR 141.7 153 156 156 156 2 183 192 198 183 4 339 344.11
5 Amarjit Singh Sandhu IND 135.65 130 135 135 135 5 162 169 173 169 5 304 310.66
6 HSU Chi-Chuan TPE 111.45 120 120 127 120 7 155 155 162 162 6 282 301.64
7 Alfawar Mohammed Noor KSA 131.1 120 127 131 131 6 150 151 160 151 7 282 289.95
25 th 32 nd Asian JuniorChampionship – wyniki zawodów, rekordy, statystyki - competition results, records, statistics | IWRP