PL EN

3 rd FISU World University Championships

2012-11-05 · Eilat ISR

Skuteczność

K 48 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 HE Yunhua CHN 47.67 72 76 78 78 1 93 98 100 100 1 178 273.52
2 Sanchez Suzanna USA 47.72 59 61 63 61 3 76 78 81 81 2 142 218
3 Malec Emilia POL 47.81 60 60 62 62 2 77 78 78 77 3 139 213.04
4 Guevara Edna Cristina COL 45.57 52 56 60 56 5 73 76 78 76 4 132 211.31
5 Silva E Silva Flora BRA 47.33 58 62 62 58 4 75 75 76 75 5 17

K 53 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Chen Xiaoting CHN 52.85 90 93 93 93 1 115 118 120 120 1 213 300.12
2 Sutanan Kittima THA 52.63 83 85 88 88 2 105 112 116 116 2 204 288.39
3 Dos Reis Santos Rosane BRA 52.2 75 80 84 84 3 93 95 95 93 4 177 251.87
4 MAMBUSCAY GUERRERO Leidy Yohana COL 52.52 71 74 74 71 4 94 94 94 94 3 165 233.65
5 Yanagida Mizuki JPN 50.44 67 70 72 70 6 87 90 92 92 5 162 237.1
6 Berchi Dana ROU 52.75 71 71 75 71 5 90 90 94 90 6 161 227.19
7 Zalatarova Aksana ISR 52.43 58 63 66 66 7 70 77 80 77 7 143 202.77
8 Archontidou Eirini (irene) GRE 48.87 40 43 43 40 8 47 47 47 47 8 7

K 58 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Deng Wei CHN 57.75 105 110 110 105 1 133 139 142 139 1 244 321.6
2 KUO Hsing-Chun TPE 57.93 100 102 102 102 2 130 130 133 130 2 232 305.11
3 Andoh Mikiko JPN 57.19 83 85 89 89 3 111 114 117 114 3 203 269.44
4 Lochowska Joanna POL 56.86 84 84 87 84 4 102 107 107 107 4 191 254.57
5 Kraszewska Natalia POL 57.27 76 79 79 76 5 95 100 102 100 5 176 233.36
6 Carlson Breanne USA 55.6 62 65 67 67 6 78 82 86 82 6 149 201.9
7 Angeli Sofia GRE 57.3 52 57 60 57 7 68 72 75 72 7 129 170.98

K 63 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 KHLESTKINA Natalia RUS 61.7 93 97 101 101 2 116 126 126 126 1 227 286
2 Xu Li CHN 60.51 97 100 102 102 1 118 126 126 118 2 220 280.77
3 GRISHINA Natalia RUS 62 89 92 94 92 4 106 111 113 111 4 203 254.96
4 Lesniewska Anna POL 62.01 85 87 89 87 5 107 112 115 115 3 202 253.68
5 Lin Yen-chiao TPE 62.59 85 90 93 93 3 105 110 111 105 6 198 247.17
6 Yoshino Chieri JPN 62.59 81 84 84 81 6 103 106 110 110 5 191 238.43
7 Parfene Andreea Elena ROU 61.64 75 80 80 75 7 95 99 103 103 7 178 224.41
8 Vukas Silvana SRB 62.64 70 75 75 70 8 95 100 100 95 8 165 205.87
9 Horna Lenka SVK 62.03 65 68 68 65 9 80 83 85 85 9 150 188.33

K 69 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Wang Ya-jhen TPE 68.47 92 95 98 98 1 118 122 124 124 1 222 262.67
2 CAI Xinghua CHN 63.88 92 92 96 96 2 115 122 124 122 2 218 268.67
3 Nauryzova Gulnaz KAZ 66.13 85 92 92 85 3 100 100 105 100 3 185 223.29
4 Vuohijoki Anni Teija Orvokki FIN 66.13 73 76 77 73 4 90 95 95 95 4 168 202.77
5 Hoffman Sylvia Belinda USA 68.23 69 72 72 72 5 88 92 95 95 5 167 197.98
6 Johnson Natalie USA 64.45 64 67 70 70 6 87 90 93 93 6 163 199.79
7 YOO Da-Sol KOR 68.83 65 68 68 65 7 75 80 80 80 7 145 171.07

K 75 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Zubova Olga RUS 73.31 100 105 106 106 1 130 135 135 1 241 275.12
2 Ferreira Antonia Jaqueline BRA 74.12 95 100 106 106 2 120 125 130 125 3 231 262.29
3 Lai Hsiang-ting TPE 74.09 95 98 100 98 3 120 128 133 128 2 226 256.67
4 Nakamura Rina JPN 74.77 85 89 91 91 4 108 113 115 113 5 204 230.67
5 Zimmerman Samantha USA 72.86 85 88 91 88 5 113 113 116 113 4 201 230.16
6 Priscepa Natalia MDA 74.45 75 80 82 82 6 92 97 103 103 7 185 209.61
7 Gogorova Eleonora SVK 72.62 70 74 78 74 7 95 100 105 105 6 179 205.3
8 YUN Eun-Jin KOR 74.1 65 70 73 73 8 75 80 83 83 9 156 177.16
9 Van Bellinghen Anna BEL 74.53 78 80 80 78 9 95 100 102 95 8 17 19.25

K +75 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Meng Suping CHN 120.95 130 135 138 135 1 173 180 188 188 1 323 323.2
2 Chernikh Anastasia RUS 100.19 100 105 108 105 2 125 130 134 130 3 235 240.51
3 AN Soyeong KOR 119.44 98 103 103 103 3 126 133 134 126 4 229 229.25
4 Wiejak Malgorzata POL 82.04 95 95 100 95 4 115 120 120 115 5 210 228.12
5 MUN Seon-Hee KOR 116.38 80 85 85 85 5 100 105 110 105 7 190 190.49
6 YAO Chi-Ling TPE 82.63 102 102 102 102 7 130 134 134 130 2 28 30.33
7 Smith Heather Ashlee USA 137.82 90 90 90 90 6 110 115 117 110 6 20 20.08

M 56 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 BOUR Igor MDA 55.23 110 117 123 117 1 141 150 150 141 1 258 404.08
2 Tan Chi-chung TPE 55.44 100 105 107 105 3 130 133 135 135 2 240 374.77
3 Margaryan Smbat ARM 55.53 95 100 105 100 4 131 137 131 3 231 360.26
4 Chang Kang-ming TPE 55.33 102 105 105 105 2 123 128 128 123 5 228 356.59
5 YOSHIDA Masahiro JPN 55.69 90 93 95 95 5 121 126 132 126 4 221 343.9
6 TARAS Stetsiak UKR 54.81 85 90 90 90 6 100 100 110 100 6 190 299.36

M 62 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Itokazu Yoichi JPN 61.75 122 126 128 128 1 155 160 162 162 1 290 418.01
2 Dudoglo Ghenadie MDA 61.67 120 125 127 127 2 140 147 156 140 4 267 385.21
3 Tamayose Tomohiro JPN 61.5 112 115 118 115 3 136 140 140 140 3 255 368.62
4 Korganov Dowran TKM 61.24 100 105 109 109 4 136 141 146 141 2 250 362.48
5 UMEGAE Kenta BEL 61.8 92 94 97 94 5 112 117 117 112 5 206 296.76
6 PARK Sang-Min KOR 60 110 110 0 6 125 0 6 0

M 69 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Won Jeongsik KOR 68 142 142 145 145 1 173 178 182 173 3 318 429.56
2 Pipa Artiom MDA 68.44 137 142 145 142 2 172 176 179 176 1 318 427.8
3 Avetisyan Vanik ARM 68.74 137 142 145 142 3 172 173 177 173 4 315 422.59
4 Liu Ronghong CHN 68.45 132 137 142 137 5 175 182 182 175 2 312 419.69
5 Petrosyan Sergey RUS 68.7 135 140 140 140 4 171 176 179 171 5 311 417.38
6 PAN Chien-Hung TPE 68.32 125 125 125 125 7 150 153 155 155 6 280 377.1
7 Platzer Max GER 68.66 120 125 127 125 8 145 151 151 151 7 276 370.54
8 Ashyrov Dayanch TKM 69 121 126 130 126 6 140 145 150 145 10 271 362.7
9 PARK Yong-Jin KOR 67 110 115 118 118 9 135 140 145 145 9 263 358.68
10 Djihed Naga BEL 67.61 113 113 117 113 10 130 135 135 130 12 243 329.47
11 ST-PIERRE Roody CAN 68.87 103 103 108 103 11 127 132 132 132 11 235 314.89
12 ZABOROWSKY Pedro ISR 68.82 80 80 85 80 12 105 110 115 110 13 190 254.71
13 MARTINEZ CASTRO Jesus Alfonso COL 68.42 115 115 115 115 13 147 154 160 147 8 32 43.06

M 77 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Khomyakov Dmitry RUS 76.98 150 155 160 155 1 178 183 185 183 3 338 423.94
2 Grigoryan Samvel ARM 75.09 143 147 149 149 2 178 178 184 184 1 333 423.57
3 Captari Dumitru MDA 76.05 140 145 148 145 4 178 178 183 183 2 328 414.21
4 Birca Andrei MDA 76.31 140 145 145 145 5 172 178 179 179 4 324 408.37
5 Rejepov Rejepbay TKM 76.78 140 146 150 146 3 168 175 178 168 5 314 394.41
6 Sikorski Damian POL 76.3 130 135 140 135 9 161 167 167 167 6 302 380.67
7 Herberg Martin GER 76.14 140 145 150 140 6 161 161 161 7 301 379.86
8 Wu Tsung-ling TPE 76.19 133 137 140 140 7 160 164 165 160 8 300 378.45
9 Kim Alexandr KAZ 72.31 130 136 140 136 8 150 160 160 150 10 286 371.91
10 Olteanu Florin Alin ROU 76.58 120 125 130 125 10 150 155 157 150 11 275 345.92
11 Goyette-demers Laurent CAN 76.46 118 123 123 118 11 147 152 155 155 9 273 343.71
12 Polychronopoulos Stavros GRE 75.95 105 110 110 105 13 125 130 135 135 12 240 303.3
13 Asbate Michael George USA 76.85 100 105 108 108 12 125 125 13 233 292.52
14 Buci Antoniu ROM 72.06 120 0 14 0 14 0

M 85 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Okulov Artem AIN 82.45 155 160 162 162 1 190 195 203 195 1 357 431.7
2 Aghasi Aghasyan ARM 84.74 150 155 155 155 6 190 195 195 195 2 350 417.48
3 Cernei Gheorghii MDA 83.74 156 161 161 156 4 190 190 195 190 3 346 415.14
4 Sincraian Gabriel ROU 84.58 150 157 162 162 2 180 190 190 180 7 342 408.32
5 Gevorgyan Vahram ARM 84.15 155 160 160 155 5 185 185 190 185 4 340 406.95
6 RYU Junho KOR 84.41 152 157 162 157 3 176 186 187 176 9 333 397.97
7 Zhang Shichong CHN 81.58 151 156 156 151 8 180 190 190 180 6 331 402.44
8 Jumayev Jasurbek TKM 84.75 148 153 158 153 7 175 185 188 175 10 328 391.22
9 Marineau Mathieu CAN 84.89 140 145 148 145 9 175 180 187 180 8 325 387.33
10 Pawlicki Adrian POL 84.49 130 135 140 135 10 165 170 175 170 11 305 364.34
11 Johansson Jere-petteri Mikael FIN 83.97 123 127 127 127 13 153 158 161 161 12 288 345.08
12 Avdokis Konstantinos GRE 84.66 122 128 128 128 12 150 157 160 160 13 288 343.69
13 GROSTAD Havard NOR 84.42 128 128 133 128 11 155 159 163 159 14 287 342.97
14 FLAMID Mircea ROU 83.85 125 125 128 125 15 155 160 155 15 280 335.73
15 Kovac Milan SVK 84.46 121 126 130 126 14 153 156 156 153 16 279 333.34
16 Jumayev Inoyat TKM 84.53 150 150 150 150 16 185 191 191 185 5 35 41.8

M 94 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Klimonov Egor RUS 93.48 160 165 170 165 3 202 207 212 212 1 377 429.97
2 Davtyan Vardan ARM 93.98 160 165 170 165 4 201 207 212 212 2 377 429
3 Danciu Marius ROU 93.7 162 167 170 170 2 193 197 201 201 4 371 422.71
4 Grela Lukasz Roman POL 93.34 165 170 170 170 1 190 195 200 200 5 370 422.26
5 Wang Junfeng CHN 93.56 145 155 160 155 5 190 200 202 202 3 357 407.01
6 Fleming Jared David USA 93.4 150 155 155 150 8 185 190 195 190 6 340 387.91
7 Satalenco Alexandru MDA 92.47 145 150 155 150 7 180 185 188 185 7 335 383.85
8 GULALYYEV Meylis TKM 93.1 152 158 161 152 6 181 188 188 181 9 333 380.45
9 Ernst Kyle USA 92.73 148 148 152 148 9 176 181 185 181 8 329 376.52
10 Dobre Razvan Valentin ROU 93.6 130 135 140 135 11 160 165 171 165 10 300 341.97
11 MAKITALO Tuomas FIN 93.12 115 120 123 123 13 150 157 162 157 11 280 319.87
12 Watthanakasikam Suthiphon THA 93.6 121 125 125 125 12 159 159 0 12 125 142.49
13 Smirnovas Sergejus LTU 91.96 142 148 148 142 10 170 171 171 170 13 28

M 105 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Muratov Gennady RUS 104.66 170 171 175 175 1 210 220 220 1 395 431.33
2 Zbirnea Andrian MDA 98.5 164 168 171 168 2 195 200 205 200 2 368 410.9
3 Simkus Modestas Marius LTU 103.53 160 165 165 165 3 192 198 204 198 3 363 397.9
4 Xu Yifeng CHN 104.61 155 161 166 161 4 197 197 203 197 4 358 390.99
5 CHOI Sejong KOR 103.2 153 160 165 160 5 192 197 197 192 5 352 386.28
6 HWANG In-Sub KOR 104 152 152 161 152 6 191 196 196 191 6 343 375.38
7 Wiejak Kacper POL 101.85 145 152 152 145 9 180 186 191 186 7 331 364.96
8 Burla Emerson ARG 102.25 147 148 148 148 8 172 178 183 183 8 331 364.44
9 Laport Bruno Brandao BRA 104.69 150 156 156 150 7 175 181 190 181 9 331 361.41
10 Coehoorn Cory CAN 104.19 140 145 147 145 10 176 180 181 176 11 321 351.08
11 NATCHAROEN Saravut THA 94.65 140 140 147 140 11 180 190 190 180 10 320 363.06
12 Atzaris Charalampos GRE 94.53 137 145 145 137 12 161 167 172 172 12 309 350.77
13 IISAKKILA Ville FIN 103.82 122 122 130 122 13 153 160 165 153 14 275 301.14
14 ARTYKOV Bunyat TKM 104.36 148 148 148 148 14 170 180 185 170 13 22 24.05

M +105 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Mezhgikhov Eduard RUS 117.11 170 180 190 180 3 215 222 222 1 402 424.04
2 Hakobyan Hayk ARM 123.25 180 185 190 185 2 210 217 220 217 2 402 418.61
3 Toychyyev Hojamuhammet TKM 131.28 165 175 186 186 1 200 215 221 215 3 401 411.98
4 HOVHANNISYAN Andranik ARM 157.44 150 155 160 155 5 190 200 205 200 4 355 356.21
5 CHA Gwon-Hong KOR 105.28 140 151 151 151 6 175 185 191 191 5 342 372.7
6 TATARCIK Radoslav SVK 105.58 156 162 165 162 4 170 178 181 178 8 340 370.16
7 SONG Seok-Hun KOR 109.52 135 143 151 143 7 175 185 192 185 6 328 352.83
8 Kulpa Kamil POL 127.15 135 140 140 135 8 180 184 188 184 7 319 329.86
3 rd FISU World University Championships – wyniki zawodów, rekordy, statystyki - competition results, records, statistics | IWRP