5th East Asian Games
Effectiveness
K 48 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yang Lian | CHN | 47.68 | 85 | 88 | 90 | 90 | 1 | 103 | 108 | 112 | 112 | 2 | 202 | 310.34 |
| 2 | CHEN Wei-Ling | TPE | 47.33 | 79 | 83 | 83 | 79 | 3 | 105 | 113 | 113 | 1 | 192 | 296.92 | |
| 3 | Ryang Chun Hwa | PRK | 47.43 | 75 | 80 | 84 | 84 | 2 | 100 | 104 | 108 | 108 | 3 | 192 | 296.36 |
| 4 | Mizuochi Honami | JPN | 47.77 | 70 | 72 | 74 | 74 | 4 | 90 | 92 | 94 | 94 | 4 | 168 | 257.68 |
K 53 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Li Ping | CHN | 52.74 | 88 | 93 | 96 | 93 | 1 | 115 | 120 | 122 | 122 | 1 | 215 | 303.44 |
| 2 | Paek Un Hui | PRK | 52.94 | 86 | 88 | 88 | 88 | 2 | 113 | 118 | 118 | 113 | 2 | 201 | 282.83 |
| 3 | Yu Weili | HKG | 52.44 | 85 | 85 | 87 | 87 | 3 | 105 | 108 | 112 | 112 | 4 | 199 | 282.14 |
| 4 | FANG Li-Chun | TPE | 52.41 | 83 | 83 | 86 | 83 | 4 | 109 | 112 | 116 | 112 | 3 | 195 | 276.59 |
| 5 | Miyake Hiromi | JPN | 49.55 | 82 | 85 | 85 | 82 | 5 | 105 | 110 | 110 | 110 | 5 | 192 | 285.27 |
K 58 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jong Chun Mi | PRK | 57.77 | 95 | 100 | 100 | 100 | 2 | 125 | 130 | 132 | 132 | 1 | 232 | 305.71 |
| 2 | Li Xueying | CHN | 57.49 | 98 | 98 | 103 | 103 | 1 | 123 | 128 | 131 | 128 | 2 | 231 | 305.45 |
| 3 | O Jong Aeo | PRK | 57.3 | 93 | 96 | 100 | 96 | 3 | 125 | 130 | 130 | 125 | 3 | 221 | 292.92 |
| 4 | LIN Wan-Hsuan | TPE | 57.55 | 87 | 87 | 87 | 87 | 4 | 110 | 120 | 120 | 110 | 4 | 197 | 260.3 |
| 5 | KIM Sohwa | KOR | 57.67 | 80 | 85 | 87 | 87 | 5 | 100 | 105 | 107 | 105 | 5 | 192 | 253.31 |
| 6 | Matsumoto Moeha | JPN | 57.87 | 82 | 82 | 86 | 86 | 6 | 102 | 102 | 107 | 102 | 6 | 188 | 247.42 |
| 7 | Gongor Otgontuya | MGL | 57.88 | 75 | 75 | 78 | 78 | 7 | 95 | 100 | 102 | 100 | 7 | 178 | 234.24 |
| 8 | Kam Wing Yee | HKG | 57.04 | 60 | 65 | 70 | 70 | 8 | 80 | 85 | 90 | 90 | 8 | 160 | 212.77 |
K 63 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pak Hyon Suk | PRK | 59.75 | 102 | 107 | 110 | 110 | 1 | 133 | 137 | 143 | 137 | 1 | 247 | 317.93 |
| 2 | Liu Xia | CHN | 62.29 | 95 | 100 | 103 | 103 | 3 | 118 | 134 | 118 | 2 | 221 | 276.73 | |
| 3 | Guo Xiyan | CHN | 62.25 | 100 | 103 | 110 | 110 | 2 | 110 | 134 | 138 | 110 | 3 | 220 | 275.59 |
| 4 | Namkhaidorj Bayarmaa | MGL | 62.82 | 80 | 80 | 82 | 80 | 4 | 0 | 4 | 80 | ||||
| 5 | Mun Yura | KOR | 62.84 | 100 | 100 | 102 | 100 | 5 | 0 | 5 | 100 |
K 69 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhang Shaoling | MAC | 67.94 | 102 | 106 | 108 | 108 | 1 | 122 | 128 | 135 | 135 | 1 | 243 | 288.77 |
| 2 | Liu Chunhong | CHN | 68.46 | 100 | 105 | 106 | 106 | 2 | 120 | 125 | 129 | 125 | 2 | 231 | 273.34 |
| 3 | LU Ying-Chi | TPE | 65.64 | 85 | 90 | 90 | 90 | 3 | 110 | 110 | 3 | 200 | 242.45 |
K 75 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cao Lei | CHN | 72.34 | 105 | 110 | 112 | 112 | 1 | 130 | 135 | 140 | 140 | 1 | 252 | 289.59 |
| 2 | WANG Ya-Jhen | TPE | 70.34 | 95 | 100 | 102 | 100 | 2 | 122 | 126 | 126 | 2 | 226 | 263.52 | |
| 3 | Lee Aera | KOR | 74.67 | 93 | 97 | 100 | 100 | 3 | 120 | 127 | 127 | 120 | 3 | 220 | 248.92 |
| 4 | Yang Houqin | MAC | 74.22 | 92 | 97 | 97 | 92 | 4 | 110 | 115 | 120 | 115 | 4 | 207 | 234.89 |
| 5 | Uranchimeg Byambadorj | MGL | 73.95 | 75 | 75 | 75 | 75 | 5 | 95 | 95 | 97 | 97 | 5 | 172 | 195.52 |
K +75 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Qi Xihui | CHN | 137.56 | 115 | 122 | 125 | 125 | 1 | 145 | 148 | 150 | 150 | 1 | 275 | 276.08 |
| 2 | LEE Huisol | KOR | 113.92 | 108 | 112 | 121 | 112 | 2 | 137 | 141 | 144 | 144 | 3 | 256 | 257.09 |
| 3 | Shimamoto Mami | JPN | 106.15 | 105 | 109 | 109 | 109 | 3 | 137 | 141 | 144 | 144 | 2 | 253 | 256.26 |
| 4 | Jonai Fumiko | JPN | 112.76 | 100 | 103 | 103 | 100 | 4 | 133 | 138 | 138 | 133 | 4 | 233 | 234.22 |
M 56 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LONG Qingquan | CHN | 55.3 | 116 | 120 | 125 | 125 | 1 | 140 | 150 | 155 | 155 | 1 | 280 | 438.1 |
| 2 | Yang Chin-yi | TPE | 55.55 | 105 | 115 | 115 | 105 | 2 | 135 | 135 | 2 | 240 | 374.2 | ||
| 3 | ENKHJARGAL Munkhdul | MGL | 55.8 | 95 | 95 | 95 | 95 | 3 | 115 | 120 | 122 | 120 | 3 | 215 | 334.05 |
M 62 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kim Un Guk | PRK | 61.85 | 135 | 140 | 142 | 140 | 1 | 160 | 165 | 170 | 170 | 1 | 310 | 446.33 |
| 2 | Yang Sheng Hsiung | TPE | 61.45 | 127 | 132 | 135 | 132 | 4 | 160 | 164 | 164 | 164 | 2 | 296 | 428.13 |
| 3 | Cha Kum Chol | PRK | 61.89 | 135 | 140 | 143 | 140 | 2 | 155 | 162 | 163 | 155 | 4 | 295 | 424.54 |
| 4 | Ji Hunmin | KOR | 61.37 | 127 | 133 | 135 | 133 | 3 | 150 | 160 | 163 | 160 | 3 | 293 | 424.18 |
M 69 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kim Kum Sok | PRK | 68.97 | 135 | 141 | 141 | 141 | 2 | 170 | 180 | 185 | 180 | 1 | 321 | 429.73 |
| 2 | Tang Deshang | CHN | 68.16 | 140 | 145 | 150 | 145 | 1 | 175 | 180 | 180 | 175 | 2 | 320 | 431.62 |
| 3 | WU Tsung-Ling | TPE | 68.68 | 125 | 130 | 133 | 133 | 3 | 155 | 155 | 158 | 155 | 3 | 288 | 386.58 |
| 4 | Asada Tomohiro | JPN | 68.66 | 120 | 125 | 130 | 125 | 4 | 150 | 157 | 163 | 150 | 4 | 275 | 369.2 |
M 77 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KIM Kwanghoon | KOR | 76.28 | 145 | 150 | 153 | 153 | 2 | 183 | 194 | 199 | 199 | 1 | 352 | 443.76 |
| 2 | Liao Hui | CHN | 72.37 | 155 | 155 | 160 | 155 | 1 | 191 | 196 | 196 | 196 | 2 | 351 | 456.21 |
| 3 | Pang Kum Chol | PRK | 76.93 | 146 | 151 | 156 | 151 | 3 | 180 | 190 | 197 | 180 | 3 | 331 | 415.31 |
M 85 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lu Yong | CHN | 84.29 | 155 | 165 | 170 | 170 | 1 | 190 | 195 | 200 | 200 | 1 | 370 | 442.5 |
| 2 | Cheon Jeong Pyung | KOR | 84.66 | 140 | 145 | 148 | 148 | 3 | 180 | 185 | 185 | 2 | 333 | 397.39 | |
| 3 | Yoshioka Yuji | JPN | 84.71 | 150 | 157 | 157 | 150 | 2 | 170 | 180 | 180 | 170 | 3 | 320 | 381.77 |
| 4 | Woo Wai Shun | HKG | 81.5 | 70 | 70 | 81 | 70 | 4 | 90 | 101 | 105 | 101 | 4 | 171 | 208.01 |
M 94 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jiang Hairong | CHN | 86.42 | 165 | 170 | 175 | 170 | 2 | 196 | 204 | 208 | 204 | 1 | 374 | 441.9 |
| 2 | KIM Minjae | KOR | 93.14 | 160 | 170 | 171 | 171 | 1 | 195 | 203 | 208 | 203 | 2 | 374 | 427.21 |
| 3 | Hiraoka Yuki | JPN | 93.65 | 145 | 145 | 152 | 145 | 3 | 185 | 190 | 190 | 185 | 3 | 330 | 376.08 |
M 105 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yang Zhe | CHN | 103.88 | 170 | 175 | 180 | 180 | 1 | 205 | 210 | 210 | 1 | 390 | 426.99 | |
| 2 | KIM Hwa-Seung | KOR | 104.2 | 170 | 170 | 176 | 170 | 2 | 190 | 200 | 200 | 2 | 370 | 404.65 | |
| 3 | Hsieh Wei-chun | TPE | 96.93 | 150 | 157 | 162 | 150 | 3 | 190 | 196 | 206 | 196 | 3 | 346 | 388.78 |
| 4 | Fukumine Yuya | JPN | 103.22 | 135 | 135 | 140 | 135 | 4 | 175 | 185 | 190 | 190 | 4 | 325 | 356.62 |
M +105 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AN Yong-Kwon | KOR | 141.48 | 175 | 185 | 185 | 1 | 210 | 220 | 220 | 1 | 405 | 410.94 | ||
| 2 | Ota Kazuomi | JPN | 143.38 | 173 | 180 | 181 | 173 | 2 | 209 | 217 | 209 | 2 | 382 | 386.9 | |
| 3 | Chen Shih-chieh | TPE | 133.77 | 162 | 171 | 173 | 171 | 3 | 200 | 200 | 208 | 200 | 3 | 371 | 379.83 |
| 4 | Ri Jae Gyong | PRK | 118.53 | 115 | 122 | 130 | 122 | 4 | 165 | 165 | 172 | 165 | 4 | 287 | 301.77 |