PL EN

7th University World Cup

2004-07-01 · Emmitsburg USA

Effectiveness

K 48 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Gracia Betsabe MEX 47.75 65 70 72 70 1 80 85 87 87 1 157 216.81
2 Kleszczynska Marta POL 48 65 65 67 67 2 80 85 85 85 2 152 209.08
3 ALVARADO Lisseth ECU 47 62 62 65 65 3 70 75 80 75 3 140 195.67
4 BAEZ Iris PUR 45.55 55 55 57 55 4 67 70 72 70 4 125 179.01

K 53 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Numata Yoko JPN 52.15 60 65 70 65 1 80 85 87 87 1 152 197.13

K 58 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Reyes Marina MEX 56.45 70 72 75 75 2 85 90 92 92 1 167 205.89
2 Malla Heras Martha Lourdes ECU 57.75 70 75 75 75 3 90 92 95 92 2 167 203.12
3 Dova Maria GRE 57.7 75 80 80 80 1 85 90 90 85 3 165 200.79
4 Howell Sarah USA 55.5 70 70 70 70 4 82 87 87 82 4 152 189.35

K 63 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Misterska Dominika Zasowska POL 62.75 97 100 102 102 1 125 130 130 125 1 227 263.8
2 Orozco Yedid MEX 62.85 80 80 85 85 3 105 110 110 110 2 195 226.43
3 Woolfolk Natalie USA 62.6 87 87 87 87 2 97 102 105 102 5 189 219.91
4 Mcgerrigle Miel CAN 61.8 82 87 87 82 4 100 105 107 105 3 187 219.04
5 Toka Olibia GRE 61.95 77 82 82 82 5 102 107 107 102 4 184 215.25
6 White Jacqueline AUS 62.75 77 82 85 82 6 92 97 97 92 6 174 202.21
7 CORBEIL Roxane CAN 60.85 65 70 70 70 7 80 80 80 80 7 150 177.16
8 GARCIA Samara PUR 62.95 55 57 57 57 8 65 70 70 65 8 122 141.55

K 69 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Rue Danica USA 66.7 85 87 90 90 1 115 120 125 120 1 210 236.91
2 Lassen Jean Elizabeth CAN 68.5 87 87 90 90 2 110 115 120 115 2 205 228.54
3 Gaume Teresa USA 68.7 82 87 87 82 4 105 110 112 112 4 194 216
4 Saito Rika JPN 63.3 80 85 85 80 5 105 110 112 112 3 192 222.14
5 ARES-PILON Marie-Josee CAN 68.65 85 90 90 85 3 100 105 107 105 5 190 211.61
6 Novela Irma MEX 66.05 75 80 85 80 6 90 95 100 95 6 175 198.33
7 OLAYA Eva ECU 68.05 75 80 80 80 7 95 95 97 95 7 175 195.66

K 75 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Dominguez Cinthya Vanessa Lara MEX 74.7 87 90 92 90 1 107 110 112 112 1 202 217.56
2 Vargas Emmy USA 74.95 80 85 85 85 2 105 110 112 105 2 190 204.39
3 Yessie Kara CAN 74.45 80 85 85 80 3 97 102 105 102 3 182 196.26

K +75 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Katsidi Theano GRE 94.7 92 97 100 100 1 120 125 130 125 1 225 228.03
2 Hearn Rachel USA 118.65 95 100 100 95 4 117 125 130 125 2 220 220.24
3 Cheng Tsaichun CHN 95.05 90 95 97 97 2 115 120 125 120 4 217 219.8
4 Salinas Olivia MEX 93.35 90 95 100 95 3 112 120 125 120 3 215 218.39
5 Cortez Elizabeth Del Rosario CHI 99.65 60 65 70 65 5 90 95 100 95 5 160 161.08

M 56 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Medrano Luis Enrique GHA 55.85 107 110 110 107 1 127 132 132 132 1 239 369.69
2 OKUYAMA Masakazu JPN 55.2 100 100 105 105 2 120 125 125 125 3 230 359.32
3 TSAI Sheng-Fen TPE 55.8 95 100 100 100 3 127 127 127 127 2 227 351.4
4 GALVEZ Jose PER 55.2 82 87 87 87 6 112 117 122 117 4 204 318.7
5 AKMYRADOV Dovran TKM 55 85 90 95 90 5 105 110 115 110 5 200 313.42
6 TRASTOGIANNOS Chronis GRE 54.9 85 90 92 92 4 100 105 107 105 6 197 309.2

M 62 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Bazarbayev Umurbek TKM 62 120 130 135 135 1 150 160 160 150 1 285 405.47
2 Hudaybergenov Tolkunbek TKM 60 107 112 115 112 3 137 142 145 142 2 254 370.62
3 Bardis Luca FRA 61.45 107 107 112 107 4 135 142 145 142 3 249 356.66
4 KYRILLIDIS Dimitrios GRE 61.7 110 115 117 117 2 132 132 137 132 6 249 355.56
5 Lussier Dominic CAN 61.4 100 105 107 105 5 125 132 135 132 5 237 339.69
6 Diamantis Efstathios GRE 61.7 90 92 92 92 6 120 125 127 125 7 217 309.87
7 DEYKOV Yordan BUL 61.7 110 110 112 110 7 140 145 145 140 4 30 42.84

M 69 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Sen Ferit TUR 68.9 132 137 140 137 1 157 162 162 1 299 394.47
2 Togoev Makhmudjon UZB 68.5 125 130 135 130 3 155 157 160 160 2 290 384.1
3 Arslan Emrah TUR 68.6 125 125 130 130 4 155 160 162 160 3 290 383.72
4 Idrovo Suarez Julio Cesar ECU 68.4 132 132 137 132 2 150 155 155 155 4 287 380.5
5 Adilgazin Daulet KAZ 69 125 127 132 127 5 155 155 162 155 5 282 371.68
6 Brower Henry USA 68.6 120 125 130 125 7 152 157 157 152 6 277 366.52
7 Asada Tomohiro JPN 68.6 120 125 125 125 6 150 157 162 150 8 275 363.87
8 LIN Chung-Chin TPE 68.55 110 115 115 115 11 145 145 150 150 7 265 350.81
9 ORTIZ Nelson ECU 68.25 115 115 115 115 10 147 152 152 147 9 262 347.87
10 De Rose David AUS 68.95 110 115 117 117 9 140 140 147 140 10 257 338.89
11 Smith Ken CAN 68.95 92 97 102 97 12 120 125 127 125 11 222 292.74
12 HUANG Kuo-Shu TPE 68.7 120 125 125 120 8 150 150 150 150 12 30

M 77 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Akdeniz Nejat TUR 76.65 132 132 137 137 1 160 165 165 1 302 372.6
2 Reed George Giff USA 76.55 125 125 125 125 6 160 162 165 162 2 287 354.36
3 Zayer Mustafa IRQ 76.4 115 115 125 125 5 145 160 160 160 3 285 352.3
4 DEMERS-Marcil Alexis CAN 76.3 125 130 130 130 2 152 155 155 152 5 282 348.86
5 URRICHE DELGADO Luis CHI 75.9 120 120 127 120 7 150 155 160 155 4 275 341.26
6 BELAND Jean-Marc CAN 76.2 120 120 125 125 4 145 150 155 150 6 275 340.46
7 YANG Feng-Yu TPE 74.2 122 125 127 127 3 150 150 150 150 7 23

M 85 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Sunar Erdal TUR 83.95 150 155 157 155 1 180 185 187 185 3 340 399.08
2 Moldodosov Ulanbek KGZ 83 145 152 155 152 2 180 180 187 187 2 339 400.24
3 Khalmatov Akramzhan KAZ 83.45 145 152 155 145 4 180 190 197 190 1 335 394.42
4 Harris John USA 85 145 150 152 152 3 167 172 175 172 4 324 377.91
5 Krych Zachary USA 83.9 132 137 142 142 5 165 165 170 170 5 312 366.32
6 Roberts Nicolas CAN 82.55 125 130 135 130 7 160 165 170 165 6 295 349.29
7 Naranjo Pablo ECU 83.4 125 130 132 132 6 155 160 162 160 8 292 343.9
8 BOLTAYEV Yerzhas KAZ 83 125 125 130 125 8 155 160 165 160 7 285 336.49
9 RAMSAY Buck CAN 84.7 122 130 130 122 9 155 160 160 155 9 277 323.67
10 KOKKINAKIS Nikolaos GRE 83.95 120 127 127 120 10 140 145 145 140 10 260 305.18
11 Laljek Slavko SLO 83.8 92 97 102 97 11 120 125 130 125 11 222 260.81

M 94 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Bayam Talat TUR 94 150 155 157 155 1 180 185 185 180 1 335 373.07
2 Usmanov Botir UZB 86.8 150 157 160 150 2 170 177 185 177 2 327 377.5
3 Nomofilov Dmitriy KAZ 88.9 140 140 145 145 3 177 190 190 177 3 322 367.53
4 Wittmer Jeffrey USA 90.9 137 142 147 142 4 172 177 182 177 4 319 360.44
5 FAN Hsiu-Wei TPE 92.5 135 140 145 140 5 160 167 170 170 5 310 347.6
6 YANG Chun-Chieh TPE 93 135 140 142 140 6 160 167 175 167 6 307 343.44
7 Butler Michael USA 93.5 140 140 145 140 7 155 155 165 155 7 295 329.26
8 MOE Travis CAN 91.55 125 130 130 125 9 152 157 157 152 8 277 312
9 GONZALES Aaron MEX 91.35 125 130 130 125 8 150 157 157 150 9 275 310.04
10 ORTIZ Anthony PUR 91.75 120 125 130 125 10 150 150 155 150 10 275 309.45
11 AL AWAN Rakan SYR 93.9 110 120 120 110 11 150 155 160 150 11 260 289.67

M 105 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 DIMOV Yordan Enev BUL 100.4 150 150 157 157 1 180 190 195 180 1 337 365.73
2 KADOWAKI Soichi JPN 102.9 147 155 160 155 2 175 180 180 180 2 335 360.39
3 OVERKAMP Benn USA 104.7 142 142 147 147 3 172 177 177 172 4 319 341.18
4 YEH Po-Lin TPE 102.7 135 142 142 135 4 170 177 185 177 3 312 335.88
5 MEDINA Jesus MEX 101.8 125 125 125 125 5 145 155 155 145 5 270 291.56

M +105 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Kleszcz Grzegorz POL 123 175 185 190 190 1 215 225 235 225 1 415 425.28
2 ALVAREZ Joel GUA 133.7 150 157 157 157 4 205 215 220 215 2 372 375.98
3 Burgener Casey USA 112.3 160 165 170 165 2 195 202 205 205 3 370 387.42
4 Escalante Cristian CHI 121.35 155 155 160 160 3 180 190 200 200 4 360 369.94
5 CHIU Loren CAN 129.8 150 155 157 150 5 172 185 185 185 5 335 340.03
6 MAVROGIANNIS Panagis GRE 111.3 125 132 137 137 7 160 165 170 165 6 302 317.01
7 Garza Edgar MEX 125.6 120 130 140 140 6 140 155 160 160 7 300 306.2
7th University World Cup – wyniki zawodów, rekordy, statystyki - competition results, records, statistics | IWRP