PL EN

Asian Youth Championships

2024-12-19 · Doha

Effectiveness

K 40 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Sabar Jyoshna IND 39.77 55 58 60 60 1 68 72 75 75 1 135 252.21
2 Bacaro Althea PHI 38.86 55 55 55 55 2 70 73 76 73 2 128 244.35
3 Hoang Vy VIE 40 52 52 52 52 5 70 73 76 73 3 125 232.29
4 DIAZ Princess Jay Ann N. PHI 39.21 53 53 53 53 3 68 71 71 68 4 121 229.06
5 Chiang Ti TPE 39.97 48 52 53 52 4 60 60 63 60 5 112 208.28

K 45 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Payal IND 45 67 70 72 70 1 85 88 88 85 3 155 259.68
2 Ka Hoai VIE 44.74 64 66 66 66 2 83 86 86 86 1 152 255.9
3 Diaz Ann PHI 45 65 67 68 65 4 80 83 86 83 5 148 247.95
4 Nguyen Linh VIE 45 63 63 66 63 5 81 84 84 84 4 147 246.27
5 Bhoi Preetismita IND 43.62 60 63 65 60 7 80 83 85 85 2 145 249.45
6 Hipolito Jeaneth PHI 44.57 63 65 67 65 3 75 80 84 80 6 145 244.9
7 KOKONE Sakai JPN 44.81 62 64 64 62 6 72 72 74 72 7 134 225.3

K 49 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Lien Y VIE 49 71 76 76 76 2 96 99 101 101 1 177 276.75
2 Amanova Ogulshat TKM 49 77 79 81 79 1 96 97 99 97 2 176 275.19
3 Faustino Rosalinda PHI 49 70 70 72 70 3 89 93 95 93 4 163 254.86
4 Dhone Asmita IND 49 68 71 71 68 5 88 91 94 94 3 162 253.3
5 Kerimbayeva Shabnam TKM 48.8 66 69 69 69 4 85 88 91 88 5 157 246.27
6 INAN Kim April V. PHI 47.96 66 69 70 66 6 85 85 88 85 6 151 240.13
7 Pan Mei Chin TPE 48.56 57 60 63 63 7 72 75 75 72 8 135 212.58
8 Nursezim Abatkyzy KAZ 49 54 57 60 60 8 70 74 77 74 7 134 209.52
9 NAWODYA Mi SRI 48.58 53 56 59 56 9 65 65 69 65 9 121 190.47
10 Husain Mahmood BRN 49 40 44 48 44 10 48 52 56 52 10 96 150.1

K 55 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Peralta Jhodie PHI 53.95 82 84 87 84 1 97 100 105 100 2 184 267.69
2 Koyel Bar IND 52.78 76 79 81 79 3 97 100 103 103 1 182 269.02
3 Tuyen Thanh VIE 54.62 80 83 83 80 2 94 98 101 98 4 178 256.7
4 Waiphod Phuttharak THA 54.75 78 78 78 78 4 95 95 99 99 3 177 254.83
5 Hoang Thi Kim Oanh VIE 54.75 70 73 76 73 5 94 98 98 94 5 167 240.43
6 Atanasova Ruslana BUL 51.8 55 58 61 61 6 70 75 75 70 6 131 196.33
7 Sultana Shammi BAN 53.67 57 57 57 57 7 65 70 74 70 7 13 18.98

K 59 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Abdumutalova Marjona UZB 58.59 80 82 84 84 1 100 103 0 103 1 187 257.05
2 Balabayuk Darya KAZ 59 77 81 83 83 2 97 102 106 102 2 185 253.14
3 Berikbol Nursuila KAZ 58.91 68 71 72 72 4 86 90 93 93 4 165 226
4 Hurmenova Mayagozel TKM 58.65 71 71 73 73 3 84 88 90 88 5 161 221.16
5 Keshtkar Maryam IRI 58.74 67 67 67 67 6 94 99 99 94 3 161 220.94
6 REYIMBAYEVA Aynura TKM 57.63 65 68 70 68 5 94 95 95 94 6 26

K 64 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Lee Dayeon KOR 63.19 82 85 87 85 1 104 108 112 108 1 193 252.89
2 Tanibergenova Altynay KAZ 64 79 82 84 84 2 104 108 112 108 2 192 249.65
3 HOSSEINI Seyedeh Masoumeh IRI 63.2 82 82 86 82 4 101 109 109 101 3 183 239.76
4 Ramazonova Zulfiya UZB 63.73 81 83 85 83 3 93 95 95 95 4 178 232.04
5 Ghasemi Nasim IRI 62.92 72 78 82 78 5 92 94 99 94 5 172 225.96
6 BABANYYAZOVA Orazgul TKM 60.33 67 70 72 70 6 88 90 93 90 6 160 215.79
7 Yu Ying TPE 63.95 60 60 65 60 8 80 90 91 80 7 140 182.12
8 Abdelbaki Ramadan Ibrahim EGY 63.76 58 58 62 62 7 65 70 73 70 8 132 172.02

K 71 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 SHARIFI SEDEH Haniyeh IRI 69.95 84 88 92 88 2 110 112 119 112 1 200 247.23
2 Danilova Kira KAZ 68.51 82 85 89 89 1 102 106 110 110 2 199 248.8
3 Ysmanova Bibinur KAZ 68.78 70 73 75 75 3 88 91 95 95 3 170 212.09
4 Soymusheva Zybagul TKM 65.47 71 74 76 74 4 90 93 97 93 4 167 214.25

K 76 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Zhumagali Ayanat KAZ 75.21 90 94 96 94 1 119 121 131 121 1 215 256.06
2 Sanjana Sanjana IND 74.79 83 87 90 90 2 111 117 120 120 2 210 250.79
3 YERIMBET Aruzhan KAZ 73.54 77 79 81 79 3 93 95 100 95 3 174 209.55
4 Noor Ali Abdulla Yusuf Yahya BRN 75.1 57 62 64 62 4 74 78 80 78 5 140 166.86
5 Lian Yu TPE 73.52 78 78 80 78 5 94 94 94 94 4 16 19.27

K 81 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Ormanbayeva Saniya KAZ 80.97 87 90 91 91 1 112 118 124 118 1 209 240.54
2 Nguyen Anh Nhu VIE 80.49 86 87 90 90 2 107 113 113 107 3 197 227.33
3 Kadkhodaei Asal IRI 80.68 81 81 87 87 4 101 106 110 106 4 193 222.48
4 Wang Yingtong CHN 80.43 85 88 90 88 3 104 104 104 104 5 192 221.63
5 KEERTHANA R.P. IND 80.08 83 86 89 86 5 103 103 106 103 6 189 218.59
6 OVIYA K. IND 80.44 80 83 83 80 6 105 109 111 109 2 189 218.15

K +81 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Lee Haeun KOR 101.84 93 97 97 97 1 125 130 130 130 1 227 240.56
2 Tran Thi Hien VIE 113.95 90 94 97 94 2 120 126 130 126 2 220 226.85
3 Su Sheng Ci TPE 116.81 81 85 91 85 3 106 122 122 122 3 207 212.41
4 HOSSEINI Seyedeh Masoumeh IRI 63.2 82 82 86 82 4 101 109 109 101 5 183 239.76
5 LEE Daeun KOR 85.05 75 78 82 78 5 95 100 105 105 4 183 206.3

M 49 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 COLONIA Aldrin PHI 48.68 90 95 98 95 2 118 126 127 118 1 213 387.44
2 Bui Minh Dao VIE 48.7 90 90 96 90 3 114 119 119 114 2 204 370.94
3 Hembrom Babulal IND 49 84 88 88 88 4 109 109 113 109 4 197 356.31
4 MEETHUAN Chakkarin THA 48.75 73 78 82 78 7 103 109 110 110 3 188 341.54
5 KIEN Le Ba VIE 48.93 85 91 91 85 5 95 100 100 100 5 185 335.02
6 Azamatov Atabek TKM 48.86 80 81 85 81 6 90 95 98 95 6 176 319.12
7 Borres Eron PHI 48.88 92 97 101 97 1 115 115 115 115 7 18

M 55 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 K Duong VIE 55 113 116 119 116 1 140 146 146 146 1 262 430.74
2 Delos Santos Prince Keil PHI 54.26 105 110 114 110 2 125 130 132 132 2 242 402.16
3 Hung The VIE 54.65 105 108 111 108 3 126 131 131 131 3 239 394.92
4 Ameku Hoshina JPN 55 105 110 111 105 4 115 123 126 123 4 228 374.84
5 Maharajan A IND 55 100 104 104 104 5 123 127 127 123 5 227 373.2
6 Alojaian Mohammed Nawaf KSA 53.19 93 97 99 97 7 114 121 124 121 7 218 368.13
7 Alwabari Mohammed Abdullah KSA 55 94 98 98 98 6 114 118 121 114 9 212 348.54
8 Chadchay Nutchanon THA 54.22 82 86 89 89 8 105 110 115 115 8 204 339.21
9 Ramadhan Andrian INA 54.88 95 95 95 95 9 113 120 122 122 6 27 44.47

M 61 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 A Tieu VIE 60.95 120 122 122 122 1 145 145 149 149 1 271 412.17
2 Sang Hoang VIE 60.65 111 117 117 111 2 138 142 148 148 2 259 395.33
3 Almohaimeed Abdullah Abrahim A KSA 60.95 107 107 110 110 3 124 133 137 137 3 247 375.67
4 Higa Ayu JPN 61 105 109 109 109 4 113 121 123 123 4 232 352.64
5 Kariyawasam Bovithanthri Venura SRI 60.23 93 93 93 93 6 112 112 117 117 5 210 322.17
6 Hossen Maruf BAN 59.95 89 89 93 89 7 108 115 121 115 6 204 314.04
7 Chomkhunthod Wutthiphong THA 60.62 102 106 108 102 5 0 0 0 0 7 102 155.75

M 67.5 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Askerbay Alikhan KAZ 67 125 130 133 133 1 146 151 156 151 3 284 404.41
2 Davasari Mehrab IRI 66.45 114 120 123 123 4 145 153 160 160 1 283 405.21
3 TUNG A VIE 65.12 121 125 127 127 3 150 155 158 155 2 282 409.35
4 TURSYNBEKOV Yersultan KAZ 67 123 128 131 128 2 144 150 155 150 6 278 395.87
5 DAYAO Jose M. PHI 66 115 120 124 120 5 140 150 156 150 4 270 388.37
6 Annamyradov Kakamyrat TKM 66.65 120 124 126 120 6 150 154 154 150 5 270 385.82
7 Alhawar Ali Hussin KSA 67 115 119 122 119 7 139 146 146 139 7 258 367.39
8 Promduangsri Kongla THA 66.85 110 115 121 115 8 130 135 139 130 9 245 349.4
9 Zhuang Yong Sheng TPE 66.65 100 106 112 106 9 125 133 138 133 8 239 341.52
10 ABDALFATTAH Mohammad Jamal JOR 66.24 90 96 96 90 10 112 117 125 117 10 207 297.02

M 73 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Kurmanbek Akzhol KAZ 73 137 141 141 141 1 163 168 175 175 1 316 425.97
2 Yokubov Boburmirzo UZB 73 132 136 141 136 3 156 161 164 164 5 300 404.4
3 Jumabayev Didarbek TKM 72.5 127 131 131 127 6 163 167 171 171 2 298 403.41
4 Alhalyu Mohammed Essa KSA 72.9 126 126 131 131 5 161 162 166 166 3 297 400.69
5 Bedabrate Bharali IND 73 131 135 138 135 4 160 164 166 160 6 295 397.66
6 GANJABOEV Bekhruzbek UZB 72.7 129 129 136 136 2 147 154 158 154 7 290 391.91
7 YOON Jinmyeong KOR 72.7 121 127 127 121 7 155 155 165 165 4 286 386.51
8 Medetbayev Ali KAZ 71.7 112 116 116 116 9 140 145 150 145 8 261 355.76
9 Hu Yu Sung TPE 72.3 108 112 120 120 8 135 146 150 135 9 255 345.79
10 AWADH Yazen Nasr Ali YEM 72.8 85 95 95 95 10 115 125 125 125 10 220 297.06

M 81 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Pardeshi Sairaj IND 81 133 137 139 139 2 166 171 175 171 2 310 393.44
2 Rahmati Mohammad IRI 80.35 132 136 140 140 1 160 167 172 167 3 307 391.36
3 Alzawri Mohammed Ali KSA 78.58 127 132 134 134 4 161 168 172 172 1 306 394.97
4 RUZIMBOEV Jamshidbek UZB 80.8 130 133 133 130 5 160 166 171 166 4 296 376.18
5 HUSSEIN Ziyad Mohammed IRQ 80 135 138 140 138 3 155 158 158 155 5 293 374.41
6 PERNEBEK Kaisar KAZ 80.9 123 128 133 128 6 150 156 158 150 6 278 353.06
7 Rahim Md BAN 79.7 107 107 107 107 7 125 135 142 135 7 242 309.89

M 89 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Gofirjonov Bekzod UZB 88.9 146 151 154 154 1 180 194 0 194 1 348 420.88
2 JURAEV Nodirbek UZB 86.2 135 139 142 139 2 165 170 175 175 2 314 385.64
3 Akmyradov Yslam TKM 88.15 130 133 135 133 3 160 163 166 163 3 296 359.49
4 Almahdi Abbas Fadhil KSA 88.9 122 131 134 131 4 155 161 164 155 4 286 345.9

M 96 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Zarei Hamidreza IRI 95.5 140 146 150 146 2 180 188 197 188 1 334 390.69
2 Rakhmatjonov Ruslan UZB 94.5 142 147 151 151 1 173 180 187 180 2 331 389.01
3 Chaudhary Parv IND 95.4 135 139 139 135 5 168 172 172 168 3 303 354.59
4 BADER Aleid Ali KSA 95.4 130 135 137 135 4 160 167 170 167 4 302 353.42
5 Huang Zheng Xian TPE 95.6 110 131 136 131 6 140 161 166 161 5 292 341.4
6 Alkateb Mohamad SYR 91.5 136 141 145 141 3 0 0 0 0 6 141 168.19

M 102 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 xxxAl Lami Ali Hazim Dawood IRQ 99.8 141 144 147 144 3 171 183 183 183 1 327 375.33
2 Jafarov Suleyman TKM 101.5 143 146 150 150 1 171 176 176 176 2 326 371.59
3 Kim Mingeun KOR 100.9 140 145 150 145 2 160 169 175 169 5 314 358.78
4 Shammaa Ahmad SYR 96.6 137 137 143 143 4 169 175 175 169 4 312 363.12
5 Tursynbek Ansar KAZ 101.5 135 135 140 135 5 170 180 180 170 3 305 347.66

M +102 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Olimov Omadillo UZB 141.89 151 156 162 156 1 190 200 205 205 1 361 372.11
2 Ke Guan Ting TPE 146.28 135 140 143 143 2 180 183 193 193 2 336 344.39
3 SAMARKAN Sagynbek KAZ 126.95 137 142 142 142 3 173 178 182 182 3 324 342.63
4 So Ijun KOR 113.28 125 135 141 135 5 175 179 183 179 4 314 343.63
5 xxxAlqaisoom Abdullah Ali A KSA 104.3 126 139 139 139 4 160 160 174 160 5 299 337.16
6 BARMAN Indroraj BAN 105.9 90 97 105 97 6 110 110 110 110 6 207 232.06
7 Askarov Yedil KAZ 123.85 138 138 141 138 7 0 0 0 0 7 138
Asian Youth Championships – wyniki zawodów, rekordy, statystyki - competition results, records, statistics | IWRP