African Junior Championships
Effectiveness
K 48 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiavina Fabia | MAD | 47 | 47 | 52 | 55 | 55 | 2 | 67 | 71 | 76 | 76 | 1 | 131 | 206.86 |
| 2 | RAKOTONOELY Tendry Tsiky Mahay Tia | MAD | 47.8 | 51 | 54 | 56 | 56 | 1 | 62 | 65 | 68 | 68 | 2 | 124 | 193.42 |
| 3 | SAADI Bouchra | ALG | 47.7 | 50 | 50 | 53 | 53 | 3 | 61 | 66 | 69 | 66 | 3 | 119 | 185.91 |
| 4 | Marwanto Hendri Dwi | INA | 43.8 | 40 | 49 | 51 | 40 | 4 | 50 | 58 | 60 | 50 | 4 | 90 | 149.86 |
| 5 | LANYOH Theresa | GHA | 48 | 30 | 33 | 35 | 35 | 5 | 40 | 43 | 45 | 45 | 5 | 80 | 124.42 |
K 53 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABDALMOLA Hager | EGY | 52.5 | 63 | 66 | 70 | 70 | 1 | 77 | 80 | 85 | 85 | 1 | 155 | 226.54 |
| 2 | RADHOUANI Yasmine | TUN | 51.1 | 57 | 63 | 65 | 65 | 2 | 73 | 78 | 81 | 78 | 2 | 143 | 212.85 |
K 58 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OLARINOYE Florence Oluwadamilare | NGR | 57.7 | 66 | 69 | 71 | 71 | 1 | 82 | 82 | 86 | 86 | 1 | 157 | 216.03 |
| 2 | Dris Inas | ALG | 58 | 65 | 70 | 70 | 70 | 2 | 80 | 80 | 87 | 80 | 2 | 150 | 205.74 |
| 3 | AGOZI Yayra Akos | GHA | 57 | 51 | 54 | 54 | 51 | 5 | 58 | 61 | 65 | 65 | 3 | 116 | 160.81 |
| 4 | BOUZIAN Khadija | MAR | 57.4 | 50 | 52 | 54 | 52 | 4 | 58 | 59 | 61 | 58 | 4 | 6 | |
| 5 | PADIACHY Isabella | RSA | 58 | 50 | 53 | 56 | 53 | 3 | 72 | 72 | 72 | 72 | 5 | 19 |
K 63 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOSNI Eya | TUN | 62.9 | 71 | 74 | 74 | 74 | 1 | 95 | 102 | 102 | 102 | 1 | 176 | 230.23 |
| 2 | LAHRIOUECH Dounia | MAR | 62.5 | 65 | 70 | 72 | 70 | 2 | 85 | 90 | 92 | 90 | 3 | 160 | 210.05 |
| 3 | RESSANI Ahlam | ALG | 62.7 | 58 | 63 | 66 | 63 | 3 | 75 | 80 | 83 | 80 | 4 | 143 | 187.39 |
| 4 | LEUTCHIEU NGACHIEU Megane Elvira | CMR | 62.3 | 60 | 65 | 66 | 60 | 4 | 77 | 82 | 82 | 77 | 5 | 137 | 180.18 |
| 5 | ANDRIAMPARANY Soloniaina chainah | MAD | 62.7 | 69 | 70 | 70 | 69 | 5 | 86 | 91 | 98 | 91 | 2 | 22 | 28.83 |
K 69 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ELFEDAWY Abeer | EGY | 68.7 | 80 | 86 | 91 | 91 | 1 | 100 | 109 | 109 | 109 | 1 | 200 | 249.56 |
| 2 | EL GHALI Eya | TUN | 67.3 | 65 | 70 | 73 | 70 | 2 | 82 | 90 | 93 | 93 | 2 | 163 | 205.56 |
| 3 | AWA Kaddy Jolie | CMR | 68.9 | 55 | 61 | 65 | 61 | 3 | 70 | 76 | 82 | 76 | 3 | 137 | 170.7 |
| 4 | HALIDU Sheriffa | GHA | 65.3 | 43 | 45 | 47 | 47 | 4 | 52 | 57 | 63 | 63 | 4 | 110 | 140.96 |
| 5 | ALI Fuseina | GHA | 68.5 | 43 | 43 | 44 | 43 | 5 | 47 | 51 | 56 | 56 | 5 | 99 | 123.72 |
K 77 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAHMOUD Sondous | EGY | 74.9 | 76 | 81 | 82 | 76 | 1 | 91 | 100 | 107 | 100 | 1 | 176 | 210.62 |
| 2 | TAFTAFI Sanae | MAR | 70.2 | 70 | 70 | 75 | 75 | 2 | 85 | 92 | 92 | 85 | 2 | 160 | 197.49 |
| 3 | LABUTTE Lorie | MRI | 69.7 | 55 | 58 | 64 | 58 | 3 | 60 | 70 | 75 | 75 | 3 | 133 | 164.75 |
K 86 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hassanein Janna Abdelfattah Juda | EGY | 80.5 | 84 | 90 | 93 | 93 | 1 | 103 | 112 | 117 | 117 | 1 | 210 | 243.51 |
| 2 | Zeineb Naoui | TUN | 85.3 | 83 | 89 | 89 | 89 | 2 | 98 | 98 | 102 | 98 | 2 | 187 | 211.88 |
| 3 | NKAYRI Ilham | MAR | 77.2 | 63 | 65 | 70 | 65 | 3 | 72 | 80 | 85 | 80 | 3 | 145 | 171.18 |
K +86 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abdelrazim Shams Mohamed Ahmed | EGY | 90 | 92 | 97 | 100 | 100 | 1 | 117 | 125 | 130 | 130 | 1 | 230 | 255.52 |
| 2 | Soopal Yahna | MRI | 97.9 | 40 | 46 | 49 | 49 | 2 | 51 | 60 | 63 | 63 | 2 | 112 | 121.06 |
| 3 | BARNES Baaba Adwoa | GHA | 109.6 | 40 | 44 | 48 | 44 | 3 | 46 | 48 | 50 | 50 | 3 | 94 | 98.57 |
M 60 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amunga Mboya Joshua | KEN | 58.2 | 105 | 110 | 112 | 105 | 1 | 125 | 130 | 130 | 130 | 1 | 235 | 375.29 |
| 2 | OUIRTHI Idriss | TUN | 59.4 | 97 | 102 | 102 | 97 | 2 | 112 | 118 | 118 | 112 | 2 | 209 | 328.71 |
| 3 | RANDRIAMIFIDISOA Miranto Fitiavana | MAD | 56.3 | 82 | 86 | 86 | 82 | 4 | 100 | 100 | 107 | 107 | 3 | 189 | 309.59 |
| 4 | ONJATIANA Herman | MAD | 56 | 77 | 77 | 81 | 81 | 5 | 100 | 103 | 106 | 106 | 4 | 187 | 307.59 |
| 5 | KONDEH Francis | SLE | 60 | 70 | 80 | 85 | 85 | 3 | 90 | 100 | 105 | 100 | 5 | 185 | 288.81 |
| 6 | MOYENGWA Jomson | BOT | 58.6 | 70 | 75 | 80 | 80 | 6 | 85 | 90 | 95 | 90 | 8 | 170 | 270.09 |
| 7 | QANAW Mahmoud | LBA | 59.5 | 70 | 75 | 81 | 75 | 7 | 80 | 91 | 94 | 94 | 6 | 169 | 265.46 |
| 8 | MALIBE Eric | GHA | 57.9 | 66 | 70 | 74 | 70 | 8 | 87 | 92 | 96 | 92 | 7 | 162 | 259.72 |
| 9 | KIVUMBI Najib | UGA | 47.3 | 62 | 66 | 70 | 66 | 9 | 82 | 86 | 90 | 86 | 9 | 152 | 287.62 |
| 10 | MUNYENGWA Thabo | BOT | 53.6 | 58 | 62 | 66 | 62 | 10 | 71 | 76 | 82 | 82 | 10 | 144 | 245.22 |
| 11 | MAMBA Wilson | SWZ | 59.3 | 50 | 55 | 55 | 50 | 11 | 55 | 60 | 60 | 55 | 11 | 105 | 165.35 |
M 65 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahmed Fatma Mohamed Sadek | EGY | 64.15 | 97 | 101 | 103 | 103 | 1 | 127 | 131 | 135 | 135 | 2 | 238 | 354.17 |
| 2 | SHALABI Kamal | LBA | 62.7 | 92 | 96 | 102 | 102 | 2 | 117 | 124 | 130 | 130 | 3 | 232 | 350.83 |
| 3 | YEMGOUA WAFO Gaston | CMR | 64.5 | 90 | 95 | 100 | 95 | 3 | 126 | 131 | 136 | 136 | 1 | 231 | 342.46 |
| 4 | Donfack Stephen | CMR | 64.15 | 90 | 94 | 94 | 94 | 4 | 126 | 126 | 131 | 126 | 4 | 220 | 327.39 |
| 5 | TARWIREI Golge | BOT | 63.4 | 62 | 66 | 70 | 70 | 5 | 70 | 75 | 80 | 80 | 5 | 150 | 225.06 |
M 71 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boateng Emmanuel Amo | GHA | 70.2 | 110 | 115 | 121 | 121 | 1 | 142 | 147 | 155 | 155 | 1 | 276 | 386.72 |
| 2 | SHALABI Mohamed | LBA | 70.7 | 108 | 114 | 120 | 120 | 2 | 143 | 149 | 157 | 149 | 2 | 269 | 375.2 |
| 3 | MOHAMED ISLAM Tewarry | ALG | 68.2 | 107 | 112 | 112 | 107 | 4 | 132 | 137 | 143 | 137 | 3 | 244 | 348.36 |
| 4 | KHALLEEFAH Abdulrauf | LBA | 70.6 | 106 | 107 | 113 | 113 | 3 | 125 | 130 | 135 | 130 | 4 | 243 | 339.25 |
| 5 | ELMAJDOUB Mouad | MAR | 70.7 | 90 | 90 | 92 | 92 | 5 | 120 | 126 | 127 | 120 | 5 | 212 | 295.7 |
M 79 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALZINTANI Mohammed | LBA | 79 | 148 | 151 | 155 | 155 | 1 | 179 | 184 | 0 | 184 | 1 | 339 | 442.24 |
| 2 | ALZINTANI Mohammed Alsharif | LBA | 79 | 148 | 151 | 155 | 155 | 2 | 179 | 184 | 0 | 184 | 2 | 339 | 442.24 |
| 3 | ALI Ali | EGY | 77.9 | 135 | 135 | 142 | 142 | 3 | 155 | 167 | 174 | 167 | 3 | 309 | 406.36 |
| 4 | SOKOUDJOU SINETANG Roger Brest | CMR | 79 | 120 | 120 | 130 | 120 | 4 | 150 | 150 | 153 | 150 | 5 | 270 | 352.23 |
| 5 | ALLOTEY Emmanuel | GHA | 77.2 | 105 | 107 | 112 | 112 | 7 | 142 | 147 | 152 | 152 | 4 | 264 | 349 |
| 6 | ALBAKHNASI Mohammed | LBA | 78.3 | 97 | 108 | 113 | 113 | 6 | 125 | 132 | 140 | 132 | 7 | 245 | 321.25 |
| 7 | KAROUI Mohamed Amine | TUN | 74.8 | 105 | 105 | 110 | 105 | 8 | 125 | 131 | 133 | 133 | 6 | 238 | 320.58 |
| 8 | Jakalase Inocent | BOT | 77.4 | 95 | 103 | 109 | 103 | 9 | 106 | 115 | 121 | 121 | 8 | 224 | 295.68 |
| 9 | PARIANEN Ryan Hans | MRI | 78.9 | 90 | 90 | 100 | 90 | 10 | 110 | 115 | 120 | 115 | 9 | 205 | 267.63 |
| 10 | KISEWA Trevor Leo Kianga | KEN | 77.7 | 80 | 85 | 85 | 80 | 11 | 100 | 107 | 110 | 110 | 10 | 190 | 250.24 |
| 11 | OUKCINI Souhil Khaled | ALG | 77.8 | 115 | 121 | 121 | 115 | 5 | 0 | 0 | 0 | 0 | 12 | 115 | 151.35 |
| 12 | KAMARA Ishmail | SLE | 74.3 | 100 | 100 | 100 | 100 | 12 | 120 | 120 | 0 | 0 | 11 | 100 |
M 88 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MOSALAAM Saber | EGY | 87.4 | 126 | 126 | 131 | 131 | 1 | 154 | 165 | 175 | 165 | 1 | 296 | 365.71 |
| 2 | EL GORCH Abdellah | MAR | 80 | 125 | 126 | 130 | 126 | 3 | 146 | 151 | 151 | 151 | 2 | 277 | 358.8 |
| 3 | MATAM SANDJE David Hercule | CMR | 81.4 | 115 | 125 | 130 | 125 | 4 | 140 | 150 | 153 | 150 | 3 | 275 | 352.79 |
| 4 | AYOUB Djabri | ALG | 81.3 | 126 | 127 | 132 | 127 | 2 | 145 | 151 | 151 | 145 | 5 | 272 | 349.18 |
| 5 | Mohamed Jiwad Taher | IRQ | 86.8 | 105 | 105 | 105 | 105 | 5 | 130 | 141 | 147 | 147 | 4 | 252 | 312.44 |
| 6 | MADANAMOOTHOO Donovan | MRI | 82.7 | 90 | 100 | 103 | 103 | 6 | 115 | 125 | 131 | 131 | 6 | 234 | 297.61 |
| 7 | PAMA Vince Yannick | MRI | 82 | 92 | 97 | 101 | 101 | 7 | 120 | 120 | 128 | 128 | 7 | 229 | 292.6 |
M 94 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ELSHAFEI Mostafa | EGY | 94 | 136 | 145 | 147 | 145 | 2 | 144 | 175 | 182 | 182 | 1 | 327 | 389.99 |
| 2 | Onana Tanga Daniel | CMR | 89.7 | 135 | 145 | 146 | 146 | 1 | 160 | 176 | 183 | 176 | 2 | 322 | 392.71 |
| 3 | Mohamedi Khalil | ALG | 91.6 | 116 | 122 | 127 | 127 | 3 | 156 | 162 | 172 | 162 | 3 | 289 | 348.89 |
| 4 | ALBAOUR Abdulmalik | LBA | 88.1 | 110 | 115 | 120 | 120 | 4 | 130 | 140 | 142 | 142 | 4 | 262 | 322.4 |
| 5 | BAPTISTE Jean Ryan | MRI | 90.9 | 97 | 103 | 112 | 103 | 5 | 121 | 125 | 125 | 121 | 5 | 224 | 271.42 |
M 110 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adjetey Abraham Adjei | GHA | 95.2 | 126 | 128 | 132 | 132 | 1 | 155 | 161 | 171 | 171 | 1 | 303 | 359.27 |
M +110 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TUMUKUNDE Daniel | UGA | 140.7 | 80 | 90 | 100 | 90 | 1 | 110 | 120 | 130 | 120 | 1 | 210 | 218.33 |