PL EN

3rd Asian Youth Games

2025-10-26 · Manama

Effectiveness

K 44 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Bhoi Preetismita IND 43.65 66 68 69 66 2 87 90 92 92 1 158 263.79
2 Wu Jihong CHN 43.59 62 65 68 68 1 82 88 91 88 2 156 260.73
3 DIAZ Princess Jay Ann N. PHI 42.99 62 63 63 63 4 78 83 83 78 3 141 238.22
4 Diaz N. PHI 42.99 62 63 63 63 5 78 83 83 78 4 141 238.22
5 Dao Yen VIE 43.91 64 64 67 64 3 77 77 77 77 5 141 234.33
6 Jin Yeonji KOR 43.69 57 57 63 57 6 65 71 76 71 6 128 213.55
7 Maenpuen Phatcharapha THA 42.73 50 55 55 50 7 65 70 72 70 7 120 203.71
8 Abdygazieva Almazbekovna KGZ 43.57 45 47 47 47 8 52 53 54 53 8 100 167.19

K 48 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Lan Xinyi CHN 47.51 71 75 77 77 1 90 93 0 93 1 170 266.35
2 Kim Gyong PRK 47.85 73 73 76 76 2 92 92 95 92 3 168 261.86
3 Henriquez Diaz Zoreannys Valeria VEN 47.17 70 73 73 70 4 88 90 92 92 2 162 255.14
4 Odilova Munisa UZB 47.43 69 72 74 72 3 88 89 92 89 6 161 252.56
5 Kashkarova Snezhana KAZ 47.97 69 70 73 70 5 86 90 91 91 4 161 250.5
6 Pormchat Panadda THA 47.25 65 65 69 69 6 86 89 91 89 5 158 248.54
7 Nasution Ramadhani INA 47.35 65 65 68 68 8 80 86 91 80 8 148 232.45
8 Pouramin Zahra IRI 47.61 60 64 68 64 9 78 81 85 81 7 145 226.83
9 Roy Sumona BAN 47.25 55 57 58 57 10 65 68 70 68 9 125 196.63
10 Zhaparova Tumara KGZ 47.97 46 48 50 48 11 57 57 57 57 10 105 163.37
-- Payal IND 47.29 68 71 72 68 7 0 0 0 0 0

K 53 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Pak Yon PRK 52.79 84 86 88 88 1 105 107 107 107 1 195 283.96
2 Lien Y VIE 52.59 78 79 82 82 3 106 106 106 106 2 188 274.46
3 Peralta Jhodie PHI 52.35 82 85 87 87 2 100 105 107 100 3 187 273.84
4 Amanova Ogulshat TKM 52.13 78 81 81 81 4 95 95 101 95 4 176 258.45
5 Phakdihan Waraphon THA 51.58 73 76 79 73 5 88 92 92 88 5 161 238.12
6 Amangeldieva Aidai KGZ 52.43 55 58 60 60 6 65 68 68 65 6 125 182.86
7 Husain Mahmood BRN 52.89 45 50 52 52 7 55 60 65 65 7 117 170.16

K 58 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Abdumutalova Marjona UZB 57.39 85 88 0 88 1 102 108 111 111 1 199 274.72
2 Zhang Xinyi CHN 55.23 83 86 89 83 3 107 110 112 110 2 193 272.91
3 Berikbol Nursuila KAZ 57.59 77 77 80 80 4 95 101 101 101 3 181 249.34
4 Sukmadewi Chandrika INA 56.85 74 74 75 75 5 77 77 82 77 6 152 211.07
5 Zarka Ghazal SYR 55.11 65 70 75 70 6 75 80 85 80 5 150 212.4
-- Saetang Kanittha THA 57.33 81 84 86 86 2 100 100 101 0 0
-- Keshtkar Maryam IRI 57.61 80 80 83 0 0 96 101 102 96 4

K 63 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Zhu Caiyun CHN 61.99 90 93 95 95 1 106 111 115 111 1 206 271.7
2 Prozorova Xeniya KAZ 61.59 88 91 94 94 2 108 112 112 108 2 202 267.41
3 Kupaysinova Sarvinoz UZB 62.03 81 84 89 84 3 101 105 106 101 6 185 243.91
4 Sedighi Hasti IRI 62.45 78 81 82 78 5 104 105 107 105 4 183 240.35
5 Lee Dayeon KOR 62.67 79 79 82 79 4 100 102 106 102 5 181 237.26
6 Sasaki Runa JPN 61.91 74 78 79 74 7 96 101 105 105 3 179 236.26
7 Mallik Tikimohini IND 62.15 70 73 75 75 6 90 95 98 98 8 173 227.84
8 Vicha Thea CAM 59.49 40 43 44 40 8 50 53 55 55 10 95 128.33
-- Soymusheva Zybagul TKM 59.57 78 78 82 0 0 100 104 106 100 7
-- Samsur Khairina MAS 62.29 75 75 75 0 0 0 0 0 0 0
-- Sultana Shammi BAN 60.19 60 60 60 0 0 68 71 74 71 9

K 69 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Ri Byol PRK 68.37 93 95 98 98 1 124 127 130 127 1 225 281.45
2 Khaydarova Shakhnoza UZB 67.63 93 96 97 97 2 120 120 126 120 4 217 272.97
3 Hosseini Seyedeh Zahra IRI 67.93 88 92 96 92 3 115 121 126 121 3 213 267.32
4 Meng Sitong CHN 68.47 87 91 94 87 4 115 120 125 125 2 212 264.99
5 Hurmenova Mayagozel TKM 63.13 76 76 79 76 5 95 98 100 100 6 176 229.76
6 Santira Lintang INA 66.99 75 79 79 75 6 95 99 101 101 5 176 222.49
7 Yermakova Margarita KAZ 64.41 70 71 74 74 7 86 91 96 91 8 165 213.02
8 Yu Ying TPE 68.67 70 70 73 70 8 95 95 99 95 7 165 205.94
9 Siet Reksa CAM 66.59 43 46 50 46 9 63 63 63 63 9 109 138.23

K 77 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Kholdorova Dilnura UZB 76.07 89 93 95 95 1 112 115 118 118 1 213 253.11
2 Ghasemi Nasim IRI 75.31 89 92 94 94 2 111 114 118 114 2 208 248.3
3 Pertiwi Kartika INA 75.54 90 90 94 90 3 110 113 116 113 3 203 241.99
4 Kerimbayeva Asal TKM 73.17 88 88 91 88 4 107 111 111 107 4 195 235.91
5 Lian Yu TPE 76.63 80 84 88 88 5 100 105 111 105 5 193 228.6
6 Thorat Grishma IND 76.93 72 77 80 80 6 95 100 103 100 6 180 212.83
7 Rilla Pabasara SRI 75.53 65 70 71 71 7 85 91 95 85 7 156 185.98

K +77 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Hu Wenxun CHN 117.63 110 115 115 115 1 142 152 0 152 1 267 275.75
2 Kim Cheryang KOR 124.65 100 104 106 106 2 141 146 151 151 2 257 262.71
3 Beheshty Mahsa IRI 86.91 97 102 105 105 3 128 133 136 136 4 241 271.15
4 Esonboeva Mohinur UZB 110.27 101 101 103 103 4 129 134 137 137 3 240 251.3
5 Su Sheng Ci TPE 119.69 90 94 97 97 5 116 123 123 123 5 220 226.46

M 56 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Jiang Jinfu CHN 54.91 103 110 114 110 5 135 141 143 141 1 251 419.27
2 Colonia R PHI 55.41 101 106 111 111 3 133 137 142 137 3 248 411.31
3 Alojaian Mohammed Nawaf KSA 55.45 106 110 113 110 6 134 138 142 138 2 248 411.08
4 Pak Song PRK 55.77 108 112 115 112 2 130 130 136 136 4 248 409.23
5 Hung The VIE 55.81 107 111 114 111 4 132 137 139 132 6 243 400.76
6 Ameku Hoshina JPN 55.73 105 110 112 112 1 123 128 131 128 8 240 396.26
7 Ramadhan Andrian INA 55.77 103 108 113 108 7 130 135 139 130 7 238 392.73
8 Dewgarhiya Dharmajyoti IND 55.67 98 102 102 98 10 125 125 133 133 5 231 381.72
9 Al Shakir IRQ 55.75 99 99 102 102 8 120 124 127 124 10 226 373.04
10 Kalybekov Turdubek KGZ 55.81 95 99 102 99 9 120 120 125 125 9 224 369.42
11 Alsadi Mohamme YEM 49.75 55 60 60 60 12 70 77 84 84 12 144 260.82
12 Roeun Rady CAM 53.77 50 50 51 51 13 70 75 82 75 13 126 214.02
-- Chadchay Nutchanon THA 55.25 98 98 98 0 0 118 118 121 121 11
-- Bin Haris MAS 55.35 95 98 98 95 11 113 115 115 0 0

M 60 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Chen Xunfa CHN 57.29 115 120 123 120 1 136 141 144 141 3 261 421.83
2 Maharajan A IND 59.59 114 118 121 114 2 141 142 144 142 2 256 401.67
3 Abdilah Rijal INA 59.41 100 107 111 107 4 136 139 143 143 1 250 393.14
4 Castro Icon PHI 58.63 105 110 111 105 5 133 137 140 137 4 242 384.33
5 Boltaev Asilbek UZB 59.91 100 104 104 100 7 123 127 131 131 6 231 361.02
6 Esenkeldiev Kumarbekovich KGZ 59.85 98 103 103 98 10 120 126 130 130 7 228 356.59
7 Higa Ayu JPN 59.85 106 110 116 110 3 115 116 123 116 12 226 353.46
8 Rakjan Thanodom THA 58.19 93 96 99 99 8 122 127 127 122 8 221 352.98
9 Wang Chun TPE 59.47 94 97 97 97 11 115 122 126 122 9 219 344.13
10 Azamatov Atabek TKM 58.05 95 98 100 100 6 111 115 118 118 10 218 348.82
11 Alzawri A KSA 59.67 99 103 103 99 9 118 118 124 118 11 217 340.14
12 Khattab Eddin SYR 59.39 80 80 80 80 13 100 107 111 111 13 191 300.43
13 Hak Somnangrithy CAM 58.93 75 80 82 82 12 100 103 108 108 14 190 300.6
-- Ahmad Zharfan MAS 59.49 105 105 106 0 0 135 138 138 135 5

M 65 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Nguyen Duy VIE 64.69 118 120 124 120 4 152 153 156 156 1 276 408.34
2 Yerseit Beibarys KAZ 64.73 118 119 123 123 2 147 152 152 152 3 275 406.69
3 Choe Myong PRK 64.79 121 123 124 124 1 150 153 154 150 4 274 404.95
4 Almohaimeed Abdullah Abrahim A KSA 64.31 118 122 124 122 3 147 151 152 147 5 269 399.61
5 Suabey Aipassa INA 64.37 110 116 120 116 5 140 146 151 146 6 262 388.96
6 Pacaldo Dave Lloyd PHI 63.79 108 113 113 113 6 130 140 140 140 8 253 377.98
7 Bin Zafran MAS 64.35 108 111 112 112 7 139 139 140 140 9 252 374.2
8 Modi Anik IND 62.45 101 106 110 106 10 135 140 143 140 7 246 373.06
9 Sharipov Arsen KGZ 64.73 108 112 115 108 9 127 132 132 132 11 240 354.93
10 Kariyawasam Bovithanthri Venura SRI 63.71 100 100 107 100 11 135 140 140 135 10 235 351.39
11 Qiti Subhi IRQ 64.25 105 105 108 108 8 123 124 130 124 12 232 344.87
12 Hossen Maruf BAN 63.75 90 95 100 95 12 115 118 118 118 13 213 318.36
13 Abdulla Dawood BRA 62.13 62 67 72 72 13 85 85 85 85 14 157 238.97
-- Wang Bohang CHN 64.61 116 116 116 0 0 151 155 157 155 2

M 71 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Askerbay Alikhan KAZ 70.73 137 142 144 144 1 166 170 172 172 1 316 440.64
2 Chen Xingxing CHN 70.13 136 141 143 143 2 167 168 171 171 2 314 440.24
3 Annamyradov Kakamyrat TKM 70.09 130 133 135 130 4 160 165 166 166 4 296 415.16
4 Alhawar M KSA 69.97 128 128 132 128 5 161 161 166 161 5 289 405.79
5 Kim Hajun KOR 70.45 110 121 126 121 8 160 165 167 167 3 288 402.61
6 Gogoi Abhinob IND 70.51 120 125 128 125 6 147 152 152 152 6 277 387.03
7 Ermatov Hayotbek UZB 70.59 126 131 136 131 3 146 150 152 146 8 277 386.75
8 Promduangsri Kongla THA 70.31 121 122 127 122 7 145 150 155 150 7 272 380.73
9 Kobashigawa Brey USA 70.99 115 120 120 120 9 130 135 135 130 10 250 347.8
10 Tazhidinov Abdirashitovich KGZ 70.73 110 115 115 110 10 130 135 140 135 9 245 341.64
11 Dabool Ali SYR 69.67 85 90 95 95 11 107 115 115 115 11 210 295.68

M 79 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Zhumabay Nurzhan KAZ 78.96 140 144 146 146 1 171 176 179 176 2 322 420.19
2 Jumabayev Didarbek TKM 76.42 134 138 143 138 3 172 177 180 177 1 315 418.91
3 Granja Adrian BRN 78.3 133 137 142 142 2 162 167 172 167 5 309 405.16
4 Xiao Ao CHN 76.42 126 132 136 136 4 164 171 172 172 3 308 409.6
5 Yusubboev Sanatbek UZB 78.8 131 135 139 135 5 163 168 171 171 4 306 399.77
6 Wang Xin TPE 78.66 125 131 132 125 6 155 160 165 160 6 285 372.71
7 Sapthomma Chutiphon THA 78.1 115 121 121 115 8 145 145 151 145 8 260 341.42
8 Zhakypbekov Nurbekovich KGZ 78.26 117 121 121 117 7 143 148 148 143 9 260 341.01
9 Alsaagh Abdulqawi YEM 77.69 95 105 110 105 9 110 120 0 120 10 225 296.36
10 Alhajeri Saeed UAE 77.66 60 65 65 65 10 76 77 85 77 11 142 187.07
-- Rahim Md BAN 79 120 120 120 0 0 146 146 151 151 7
-- Pourghasemi Mahdi IRI 78.7 128 133 136 0 0 150 155 0 0 0

M 88 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Davletov Munisbek UZB 87.41 143 146 0 146 1 177 179 193 179 1 325 401.52
2 Qaiti Mousa Khuthair Subhi IRQ 87.23 145 148 148 145 2 174 174 178 178 2 323 399.46
3 Wang Jianghao CHN 86.73 143 144 144 144 3 166 171 172 172 4 316 391.96
4 Kim Taeyang KOR 86.23 130 136 143 143 4 160 168 172 168 5 311 386.9
5 Myrzakhmet Yernur KAZ 80.75 135 140 140 135 5 161 161 170 161 7 296 381.42
6 Nithika Vidanage SRI 87.05 108 114 118 114 6 140 150 150 140 8 254 314.46
7 Alajmi Faisal UAE 85.11 45 45 47 47 7 65 65 70 65 9 112 140.28
-- Gylychmyradov Hajymyrat TKM 82.95 133 135 136 0 0 165 171 172 165 6
-- Nosrati Behnoud IRI 85.81 145 147 147 0 0 169 172 173 173 3

M 94 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Murillo Lopez Jhon Esteban COL 93.05 150 156 160 160 1 180 181 186 186 1 346 414.61
2 Akmyradov Yslam TKM 93.07 143 146 148 146 3 180 180 185 185 2 331 396.59
3 Akhrolov Abbosbek UZB 93.81 144 144 147 147 2 170 170 182 170 5 317 378.42
4 Adibi Amin IRI 92.77 136 136 141 141 4 165 172 177 172 4 313 375.6
5 Ma Wei TPE 93.03 110 115 122 115 5 145 151 151 145 6 260 311.59
-- Chaudhary Parv IND 93.31 144 145 145 0 0 176 181 186 181 3

M +94 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Yazdani Hossein IRI 132.38 143 149 151 151 3 186 195 201 201 1 352 371.26
2 Lee Donghoon KOR 133.7 140 147 152 152 2 185 194 200 200 2 352 370.34
3 Atajanov Saparbay TKM 119.72 135 141 145 145 4 175 180 181 175 3 320 347.33
4 Feng Le TPE 102.22 120 125 128 128 6 140 150 160 150 5 278 319.61
5 Zeitoun Mohammad LBR 115.5 121 126 127 121 7 151 157 161 157 4 278 305.3
-- Alhemeiri Ali UAE 135.9 140 142 146 142 5 176 180 180 0 0
-- Kholmuratov Khasanboy UZB 117.06 148 148 153 153 1 178 180 180 0 0
3rd Asian Youth Games – wyniki zawodów, rekordy, statystyki - competition results, records, statistics | IWRP