Youth Pan Americana Championships
Effectiveness
K 44 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fung Alexis | CAN | 42.45 | 57 | 59 | 62 | 62 | 1 | 71 | 74 | 77 | 77 | 1 | 139 | 237.19 |
| 2 | Montejano Castillo Estefany | MEX | 43.35 | 52 | 55 | 56 | 52 | 2 | 70 | 73 | 75 | 73 | 2 | 125 | 209.81 |
K 48 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buzinhani Brustello Ivy Marie | CAN | 46.85 | 63 | 65 | 67 | 67 | 1 | 77 | 79 | 80 | 77 | 2 | 144 | 227.93 |
| 2 | Nava Castillo Romina | MEX | 46.9 | 57 | 60 | 63 | 60 | 2 | 77 | 79 | 82 | 79 | 1 | 139 | 219.84 |
| 3 | Sotomayor Nicolle | GUA | 45.1 | 50 | 53 | 55 | 53 | 3 | 60 | 63 | 68 | 68 | 3 | 121 | 197.03 |
K 53 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solis Adriana | COL | 52.05 | 66 | 70 | 72 | 70 | 1 | 83 | 86 | 90 | 86 | 2 | 156 | 229.32 |
| 2 | Molina Nicole | MEX | 52.05 | 60 | 64 | 64 | 64 | 2 | 73 | 80 | 80 | 80 | 3 | 144 | 211.68 |
| -- | Restrepo Yelena | COL | 52.6 | 66 | 66 | 66 | 0 | 0 | 83 | 87 | 91 | 87 | 1 |
K 58 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garcia Natalia | MEX | 56.45 | 64 | 67 | 67 | 67 | 1 | 83 | 86 | 89 | 89 | 1 | 156 | 217.58 |
| 2 | Herchold Reagan | USA | 56.7 | 63 | 66 | 68 | 66 | 2 | 83 | 86 | 90 | 86 | 3 | 152 | 211.41 |
| 3 | Grafton Maryam | USA | 56.15 | 64 | 64 | 64 | 64 | 3 | 83 | 86 | 90 | 86 | 2 | 150 | 209.91 |
K 63 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanchez Robles Javier | MEX | 60.5 | 76 | 79 | 79 | 76 | 1 | 98 | 101 | 105 | 105 | 1 | 181 | 242.1 |
| 2 | Del Chassity | USA | 62.45 | 73 | 76 | 79 | 76 | 2 | 97 | 100 | 104 | 104 | 2 | 180 | 236.41 |
K 69 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Gianna | USA | 66.7 | 78 | 80 | 82 | 82 | 1 | 98 | 101 | 104 | 101 | 2 | 183 | 231.87 |
| 2 | Chen Ling | MEX | 68.95 | 70 | 75 | 75 | 75 | 3 | 96 | 101 | 102 | 102 | 1 | 177 | 220.46 |
| 3 | Manor Ireland | USA | 68.4 | 72 | 75 | 78 | 75 | 2 | 93 | 97 | 100 | 97 | 3 | 172 | 215.1 |
K 77 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valle Maika | MEX | 63.7 | 96 | 96 | 99 | 99 | 1 | 119 | 123 | 126 | 123 | 1 | 222 | 288.36 |
K +77 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanchez Veronica | USA | 119.25 | 76 | 79 | 81 | 81 | 1 | 96 | 100 | 104 | 104 | 1 | 185 | 190.56 |
| 2 | Montoya Elena | MEX | 92 | 73 | 78 | 80 | 80 | 2 | 94 | 99 | 103 | 99 | 2 | 179 | 197.36 |
M 56 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alsebaai Yahea | CAN | 54.45 | 91 | 95 | 99 | 99 | 1 | 111 | 111 | 116 | 116 | 1 | 215 | 361.54 |
| 2 | Weymer Andrew | USA | 55.25 | 84 | 87 | 90 | 90 | 2 | 104 | 108 | 111 | 108 | 3 | 198 | 329.14 |
| 3 | Vidal Ignacio | MEX | 55.9 | 82 | 86 | 88 | 86 | 3 | 105 | 110 | 114 | 110 | 2 | 196 | 322.84 |
| 4 | Lazo Santiago | CRC | 54.75 | 65 | 65 | 70 | 70 | 4 | 82 | 86 | 90 | 86 | 4 | 156 | 261.19 |
M 60 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lopez Sanchez Jesus Antonio | VEN | 59.4 | 90 | 90 | 93 | 90 | 1 | 111 | 111 | 116 | 116 | 1 | 206 | 323.99 |
M 65 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valle Maika | MEX | 63.7 | 96 | 96 | 99 | 99 | 1 | 119 | 123 | 126 | 123 | 2 | 222 | 288.36 |
| 2 | Bates Bradley | USA | 61.75 | 95 | 98 | 98 | 95 | 2 | 120 | 125 | 128 | 125 | 1 | 220 | 336.34 |
| 3 | Flores Yoél | GUA | 64.15 | 90 | 94 | 97 | 94 | 3 | 110 | 113 | 115 | 110 | 5 | 204 | 303.58 |
| 4 | Cuellar Enrique | ESA | 63.2 | 80 | 85 | 88 | 88 | 4 | 100 | 105 | 110 | 110 | 3 | 198 | 297.74 |
| 5 | Poveda Diego | CRC | 63.7 | 80 | 85 | 87 | 87 | 5 | 100 | 105 | 110 | 110 | 4 | 197 | 294.6 |
M 71 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lugo Pablo | COL | 70.1 | 100 | 104 | 107 | 107 | 1 | 120 | 124 | 128 | 128 | 1 | 235 | 329.57 |
| 2 | Yates Dryden | USA | 70.2 | 96 | 96 | 98 | 98 | 3 | 123 | 123 | 127 | 123 | 2 | 221 | 309.65 |
| 3 | Tolentino Isaac | MEX | 70.35 | 93 | 97 | 99 | 99 | 2 | 116 | 121 | 121 | 121 | 3 | 220 | 307.83 |
| 4 | Gradilla Nicolas | MEX | 68.1 | 94 | 97 | 98 | 94 | 4 | 114 | 118 | 121 | 118 | 4 | 212 | 302.97 |
M 79 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodriguez Emiliano | MEX | 77.9 | 110 | 115 | 121 | 121 | 1 | 140 | 146 | 150 | 150 | 1 | 271 | 356.39 |
M 88 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Espino Emiliano | MEX | 87.85 | 90 | 95 | 100 | 100 | 1 | 115 | 125 | 130 | 125 | 1 | 225 | 277.27 |
M +94 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lara Rodriguez Pablo | CUB | 120.35 | 95 | 100 | 105 | 100 | 1 | 115 | 121 | 126 | 121 | 1 | 221 | 239.48 |