PL EN

Bundesleague 2A

2022-02-19 · Kiel

Team results – details

Athletenschmiede Kiel e.V. (631.00 pts)

# Athlete Weight Sn1 Sn2 Sn3 MAX Sn CJ1 CJ2 CJ3 MAX CJ Total Sinclair Team pts
Jensen Sandra Hogfeldt 55.6 72 76 80 76 90 95 95 95 171 243.55 130
Vennekilde Marie Louise 89.8 90 94 94 90 109 113 115 113 203 224.09 110
Geertz Jana 69 75 80 83 80 90 95 100 95 175 217.94 105
Wirkner Kay Tabea 61 65 70 72 70 80 85 88 85 155 207.59 102
Zeller Pia 59.1 60 62 62 62 75 78 81 81 143 195.45 93
Meissner Leonie 63.9 63 63 66 66 80 84 84 84 150 195.22 91

Sportclub Pforzheim e. V. (163.30 pts)

# Athlete Weight Sn1 Sn2 Sn3 MAX Sn CJ1 CJ2 CJ3 MAX CJ Total Sinclair Team pts
Stiegele Simon Alexander 70.9 95 100 103 103 118 123 128 128 231 317.09 95
Braun Kerstin Sarah 54.2 32 35 38 38 53 56 58 56 94 136.3 55
Mc Fall David Glyn 86.7 67 73 80 80 80 90 100 100 180 220.42 13.3
Hermann Artur 92.2 65 71 71 65 80 80 81 80 145 172.34 0
Tibus Hans Dieter 84.3 43 45 47 47 55 57 58 58 105 130.45 0
Bundesleague 2A – wyniki zawodów, rekordy, statystyki - competition results, records, statistics | IWRP