IWF World Cup - Paris 2024. Qual. Event
IWF World Cup - Paris 2024. Qual. Event – wyniki zawodów, klasyfikacje, rekordy, zawodnicy.
Effectiveness
M 55 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pang Un Chol | PRK | 55 | 115 | 118 | 120 | 118 | 3 | 147 | 152 | 152 | 152 | 1 | 270 | 443.89 |
| 2 | Chomchuen Natthawat | THA | 54.92 | 116 | 119 | 121 | 119 | 2 | 145 | 150 | 150 | 150 | 2 | 269 | 442.76 |
| 3 | Lai Gia Thanh | VIE | 55 | 118 | 120 | 122 | 120 | 1 | 143 | 143 | 148 | 148 | 3 | 268 | 440.6 |
| 4 | Mingmoon Witoon | THA | 54.96 | 105 | 110 | 110 | 105 | 7 | 140 | 143 | 148 | 143 | 4 | 248 | 407.96 |
| 5 | Yodage Dilanka Isuru Kumara | SRI | 55 | 107 | 112 | 115 | 112 | 5 | 135 | 142 | 144 | 135 | 5 | 247 | 406.08 |
| 6 | Alpyssov Yernaz | KAZ | 55 | 103 | 107 | 107 | 107 | 6 | 130 | 130 | 135 | 130 | 6 | 237 | 389.64 |
| -- | Ngo Son Dinh | VIE | 55 | 115 | 117 | 119 | 115 | 4 | 143 | 144 | 144 | 0 | 0 | 0 | 0 |
M 61 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Li Fabin | CHN | 61 | 138 | 143 | 146 | 146 | 1 | 166 | 173 | 173 | 166 | 5 | 312 | 474.24 |
| 2 | Morris Hampton Miller | USA | 61 | 124 | 127 | 130 | 127 | 10 | 169 | 172 | 176 | 176 | 1 | 303 | 460.56 |
| 3 | Pak Myong Jin | PRK | 60.98 | 131 | 131 | 131 | 131 | 5 | 165 | 170 | 170 | 170 | 3 | 301 | 457.63 |
| 4 | Ceniza John Fabuar | PHI | 61 | 130 | 132 | 134 | 132 | 3 | 163 | 166 | 168 | 168 | 4 | 300 | 456 |
| 5 | Silachai Theerapong | THA | 60.84 | 125 | 128 | 130 | 128 | 9 | 162 | 167 | 171 | 171 | 2 | 299 | 455.35 |
| 6 | Trinh Van Vinh | VIE | 61 | 129 | 131 | 133 | 131 | 6 | 163 | 163 | 165 | 163 | 8 | 294 | 446.88 |
| 7 | Chomchuen Teerapat | THA | 60.42 | 126 | 130 | 132 | 130 | 7 | 161 | 165 | 165 | 161 | 9 | 291 | 445.41 |
| 8 | Aniq Kasdan Mohamad | MAS | 60.92 | 125 | 125 | 125 | 125 | 13 | 165 | 165 | 172 | 165 | 6 | 290 | 441.22 |
| 9 | Calderon Arley | CUB | 61 | 122 | 127 | 127 | 122 | 16 | 163 | 168 | 172 | 163 | 7 | 285 | 433.2 |
| 10 | Muhamad Aznil Bidin | MAS | 61 | 125 | 130 | 133 | 125 | 14 | 159 | 163 | 163 | 159 | 10 | 284 | 431.68 |
| 11 | Mishvelidze Shota | GEO | 61 | 130 | 130 | 130 | 130 | 8 | 152 | 160 | 160 | 152 | 14 | 282 | 428.64 |
| 12 | Kao Chan Hung | TPE | 61 | 123 | 127 | 129 | 127 | 11 | 155 | 161 | 161 | 155 | 12 | 282 | 428.64 |
| 13 | Baru Morea | PNG NGU | 61 | 118 | 121 | 124 | 124 | 15 | 153 | 157 | 157 | 157 | 11 | 281 | 427.12 |
| 14 | Guemez Cel Victor Badur | MEX | 61 | 112 | 117 | 120 | 117 | 17 | 140 | 145 | 148 | 145 | 15 | 262 | 398.24 |
| 15 | Niyoyita Davis | UGA | 58.46 | 90 | 95 | 98 | 98 | 19 | 123 | 125 | 125 | 123 | 16 | 221 | 346.64 |
| 16 | Alotaibi Fahad | KUW | 59.28 | 85 | 85 | 85 | 85 | 20 | 105 | 110 | 110 | 110 | 17 | 195 | 302.69 |
| -- | Chen Lijun | CHN | 61 | 140 | 140 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Mirzayev Sevitjan | TKM | 61 | 130 | 130 | 133 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Bardalez Luis David Tuisima | PER | 61 | 120 | 120 | 120 | 0 | 0 | 155 | 160 | 160 | 155 | 13 | 0 | 0 |
| -- | Shin Rok | KOR | 61 | 128 | 129 | 129 | 0 | 0 | 160 | 160 | 0 | 0 | 0 | 0 | 0 |
| -- | Alsaleem Seraj Abdulrahim | KSA | 60.94 | 126 | 130 | 130 | 126 | 12 | 161 | 161 | 164 | 0 | 0 | 0 | 0 |
| -- | Iancu Ionadi Valenti | ROU | 59.66 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Brandhuber Simon | GER | 61 | 128 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Elis Mustafa | TUR | 61 | 119 | 119 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Irawan Eko Yuli | INA | 61 | 133 | 0 | 0 | 133 | 2 | 162 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Nguyen Tran Anh Tuan | VIE | 61 | 129 | 131 | 132 | 132 | 4 | 159 | 161 | 161 | 0 | 0 | 0 | 0 |
| -- | Saputra Ricko | INA | 61 | 130 | 132 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Abu Bakar Nashrul | BRU | 60.48 | 99 | 99 | 101 | 101 | 18 | 127 | 127 | 127 | 0 | 0 | 0 | 0 |
| -- | Dimov Ivan Petkov | BUL | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 67 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RI Won Ju | PRK | 67 | 135 | 141 | 144 | 144 | 2 | 174 | 182 | 189 | 189 | 1 | 333 | 474.18 |
| 2 | Massidda Sergio | ITA | 66.4 | 140 | 145 | 145 | 145 | 1 | 165 | 170 | 172 | 172 | 2 | 317 | 454.13 |
| 3 | Muratbek Uulu Ishimbek | KGZ | 66.56 | 118 | 122 | 125 | 122 | 8 | 160 | 166 | 172 | 172 | 3 | 294 | 420.5 |
| 4 | Yasin Mohammad | INA | 67 | 130 | 133 | 140 | 133 | 3 | 160 | 165 | 165 | 160 | 4 | 293 | 417.23 |
| 5 | Ratphet Teerawat | THA | 67 | 125 | 130 | 132 | 132 | 4 | 155 | 160 | 165 | 160 | 5 | 292 | 415.8 |
| 6 | Thongsuk Patsaphong | THA | 67 | 115 | 120 | 123 | 123 | 7 | 145 | 150 | 155 | 155 | 7 | 278 | 395.87 |
| 7 | Al Busaidi Elyas Tamim Shuwaired | OMA | 66.98 | 120 | 126 | 130 | 126 | 6 | 150 | 157 | 160 | 150 | 8 | 276 | 393.1 |
| 8 | Hu Jyun Siang | TPE | 67 | 115 | 115 | 115 | 115 | 9 | 155 | 163 | 166 | 155 | 6 | 270 | 384.47 |
| 9 | Abduljalil Munther Ahmed Mohammed Abdulla | UAE | 66.9 | 78 | 78 | 78 | 78 | 10 | 95 | 100 | 102 | 102 | 9 | 180 | 256.57 |
| -- | Ding Hongjie | CHN | 65.88 | 125 | 128 | 131 | 128 | 5 | 165 | 165 | 165 | 0 | 0 | 0 | 0 |
M 73 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juniansyah Rizki | INA | 73 | 155 | 164 | 164 | 164 | 2 | 192 | 201 | 203 | 201 | 1 | 365 | 492.02 |
| 2 | Shi Zhiyong | CHN | 73 | 161 | 164 | 165 | 165 | 1 | 191 | 195 | 196 | 191 | 5 | 356 | 479.89 |
| 3 | Abdullah Rahmat Erwin | INA | 72.96 | 155 | 160 | 162 | 160 | 3 | 195 | 206 | 206 | 195 | 2 | 355 | 478.7 |
| 4 | Miyamoto Masanori | JPN | 73 | 150 | 155 | 158 | 158 | 4 | 187 | 192 | 0 | 192 | 4 | 350 | 471.8 |
| 5 | Bak Joohyo | KOR | 73 | 147 | 147 | 150 | 150 | 14 | 192 | 195 | 199 | 195 | 3 | 345 | 465.06 |
| 6 | Ozbek Muhammed Furkan | TUR | 72.94 | 148 | 150 | 152 | 152 | 10 | 186 | 189 | 189 | 189 | 6 | 341 | 459.9 |
| 7 | Suharevs Ritvars | LAT | 73 | 151 | 154 | 157 | 157 | 5 | 178 | 184 | 187 | 184 | 11 | 341 | 459.67 |
| 8 | Mayora Pernia Julio Ruben | VEN | 72.94 | 147 | 151 | 151 | 151 | 12 | 183 | 185 | 188 | 188 | 7 | 339 | 457.2 |
| 9 | Mosquera Luis Javier | COL | 73 | 150 | 150 | 154 | 150 | 13 | 108 | 185 | 188 | 185 | 10 | 335 | 451.58 |
| 10 | Reyimov Bektimur | TKM | 72.98 | 150 | 153 | 153 | 153 | 7 | 180 | 183 | 184 | 180 | 14 | 333 | 448.96 |
| 11 | Calja Briken | ALB | 73 | 145 | 150 | 152 | 152 | 11 | 181 | 185 | 185 | 181 | 12 | 333 | 448.89 |
| 12 | Cahoy Caden | USA | 72.95 | 143 | 147 | 147 | 143 | 25 | 187 | 193 | 193 | 187 | 8 | 330 | 445.03 |
| 13 | Grimsland Ryan | USA | 73 | 145 | 150 | 150 | 145 | 23 | 185 | 187 | 191 | 185 | 9 | 330 | 444.84 |
| 14 | Javadov Omar | AZE | 73 | 149 | 153 | 156 | 153 | 8 | 170 | 175 | 178 | 175 | 19 | 328 | 442.15 |
| 15 | Lang Maximilian Reinhard | GER | 72.9 | 143 | 147 | 149 | 147 | 18 | 180 | 189 | 189 | 180 | 13 | 327 | 441.17 |
| 16 | Rashidov Bunyad | TKM | 72.22 | 152 | 155 | 158 | 155 | 6 | 170 | 181 | 181 | 170 | 22 | 325 | 441.01 |
| 17 | Benhnia Karem | TUN | 72.86 | 145 | 147 | 149 | 147 | 17 | 175 | 0 | 0 | 175 | 18 | 322 | 434.57 |
| 18 | Rustamov Isa | AZE | 73 | 140 | 145 | 145 | 145 | 24 | 170 | 175 | 180 | 175 | 20 | 320 | 431.36 |
| 19 | Umoafia Edidiong Joseph | NGR | 72.42 | 142 | 147 | 150 | 147 | 16 | 172 | 177 | 177 | 172 | 21 | 319 | 432.13 |
| 20 | Chiang Tsung Han | TPE | 73 | 138 | 142 | 142 | 142 | 27 | 168 | 173 | 177 | 177 | 17 | 319 | 430.01 |
| 21 | Chuang Sheng min | TPE | 73 | 140 | 144 | 144 | 140 | 30 | 172 | 177 | 180 | 177 | 16 | 317 | 427.32 |
| 22 | Muhammad Erry Hidayat | MAS | 72.52 | 140 | 140 | 140 | 140 | 29 | 165 | 170 | 174 | 170 | 23 | 310 | 419.58 |
| 23 | Cardenas Estrada Jorge Adan | MEX | 73 | 140 | 140 | 140 | 140 | 31 | 160 | 165 | 170 | 170 | 25 | 310 | 417.88 |
| 24 | Vachon Nicolas | CAN | 73 | 135 | 135 | 135 | 135 | 33 | 170 | 177 | 177 | 170 | 24 | 305 | 411.14 |
| 25 | Dissanayake Indika D.M.I.C. | SRI | 73 | 127 | 131 | 133 | 131 | 34 | 157 | 160 | 162 | 160 | 26 | 291 | 392.27 |
| 26 | Tairov Elzar | KGZ | 72.54 | 125 | 130 | 135 | 130 | 35 | 145 | 152 | 157 | 152 | 27 | 282 | 381.62 |
| 27 | Raobu Manuila | TUV | 70.54 | 116 | 120 | 126 | 126 | 36 | 146 | 153 | 153 | 146 | 28 | 272 | 374.57 |
| -- | Reyes Vidal Jair Abimelet | ECU | 71.56 | 140 | 140 | 145 | 140 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Kingue Matam Bernardin | FRA | 73 | 143 | 145 | 145 | 143 | 26 | 177 | 183 | 183 | 0 | 0 | 0 | 0 |
| -- | Toshtemirov Mukhammadkodir | UZB | 73 | 145 | 149 | 152 | 145 | 22 | 172 | 172 | 172 | 0 | 0 | 0 | 0 |
| -- | Gutu Roberto | GER | 73 | 148 | 152 | 153 | 153 | 9 | 175 | 183 | 183 | 0 | 0 | 0 | 0 |
| -- | Murray Christopher John | GBR | 73 | 144 | 146 | 150 | 146 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Wichuma Weeraphon | THA | 72.94 | 147 | 150 | 151 | 147 | 19 | 192 | 193 | 193 | 0 | 0 | 0 | 0 |
| -- | Zanni Mirko | ITA | 72.22 | 150 | 153 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Lee Sangyeon | KOR | 73 | 148 | 148 | 151 | 148 | 15 | 195 | 198 | 198 | 0 | 0 | 0 | 0 |
| -- | Konnai Mitsunori | JPN | 73 | 145 | 145 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Yokubov Doston | UZB | 73 | 141 | 141 | 144 | 0 | 0 | 178 | 183 | 183 | 178 | 15 | 0 | 0 |
| -- | Genc Yusuf Fehmi | TUR | 68.12 | 146 | 149 | 149 | 146 | 20 | 184 | 185 | 190 | 0 | 0 | 0 | 0 |
| -- | Andriatsitohaina Tojonirina Alain | MAD | 72.83 | 145 | 146 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Kudlaszyk Piotr Mateusz | POL | 72.74 | 137 | 140 | 140 | 137 | 32 | 176 | 177 | 177 | 0 | 0 | 0 | 0 |
| -- | Sanchez David | ESP | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 81 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ri Chongsong | PRK | 80.3 | 160 | 166 | 166 | 166 | 1 | 200 | 210 | 210 | 200 | 1 | 366 | 466.73 |
| 2 | Meredov Maksad | TKM | 80.04 | 142 | 146 | 150 | 146 | 2 | 175 | 182 | 0 | 182 | 2 | 328 | 419.02 |
| 3 | Guertin Samuel | CAN | 80.04 | 140 | 140 | 140 | 140 | 3 | 170 | 175 | 180 | 175 | 3 | 315 | 402.42 |
| 4 | Mears Omarie Akiel | GBR | 80.44 | 115 | 119 | 123 | 119 | 4 | 145 | 145 | 145 | 145 | 4 | 264 | 336.33 |
| 5 | Gadney Andre William | RSA | 80.92 | 114 | 120 | 122 | 114 | 5 | 132 | 137 | 142 | 137 | 5 | 251 | 318.73 |
| 6 | Althafiri Falah | KUW | 76.34 | 84 | 90 | 92 | 92 | 7 | 105 | 114 | 120 | 114 | 6 | 206 | 270.36 |
| 7 | Martins Garcia Valente Jose Fernani | TLS | 79.38 | 88 | 91 | 93 | 93 | 6 | 112 | 115 | 115 | 112 | 7 | 205 | 263.1 |
| -- | Andreev Bojidar Bozhidar | BUL | 79.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 89 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nasar Karlos May | BUL | 88.44 | 170 | 176 | 181 | 181 | 2 | 215 | 224 | 224 | 215 | 1 | 396 | 480.16 |
| 2 | Lopez Lopez Yeison | COL | 89 | 175 | 181 | 182 | 182 | 1 | 205 | 210 | 215 | 210 | 3 | 392 | 473.84 |
| 3 | Li Dayin | CHN | 89 | 173 | 178 | 178 | 173 | 3 | 210 | 210 | 216 | 210 | 2 | 383 | 462.96 |
| 4 | Pizzolato Antonino | ITA | 89 | 170 | 175 | 176 | 170 | 5 | 210 | 210 | 215 | 210 | 4 | 380 | 459.33 |
| 5 | Yu Dongju | KOR | 89 | 163 | 166 | 168 | 166 | 8 | 200 | 209 | 209 | 209 | 5 | 375 | 453.29 |
| 6 | Petrovich Sergey | KAZ | 89 | 163 | 167 | 171 | 167 | 7 | 190 | 196 | 196 | 196 | 8 | 363 | 438.78 |
| 7 | Bellemarre Alex | CAN | 88.86 | 163 | 167 | 170 | 167 | 6 | 185 | 195 | 200 | 195 | 11 | 362 | 437.91 |
| 8 | Saez Vera Olfides | CUB | 89 | 160 | 165 | 165 | 160 | 16 | 200 | 206 | 210 | 200 | 7 | 360 | 435.16 |
| 9 | Shohradov Shatlyk | TKM | 89 | 162 | 165 | 165 | 162 | 12 | 195 | 202 | 202 | 195 | 12 | 357 | 431.53 |
| 10 | Mezinskis Armands | LAT | 88.78 | 156 | 156 | 160 | 160 | 15 | 195 | 200 | 201 | 195 | 10 | 355 | 429.63 |
| 11 | Moldodosov Emil | KGZ | 87.18 | 153 | 157 | 160 | 160 | 13 | 182 | 187 | 190 | 187 | 16 | 347 | 423.75 |
| 12 | Asanidze Saba | GEO | 88.86 | 146 | 150 | 152 | 152 | 18 | 183 | 187 | 191 | 191 | 13 | 343 | 414.93 |
| 13 | Atencia Priou Amel Karim | PER | 87.92 | 150 | 150 | 156 | 150 | 19 | 180 | 187 | 190 | 190 | 14 | 340 | 413.46 |
| 14 | Bruce Kyle John Ryan Christopher | AUS | 86 | 145 | 149 | 149 | 149 | 22 | 187 | 187 | 187 | 187 | 15 | 336 | 413.15 |
| 15 | Iakovidis Theodoros | GRE | 88.06 | 153 | 158 | 160 | 153 | 17 | 183 | 187 | 190 | 183 | 18 | 336 | 408.27 |
| 16 | Saxton Oliver | AUS | 88.9 | 145 | 145 | 150 | 150 | 21 | 185 | 185 | 188 | 185 | 17 | 335 | 405.16 |
| 17 | Brown Sean | IRL | 88.24 | 142 | 142 | 147 | 147 | 23 | 171 | 176 | 178 | 171 | 19 | 318 | 386.01 |
| 18 | Balushi Issa Rajab Mohammed | UAE | 84.42 | 125 | 132 | 132 | 132 | 25 | 155 | 155 | 160 | 155 | 20 | 287 | 356.29 |
| 19 | Oon Yuen Tzern | SGP / SIN | 87.9 | 120 | 125 | 130 | 130 | 26 | 145 | 152 | 155 | 145 | 21 | 275 | 334.45 |
| -- | Asayonak Petr | BLR | 88.6 | 163 | 163 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Santavy Bradyn | CAN | 89 | 167 | 168 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Escudero Ordonez Ivan Andres | ECU | 89 | 157 | 157 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Vallenilla Keidomar | VEN | 88.52 | 165 | 168 | 169 | 165 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Cummings Clarence | USA | 88.84 | 143 | 148 | 0 | 143 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Robu Marin | MDA | 88.9 | 165 | 169 | 169 | 165 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Damron Nathan Charles | USA | 89 | 165 | 166 | 167 | 0 | 0 | 196 | 205 | 206 | 196 | 9 | 0 | 0 |
| -- | Karapetyan Andranik | BIH | 88.38 | 170 | 171 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Javadi Mir Mostafa Aliabadi | IRI | 88.32 | 160 | 0 | 0 | 160 | 14 | 206 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Pent Leho | EST | 88.62 | 150 | 155 | 156 | 150 | 20 | 185 | 187 | 187 | 0 | 0 | 0 | 0 |
| -- | Hsieh Meng En | TPE | 88.98 | 155 | 155 | 155 | 0 | 0 | 192 | 192 | 200 | 200 | 6 | 0 | 0 |
| -- | Mueller Nico | GER | 89 | 160 | 160 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Tian Tao | CHN | 88.99 | 171 | 176 | 177 | 171 | 4 | 215 | 226 | 226 | 0 | 0 | 0 | 0 |
| -- | Al Khanjari Amur Salim Ramadhan | OMA | 88.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Torayev Gaygysyz | TKM | 86.14 | 153 | 153 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Zafarjonov Sarvarbek | UZB | 88.92 | 164 | 168 | 168 | 164 | 11 | 190 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Mendez Perez Arley | CHI | 87.62 | 163 | 163 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 96 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Won Jongbeom | KOR | 96 | 170 | 179 | 179 | 170 | 1 | 210 | 219 | 0 | 219 | 1 | 389 | 453.98 |
| 2 | Ibrahim Abokahla Karim | EGY | 95 | 165 | 171 | 171 | 165 | 3 | 205 | 0 | 0 | 205 | 2 | 370 | 433.81 |
| 3 | Kennedy Braydon | CAN | 93.84 | 156 | 161 | 165 | 165 | 2 | 187 | 192 | 193 | 193 | 3 | 358 | 422.07 |
| 4 | Livi Maeu Nanai | SAM | 95.76 | 155 | 155 | 160 | 155 | 4 | 186 | 190 | 192 | 192 | 4 | 347 | 405.41 |
| 5 | Tarmalov Nursultan | KGZ | 95.1 | 145 | 151 | 157 | 151 | 5 | 170 | 182 | 185 | 170 | 6 | 321 | 376.18 |
| 6 | Lopez Jose Luis Carpizo | MEX | 95.24 | 130 | 135 | 140 | 140 | 6 | 160 | 171 | 180 | 171 | 5 | 311 | 364.23 |
| 7 | Mashego Vuyani | RSA | 89.52 | 122 | 127 | 127 | 127 | 7 | 157 | 162 | 162 | 157 | 7 | 284 | 342.32 |
| 8 | Daley James | GBR | 94.82 | 110 | 113 | 116 | 113 | 8 | 135 | 138 | 141 | 138 | 8 | 251 | 294.54 |
| 9 | Hamada Mohammed | PLE | 93.16 | 100 | 0 | 0 | 100 | 9 | 120 | 0 | 0 | 120 | 9 | 220 | 260.24 |
| -- | Imadouchene Romain Jordan Sebastien | FRA | 91.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 102 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liu Huanhua | CHN | 101.84 | 175 | 181 | 186 | 181 | 5 | 220 | 225 | 232 | 232 | 1 | 413 | 470.13 |
| 2 | Karapetyan Garik | ARM | 101.58 | 108 | 185 | 185 | 185 | 3 | 212 | 216 | 0 | 216 | 5 | 401 | 456.94 |
| 3 | Tsikhantsou Yauheni | BLR | 101.52 | 175 | 180 | 183 | 183 | 4 | 210 | 217 | 225 | 217 | 4 | 400 | 455.91 |
| 4 | Montano Paredes Lesman | COL | 100.98 | 181 | 186 | 0 | 186 | 2 | 212 | 0 | 0 | 212 | 6 | 398 | 454.61 |
| 5 | Hasanbayev Davranbek | TKM | 101.19 | 180 | 185 | 187 | 187 | 1 | 205 | 207 | 207 | 205 | 14 | 392 | 447.38 |
| 6 | Opeloge Don | SAM | 101.68 | 170 | 170 | 170 | 170 | 15 | 215 | 215 | 221 | 221 | 2 | 391 | 445.36 |
| 7 | Dehdar Reza | IRI | 101.5 | 172 | 176 | 179 | 179 | 6 | 208 | 214 | 214 | 208 | 10 | 387 | 441.13 |
| 8 | Matyakubov Shahzadbek | TKM | 101.26 | 173 | 173 | 176 | 176 | 7 | 210 | 217 | 217 | 210 | 8 | 386 | 440.41 |
| 9 | Rasulbekov Bekdoolot | KGZ | 101.14 | 165 | 170 | 172 | 165 | 18 | 208 | 218 | 220 | 220 | 3 | 385 | 439.48 |
| 10 | Sharankou Siarhei | AIN | 102 | 175 | 180 | 182 | 175 | 10 | 207 | 212 | 215 | 207 | 11 | 382 | 434.56 |
| 11 | Chkheidze Irakli | GEO | 101.98 | 170 | 174 | 174 | 170 | 16 | 211 | 222 | 0 | 211 | 7 | 381 | 433.46 |
| 12 | Bratu Tudor | MDA | 100 | 170 | 173 | 176 | 173 | 12 | 205 | 219 | 219 | 205 | 13 | 378 | 433.51 |
| 13 | Shukurlu Ali | AZE | 101.46 | 167 | 172 | 175 | 167 | 17 | 200 | 205 | 210 | 210 | 9 | 377 | 429.8 |
| 14 | Plesnieks Arturs | LAT | 101.78 | 165 | 173 | 174 | 165 | 19 | 205 | 215 | 227 | 205 | 15 | 370 | 421.28 |
| 15 | Rainibogi Taniela Tuisuva | FIJ | 100.65 | 162 | 167 | 170 | 162 | 23 | 202 | 206 | 206 | 202 | 16 | 364 | 416.33 |
| 16 | Abuzriba Ahmed Mustafa Ahmed | LBA | 101.4 | 158 | 163 | 169 | 163 | 21 | 192 | 198 | 201 | 198 | 18 | 361 | 411.65 |
| 17 | Mugurdumov Artur | ISR | 101.76 | 155 | 159 | 163 | 163 | 22 | 198 | 203 | 205 | 198 | 19 | 361 | 411.06 |
| 18 | Mora Romero Ramiro | WRT | 101.74 | 157 | 162 | 165 | 162 | 24 | 197 | 0 | 0 | 197 | 20 | 359 | 408.82 |
| 19 | Zaldivar Milian Juan Carlos | CUB | 102 | 158 | 158 | 163 | 158 | 25 | 200 | 207 | 210 | 200 | 17 | 358 | 407.26 |
| 20 | Vautard Brandon Robert Jean | FRA | 102 | 150 | 150 | 160 | 150 | 27 | 206 | 211 | 211 | 206 | 12 | 356 | 404.98 |
| 21 | Chen Hsiang Yu | TPE | 102 | 150 | 150 | 155 | 155 | 26 | 190 | 191 | 191 | 191 | 21 | 346 | 393.61 |
| 22 | Alsallaj Asem Mousa Husam | JOR | 102 | 135 | 141 | 146 | 146 | 28 | 175 | 182 | 191 | 191 | 22 | 337 | 383.37 |
| 23 | Uikilifi Joshua | USA | 101.08 | 140 | 145 | 150 | 145 | 30 | 180 | 185 | 190 | 185 | 23 | 330 | 376.79 |
| 24 | Kacinskas Irmantas | LTU | 97.46 | 145 | 145 | 151 | 145 | 29 | 175 | 177 | 184 | 177 | 24 | 322 | 373.32 |
| 25 | Burger Ruben | RSA | 101.4 | 130 | 135 | 140 | 135 | 31 | 160 | 165 | 168 | 160 | 25 | 295 | 336.39 |
| -- | Bacha Aymen | TUR | 101.86 | 176 | 176 | 176 | 176 | 8 | 206 | 207 | 210 | 0 | 0 | 0 | 0 |
| -- | Gasparyan Samvel | ARM | 101.82 | 172 | 177 | 181 | 172 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
