PL EN

46 th Junior World Championships

2021-05-23 · Tashkent

Effectiveness

M 55 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Auyelkhanov Ablay KAZ 54.65 103 106 108 108 1 132 140 140 140 1 248 409.79
2 Nafasov Ogabek UZB 54.9 104 104 109 104 2 126 129 133 129 2 233 383.61
3 Zurita VALLEJO Benjamin Jose ECU 54.3 95 99 101 101 4 120 124 127 127 3 228 378.67
4 La Barbera Federico ITA 54.8 96 96 98 98 5 120 125 131 125 5 223 367.68
5 Martinez Gonzalez Juan Miguel PAN 54.7 97 100 102 102 3 112 115 120 120 6 222 366.56
6 Gunay Melihcan TUR 54.75 93 93 97 93 7 118 123 126 126 4 219 361.34
7 Elis Mustafa TUR 54.45 93 96 98 96 6 118 122 124 118 7 214 354.64
8 Taj Md Ashikur Rahman BAN 54.25 85 90 92 92 8 95 105 108 108 8 200 332.41

M 61 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Massidda Sergio ITA 60.95 129 133 133 129 1 154 156 160 156 1 285 433.46
2 Drozdov Alexey KAZ 60.75 123 126 128 128 2 150 154 158 154 2 282 429.92
3 Mkhitarian Vanik RUS 60.7 115 119 123 119 4 140 143 146 146 4 265 404.25
4 Kahriman Kaan TUR 60.8 118 122 122 118 5 130 135 138 138 9 256 390.05
5 Martinez Castillo Ronnier Zaed PAN 60.65 110 110 113 110 9 135 140 142 142 6 252 384.65
6 Simard Youri CAN 60.55 101 106 110 110 8 130 136 140 140 8 250 382.05
7 Mammadov Tehran AZE 60.55 110 115 117 115 6 130 135 137 135 10 250 382.05
8 Matrasulov Khusinboy TKM 60.65 108 113 116 113 7 127 132 136 132 11 245 373.96
9 Tairov Elzar KGZ 60.5 107 107 112 107 10 125 130 135 130 12 237 362.41
10 Ulaantsetseg Amarbayar MGL 60.65 100 104 104 104 11 120 124 126 126 13 230 351.07
11 Tom Seth USA 59.35 95 98 100 98 12 118 121 124 124 14 222 344.3
12 Lampridis Konstantinos GRE 59.7 92 96 98 96 13 115 120 125 120 15 216 333.54
13 Alhrenee Mohammed IRQ 59.9 90 93 101 93 14 110 117 117 110 16 203 312.69
-- Toptas Caner TUR 60.95 122 122 122 0 0 142 143 153 143 5 0 0
-- Ruiu Davide ITA 60.75 125 125 126 0 0 143 153 157 153 3 0 0
-- Shin Rok KOR 60.55 122 125 128 125 3 153 154 155 0 0 0 0
-- Choi Hanju KOR 60.2 115 115 116 0 0 141 150 152 141 7 0 0
-- Faathir Muhammad INA 60.65 115 115 115 0 0 150 154 154 0 0 0 0

M 67 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Ozbek Muhammed Furkan TUR 66.6 138 141 147 141 1 170 173 176 176 2 317 453.21
2 Akmolda Sairamkez KAZ 66.5 128 128 132 132 6 171 176 187 176 1 308 440.79
3 Genc Yusuf Fehmi TUR 66.85 129 132 133 133 4 165 168 172 168 3 301 429.26
4 Jeremy Lalrinnunga IND 66.8 135 135 139 135 2 160 165 170 165 4 300 428.05
5 Sahakyan Gor ARM 66.5 125 129 132 132 5 155 162 166 162 5 294 420.75
6 Sharkov Albert RUS 66.35 130 134 134 134 3 150 150 155 150 8 284 407.06
7 Reyimov Bektimur TKM 66.8 128 131 133 131 7 150 155 158 150 9 281 400.94
8 Fralou Andrei BLR 66.8 123 123 127 123 9 150 154 158 158 6 281 400.94
9 Muratbek Uulu Ishimbek KGZ 66.4 108 112 116 116 11 152 157 157 157 7 273 391.09
10 Aliyev Murad AZE 66.8 122 126 128 128 8 138 143 146 143 11 271 386.67
11 Urban Kacper POL 65.85 120 124 124 120 10 140 145 152 145 10 265 381.77
-- Corbu Andrea ITA 66.35 0 0 0 0 0 0 0 0 0 0 0 0

M 73 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Juniansyah Rizki INA 72.2 142 146 155 155 1 180 189 194 194 1 349 473.66
2 Sheuli Achinta IND 72.25 137 141 141 141 3 166 169 172 172 4 313 424.62
3 Serobyan Gevorg RUS 72.8 138 143 147 143 2 160 160 165 165 7 308 415.89
4 Veglia Fabrizio ITA 72.1 130 130 135 135 6 165 171 172 172 3 307 417.01
5 Dzhankhotov Ramzan RUS 72.7 138 143 143 138 5 157 161 165 165 6 303 409.48
6 Torayev Gaygysyz TKM 72.35 133 133 139 133 7 164 168 173 168 5 301 407.99
7 Taisuyev Saikhan KAZ 72.5 120 125 125 125 12 170 175 184 175 2 300 406.11
8 Malakmadze Archil GEO 72.55 138 139 144 139 4 155 155 0 155 11 294 397.82
9 Jamali Boulaayoun Ismail ESP 72.6 125 130 135 130 10 153 158 163 163 9 293 396.3
10 Darsigny Shad CAN 72.7 125 130 131 131 9 155 160 160 160 10 291 393.26
11 Javadov Omar AZE 72.7 125 130 132 132 8 145 150 155 150 14 282 381.1
12 Albahrani Hassan Ali A KSA 72.65 115 120 124 120 14 140 151 155 155 12 275 371.8
13 Zilinskas Zilvinas LTU 72.5 123 127 127 123 13 150 150 155 150 13 273 369.56
14 Lazuga Konrad POL 69.05 122 126 128 128 11 142 142 142 142 15 270 376.94
15 Kristo Antony CRO 72.65 95 100 105 100 16 117 121 125 125 16 225 304.2
16 Todorovic Nikola CRO 69.65 95 100 105 100 15 115 120 123 120 17 220 305.43
-- Emir Bekir Yildiz TUR 72.3 137 137 137 0 0 155 160 164 164 8 0 0

M 81 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Toshtemirov Mukhammadkodir UZB 80.3 153 161 169 161 1 182 194 194 182 1 343 437.4
2 Margaryan Karen ARM 80.5 147 151 152 152 2 175 177 180 175 5 327 416.42
3 Olimov Khojiakbar UZB 80.55 141 146 150 150 4 173 176 180 176 3 326 415.01
4 Grigoryan Suren ARM 80.15 143 148 148 148 5 175 175 175 175 4 323 412.32
5 Coskun Samet TUR 79.95 142 148 151 151 3 170 175 175 170 6 321 410.34
6 Moskvin Maksim UKR 80.75 132 136 138 138 9 173 177 177 177 2 315 400.46
7 Gorlov Artem RUS 80.4 137 141 144 144 6 170 175 175 170 7 314 400.14
8 Beiranvand Abdollah IRI 78.6 143 149 152 143 7 162 168 172 168 10 311 401.37
9 Gueli Gabriel ITA 80.5 133 137 140 140 8 170 176 176 170 8 310 394.78
10 Cabala Sebastian SVK 76.85 133 137 141 137 10 167 169 175 169 9 306 400.04
11 Aliyev Fugan AZE 80.7 130 134 137 137 11 165 170 174 165 12 302 384.06
12 Kurnaz Ulas Can TUR 80.4 135 140 140 135 12 165 170 170 165 11 300 382.3
13 Fernandez Sergio ESP 80.65 130 135 140 135 13 160 166 166 160 13 295 375.29
14 Powell Preston USA 79.9 127 132 132 132 14 150 155 160 155 15 287 367
15 Moiseenko Alexander EST 80.05 130 130 135 130 15 152 157 161 157 14 287 366.62
-- Tsitlakidis Dimitrios GRE 80.5 125 125 125 0 0 150 155 158 155 16 0 0

M 89 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Bratu Tudor MDA 87.95 150 155 155 155 2 185 189 191 191 1 346 420.68
2 Moguchev Maksim RUS 88.55 148 153 157 153 4 182 188 194 188 3 341 413.22
3 Nikolaienko Oleh UKR 85.55 153 156 158 158 1 176 181 185 181 6 339 417.96
4 Friedrich Raphael GER 87.95 150 154 154 154 3 184 187 187 184 4 338 410.96
5 Grefa Vargas Neiser ECU 87.55 135 141 141 141 11 180 184 190 190 2 331 403.36
6 Shamshidinov Khakimjon UZB 86.85 146 146 156 146 8 175 182 190 182 5 328 401.31
7 Kuzmichev Daniel RUS 87.4 143 146 149 146 9 181 181 189 181 7 327 398.82
8 Pizzolato Fabio ITA 88.5 145 149 151 149 5 170 178 182 178 9 327 396.36
9 Tebidze Lomia GEO 88.25 143 147 150 147 7 177 183 183 177 10 324 393.27
10 Iordanidis Georgios GRE 87.6 140 140 145 145 10 175 180 180 175 12 320 389.84
11 Easley Will USA 88.25 132 136 140 136 12 168 173 178 178 8 314 381.13
12 Rustambayev Sherzat TKM 88.55 135 140 140 135 13 170 171 177 177 11 312 378.07
13 Sharipov Valijon UZB 87.7 127 127 133 127 15 158 163 170 170 13 297 361.62
14 Wells Lander USA 88.05 125 125 130 130 14 154 159 163 159 14 289 351.18
15 Randal Barsbold MGL 87.65 108 113 116 113 16 126 132 132 126 15 239 291.08
-- Ficco Cristiano Giuseppe ITA 83 147 154 155 147 6 190 190 193 0 0 0 0

M 96 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Karapetyan Garik ARM 95.1 155 158 162 162 2 188 193 0 193 2 355 416.03
2 Babayan Artur ARM 95.6 160 163 166 163 1 186 191 197 191 3 354 413.89
3 Moskalenko Illya UKR 94.8 148 151 155 155 5 185 189 194 194 1 349 409.58
4 Biranvand Hossein IRI 95.7 150 155 157 157 3 186 192 192 186 6 343 400.85
5 Lunin Ilya RUS 94.5 149 154 156 156 4 178 185 190 185 7 341 400.76
6 Dombrovskyi Maksym UKR 95.25 149 149 154 149 6 187 187 194 187 4 336 393.49
7 Mccullough Morgan Dylan USA 95.4 135 140 140 140 11 180 186 190 186 5 326 381.51
8 Sawulski Patryk POL 94.95 145 152 152 145 8 175 175 185 175 8 320 375.28
9 Hamada Mohammed PLE 94.75 136 141 145 141 9 171 175 176 171 10 312 366.24
10 DAgostino Mangosong Chrisanto USA 95.2 130 135 140 140 10 165 170 172 172 9 312 365.47
11 Zapata Prieto Camilo Esteban CHI 95.75 135 140 143 140 12 165 170 175 170 11 310 362.2
12 Alqasimi Shaikh Mohammed Muntasir UAE 93.65 120 125 131 125 14 150 155 160 155 12 280 330.42
13 Dale Dino CRO 94.95 130 130 130 130 13 145 155 155 145 13 275 322.5
-- Alothman Ali Yousef KSA 91.25 148 148 155 148 7 187 192 192 0 0 0 0

M 102 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Bekbolat Rakhat KAZ 101.65 166 171 175 175 1 202 202 209 202 1 377 429.47
2 Marinov Vasil BUL 101.25 165 170 175 170 2 200 208 208 200 2 370 422.17
3 Lomtadze Zaza GEO 101.05 152 157 161 157 4 194 201 201 194 3 351 400.81
4 Sharankou Siarhei AIN 101.15 153 158 162 162 3 181 188 193 188 5 350 399.51
5 Nomozov Kurbonmurod UZB 100.55 146 151 155 151 7 182 182 191 191 4 342 391.33
6 Kurdybakha Dmytro UKR 100.8 150 153 155 153 5 180 184 191 184 6 337 385.22
7 Shukurlu Ali AZE 101.05 146 152 158 152 6 175 180 0 180 8 332 379.12
8 Shriver Ryland USA 100.2 130 135 140 140 9 170 175 180 180 7 320 366.68
9 Hammell Matthew Wright Sean USA 97 125 128 131 131 10 150 156 156 156 9 287 333.42
-- Petrosyan Petros ARM 101.15 145 150 150 150 8 195 195 195 0 0 0 0

M 109 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Hristov Hristo Dimitrov BUL 108.3 180 186 187 187 2 211 216 223 216 1 403 448.03
2 Hoza Bohdan UKR 107.6 181 187 189 189 1 201 208 213 213 2 402 447.99
3 Vagaitsev Daniil RUS 108.4 170 175 180 175 3 200 207 212 212 3 387 430.1
4 Talakhadze Akaki GEO 107.85 153 158 161 161 4 195 201 208 201 4 362 403.07
5 Mirzabaev Mirkhosil UZB 108.7 157 161 164 161 5 185 185 194 185 5 346 384.15
6 Osuch Igor POL 108.3 145 150 153 153 6 170 177 182 177 6 330 366.88
7 Gritenco Artiom MDA 104.6 135 140 145 145 7 160 160 170 170 7 315 354.8

M +109 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Kuworge Enzo NED 159.35 174 178 180 180 1 220 225 231 231 1 411 415.92
2 Hassanpour Feremi Reza IRI 144.85 165 172 176 172 3 210 221 226 226 2 398 408.66
3 Zandi Alireza IRI 138.45 161 170 173 173 2 205 221 226 221 3 394 408.16
4 Alali Ahmad SYR 127.75 151 156 161 156 6 191 201 206 206 4 362 382.18
5 Tabatadze Tornike GEO 142.2 150 160 171 171 4 190 190 190 190 8 361 371.95
6 Burbala Yevgen UKR 126.6 152 156 160 156 5 192 196 202 202 5 358 378.86
7 Acar Cebrail TUR 115.1 155 162 162 155 8 190 195 200 195 6 350 381.01
8 Pasikowski Olaf POL 138.35 150 150 156 156 7 180 185 186 186 10 342 354.34
9 Alradhi Hassan Asaad KSA 125.55 145 152 157 152 9 183 186 191 186 9 338 358.5
10 Dayiyev Atajan TKM 141.35 145 149 151 145 10 180 180 190 190 7 335 345.57
46 th Junior World Championships – wyniki zawodów, rekordy, statystyki - competition results, records, statistics | IWRP