PL EN

1 st Youth World Championships

2009-05-19 · Chiangmai

Effectiveness

M 50 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Lu Yuntao CHN 49.87 91 93 96 93 1 110 115 120 120 1 213 362.61
2 Thach Kim Tuan VIE 49.89 91 91 91 91 2 112 116 121 116 2 207 352.28
3 Daengsanan Phongsathon THA 49.88 85 90 91 85 5 110 113 116 113 3 198 337.02
4 Yun Han Min PRK 49.99 82 88 91 91 3 96 102 107 107 5 198 336.39
5 Hristov Valentin Snezhev AZE 49.5 83 88 90 90 4 103 108 108 103 8 193 330.66
6 Matsarov Stefan Vasilev BUL 49.58 82 83 87 82 9 107 107 112 107 4 189 323.36
7 Serna Jhon Jairo Mendoza COL 49.51 78 82 84 84 6 100 104 104 104 7 188 322.04
8 Mohammed Kadhu Mohammed Jawad Karrat IRQ 49.53 80 83 83 83 8 96 101 101 101 10 184 315.08
9 Suparli INA 47.62 75 75 81 75 13 100 105 109 105 6 180 318.95
10 Tetik Sinan TUR 49.62 76 80 82 76 12 96 101 103 103 9 179 306.04
11 Kon Ngoen Arun THA 49.17 75 80 83 83 7 95 95 101 95 15 178 306.72
12 Militosyan Vardan ARM 49.95 75 81 81 81 10 95 99 99 95 17 176 299.21
13 Phillips Anrich Morico RSA 49.56 75 80 80 75 16 93 98 100 100 11 175 299.51
14 Yilmaz Okan TUR 49.32 76 76 80 76 11 95 97 97 97 13 173 297.32
15 Tsai Ming Chun TPE 49.89 73 73 76 73 19 95 98 100 98 12 171 291.01
16 Rymkulov Azamat KAZ 49.45 75 80 80 75 14 90 95 95 95 16 170 291.51
17 Aligulizada Elkhan AZE 49.47 72 72 76 72 20 87 92 97 97 14 169 289.69
18 Nunez Daniel ESP 49.51 75 80 80 75 15 85 90 93 90 19 165 282.64
19 Ashyrov Dayanch TKM 49.57 70 75 75 75 17 88 92 92 88 21 163 278.92
20 Dicky P INA 49.41 70 77 77 70 22 92 97 97 92 18 162 277.98
21 Matkerimov Ihtiyor TKM 48.47 70 75 75 70 21 89 89 89 89 20 159 277.4
22 Seidov Mahammad AZE 50 70 74 74 70 23 87 92 93 87 22 157 266.69
23 Garcia Ismael ESP 49.25 67 70 70 67 24 75 78 80 80 23 147 252.95
24 Khamphavongsa Onkeo LAO 44.38 45 45 45 45 25 50 55 60 55 24 100 188.89
-- Croitoru Florin Ionut ROU 45.76 73 78 78 73 18 0 0 0 0 0 0 0

M 56 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Chen Xiong CHN 55.87 108 113 122 122 1 140 151 151 140 1 262 406.68
2 Margaryan Smbat ARM 55.6 100 105 105 100 5 133 138 142 138 2 238 370.82
3 Sumar Riyanto INA 54.73 97 101 105 105 3 127 132 137 132 3 237 373.85
4 Algul Ismet TUR 54.6 100 102 106 106 2 118 123 124 124 6 230 363.49
5 Bicer Berat TUR 55.83 96 100 102 102 4 120 124 129 124 7 226 351
6 Colonia Nestor PHI 55.36 95 95 101 95 10 125 128 130 130 4 225 351.75
7 Escobar Miguel COL 55.71 93 93 97 97 7 117 122 126 126 5 223 346.91
8 Nagovitsyn Alexey RUS 54.82 95 99 101 99 6 115 120 125 120 10 219 345.01
9 Mosquera Francisco Antonio Valencia COL 54.43 92 92 96 96 8 120 124 124 120 9 216 342.2
10 Nguyen Thien Quoc VIE 54.24 95 100 102 95 9 112 120 120 120 8 215 341.57
11 Tukumbayev Yermek KAZ 55.76 90 95 95 95 11 108 113 116 116 14 211 328.02
12 Ilie Ionut ROU 55.96 90 94 98 94 12 110 114 117 117 11 211 327.11
13 Chang Kang Ming TPE 55.26 92 92 96 92 13 116 116 116 116 13 208 325.63
14 Ramana Korada IND 55.17 88 90 92 90 14 110 114 115 115 16 205 321.34
15 Barnes Darren Lamar USA 54.2 85 90 90 85 21 105 110 115 115 15 200 317.92
16 Castro Victor ESP 55.31 90 90 95 90 15 105 110 115 110 19 200 312.88
17 Fouad Ahmed Yahia EGY 55.83 85 90 92 90 17 105 108 110 110 20 200 310.62
18 Tamayose Tomohiro JPN 53.96 83 87 89 89 18 103 107 109 109 21 198 315.86
19 Artykov Izzat KGZ 55.68 80 85 88 88 20 107 107 112 107 24 195 303.48
20 Wu Garcia Eduardo MEX 55.83 85 90 93 90 16 102 105 105 105 26 195 302.85
21 Chenkov Todor Atanasov BUL 55.05 83 88 88 83 23 105 110 113 110 18 193 303.05
22 Ognyanov Dimitrov Nikolay BUL 55.65 82 88 88 88 19 103 108 108 103 27 191 297.38
23 Guliyev Firudin AZE 55.9 75 82 82 82 24 100 109 112 109 23 191 296.35
24 Vang Weced Sae USA 55.9 76 79 81 81 26 104 107 109 109 22 190 294.8
25 Ali Mohammed Ridha Ali IRQ 55.8 81 88 88 81 25 102 107 107 107 25 188 292.1
26 Scott Dylan GBR 54.7 75 80 84 84 22 96 100 102 102 28 186 293.53
27 Orazdurdyyev Baymyrat TKM 55.19 75 80 82 80 27 95 100 100 100 29 180 282.07
28 Volo Giuseppe ITA 55.69 80 85 85 80 28 95 100 105 100 30 180 280.1
29 Sanchez Jose J ESP 55.42 70 75 78 75 30 85 90 93 93 32 168 262.42
30 Berdimuradov Ovezmyrat TKM 52.66 70 75 75 70 32 90 95 95 95 31 165 268.44
31 Greco Ferlisi Antony ITA 54.9 70 70 75 75 29 90 95 96 90 33 165 259.64
32 Zhakishov Ulan KGZ 55.68 70 75 77 75 31 80 85 85 80 35 155 241.23
33 Aplewhaite Artmark BAR 53.74 60 65 67 65 33 80 86 92 86 34 151 241.67
-- Vo Trung Anh VIE 54.42 90 90 90 0 0 110 116 120 116 12 0 0
-- Lopez Pen Roy VEN 55.7 90 90 90 0 0 108 113 120 113 17 0 0

M 62 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Zhong Qihang CHN 61.46 120 125 130 125 1 147 155 161 161 1 286 413.62
2 Pipa Artiom MDA 61.13 110 115 118 118 2 140 145 145 145 2 263 381.81
3 Kocum Muhammet TUR 61.87 106 111 111 111 5 135 141 146 141 3 252 362.74
4 Sasang Montree THA 61.31 110 115 118 118 3 130 141 141 130 9 248 359.29
5 Gomez Jhon Anderson COL 61.6 107 111 116 111 4 127 132 136 136 6 247 356.64
6 Sibi Yukar IND 61.57 101 105 105 105 9 140 145 145 140 4 245 353.87
7 Barsegyan David RUS 61.6 104 104 107 107 7 132 137 137 137 5 244 352.31
8 El Nagar Amr Aziz EGY 61.92 103 103 107 103 12 127 132 136 136 7 239 343.83
9 Ismayilov Daniyar TUR 60.14 105 110 110 105 8 120 125 130 130 8 235 345.19
10 Daryasari Mohammad Asghanejad IRI 60.47 100 105 107 107 6 125 128 132 128 12 235 343.83
11 Karapetyan Vladik ARM 61.57 97 102 105 105 10 125 130 130 130 10 235 339.43
12 Mena jose Gavino COL 61.13 98 98 102 98 17 122 126 129 129 11 227 329.55
13 Buyukunlu Emre TUR 61.69 95 100 103 103 11 117 123 124 124 16 227 327.42
14 Phongchiangsa Thawatchai THA 60.57 90 100 105 100 14 120 125 130 125 13 225 328.81
15 Tran Van Manh VIE 61.28 98 98 102 98 18 125 128 128 125 14 223 323.18
16 Tran Hoang Minh Duong VIE 60.66 97 102 105 102 13 115 115 120 120 18 222 324.08
17 Hayakawa Akihiko JPN 60.46 93 96 98 96 20 120 124 127 124 15 220 321.92
18 Pintea Alexandru Nicusor ROU 61.5 93 98 100 100 15 120 125 125 120 19 220 318.02
19 Chiang Hao Yu TPE 61.62 95 95 95 95 22 122 128 0 122 17 217 313.25
20 Ngwele Mninikhaya RSA 61.24 92 97 101 97 19 112 112 112 112 23 209 303.03
21 Sekyahya Charles UGA 60.9 90 90 95 90 24 115 115 117 117 21 207 301.33
22 Brachi Garcia Josue ESP 57.83 88 93 96 93 23 105 110 114 110 24 203 306.92
23 Barnes Darrel Lamont USA 59.07 85 90 90 85 29 117 117 122 117 20 202 300.63
24 Hernandez Iker EGY 61.05 90 95 95 95 21 105 105 105 105 28 200 290.62
25 Borges Ryan USA 61.13 87 91 91 87 27 110 113 113 113 22 200 290.35
26 Kosakowski Tomasz POL 61.84 90 90 94 90 26 110 118 118 110 25 200 287.99
27 Mamytov KGZ 61.76 85 90 90 90 25 100 106 108 106 26 196 282.48
28 Atabayev Guvanch TKM 59.49 80 86 90 86 28 100 105 110 105 27 191 282.79
29 Sarda Alberto ITA 61.15 80 85 87 85 30 95 100 100 100 30 185 268.51
30 Cordella Gianluca ITA 61.09 75 80 80 75 31 95 100 105 100 29 175 254.18
31 Xaypaseuth Thongsay LAO 59.94 50 60 60 60 32 63 70 75 70 31 130 191.42
-- Rivero jose VEN 60.84 92 98 103 98 16 126 126 126 0 0 0 0
-- Kim Igor KAZ 61.7 120 125 130 125 0 140 145 146 146 0 0 0

M 69 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Khomyakov Dmitry RUS 68.23 125 128 130 130 1 151 154 160 154 2 284 382.81
2 Begaliev Muhammad UZB 67.99 122 126 127 127 2 150 154 157 154 1 281 379.62
3 Seong Myeong Chang KOR 67.63 115 119 121 121 3 147 147 151 147 3 268 363.29
4 Okulov Artem RUS 68.2 118 118 121 121 4 146 146 146 146 5 267 360
5 Zareei Abbas IRI 68.71 115 118 122 118 6 145 150 150 145 8 263 352.93
6 Rahimov Nijat AZE 67.48 115 115 115 115 9 131 140 146 146 4 261 354.31
7 Melikyan Rafi ARM 68.9 116 121 121 116 7 145 153 153 145 9 261 349.63
8 Hasbi Muhamad INA 53.58 115 120 120 120 5 140 145 145 140 11 260 417.12
9 Chinnawong Chatuphum THA 68.66 115 115 120 115 11 145 150 150 145 7 260 349.06
10 Chen Chia Wen TPE 68.8 108 112 115 112 14 143 146 148 146 6 258 345.93
11 Feijoo Perez Joan Manuel PER 68.35 107 110 113 113 13 132 137 140 140 13 253 340.64
12 Ozenoglu Gokhan TUR 68.05 106 111 114 111 15 135 141 141 141 10 252 340.25
13 Rakhatov Nursultan KAZ 68.42 108 112 115 115 10 132 137 140 137 19 252 339.07
14 El Khmesi Magdi Mohamed EGY 68.7 110 114 116 114 12 132 135 137 137 20 251 336.85
15 Panyaaek Anan THA 66.33 110 115 119 115 8 130 135 140 135 21 250 343.2
16 Mata Perez Andres Eduardo ESP 67.99 105 110 115 110 20 133 137 140 140 12 250 337.74
17 Ramakrishna Moida IND 67.65 105 110 110 110 19 134 138 141 138 15 248 336.12
18 Huang Chih Hsiang TPE 68.77 105 110 113 110 21 134 138 141 138 17 248 332.61
19 Musa Peter USA 66.65 105 110 113 110 17 132 137 142 137 18 247 338.01
20 Amar M.Rajab IRQ 68.24 100 106 110 106 24 130 136 139 139 14 245 330.21
21 Abdel Salam Abdalla Nabil EGY 68.18 105 109 111 109 22 132 132 135 135 22 244 329.05
22 Makson Rafal POL 68.4 102 106 108 106 25 131 138 142 138 16 244 328.37
23 Matkerimov Izzatbek TKM 66.47 105 110 110 110 16 126 131 136 131 23 241 330.39
24 Nguyen Van Manh VIE 67.59 100 105 110 110 18 130 136 136 130 25 240 325.46
25 Synov Anatoliy UKR 65.69 102 102 106 106 23 125 130 133 130 24 236 326.06
26 Punto Dewantoro INA 65.06 95 101 107 101 26 125 125 125 125 26 226 314.26
27 Mamadraimov Aidar KGZ 68.14 90 95 100 100 27 110 115 115 115 29 215 290.05
28 Imad Halim MAR 67.94 90 95 100 95 28 105 112 120 112 30 207 279.78
29 Scaglia Rosario ITA 67.32 80 85 85 85 31 105 110 116 116 27 201 273.28
30 Raza Sheikh Arbab PAK 63.24 85 90 90 85 30 108 115 116 115 28 200 283.52
31 Parla Luca ITA 66.54 85 90 92 92 29 105 108 108 108 31 200 273.99
-- Ngo Thanh Binh VIE 67.86 110 110 110 0 0 132 132 132 0 0 0 0

M 77 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Klimonov Egor RUS 76.26 127 132 135 135 2 165 166 176 176 1 311 392.13
2 Meirmanov Yerbol KAZ 76.77 130 134 136 136 1 153 158 165 165 2 301 378.11
3 Nabiyev Nailkhan AZE 76.42 122 127 130 130 4 150 157 157 157 4 287 361.44
4 Deganmandaragh Amin Zarei IRI 75.31 125 130 135 130 3 156 156 158 156 5 286 363.18
5 Abo El Yazied Osama Saad EGY 75.99 120 125 127 127 5 150 155 160 155 6 282 356.27
6 Li Changchao CHN 76.68 115 120 125 120 8 150 155 160 160 3 280 351.96
7 Nersesyan Aren ARM 76.59 120 125 131 125 7 148 151 154 154 7 279 350.93
8 Shikov Stoilov Georgy BUL 76.51 123 127 131 127 6 148 148 151 151 8 278 349.88
9 Szczepanik Kamil Pawel POL 75.06 107 112 115 115 12 140 147 149 149 9 264 335.88
10 Ammar Mahoud Moursi EGY 76.64 113 117 120 117 9 140 145 147 147 11 264 331.94
11 Guerrero Eriberto VEN 74.51 110 115 120 115 11 145 148 148 148 10 263 336.02
12 Darczuk Grzegorz POL 76.97 110 114 116 116 10 135 142 146 146 13 262 328.64
13 Thongphak Ditsanan THA 76.43 112 120 120 112 16 141 141 146 146 12 258 324.9
14 Roca Jean Pierre COL 74.23 112 112 117 112 15 140 143 145 143 14 255 326.51
15 Inniss Brandon BAR 76.78 110 115 115 115 13 140 145 145 140 16 255 320.3
16 Abdullayev Jalil AZE 76.58 110 113 113 113 14 130 135 138 138 17 251 315.73
17 Kaabi Saif Adil Jumaa IRQ 73.74 105 105 110 105 18 130 137 140 140 15 245 314.92
18 Jamaludin Imam INA 73.79 103 108 108 108 17 133 140 140 133 18 241 309.66
19 Velez jose COL 75.79 105 105 110 105 19 127 132 135 132 19 237 299.87
20 Cahoon Taylor USA 74.77 95 100 104 100 20 125 130 134 130 20 230 293.27
21 Acep Hamzah INA 73.55 88 88 95 95 21 120 127 132 127 21 222 285.79
22 Barrow Seon BAR 73.97 85 90 90 90 22 105 110 115 115 22 205 263.03
23 Butt Irfan PAK 76.78 85 90 90 90 23 105 110 116 110 23 200 251.21
24 Rajendran Reshveen SGP / SIN 71.78 60 65 65 65 24 90 95 95 95 24 160 208.98

M 85 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Bersanov Ibragin KAZ 83.9 145 145 150 150 1 165 173 178 178 1 328 393.17
2 Zaichikov Alexandr KAZ 84.5 135 140 145 140 4 170 176 189 176 2 316 377.45
3 Mohammadpour Saeid Karkarach IRI 84.73 138 142 148 142 2 168 174 176 174 3 316 376.95
4 Gogichaev David RUS 83.89 136 140 143 140 3 162 168 170 168 5 308 369.22
5 Seo Hui Yeop KOR 84.15 133 138 140 133 5 170 175 175 170 4 303 362.67
6 Obregon Daniel COL 83.45 124 128 132 128 7 163 167 167 163 6 291 349.76
7 Sayadyan Azat ARM 83.82 125 130 130 130 6 152 158 161 158 7 288 345.39
8 Attalla Mohamed Bakr EGY 84.17 117 122 126 126 9 153 158 161 158 8 284 339.89
9 Ismayilov Kosali AZE 81.05 115 120 126 126 8 144 150 153 153 10 279 340.37
10 Fahmy Mohamed Hosni EGY 80.01 120 125 128 125 10 150 155 155 150 11 275 337.77
11 Ji Shuqiang CHN 82.17 115 120 125 120 12 145 150 155 150 12 270 327.06
12 Korniienko Vitalii UKR 84.14 115 120 120 115 15 145 150 155 155 9 270 323.19
13 Tien Wei Te TPE 83.83 115 115 120 120 13 139 145 149 149 13 269 322.58
14 Ali A Farhan IRQ 78.13 110 117 120 120 11 142 146 150 146 14 266 330.92
15 Szczepanik Damian Piotr POL 79.93 108 113 115 115 14 138 144 148 144 16 259 318.29
16 Wisachai Anuwat THA 82.59 105 110 110 110 16 145 145 145 145 15 255 308.09
17 Soma Filippo ITA 82.93 103 108 108 108 18 138 143 148 143 17 251 302.63
18 Mihara Shingo JPN 83.22 103 106 106 106 20 140 140 143 140 18 246 296.08
19 Farghaly Joshua GBR 84.46 105 110 112 110 17 132 137 137 132 19 242 289.13
20 Cheng Hao Yu TPE 83.91 103 103 108 108 19 125 130 134 130 21 238 285.27
21 Gasparotto Mauro ITA 83.58 100 106 108 106 21 125 130 137 130 20 236 283.43
22 Lopez Sergio ESP 78.49 100 105 110 105 22 120 125 130 125 23 230 285.42
23 Sharma Parveen IND 84.04 100 105 105 100 23 121 126 126 126 22 226 270.68
24 Sohail Zohaib PAK 84.85 82 82 87 82 25 105 105 110 105 24 187 222.91
-- Cenes Surya INA 83 95 101 105 95 24 126 126 126 0 0 0 0

M 94 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Lu Shun CHN 93.57 140 145 148 148 1 162 167 170 170 1 318 362.53
2 Sayar Saeid IRI 92.87 133 137 141 137 2 163 167 170 167 2 304 347.68
3 Tlevov Galymbek KAZ 85.94 125 130 135 135 3 152 158 161 161 4 296 350.67
4 Halghebasteh Hadi Alizadeh IRI 88.65 118 125 130 125 5 156 161 162 162 3 287 335.08
5 Vasylevskyy Roman UKR 93.62 125 130 133 133 4 152 161 162 152 8 285 324.84
6 Hasanzade Gurban AZE 89.13 115 125 131 125 6 152 157 157 157 5 282 328.43
7 Ivanov Oleksandr UKR 93.15 118 122 125 122 9 150 154 156 156 7 278 317.54
8 Toychyyev Hojamuhammet TKM 92.1 120 126 131 120 10 150 156 159 156 6 276 316.79
9 Akin Melih TUR 88.61 113 118 122 118 12 146 151 155 151 9 269 314.13
10 Wilson Ian Burdick USA 86.08 112 117 117 117 13 142 148 148 148 10 265 313.7
11 Koterba Przemyslaw POL 85.15 110 115 118 118 11 140 146 151 146 11 264 314.16
12 Herridge Derek CAN 90.72 118 122 125 122 8 141 146 146 141 13 263 303.88
13 Ciupak Piotr POL 88.73 112 118 118 112 14 134 138 141 141 12 253 295.26
14 Saini Harjot Singh IND 92.26 101 106 110 106 15 126 130 134 130 14 236 270.68
-- Lai Ching Jen TPE 93.38 125 125 131 125 7 0 0 0 0 0 0 0
-- Camacho Miguel VEN 88.94 117 122 122 122 0 156 161 162 156 0 0 0

M +94 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Moulaei Bahador IRI 108.37 146 150 155 155 1 180 190 200 190 1 345 372.37
2 Asgharkhah Gholamreza IRI 112.83 146 146 151 146 2 175 181 185 181 2 327 348.57
3 Martirosyan Karen RUS 123.61 140 145 148 145 3 170 175 175 175 3 320 332.99
4 Yu Xianhui CHN 135.21 140 145 146 140 6 170 175 181 175 4 315 321.89
5 Ponomarev Valentin RUS 118.56 135 140 145 140 5 165 167 176 167 6 307 322.77
6 Gharibyan Hrach ARM 109.66 130 135 140 140 4 160 160 166 166 7 306 329.03
7 Chynonyi Anatolii UKR 118.07 132 132 137 132 7 160 165 170 170 5 302 317.86
8 Muradyan Misha ARM 111.97 120 125 125 125 8 146 150 155 155 8 280 299.15
9 Tamaki Yasutaka JPN 142.64 115 120 124 124 9 138 143 147 147 10 271 274.66
10 Wysocki Mariusz POL 108.98 110 116 116 116 11 140 145 150 150 9 266 286.59
11 Sampson Brandell USA 103.62 115 119 119 119 10 139 144 146 146 11 265 290.39
12 Abothar Ali IRQ 94.45 95 100 105 100 12 115 125 125 125 12 225 255.5
1 st Youth World Championships – wyniki zawodów, rekordy, statystyki - competition results, records, statistics | IWRP