X Olympics Games
Effectiveness
M 60 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suvigny Raymond | FRA | 60 | 87.5 | 0 | 0 | 87.5 | 1 | 117.5 | 0 | 0 | 117.5 | 1 | 287.5 | 0 |
| 2 | Wolpert Hans | GER | 60 | 87.5 | 0 | 0 | 87.5 | 2 | 110 | 0 | 0 | 110 | 4 | 282.5 | 0 |
| 3 | Terlazzo Anthony | USA | 60 | 85 | 0 | 0 | 85 | 3 | 112.5 | 0 | 0 | 112.5 | 2 | 280 | 0 |
| 4 | Schafer Helmut | GER | 60 | 77.5 | 0 | 0 | 77.5 | 6 | 112.5 | 0 | 0 | 112.5 | 3 | 267.5 | 0 |
| 5 | Bescape Carlo Attilio | ITA | 60 | 77.5 | 0 | 0 | 77.5 | 5 | 102.5 | 0 | 0 | 102.5 | 5 | 262.5 | 0 |
| 6 | Bachtell Richard Earl | USA | 60 | 80 | 0 | 0 | 80 | 4 | 102.5 | 0 | 0 | 102.5 | 6 | 252.5 | 0 |
M 67.5 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duverger Rene | FRA | 67 | 102.5 | 0 | 0 | 102.5 | 1 | 125 | 0 | 0 | 125 | 2 | 325 | 0 |
| 2 | Haas Hans | AUT | 67 | 100 | 0 | 0 | 100 | 2 | 125 | 0 | 0 | 125 | 1 | 307.5 | 0 |
| 3 | Pierini Gastone | ITA | 67 | 90 | 0 | 0 | 90 | 6 | 120 | 0 | 0 | 120 | 3 | 302.5 | 0 |
| 4 | Gabetti Pierino | ITA | 67 | 95 | 0 | 0 | 95 | 3 | 120 | 0 | 0 | 120 | 4 | 300 | 0 |
| 5 | Sundberg Arnie Enor | USA | 67 | 90 | 0 | 0 | 90 | 5 | 117.5 | 0 | 0 | 117.5 | 5 | 285 | 0 |
| 6 | Zagurski Walter Joseph | USA | 67 | 90 | 0 | 0 | 90 | 4 | 112.5 | 0 | 0 | 112.5 | 6 | 285 | 0 |
M 75 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ismayr Rudolf | GER | 75 | 110 | 0 | 0 | 110 | 1 | 132.5 | 0 | 0 | 132.5 | 2 | 345 | 0 |
| 2 | Galimberti Carlo | ITA | 75 | 105 | 0 | 0 | 105 | 4 | 132.5 | 0 | 0 | 132.5 | 3 | 340 | 0 |
| 3 | Hipfinger Karl | AUT | 75 | 107.5 | 0 | 0 | 107.5 | 2 | 140 | 0 | 0 | 140 | 1 | 337.5 | 0 |
| 4 | Francois Joseph Roger | FRA | 75 | 102.5 | 0 | 0 | 102.5 | 5 | 130 | 0 | 0 | 130 | 4 | 335 | 0 |
| 5 | Kratkowski Stanley Joseph | USA | 75 | 102.5 | 0 | 0 | 102.5 | 6 | 120 | 0 | 0 | 120 | 6 | 305 | 0 |
| 6 | Juaneda Julio Nilo | ARG | 75 | 90 | 0 | 0 | 90 | 7 | 120 | 1 | 0 | 120 | 5 | 285 | 0 |
| -- | Termine Sam | USA | 75 | 105 | 0 | 0 | 105 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 82.5 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hostin Louis | FRA | 82 | 112.5 | 0 | 0 | 112.5 | 1 | 150 | 0 | 0 | 150 | 1 | 365 | 0 |
| 2 | Olsen Svend Egil Benjamin | DEN | 82 | 107.5 | 0 | 0 | 107.5 | 2 | 150 | 0 | 0 | 150 | 2 | 360 | 0 |
| 3 | Duey Henry Ludwig | USA | 82 | 105 | 0 | 0 | 105 | 3 | 132.5 | 0 | 0 | 132.5 | 3 | 330 | 0 |
| 4 | Good William L | USA | 82 | 97.5 | 0 | 0 | 97.5 | 4 | 130 | 0 | 0 | 130 | 4 | 322.5 | 0 |
M +82.5 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skobla Jaroslav | CZE | 83 | 115 | 0 | 0 | 115 | 2 | 152.5 | 0 | 0 | 152.5 | 1 | 380 | 0 |
| 2 | Psenicka Vaclav Sr | TCH | 83 | 117.5 | 0 | 0 | 117.5 | 1 | 147.5 | 0 | 0 | 147.5 | 2 | 377.5 | 0 |
| 3 | Strassberger Josef | GER | 83 | 110 | 0 | 0 | 110 | 3 | 142.5 | 0 | 0 | 142.5 | 3 | 377.5 | 0 |
| 4 | Dumoulin Marcel | FRA | 83 | 107.5 | 0 | 0 | 107.5 | 4 | 140 | 0 | 0 | 140 | 4 | 342.5 | 0 |
| 5 | Manger Albert Henry | USA | 83 | 92.5 | 0 | 0 | 92.5 | 6 | 122.5 | 0 | 0 | 122.5 | 6 | 315 | 0 |
| 6 | Turbyfill Howard | USA | 83 | 95 | 0 | 0 | 95 | 5 | 132.5 | 0 | 0 | 132.5 | 5 | 305 | 0 |