PL EN

24 th Junior World Championships

1998-05-18 · Sofia

Effectiveness

M 56 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Luo Zongnan CHN 55.95 115 120 122.5 120 1 145 150 158 150 1 270 426.52
2 Alvarez Sergio Boulet CUB 55.75 110 115 120 115 2 137.5 142.5 147.5 147.5 2 262.5 416.22
3 Likhvald Alexander UKR 55.95 110 110 115 110 5 137.5 142.5 147.5 142.5 3 252.5 398.88
4 Panzvan Seyed Mahdi IRI 55.75 107.5 112.5 112.5 107.5 6 130 135 137.5 135 4 242.5 384.51
5 Tancsics Laszlo HUN 55.75 105 110 110 110 4 132.5 137.5 137.5 132.5 5 242.5 384.51
6 Kirakozyan Ervand ARM 54.75 97.5 102.5 105 102.5 8 122.5 127.5 130 127.5 6 230 371.68
7 Shaban Mohamed EGY 55.9 97.5 102.5 105 105 7 120 125 125 125 11 230 363.67
8 Kikuzuma Yasuji JPN 55.1 95 97.5 100 100 10 127.5 132.5 132.5 127.5 7 227.5 365.17
9 Abdel Maksoud Ahmed EGY 55.65 95 95 100 100 11 120 125 127.5 127.5 8 227.5 361.4
10 Akti Gulbeyj TUR 55.85 95 100 102.5 102.5 9 120 125 125 125 10 227.5 360.05
11 Sitnikov Yannis GRE 55.35 92.5 97.5 97.5 97.5 16 115 120 122.5 122.5 13 220 351.46
12 Arabacioglu Reyhan TUR 55.85 100 100 100 100 12 120 125 127.5 120 17 220 348.18
13 Jimenez Marvin GHA 55.9 100 102.5 102.5 100 13 120 0 0 120 18 220 347.86
14 Bazarbaev Umurbek FRA 55.95 95 95 100 100 14 120 125 125 120 19 220 347.54
15 Nahuelquen Alexis CHI 54.45 95 95 100 95 17 122.5 122.5 125 122.5 12 217.5 353.54
16 Yamada Masaharu JPN 55.65 90 90 92.5 92.5 22 120 125 130 125 9 217.5 345.51
17 Garcia Jorge CHI 55.95 90 95 100 95 21 117.5 117.5 122.5 122.5 14 217.5 343.59
18 Somlea Sorin ROU 56 92.5 97.5 100 100 15 112.5 117.5 122.5 117.5 22 217.5 343.27
19 Sanocki Boguslaw POL 55.1 90 90 95 95 18 120 120 125 120 15 215 345.11
20 Botelanga Dan NRU 55.85 90 95 97.5 95 20 115 120 120 120 16 215 340.27
21 Romo Alejandro Manuel MEX 55.15 85 90 90 90 24 105 112.5 117.5 117.5 20 207.5 332.75
22 Stamatiadis Spiros (spyridon) GRE 55.5 95 100 100 95 19 112.5 112.5 115 112.5 24 207.5 330.55
23 Lemon Mario USA 55.9 92.5 97.5 97.5 92.5 23 115 115 120 115 23 207.5 328.09
24 Ben Chika Adnane TUN 55.85 77.5 82.5 85 85 26 95 100 105 105 25 190 300.7
25 Stuart Kevin GBR 55.7 82.5 87.5 90 87.5 25 100 105 105 100 26 187.5 297.58
-- Yang Shin Yi (chin Yi) TPE 55.65 105 110 112.5 110 3 135 135 135 0 0 0 0
-- Eshghi Morteza IRI 55.8 92.5 92.5 92.5 0 0 110 110 117.5 117.5 21 0 0

M 62 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Le Maosheng CHN 62 127.5 135 140 140 1 160 175 180.5 175 1 315 450.22
2 Costea Vasile Eugen ROU 61.45 117.5 122.5 122.5 122.5 3 145 150 155 155 3 277.5 399.89
3 Kovatchev Ljuben BUL 61.7 110 115 117.5 115 8 140 147.5 150 150 4 265 380.45
4 Boguk Dimitri BLR 61.75 120 125 127.5 125 2 140 140 142.5 140 9 265 380.16
5 Kordi Youssef IRI 61.65 115 120 122.5 120 4 140 145 147.5 140 7 260 373.55
6 Djelil Ekrem BUL 61.7 115 120 122.5 120 5 140 140 145 140 8 260 373.27
7 Singno Chom THA 59 112.5 117.5 117.5 117.5 6 135 140 147.5 140 5 257.5 385.67
8 Mkrtchyan Artush ARM 61.5 115 120 120 115 7 135 140 140 140 6 255 367.19
9 Tantawy Mohamed EGY 61.25 105 110 112.5 112.5 9 135 140 140 135 13 247.5 357.73
10 Ince Izzet TUR 62 110 110 115 110 10 135 137.5 142.5 137.5 12 247.5 353.74
11 Heidari Ahmadreza IRI 62 102.5 107.5 110 110 11 125 130 135 135 15 245 350.17
12 Muckenhuber Markus AUT 61.35 100 105 105 105 13 130 135 137.5 137.5 11 242.5 349.98
13 Martinez Sergio ESP 61.95 102.5 107.5 110 107.5 12 125 130 135 135 14 242.5 346.85
14 Imamura Toshio JPN 60.5 102.5 107.5 107.5 102.5 14 130 137.5 137.5 137.5 10 240 350.92
15 Zola Nunzio Graziano ITA 61.95 100 105 105 100 15 120 120 127.5 120 19 220 314.67
16 Huang Chinchung TPE 60.9 90 90 95 90 18 120 125 130 125 16 215 312.42
17 Mateos Paul AUS 61.75 85 90 92.5 92.5 17 115 115 120 120 18 212.5 304.85
18 Vanden Ende Garth AUS 61 85 90 95 95 16 107.5 107.5 115 107.5 20 202.5 293.81
-- Chen Shuihua CHN 61.15 127.5 127.5 127.5 0 0 145 150 155 155 2 0 0
-- Yang Chiehchung TPE 61.35 105 105 105 0 0 120 125 130 125 17 0 0

M 69 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Guo Guan CHN 68.9 140 145.5 147.5 145.5 1 160 167.5 170 170 3 315.5 412.13
2 Petrosyan Radik ARM 68.85 132.5 137.5 137.5 137.5 4 170 177.5 177.5 170 2 307.5 401.91
3 Arslan Yasin TUR 69 135 140 142.5 140 2 167.5 172.5 172.5 167.5 5 307.5 401.22
4 Ahmed Samir Ahmed EGY 68.65 127.5 127.5 127.5 127.5 9 165 170 172.5 172.5 1 300 393.01
5 Mirzayev Turan AZE 67.9 130 130 135 130 5 160 167.5 170 167.5 4 297.5 393.18
6 Petrosyan Rudik ARM 68.75 130 135 137.5 137.5 3 160 165 165 160 8 297.5 389.29
7 Khoshdel Javad IRI 68.15 125 130 135 130 6 162.5 167.5 167.5 162.5 6 292.5 385.43
8 Heghedus Vasile Claudiu ROM 68.75 130 135 135 130 7 157.5 157.5 162.5 157.5 9 287.5 376.2
9 Langthaler Thomas AUT 67.9 125 125 130 125 10 155 160 160 155 10 280 370.06
10 Butenko Alexander UKR 68.65 120 120 125 125 11 150 155 155 155 11 280 366.81
11 Vituks Andrei LAT 67.8 115 120 122.5 122.5 12 142.5 147.5 147.5 147.5 13 270 357.26
12 Sbai Youssef TUN 69 115 115 120 120 14 140 145 147.5 147.5 14 267.5 349.03
13 Hsieh Hsiaokai TPE 68.2 115 120 120 115 17 150 155 155 150 12 265 348.99
14 Zuhlke Christian GER 68.35 117.5 122.5 122.5 117.5 16 135 140 145 145 16 262.5 345.09
15 Beres Sandor HUN 68.4 110 115 117.5 115 18 137.5 142.5 145 145 17 260 341.6
16 Campos Jugnevis VEN 68.95 115 115 115 115 21 145 145 145 145 19 260 339.43
17 Chung Chengku TPE 67.85 112.5 112.5 112.5 112.5 22 145 145 147.5 145 15 257.5 340.52
18 Zhuravliev Evgueni KAZ 68.15 110 115 117.5 117.5 15 140 145 145 140 20 257.5 339.31
19 Sacristan Alberto ESP 68.65 110 110 115 110 23 140 145 145 145 18 255 334.06
20 Zambrano Francisco ESP 68.95 115 115 120 115 20 140 140 145 140 21 255 332.91
21 Nakaiyo Katsura JPN 68.25 117.5 122.5 125 122.5 13 120 130 0 130 26 252.5 332.33
22 Bizzarro Ivan Luigi ITA 68.75 110 115 115 115 19 130 135 140 135 24 250 327.13
23 Martin Anthony USA 68.5 102.5 107.5 112.5 107.5 26 135 142.5 142.5 135 23 242.5 318.24
24 Tahirov Zaur AZE 68.9 105 110 112.5 110 25 132.5 137.5 137.5 132.5 25 242.5 316.77
25 Lohrey Scott AUS 67.4 102.5 107.5 107.5 102.5 27 130 135 140 135 22 237.5 315.78
-- Waga Sebastian POL 68.8 130 135 135 130 8 140 0 0 0 0 0 0
-- Szasz Kalman ROU 67.85 130 130 130 0 0 155 160 165 160 7 0 0
-- Malave Luis PUR 68.85 110 110 115 110 24 142.5 142.5 142.5 0 0 0 0
-- Ulugberdiev Vvapamourat TKM 67.8 125 125 130 125 0 150 155 155 150 0 0 0

M 77 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Wang Hongyu CHN 77 150 150 150 150 2 185 195 200 195 1 345 415.73
2 Markov Georgi BUL 74.4 150 155 157.5 157.5 1 182.5 185 185 185 2 342.5 422.48
3 Morozov Alexei RUS 76.8 142.5 142.5 147.5 147.5 3 175 180 187.5 180 3 327.5 395.32
4 Szabo Istvan ROU 76.35 142.5 147.5 147.5 142.5 4 175 175 175 175 4 317.5 384.75
5 Akhadov Salekh AZE 75.9 140 140 140 140 6 165 170 175 170 9 310 377.17
6 Oksala Ali FIN 77 132.5 132.5 137.5 137.5 8 167.5 172.5 175 172.5 6 310 373.55
7 Bondar Vladimir UKR 76.6 130 135 140 135 9 165 170 172.5 172.5 5 307.5 371.82
8 Hoch Rene GER 74 132.5 137.5 140 140 5 162.5 165 172.5 165 13 305 377.66
9 Chaplin Oscar USA 75.65 137.5 142.5 142.5 137.5 7 165 172.5 172.5 165 14 302.5 368.87
10 Pienkowski Karol POL 74.05 130 135 135 130 12 165 170 175 170 8 300 371.29
11 Christoforidis Christos GRE 76.8 127.5 132.5 135 132.5 10 160 165 167.5 167.5 12 300 362.12
12 Gomez Carmona Miguel ESP 73.25 125 130 135 130 11 160 165 167.5 167.5 10 297.5 371.06
13 Hentschel Ronny GER 73.6 125 130 130 125 19 162.5 167.5 170 170 7 295 366.68
14 Navarro Juan Jose ESP 76.2 125 130 132.5 130 15 160 165 165 165 15 295 357.96
15 Mohamed Mahmoud EGY 74.7 125 130 130 125 20 162.5 167.5 167.5 167.5 11 292.5 359.79
16 Daskevics Anatolis LAT 76.4 127.5 132.5 132.5 127.5 16 160 165 170 165 16 292.5 354.3
17 Galkin Konstantin KAZ 74.9 130 130 130 130 13 150 155 160 160 17 290 356.06
18 Wachet Robert AUT 75.4 125 130 130 130 14 150 155 157.5 155 24 285 348.32
19 Garcy Andrew USA 76.5 127.5 127.5 127.5 127.5 17 157.5 162.5 162.5 157.5 22 285 344.92
20 Tataru Aurel ROU 77 127.5 127.5 127.5 127.5 18 157.5 162.5 162.5 157.5 23 285 343.43
21 Trojcak Pavol SVK 76.9 122.5 122.5 127.5 122.5 23 155 160 165 160 19 282.5 340.71
22 Dadis Joseph GRE 76.15 122.5 127.5 127.5 122.5 22 157.5 157.5 157.5 157.5 21 280 339.91
23 Kuo Chaopi TPE 74 120 120 127.5 120 24 157.5 162.5 162.5 157.5 20 277.5 343.6
24 Kisogawa Akira (fumi) JPN 72.55 112.5 117.5 122.5 122.5 21 145 150 152.5 150 25 272.5 342.25
25 Detenamo Quincy NRU 76.65 112.5 117.5 117.5 112.5 28 150 150 160 160 18 272.5 329.36
26 Cultraro Raffaele ITA 75.9 120 125 125 120 25 150 155 155 150 26 270 328.5
27 Plank Wolfgang AUT 75.05 115 120 120 115 27 145 150 150 145 28 260 318.78
28 Clegg Mark GBR 76.9 117.5 122.5 122.5 117.5 26 137.5 142.5 147.5 142.5 30 260 313.57
29 Guseinov Ilkham AZE 74.95 110 110 115 110 30 140 145 147.5 145 27 255 312.94
30 Chen Yuming TPE 76.5 110 115 115 110 31 145 150 150 145 29 255 308.61
31 Martinez Julio A PUR 73.6 105 110 115 110 29 132.5 140 140 140 31 250 310.75
32 Murphy Keith AUS 77 110 110 110 110 32 140 140 145 140 32 250 301.25
-- Anishenko Alexander BLR 75.45 140 140 140 0 0 0 0 0 0 0 0 0

M 85 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Zhukov Sergei RUS 84.3 145 150 155 155 2 182.5 187.5 192.5 192.5 1 347.5 396.31
2 Tjukin Eduard RUS 83.55 155 160 162.5 160 1 185 190 190 185 4 345 395.43
3 Pokryvchak Valeri UKR 84.7 150 155 155 150 6 190 190 192.5 192.5 2 342.5 389.59
4 Fafara Krzysztof POL 84.45 147.5 152.5 155 155 3 175 180 185 185 6 340 387.37
5 Dobrev Milen BUL 83.45 145 150 152.5 152.5 4 180 185 185 180 9 332.5 381.36
6 Dulgeroglu Ervin TUR 83.85 142.5 147.5 147.5 142.5 9 180 185 187.5 185 5 327.5 374.62
7 Fahlabashyan Artur ARM 84.15 142.5 147.5 150 150 5 175 180 180 175 12 325 371.02
8 Malecki Radoslaw POL 84.95 135 142.5 145 142.5 11 182.5 190 190 182.5 8 325 369.08
9 Fargal Ahmed EGY 82.15 135 140 142.5 142.5 8 172.5 177.5 180 177.5 11 320 370.36
10 Martinez Ocana Santiago ESP 84.1 140 145 145 140 14 170 175 180 180 10 320 365.43
11 Barrett Corey USA 81.6 135 140 145 145 7 162.5 170 175 170 13 315 366.02
12 Berschauer Waldemar GER 82.65 135 140 142.5 140 12 170 170 170 170 14 310 357.52
13 Ahmetov Bakytbek KGZ 82.8 132.5 137.5 137.5 137.5 15 160 165 170 170 15 307.5 354.27
14 Ilkaev Ruslan KAZ 83.5 135 140 145 140 13 160 170 170 160 23 300 343.97
15 Mouratidis Savas GRE 84.05 130 130 135 135 17 160 160 165 165 18 300 342.7
16 Samedov Alibek AZE 84.7 125 130 130 130 21 165 170 170 170 16 300 341.24
17 D Isanto Alessandro ITA 84.25 130 135 135 135 18 157.5 162.5 162.5 162.5 20 297.5 339.4
18 Konstantinidis Vasileios GRE 84.1 127.5 132.5 135 132.5 19 155 162.5 167.5 162.5 19 295 336.88
19 Murphy Robert USA 85 127.5 127.5 132.5 132.5 20 162.5 170 170 162.5 21 295 334.91
20 Barros Jose ARG 83.75 127.5 132.5 135 135 16 157.5 157.5 157.5 157.5 25 292.5 334.81
21 Rahmanov Salim UZB 84 142.5 147.5 147.5 142.5 10 150 160 0 150 27 292.5 334.25
22 Wang Wenruey TPE 85 120 125 127.5 127.5 22 155 160 162.5 162.5 22 290 329.23
23 Mulder Ben AUS 81.85 117.5 122.5 125 122.5 25 160 165 170 165 17 287.5 333.46
24 Marin Wilmer VEN 84.55 125 130 130 125 24 160 170 170 160 24 285 324.5
25 Bozorov Azam UZB 84.05 125 125 130 125 23 150 155 157.5 155 26 280 319.86
26 Diringa Daniel NRU 83.6 112.5 117.5 122.5 117.5 26 145 152.5 152.5 145 28 262.5 300.77
-- Wang Hailong TPE 83.85 150 150 150 0 0 190 190 195 190 3 0 0
-- Chun Keun Bae KOR 84.5 145 145 145 0 0 175 185 190 185 7 0 0

M 94 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Stoyanov Nikolai BUL 93.35 157.5 162.5 165 162.5 3 200 210 0 210 1 372.5 403.9
2 Smorchkov Vladimir RUS 93.2 157.5 165 170 170 1 187.5 195 200 200 3 370 401.47
3 Popov Angel BUL 93.1 152.5 157.5 160 160 4 192.5 200 202.5 200 2 360 390.81
4 Pirkkio Benjamin FIN 91.7 157.5 162.5 165 162.5 2 190 195 197.5 195 4 357.5 390.73
5 Semkine Nikolai RUS 93.55 155 160 165 160 5 185 190 195 195 5 355 384.57
6 Makhmudov Ulugbek UZB 91.35 150 150 155 150 9 182.5 190 190 190 6 340 372.26
7 Tao Yuqiang CHN 90.5 145 145 150 150 8 175 182.5 187.5 187.5 8 337.5 371.14
8 Vlad Florin ROU 93.2 142.5 147.5 152.5 147.5 13 185 190 190 190 7 337.5 366.21
9 Gyurkovics Ferenc HUN 93.5 145 150 155 150 11 175 175 180 180 10 330 357.57
10 Neshai Alexander BLR 89.9 140 147.5 152.5 152.5 6 165 172.5 175 175 13 327.5 361.28
11 Neufeld Waldemar GER 92.75 140 145 150 150 10 172.5 177.5 177.5 177.5 12 327.5 356.12
12 Hlad Roman SVK 92.95 140 145 147.5 147.5 12 175 180 185 180 9 327.5 355.78
13 Alpak Gokhan TUR 90.8 145 145 152.5 145 14 165 175 182.5 175 14 320 351.35
14 Terry Matthew Stephen USA 92.35 132.5 137.5 142.5 137.5 16 170 177.5 182.5 177.5 11 315 343.19
15 Souklys Erikas LTU 90.25 135 140 142.5 142.5 15 170 175 175 170 17 312.5 344.09
16 Gabre Mahmoud EGY 88.25 125 130 135 130 18 160 165 170 170 16 300 333.96
17 Gyllehammar Jim SWE 90.95 127.5 127.5 132.5 127.5 22 160 167.5 172.5 172.5 15 300 329.13
18 Thoma Rodin NRU 91.8 125 130 130 130 20 160 167.5 167.5 167.5 18 297.5 324.99
19 Nemeshazy Janos SUI 92.4 125 130 130 130 21 160 160 165 165 19 295 321.32
20 Volek Jaroslav CZE 88.4 125 130 135 130 19 155 160 162.5 160 20 290 322.56
21 Kaplan Milan CZE 93.85 125 125 130 125 23 155 160 160 155 21 280 302.91
-- Urtans Ilmars LAT 93.8 132.5 137.5 140 137.5 17 155 155 155 0 0 0 0
-- Azizov Ali UZB 94 147.5 152.5 155 152.5 7 182.5 182.5 182.5 0 0 0 0
-- Jeremiah Jaxon NRU 91.05 105 105 105 0 0 130 135 135 135 22 0 0

M 105 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Chigishev Evgeny RUS 101.95 160 167.5 175 175 1 200 200 0 200 1 375 393.09
2 Khristov Christo BUL 103.9 152.5 157.5 160 160 2 195 200 200 200 2 360 375.08
3 Simon Gonzales Jorge ESP 102.95 150 155 157.5 157.5 5 185 192.5 197.5 197.5 3 355 370.94
4 Sarava Valeri GEO 104.35 155 160 162.5 160 3 190 195 197.5 195 4 355 369.38
5 Niemczuk Krzysztof POL 96.9 145 150 152.5 152.5 6 185 190 192.5 190 6 342.5 365.69
6 Dermentzis Giorgos GRE 104.45 160 162.5 162.5 160 4 175 182.5 182.5 175 12 335 348.47
7 Undraitis Vitalijus LTU 103.7 140 147.5 152.5 147.5 8 180 185 187.5 185 8 332.5 346.64
8 Hakobyan Vahan ARM 100.6 142.5 147.5 147.5 142.5 11 175 180 185 185 7 327.5 344.86
9 Nadrai Jozsef HUN 102.8 145 150 155 150 7 172.5 177.5 180 177.5 11 327.5 342.37
10 Diekmann Thorsten GER 100.4 145 145 150 145 9 172.5 180 180 180 9 325 342.47
11 Hoog Thomas GER 102.8 140 145 150 145 10 175 180 185 180 10 325 339.76
12 Borzi Istvan HUN 100.5 140 147.5 147.5 140 12 170 172.5 172.5 172.5 13 312.5 329.18
13 Kusku Erdogan TUR 104.85 135 135 140 135 15 170 180 180 170 14 305 316.9
14 Bahadorizadeh Gholamreza IRI 104.7 130 135 135 135 14 162.5 167.5 175 167.5 15 302.5 314.43
15 El Kaiem Mohamed EGY 96.8 130 135 137.5 135 13 160 165 170 165 16 300 320.44
16 Sardo Maurizio ITA 99.1 127.5 132.7 135 132.7 16 157.5 162.5 162.5 162.5 17 295.2 312.52
17 Roudenko Alexandros GRE 103.25 127.5 132.5 132.5 127.5 17 150 0 0 150 18 277.5 289.69
-- Tavakoli Hossein IRI 99.15 160 160 160 0 0 185 192.5 197.5 192.5 5 0 0

M +105 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Udachyn Artem UKR 114.25 170 175 180 180 1 200 210 217.5 217.5 1 397.5 404.27
2 Damianov Damian BUL 114.95 170 170 177.5 177.5 2 202.5 207.5 215 207.5 4 385 391.09
3 Mesheriakov Roman RUS 139.1 175 175 175 175 5 200 210 225 210 3 385 385
4 Koklyayev Mikhail RUS 117.25 170 175 177.5 175 4 200 207.5 212.5 207.5 5 382.5 387.16
5 Alecu Marius ROU 114.9 165 170 170 165 7 207.5 212.5 220 212.5 2 377.5 383.5
6 Likerecz Attila HUN 112.75 170 175 175 175 3 195 200 202.5 200 7 375 382.42
7 Nagy Akos HUN 123.2 160 165 165 165 8 197.5 202.5 207.5 202.5 6 367.5 369.42
8 Diemer Carsten GER 115.1 145 150 155 155 9 182.5 190 195 190 11 345 350.37
9 Wanwang Noppadol THA 115.65 140 145 152.5 152.5 11 185 192.5 197.5 192.5 8 345 350.05
10 Rae Christopher AUS 121.95 147.5 147.5 147.5 147.5 13 185 192.5 200 192.5 9 340 342.18
11 Kristal Jason USA 132.15 145 150 155 155 10 175 182.5 185 182.5 15 337.5 337.62
12 Guzdelskiy Gennady BLR 115 140 140 145 145 14 180 190 190 190 10 335 340.27
13 Rodriguez Oscar ESP 118.5 150 155 155 150 12 180 185 190 185 12 335 338.5
14 Martin Anthony AUS 136.2 145 145 152.5 145 15 185 185 195 185 13 330 330
15 Fukuda Yukinobu JPN 110.7 130 135 137.5 137.5 17 170 180 182.5 182.5 14 320 327.69
16 Kiran Arif TUR 126.35 140 140 147.5 140 16 172.5 180 185 180 17 320 320.9
17 Sakalauskas Sigitas LTU 112.25 132.5 137.5 142.5 137.5 18 172.5 177.5 180 180 16 317.5 324.1
18 Morko Jani SWE 116.45 130 130 137.5 130 20 165 172.5 172.5 172.5 18 302.5 306.55
19 Ergachev Bahretdin UZB 106.75 130 137.5 137.5 130 19 155 165 165 165 19 295 304.92
20 Li Pavel KAZ 116.6 130 135 137.5 130 21 165 170 170 165 20 295 298.88
-- Rezazadeh Hossein IRI 133.85 160 170 172.5 170 6 205 210 210 0 0 0 0
24 th Junior World Championships – wyniki zawodów, rekordy, statystyki - competition results, records, statistics | IWRP