PL EN

Spain Championships

2016-06-12 · Madrid

Effectiveness

M 56 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Otero Michael Madrileða 55.48 105 0 0 105 1 132 0 0 132 1 237 372.63
2 Zurera Jose R.A. Andaluza 54.78 86 0 0 86 2 90 0 0 90 2 176 279.52

M 62 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Garcia Hernan D.S. Catalana 61.94 115 0 0 115 2 140 0 0 140 1 255 369.05
2 Brachi Garcia Josue 57.46 115 0 0 115 1 135 0 0 135 2 250 382.48
3 Perez Eduardo Canaria 61.62 108 0 0 108 5 135 0 0 135 3 243 352.99
4 Guirado Javier G. Andaluza 61.94 109 0 0 109 4 127 0 0 127 6 236 341.55
5 Kortajarena Ekaitz 61.42 100 0 0 100 6 130 0 0 130 5 230 334.88
6 Ramirez Ivan A.D. Gallega 61.84 95 0 0 95 7 131 0 0 131 4 226 327.45
7 Perez Domingo Canaria 61.06 92 0 0 92 8 123 0 0 123 7 215 314.38
8 Aguilo Samuel S 61.38 90 0 0 90 9 110 0 0 110 10 200 291.34
9 Cortes Aaron B.F. Andaluza 60.56 84 0 0 84 11 110 0 0 110 9 194 285.37
10 Miron Fernando A 60.86 81 0 0 81 12 111 0 0 111 8 192 281.41
11 Baghdadi Nasser B 60.38 88 0 0 88 10 101 0 0 101 12 189 278.62
12 Bagdadi Mountaser Catalana 57.84 80 0 0 80 13 100 0 0 100 13 180 274.01
13 Mehand Brahim El 60.64 80 0 0 80 14 100 0 0 100 14 180 264.52
-- Rama Marcos Nunez Gallega 61.04 0 0 0 0 0 105 0 0 105 11 0 0
-- Garcia Rueda Ivan Cas-Leonesa 60.78 110 0 0 110 3 0 0 0 0 0 0 0

M 69 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Castro Victor Gallega 68.78 137 0 0 137 1 160 0 0 160 1 297 400.36
2 Hernandez Mendoza Acoran Juan 68.16 125 0 0 125 2 150 0 0 150 2 275 372.88
3 Martin Manuel Cas-Leonesa 68.9 116 0 0 116 3 137 0 0 137 3 253 340.67
4 Ruiz Tomas Donderis C.Valenciana 67.67 105 0 0 105 4 136 0 0 136 4 241 328.31
5 Lopez Alejandro F. Gallega 68.72 103 0 0 103 5 127 0 0 127 5 230 310.22
6 Viera Diego R. Gallega 68.62 100 0 0 100 8 125 0 0 125 6 225 303.76
7 Ibanez Vele Yves 64.56 92 0 0 92 9 118 0 0 118 7 210 295.23
8 Jurado Jose G 67.68 100 0 0 100 7 105 0 0 105 8 205 279.24
-- Deus Juan H.C. Madrileða 68.98 101 0 0 101 6 0 0 0 0 0 0 0

M 77 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Lopez David Sanchez Melillense 71.4 144 0 0 144 1 171 0 0 171 2 315 414.76
2 Santana Navarro Domingo Canaria 75.14 130 0 0 130 5 172 0 0 172 1 302 385.67
3 Diaz Alberto Gallega 76.9 140 0 0 140 2 155 0 0 155 5 295 371.77
4 Fernandez Josua Catalana 77 133 0 0 133 3 161 0 0 161 3 294 370.24
5 Fernandez Alberto Garcia Aragonesa 76.68 131 0 0 131 4 155 0 0 155 4 286 361.01
6 Mohamed Achraf Melillense 75.36 122 0 0 122 6 145 0 0 145 6 267 340.4
7 Castro Carlos M. Gallega 76.56 116 0 0 116 8 143 0 0 143 7 259 327.22
8 Dembaka Mahamadud Catalana 74.08 117 0 0 117 7 137 0 0 137 8 254 327.08
9 Romero Cristian G. Cas-Leonesa 76.4 113 0 0 113 9 132 0 0 132 9 245 309.9
10 Mendoza Cristian I.S Canaria 71.28 105 0 0 105 12 128 0 0 128 11 233 307.11
11 Aragon Hector M 76.6 105 0 0 105 13 125 0 0 125 13 230 290.49
12 Torres Antonio G 76.32 109 0 0 109 10 120 0 0 120 14 229 289.83
13 Celaya Javier 76.26 107 0 0 107 11 117 0 0 117 15 224 283.63
-- Cubillo Peter 72.92 0 0 0 0 0 125 0 0 125 12 0 0
-- Chacon Carlos S 76 0 0 0 0 0 130 0 0 130 10 0 0

M 85 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Mata Perez Andres Eduardo Canaria 79.08 148 0 0 148 2 189 0 0 189 1 337 418.16
2 Sanchez Lopez Manuel Melillense 84.8 154 0 0 154 1 183 0 0 183 2 337 403.2
3 Alvarez Mikel G Euskadi 77.6 135 0 0 135 3 160 0 0 160 3 295 369.88
4 Sosa Omar Canaria 81.12 120 0 0 120 5 143 0 0 143 5 263 321.9
5 Santana Federico V 79.62 118 0 0 118 6 142 0 0 142 6 260 321.42
6 Liste Martin V 84.48 110 0 0 110 12 145 0 0 145 4 255 305.67
7 Gonzalez Miguel R. Madrileða 83.88 115 0 0 115 8 138 0 0 138 10 253 304.36
8 Gonzalez Jesus Cermelo Canaria 80.06 110 0 0 110 10 142 0 0 142 7 252 310.61
9 Millan Isasi Christian C.Valenciana 77.62 115 0 0 115 7 135 0 0 135 11 250 313.41
10 Ruiz Alejandro Catalana 78.76 107 0 0 107 14 140 0 0 140 8 247 307.16
11 Puertas Borja R 81.16 108 0 0 108 13 138 0 0 138 9 246 301.02
12 Bedia Alvaro P 82.04 113 0 0 113 9 127 0 0 127 14 240 292.02
13 Rojo Alberto F 80.84 110 0 0 110 11 127 0 0 127 13 237 290.61
14 Endjilo Gorka V 83.72 100 0 0 100 18 135 0 0 135 12 235 282.98
15 Magallon Adrian G 81.1 106 0 0 106 15 126 0 0 126 15 232 284
16 Santana Angel N. Cas-Leonesa 77.9 105 0 0 105 16 120 0 0 120 17 225 281.51
17 Cardenas Bryan C. Cas-Leonesa 80.98 100 0 0 100 17 125 0 0 125 16 225 275.64
-- Mendez Adriano Cas-Leonesa 84.64 125 0 0 125 4 0 0 0 0 0 0 0

M 94 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Santana Junior De Jesus Cas-Leonesa 86.86 155 0 0 155 1 180 0 0 180 1 335 396.13
2 Alberto Carlos G 87.56 123 0 0 123 4 155 0 0 155 2 278 327.47
3 Munoz Jose L 93.62 118 0 0 118 5 155 0 0 155 3 273 311.99
4 Luque Pablo O 93.18 124 0 0 124 3 142 0 0 142 4 266 304.61
5 Fernandez Antonio R 89.88 125 0 0 125 2 140 0 0 140 5 265 308.37
6 Jove Josua Catalana 91.1 117 0 0 117 6 140 0 0 140 6 257 297.24
7 Cruz Francisco P. Euskadi 86.48 110 0 0 110 7 135 0 0 135 7 245 290.32
8 Lopez Xabi G 87.76 110 0 0 110 8 130 0 0 130 8 240 282.4
9 Delgado Jose A 93.44 106 0 0 106 9 127 0 0 127 9 233 266.5

M 105 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Ruiz Macros Catalana 103.68 170 0 0 170 1 200 0 0 200 1 370 406.18
2 Carrion Jose M 94.12 130 0 0 130 3 157 0 0 157 3 287 327.24
3 Mendoza Carlos I 95.9 131 0 0 131 2 146 0 0 146 4 277 313.37
4 Alonso Ismael Cas-Leonesa 96.9 122 0 0 122 4 135 0 0 135 5 257 289.51
-- Bachir Abiola El Harraoui Melillense 103.06 0 0 0 0 0 175 0 0 175 2 0 0

M +105 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Sabinov Nedko Navarra 111.04 140 0 0 140 0 165 0 0 165 0 305 327.21
Spain Championships – wyniki zawodów, rekordy, statystyki - competition results, records, statistics | IWRP