13 th Youth European Championships
Effectiveness
M 50 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mnatsakanyan Hamlet | AZE | 49.6 | 80 | 80 | 85 | 80 | 3 | 100 | 109 | 109 | 109 | 1 | 189 | 326.07 |
| 2 | Luca Marian Cristian | ROU | 49.2 | 81 | 86 | 86 | 86 | 1 | 95 | 100 | 102 | 102 | 3 | 188 | 326.64 |
| 3 | Gungor Isa | TUR | 50 | 81 | 86 | 86 | 86 | 2 | 98 | 101 | 103 | 98 | 5 | 184 | 315.25 |
| 4 | Adikin Aleksandr | RUS | 49.7 | 75 | 75 | 78 | 78 | 5 | 98 | 98 | 98 | 98 | 4 | 176 | 303.11 |
| 5 | Secchi Giuseppe | ITA | 49.7 | 70 | 74 | 74 | 70 | 7 | 100 | 103 | 105 | 103 | 2 | 173 | 297.95 |
| 6 | Schedler Lucas | GER | 49.1 | 75 | 79 | 79 | 79 | 4 | 93 | 97 | 98 | 93 | 6 | 172 | 299.37 |
| 7 | Gulsen Ramazan | TUR | 49.7 | 76 | 80 | 80 | 76 | 6 | 88 | 93 | 93 | 88 | 7 | 164 | 282.45 |
M 56 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sukhotskyi Dmytro | UKR | 55.6 | 96 | 100 | 102 | 102 | 1 | 117 | 120 | 122 | 120 | 5 | 222 | 348.45 |
| 2 | Kara Ramazan | TUR | 55.5 | 93 | 98 | 100 | 98 | 3 | 115 | 118 | 122 | 122 | 1 | 220 | 345.8 |
| 3 | Osteev Kirill | RUS | 55.9 | 93 | 97 | 99 | 99 | 2 | 116 | 121 | 121 | 121 | 4 | 220 | 343.85 |
| 4 | Garaev Zulfat | AIN | 54.9 | 95 | 95 | 100 | 95 | 5 | 112 | 116 | 121 | 121 | 3 | 216 | 342.45 |
| 5 | Mau Jon Luke | GER | 55.6 | 86 | 90 | 92 | 92 | 8 | 115 | 119 | 122 | 122 | 2 | 214 | 335.89 |
| 6 | Oleskiewicz Kamil Tomasz | POL | 55.8 | 90 | 93 | 96 | 93 | 7 | 115 | 119 | 119 | 119 | 6 | 212 | 331.81 |
| 7 | Khalilov Kanan | AZE | 55.2 | 93 | 97 | 100 | 97 | 4 | 110 | 116 | 119 | 110 | 8 | 207 | 326.76 |
| 8 | Schedler Leon | GER | 55.2 | 88 | 90 | 90 | 88 | 10 | 114 | 117 | 117 | 117 | 7 | 205 | 323.61 |
| 9 | Pedrak Benjamin Ludovic Matthieu | FRA | 54.8 | 91 | 94 | 97 | 94 | 6 | 108 | 113 | 113 | 108 | 10 | 202 | 320.72 |
| 10 | Vladisavljev Stevan | SRB | 55.7 | 87 | 90 | 90 | 90 | 9 | 110 | 110 | 110 | 110 | 9 | 200 | 313.47 |
| 11 | Kerekes Balazs | HUN | 55 | 77 | 77 | 80 | 80 | 11 | 93 | 96 | 100 | 96 | 11 | 176 | 278.63 |
| 12 | Lantz Adam | SWE | 51.9 | 60 | 65 | 68 | 65 | 13 | 74 | 80 | 83 | 80 | 12 | 145 | 240.69 |
| -- | Zboril Stepan | CZE | 55.6 | 70 | 73 | 75 | 73 | 12 | 94 | 94 | 94 | 0 | 0 | 0 | 0 |
M 62 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manukyan Levon | BLR | 61.8 | 106 | 106 | 111 | 111 | 5 | 131 | 138 | 142 | 142 | 1 | 253 | 366.75 |
| 2 | Kudlaszyk Piotr Mateusz | POL | 61.7 | 110 | 113 | 113 | 113 | 2 | 135 | 139 | 139 | 139 | 2 | 252 | 365.72 |
| 3 | Ilhan Ramazan | TUR | 61.8 | 110 | 113 | 113 | 113 | 3 | 127 | 131 | 134 | 134 | 6 | 247 | 358.05 |
| 4 | Elis Murat | TUR | 61.8 | 110 | 113 | 113 | 113 | 4 | 131 | 132 | 135 | 132 | 8 | 245 | 355.15 |
| 5 | Kapytau Raman | BLR | 61.5 | 106 | 110 | 110 | 110 | 6 | 130 | 134 | 136 | 134 | 5 | 244 | 354.94 |
| 6 | Carp Constantin | ROU | 60.6 | 100 | 105 | 106 | 106 | 8 | 128 | 131 | 134 | 134 | 4 | 240 | 352.86 |
| 7 | Dumitras George Bogdan | ROU | 61.1 | 105 | 110 | 110 | 105 | 9 | 125 | 130 | 135 | 135 | 3 | 240 | 350.76 |
| 8 | Grozdev Stilvan | BUL | 61.3 | 108 | 108 | 111 | 108 | 7 | 130 | 136 | 137 | 130 | 9 | 238 | 347.02 |
| 9 | Gryshyn Taras | UKR | 61.8 | 97 | 101 | 101 | 101 | 10 | 122 | 129 | 132 | 132 | 7 | 233 | 337.75 |
| 10 | Moskal Vlastimil | CZE | 61.8 | 90 | 94 | 96 | 96 | 11 | 113 | 117 | 119 | 117 | 11 | 213 | 308.76 |
| 11 | Kaikkonen Samuel | FIN | 60.8 | 82 | 86 | 88 | 86 | 12 | 101 | 105 | 105 | 105 | 12 | 191 | 280.15 |
| -- | Hovhannisyan Hrayr | ARM | 61.5 | 107 | 112 | 114 | 114 | 1 | 127 | 127 | 127 | 0 | 0 | 0 | 0 |
| -- | Sotirov Hristo | BUL | 61.8 | 105 | 105 | 105 | 0 | 0 | 125 | 130 | 135 | 130 | 10 | 0 | 0 |
M 69 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suharevs Ritvars | LAT | 68.5 | 125 | 130 | 135 | 135 | 1 | 150 | 160 | 165 | 160 | 1 | 295 | 398.71 |
| 2 | Cagdar Ahmet | TUR | 68.8 | 114 | 119 | 119 | 119 | 2 | 140 | 145 | 149 | 149 | 2 | 268 | 361.2 |
| 3 | Yalcin Mehmet | TUR | 68.4 | 114 | 117 | 118 | 114 | 4 | 141 | 145 | 149 | 145 | 3 | 259 | 350.38 |
| 4 | Parvanovski Hristiyan | BUL | 68 | 115 | 118 | 118 | 118 | 3 | 136 | 141 | 141 | 136 | 6 | 254 | 344.93 |
| 5 | Agrigoroaei Marius | ROU | 64.2 | 108 | 108 | 111 | 111 | 5 | 133 | 133 | 136 | 136 | 4 | 247 | 348.59 |
| 6 | Padure Daniel Ionut | ROU | 67.7 | 100 | 106 | 106 | 106 | 7 | 130 | 130 | 136 | 136 | 5 | 242 | 329.58 |
| 7 | Alam Omed | DEN | 68 | 105 | 110 | 113 | 110 | 6 | 125 | 132 | 132 | 132 | 7 | 242 | 328.63 |
| 8 | Andersen Eskil | NOR | 68.3 | 97 | 100 | 102 | 102 | 8 | 120 | 124 | 126 | 120 | 8 | 222 | 300.61 |
| -- | Shkarev Artem | RUS | 68.1 | 110 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 77 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Badziagowski Kacper | POL | 76.8 | 135 | 135 | 140 | 140 | 1 | 160 | 164 | 164 | 164 | 2 | 304 | 383.39 |
| 2 | Davitadze Revaz | GEO | 76.6 | 132 | 136 | 136 | 136 | 2 | 158 | 164 | 168 | 164 | 1 | 300 | 378.91 |
| 3 | Chkheidze Irakli | GEO | 76.2 | 125 | 130 | 135 | 130 | 3 | 153 | 157 | 157 | 157 | 4 | 287 | 363.57 |
| 4 | Babakyan Samvel | ARM | 76.3 | 118 | 118 | 126 | 126 | 4 | 153 | 158 | 158 | 158 | 3 | 284 | 359.5 |
| 5 | Klos Kacper | POL | 73.3 | 120 | 125 | 125 | 120 | 7 | 152 | 156 | 159 | 156 | 5 | 276 | 357.66 |
| 6 | Hladysh Oleksandr | UKR | 73.1 | 114 | 118 | 121 | 121 | 6 | 141 | 146 | 151 | 151 | 6 | 272 | 353.05 |
| 7 | Okhrimenko Dmitriy | RUS | 74 | 118 | 123 | 125 | 125 | 5 | 147 | 152 | 153 | 147 | 7 | 272 | 350.49 |
| 8 | Kriz Lukas | CZE | 73.4 | 120 | 125 | 125 | 120 | 8 | 140 | 145 | 145 | 145 | 8 | 265 | 343.12 |
| 9 | Mirzayev Sanan | AZE | 75.9 | 118 | 118 | 123 | 118 | 9 | 130 | 143 | 150 | 143 | 9 | 261 | 331.38 |
| 10 | Margulis Bronislav | ISR | 75.3 | 110 | 115 | 118 | 115 | 10 | 130 | 136 | 137 | 137 | 10 | 252 | 321.42 |
| 11 | Peteris Reinis Gonta | LAT | 75.7 | 110 | 115 | 118 | 115 | 11 | 132 | 132 | 137 | 137 | 12 | 252 | 320.44 |
| 12 | Choluj Jakub | GER | 76.2 | 108 | 113 | 116 | 113 | 12 | 130 | 135 | 140 | 135 | 13 | 248 | 314.16 |
| 13 | Postek Matej | SVK | 75.6 | 107 | 107 | 112 | 107 | 14 | 135 | 135 | 137 | 137 | 11 | 244 | 310.5 |
| 14 | Vasilonoks Arturs | LAT | 74.5 | 95 | 101 | 105 | 105 | 15 | 121 | 128 | 132 | 128 | 14 | 233 | 299.04 |
| 15 | Panjavi Kian | GBR | 70.9 | 95 | 100 | 100 | 95 | 16 | 115 | 118 | 121 | 118 | 15 | 213 | 281.68 |
| 16 | Kosonen Jasper Erik Viljami | FIN | 69.9 | 88 | 93 | 96 | 93 | 17 | 110 | 117 | 121 | 117 | 16 | 210 | 280.19 |
| 17 | Dehoop Thomas | NED | 70 | 79 | 82 | 85 | 85 | 18 | 101 | 106 | 109 | 106 | 17 | 191 | 254.61 |
| -- | Broda Miroslav | SVK | 71.7 | 107 | 110 | 115 | 110 | 13 | 129 | 0 | 0 | 0 | 0 | 0 | 0 |
M 85 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Obukhov Igor | UKR | 83.72 | 130 | 134 | 136 | 136 | 4 | 167 | 172 | 181 | 181 | 1 | 317 | 381.72 |
| 2 | Skulimowski Mateusz | POL | 84.12 | 133 | 137 | 139 | 137 | 3 | 160 | 164 | 166 | 164 | 3 | 301 | 361.58 |
| 3 | Martirosyan Arsen | ARM | 84.45 | 130 | 135 | 136 | 130 | 7 | 160 | 165 | 171 | 171 | 2 | 301 | 360.87 |
| 4 | Ismayilov Huseyn | AZE | 81.48 | 135 | 135 | 139 | 139 | 1 | 155 | 161 | 164 | 161 | 4 | 300 | 366.33 |
| 5 | Pianski Julian | GER | 84 | 125 | 129 | 131 | 131 | 5 | 155 | 155 | 160 | 160 | 7 | 291 | 349.82 |
| 6 | Mert Ertan | TUR | 83.33 | 123 | 130 | 133 | 130 | 6 | 152 | 157 | 158 | 158 | 8 | 288 | 347.62 |
| 7 | Michalski Jakub | POL | 82 | 119 | 124 | 126 | 126 | 8 | 155 | 160 | 165 | 160 | 6 | 286 | 348.08 |
| 8 | Bertran Kristijan | SRB | 84.16 | 117 | 117 | 123 | 123 | 9 | 147 | 147 | 152 | 152 | 9 | 275 | 330.27 |
| 9 | Paulus Samuel | SVK | 83.56 | 105 | 105 | 110 | 110 | 10 | 135 | 140 | 145 | 140 | 10 | 250 | 301.33 |
| 10 | Rybak Eduard | CZE | 82.56 | 97 | 97 | 102 | 97 | 11 | 125 | 125 | 130 | 125 | 11 | 222 | 269.24 |
| -- | Fischer David | BUL | 84.93 | 130 | 130 | 131 | 0 | 0 | 155 | 161 | 165 | 161 | 5 | 0 | 0 |
| -- | Yengibaryan Harutyun | ARM | 84.45 | 130 | 130 | 138 | 138 | 2 | 160 | 160 | 160 | 0 | 0 | 0 | 0 |
M 94 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirakosyan Sargis | ARM | 93.6 | 130 | 135 | 138 | 138 | 2 | 165 | 167 | 0 | 167 | 1 | 305 | 348.59 |
| 2 | Chernyshov Dmitriy | RUS | 92 | 130 | 134 | 134 | 134 | 3 | 161 | 166 | 171 | 166 | 2 | 300 | 345.46 |
| 3 | Curcuruto Matteo | ITA | 92.3 | 125 | 130 | 130 | 130 | 6 | 160 | 166 | 171 | 166 | 3 | 296 | 340.37 |
| 4 | Kulzer Peter | GER | 92.7 | 125 | 125 | 130 | 130 | 7 | 157 | 161 | 0 | 157 | 5 | 287 | 329.39 |
| 5 | Gorny Jakub | CZE | 92.5 | 120 | 124 | 125 | 125 | 8 | 152 | 157 | 157 | 157 | 4 | 282 | 323.96 |
| 6 | Izdebski Marcin | POL | 92.2 | 125 | 130 | 135 | 130 | 4 | 147 | 155 | 157 | 147 | 6 | 277 | 318.67 |
| -- | Martensson Anton | SWE | 93.1 | 100 | 105 | 105 | 100 | 9 | 140 | 140 | 140 | 0 | 0 | 0 | 0 |
| -- | Svalov Mikhail | RUS | 92 | 138 | 138 | 141 | 141 | 1 | 163 | 163 | 163 | 0 | 0 | 0 | 0 |
| -- | Grigoryan Grigor | ARM | 92.2 | 130 | 135 | 135 | 130 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M +94 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gretsa Dmitriy | RUS | 143.2 | 136 | 136 | 140 | 140 | 1 | 166 | 170 | 175 | 170 | 2 | 310 | 314.18 |
| 2 | Wegrzyn Jakub | POL | 127.2 | 130 | 135 | 138 | 138 | 3 | 162 | 167 | 171 | 171 | 1 | 309 | 319.8 |
| 3 | Bachir Abiola El Harraoui | ESP | 106.6 | 132 | 136 | 139 | 139 | 2 | 160 | 165 | 169 | 169 | 3 | 308 | 334.85 |
| 4 | Peltonen Roni | FIN | 104.9 | 125 | 130 | 132 | 132 | 5 | 160 | 165 | 167 | 165 | 4 | 297 | 324.69 |
| 5 | Vinci Alessandro | ITA | 111.5 | 125 | 130 | 133 | 133 | 4 | 155 | 161 | 167 | 161 | 5 | 294 | 315.01 |
| 6 | Holocsi Krisztian | SVK | 108.8 | 132 | 136 | 136 | 132 | 6 | 160 | 166 | 169 | 160 | 6 | 292 | 315.31 |
| 7 | Ivanovs Nikita | LAT | 105.2 | 114 | 118 | 118 | 114 | 8 | 140 | 145 | 146 | 146 | 7 | 260 | 283.96 |
| 8 | Miller Jalaal | GBR | 134.2 | 110 | 115 | 118 | 115 | 7 | 140 | 140 | 145 | 145 | 8 | 260 | 266.23 |