69 th European Championships
69 th European Championships – wyniki zawodów, klasyfikacje, rekordy, zawodnicy.
Effectiveness
M 52 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivanov Ivan | BUL | 51.8 | 115 | 0 | 0 | 115 | 2 | 150 | 0 | 0 | 150 | 1 | 265 | 0 |
| 2 | Ciharean Traian | ROU | 51.75 | 115 | 0 | 0 | 115 | 1 | 132.5 | 0 | 0 | 132.5 | 2 | 247.5 | 0 |
| 3 | Gutowski Jacek | POL | 51.8 | 105 | 0 | 0 | 105 | 3 | 132.5 | 0 | 0 | 132.5 | 3 | 237.5 | 0 |
| 4 | Mutlu Halil | TUR | 51.6 | 102.5 | 0 | 0 | 102.5 | 4 | 127.5 | 0 | 0 | 127.5 | 5 | 230 | 0 |
| 5 | Haxhiyseni Agron | ALB | 51 | 97.5 | 0 | 0 | 97.5 | 6 | 130 | 0 | 0 | 130 | 4 | 227.5 | 0 |
| 6 | Bayar Ercan | TUR | 51.95 | 97.5 | 0 | 0 | 97.5 | 8 | 127.5 | 0 | 0 | 127.5 | 7 | 225 | 0 |
| 7 | Nagy Peter | HUN | 51.75 | 102.5 | 0 | 0 | 102.5 | 5 | 120 | 0 | 0 | 120 | 11 | 222.5 | 0 |
| 8 | Barkiqi Gene | ALB | 51.8 | 95 | 0 | 0 | 95 | 10 | 127.5 | 0 | 0 | 127.5 | 6 | 222.5 | 0 |
| 9 | Gdanietz Volker | GDR | 50.7 | 95 | 0 | 0 | 95 | 9 | 125 | 0 | 0 | 125 | 8 | 220 | 0 |
| 10 | Piekorz Bernard Bernhard | POL | 51.8 | 97.5 | 0 | 0 | 97.5 | 7 | 122.5 | 0 | 0 | 122.5 | 10 | 220 | 0 |
| 11 | Ibanez jose Andres | ESP | 52 | 92.5 | 0 | 0 | 92.5 | 11 | 125 | 0 | 0 | 125 | 9 | 217.5 | 0 |
| -- | Polychronakis Kostas | GRE | 51.75 | 95 | 0 | 0 | 0 | 0 | 117.5 | 0 | 0 | 117.5 | 12 | 0 | 0 |
M 56 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marinov Sevdalin | BUL | 56 | 120 | 0 | 0 | 120 | 1 | 145 | 0 | 0 | 145 | 1 | 265 | 0 |
| 2 | Gorzelniak Marek | POL | 55.6 | 115 | 0 | 0 | 115 | 2 | 140 | 0 | 0 | 140 | 3 | 255 | 0 |
| 3 | Fombertasse Laurent | FRA | 55.7 | 110 | 0 | 0 | 110 | 3 | 142.5 | 0 | 0 | 142.5 | 2 | 252.5 | 0 |
| 4 | Arnou Pascal | FRA | 55.4 | 107.5 | 0 | 0 | 107.5 | 5 | 135 | 0 | 0 | 135 | 4 | 242.5 | 0 |
| 5 | Suli Erion | ALB | 56 | 105 | 0 | 0 | 105 | 8 | 135 | 0 | 0 | 135 | 5 | 240 | 0 |
| 6 | Martinez Ocana jose Luis | ESP | 55.8 | 105 | 0 | 0 | 105 | 7 | 132.5 | 0 | 0 | 132.5 | 6 | 237.5 | 0 |
| 7 | Lenart Ferenc | HUN | 56 | 110 | 0 | 0 | 110 | 4 | 127.5 | 0 | 0 | 127.5 | 8 | 237.5 | 0 |
| 8 | Zurera Alberca Jjose | ESP | 55.6 | 105 | 0 | 0 | 105 | 6 | 130 | 0 | 0 | 130 | 7 | 235 | 0 |
| 9 | Efraimidis Antonis | GRE | 55.8 | 82.5 | 0 | 0 | 82.5 | 9 | 107.5 | 0 | 0 | 107.5 | 9 | 190 | 0 |
M 60 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Czanka Attila | ROU | 59.9 | 140 | 0 | 0 | 140 | 1 | 155 | 0 | 0 | 155 | 2 | 295 | 0 |
| 2 | Peshalov Nikolai | CRO | 59.6 | 132.5 | 0 | 0 | 132.5 | 2 | 155 | 0 | 0 | 155 | 1 | 287.5 | 0 |
| 3 | Duraj Artur | ALB | 59.5 | 122.5 | 0 | 0 | 122.5 | 3 | 147.5 | 0 | 0 | 147.5 | 3 | 270 | 0 |
| 4 | Lakatos Istvan | HUN | 59.5 | 115 | 0 | 0 | 115 | 4 | 145 | 0 | 0 | 145 | 5 | 260 | 0 |
| 5 | Spanehl Marco | GER | 59.4 | 112.5 | 0 | 0 | 112.5 | 5 | 145 | 0 | 0 | 145 | 4 | 257.5 | 0 |
| 6 | Daka Adrian | ALB | 59.9 | 112.5 | 0 | 0 | 112.5 | 6 | 140 | 0 | 0 | 140 | 7 | 252.5 | 0 |
| 7 | Ojalehto Arvo | FIN | 59.8 | 107.5 | 0 | 0 | 107.5 | 9 | 142.5 | 0 | 0 | 142.5 | 6 | 250 | 0 |
| 8 | Gondran Lionel | FRA | 59.9 | 110 | 0 | 0 | 110 | 7 | 135 | 0 | 0 | 135 | 9 | 245 | 0 |
| 9 | Khadinatov Reuven | ISR | 59.7 | 107.5 | 0 | 0 | 107.5 | 8 | 135 | 0 | 0 | 135 | 8 | 242.5 | 0 |
M 67.5 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yotov Yoto | BUL | 67.2 | 155 | 0 | 0 | 155 | 1 | 185 | 0 | 0 | 185 | 1 | 340 | 0 |
| 2 | Militosyan Israil | ARM | 67.3 | 155 | 0 | 0 | 155 | 2 | 180 | 0 | 0 | 180 | 2 | 335 | 0 |
| 3 | Batmaz Ergun | TUR | 67.25 | 142.5 | 0 | 0 | 142.5 | 4 | 172.5 | 0 | 0 | 172.5 | 5 | 315 | 0 |
| 4 | Feri Attila | HUN | 67 | 135 | 0 | 0 | 135 | 7 | 175 | 0 | 0 | 175 | 3 | 310 | 0 |
| 5 | Behm Andreas | GDR | 67.2 | 132.5 | 0 | 0 | 132.5 | 9 | 172.5 | 0 | 0 | 172.5 | 4 | 305 | 0 |
| 6 | Bushi Fatmir | ALB | 67.15 | 137.5 | 0 | 0 | 137.5 | 5 | 165 | 0 | 0 | 165 | 6 | 302.5 | 0 |
| 7 | El Yabouri Azeddin | FRA | 66.8 | 135 | 0 | 0 | 135 | 6 | 160 | 0 | 0 | 160 | 7 | 295 | 0 |
| 8 | Bahtiyar Guclu | TUR | 64.6 | 120 | 0 | 0 | 120 | 10 | 150 | 0 | 0 | 150 | 8 | 270 | 0 |
| -- | Bakula Bogdan | POL | 66.9 | 142.5 | 0 | 0 | 142.5 | 3 | 165 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Gronman Jouni | FIN | 67.3 | 135 | 0 | 0 | 135 | 8 | 175 | 0 | 0 | 0 | 0 | 0 | 0 |
M 75 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kouznetsov V | URS | 74.7 | 162.5 | 0 | 0 | 162.5 | 1 | 197.5 | 0 | 0 | 197.5 | 1 | 360 | 0 |
| 2 | Kosinski Waldemar | POL | 74.6 | 160 | 0 | 0 | 160 | 2 | 195 | 0 | 0 | 195 | 2 | 355 | 0 |
| 3 | Socaci Andrei | ROM | 74.9 | 160 | 0 | 0 | 160 | 3 | 192.5 | 0 | 0 | 192.5 | 4 | 352.5 | 0 |
| 4 | Steinhofel Ingo | GER | 74.6 | 157.5 | 0 | 0 | 157.5 | 4 | 185 | 0 | 0 | 185 | 5 | 342.5 | 0 |
| 5 | Nitu Nicolae | ROU | 73.8 | 145 | 0 | 0 | 145 | 7 | 192.5 | 0 | 0 | 192.5 | 3 | 337.5 | 0 |
| 6 | Cofalik Andrzej | POL | 74.7 | 145 | 0 | 0 | 145 | 9 | 185 | 0 | 0 | 185 | 6 | 330 | 0 |
| 7 | Messzi Istvan | HUN | 74.8 | 152.5 | 0 | 0 | 152.5 | 5 | 177.5 | 0 | 0 | 177.5 | 7 | 330 | 0 |
| 8 | Suleymanoglu Muharem | TUR | 74.6 | 150 | 0 | 0 | 150 | 6 | 170 | 0 | 0 | 170 | 10 | 320 | 0 |
| 9 | Menge Sahin | TUR | 74.55 | 145 | 0 | 0 | 145 | 8 | 170 | 0 | 0 | 170 | 9 | 315 | 0 |
| 10 | Mannironi Angelo | ITA | 74.45 | 142.5 | 0 | 0 | 142.5 | 10 | 170 | 0 | 0 | 170 | 8 | 312.5 | 0 |
| 11 | Gracia Fernando | ESP | 74.7 | 135 | 0 | 0 | 135 | 12 | 170 | 0 | 0 | 170 | 11 | 305 | 0 |
| 12 | Andersen Henrik | DEN | 74.5 | 130 | 0 | 0 | 130 | 15 | 167.5 | 0 | 0 | 167.5 | 12 | 297.5 | 0 |
| 13 | Olsson Kent | SWE | 75 | 135 | 0 | 0 | 135 | 13 | 162.5 | 0 | 0 | 162.5 | 13 | 297.5 | 0 |
| 14 | Jimenez Alfonso | ESP | 74.45 | 135 | 0 | 0 | 135 | 11 | 160 | 0 | 0 | 160 | 15 | 295 | 0 |
| 15 | Michel Fabien | FRA | 74.1 | 130 | 0 | 0 | 130 | 14 | 160 | 0 | 0 | 160 | 14 | 290 | 0 |
| 16 | Gjervan Terstein | NOR | 75 | 120 | 0 | 0 | 120 | 16 | 152.5 | 0 | 0 | 152.5 | 16 | 272.5 | 0 |
M 82.5 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orazdurdyev Altimurat | TKM | 80.75 | 172.5 | 0 | 0 | 172.5 | 1 | 205 | 0 | 0 | 205 | 1 | 377.5 | 0 |
| 2 | Kounev Kiril | BUL | 82.1 | 170 | 0 | 0 | 170 | 2 | 200 | 0 | 0 | 200 | 3 | 370 | 0 |
| 3 | Siemion Krzysztof | POL | 81.9 | 167.5 | 0 | 0 | 167.5 | 3 | 200 | 0 | 0 | 200 | 2 | 367.5 | 0 |
| 4 | Dhima Pirro | ALB | 82.2 | 162.5 | 0 | 0 | 162.5 | 4 | 195 | 0 | 0 | 195 | 4 | 357.5 | 0 |
| 5 | Chlebosz Miroslaw | POL | 81.7 | 150 | 0 | 0 | 150 | 5 | 190 | 0 | 0 | 190 | 5 | 340 | 0 |
| 6 | Pirkkio Jaarli | FIN | 82.15 | 147.5 | 0 | 0 | 147.5 | 6 | 185 | 0 | 0 | 185 | 6 | 332.5 | 0 |
| 7 | Rajewski Uwe | GER | 82 | 145 | 0 | 0 | 145 | 8 | 182.5 | 0 | 0 | 182.5 | 7 | 327.5 | 0 |
| 8 | Plancon Cedric | FRA | 81.2 | 145 | 0 | 0 | 145 | 7 | 177.5 | 0 | 0 | 177.5 | 10 | 322.5 | 0 |
| 9 | Durbak Rene | SVK | 80.4 | 140 | 0 | 0 | 140 | 10 | 180 | 0 | 0 | 180 | 8 | 320 | 0 |
| 10 | Carlos Javier Juan | ESP | 81.6 | 140 | 0 | 0 | 140 | 11 | 180 | 0 | 0 | 180 | 9 | 320 | 0 |
| 11 | Meszaros Istvan | HUN | 76.65 | 140 | 0 | 0 | 140 | 9 | 170 | 0 | 0 | 170 | 12 | 310 | 0 |
| 12 | Van Steenkiste J | BEL | 81.8 | 132.5 | 0 | 0 | 132.5 | 12 | 167.5 | 0 | 0 | 167.5 | 13 | 300 | 0 |
| 13 | Ralf Scott | SWE | 82.05 | 132.5 | 0 | 0 | 132.5 | 13 | 162.5 | 0 | 0 | 162.5 | 15 | 295 | 0 |
| -- | Koivunen Juha | FIN | 82.3 | 135 | 0 | 0 | 0 | 0 | 165 | 0 | 0 | 165 | 14 | 0 | 0 |
| -- | Barsi Laszlo | HUN | 78.05 | 155 | 0 | 0 | 0 | 0 | 175 | 0 | 0 | 175 | 11 | 0 | 0 |
M 90 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khrapaty Anatoli | URS | 89.7 | 182.5 | 0 | 0 | 182.5 | 2 | 220 | 0 | 0 | 220 | 1 | 402.5 | 0 |
| 2 | Zawada Slawomir | POL | 89.6 | 185 | 0 | 0 | 185 | 1 | 215 | 0 | 0 | 215 | 3 | 400 | 0 |
| 3 | Chakarov Ivan | BUL | 88.5 | 180 | 0 | 0 | 180 | 3 | 215 | 0 | 0 | 215 | 2 | 395 | 0 |
| 4 | Rubin Viacheslav | URS | 89.2 | 180 | 0 | 0 | 180 | 4 | 210 | 0 | 0 | 210 | 4 | 390 | 0 |
| 5 | Bratoichev Plamen | BUL | 89.65 | 170 | 0 | 0 | 170 | 5 | 200 | 0 | 0 | 200 | 6 | 370 | 0 |
| 6 | Matzku Jurgen | AUT | 88.95 | 160 | 0 | 0 | 160 | 7 | 200 | 0 | 0 | 200 | 5 | 360 | 0 |
| 7 | Eroglu Ali | TUR | 88.9 | 160 | 0 | 0 | 160 | 6 | 197.5 | 0 | 0 | 197.5 | 7 | 357.5 | 0 |
| 8 | Buda Attila | HUN | 88.25 | 157.5 | 0 | 0 | 157.5 | 8 | 187.5 | 0 | 0 | 187.5 | 9 | 345 | 0 |
| 9 | Barbarossa Federico | GER | 89.1 | 150 | 0 | 0 | 150 | 9 | 190 | 0 | 0 | 190 | 8 | 340 | 0 |
| 10 | Ohlinger Roberto | GER | 89.8 | 145 | 0 | 0 | 145 | 11 | 187.5 | 0 | 0 | 187.5 | 10 | 332.5 | 0 |
| 11 | Pedersen Kim Lynge | DEN | 89.9 | 145 | 0 | 0 | 145 | 12 | 185 | 0 | 0 | 185 | 11 | 330 | 0 |
| 12 | Larsson Stig Arne | SWE | 89.6 | 140 | 0 | 0 | 140 | 13 | 170 | 0 | 0 | 170 | 13 | 310 | 0 |
| 13 | Dhesi Gurdawar | GBR | 89.5 | 135 | 0 | 0 | 135 | 14 | 170 | 0 | 0 | 170 | 12 | 305 | 0 |
| -- | Totn Robert | HUN | 89.5 | 150 | 0 | 0 | 150 | 10 | 182.5 | 0 | 0 | 0 | 0 | 0 | 0 |
M 100 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kopytov Sergei | URS | 99 | 185 | 0 | 0 | 185 | 2 | 235 | 0 | 0 | 235 | 1 | 420 | 0 |
| 2 | Vlad Nicu | ROM | 99.7 | 192.5 | 0 | 0 | 192.5 | 1 | 227.5 | 0 | 0 | 227.5 | 2 | 420 | 0 |
| 3 | Tournefier Francis | FRA | 98.4 | 165 | 0 | 0 | 165 | 4 | 220 | 0 | 0 | 220 | 3 | 385 | 0 |
| 4 | Stefanov Petar | BUL | 99.3 | 170 | 0 | 0 | 170 | 3 | 215 | 0 | 0 | 215 | 4 | 385 | 0 |
| 5 | Krol Petr | CZE | 98.8 | 165 | 0 | 0 | 165 | 5 | 190 | 0 | 0 | 190 | 10 | 355 | 0 |
| 6 | Rezaei Bijan | SWE | 96.1 | 155 | 0 | 0 | 155 | 8 | 197.5 | 0 | 0 | 197.5 | 5 | 352.5 | 0 |
| 7 | Akkaya Huseyin | TUR | 94.5 | 160 | 0 | 0 | 160 | 6 | 190 | 0 | 0 | 190 | 9 | 350 | 0 |
| 8 | Bokfi Janos | HUN | 99.7 | 160 | 0 | 0 | 160 | 7 | 190 | 0 | 0 | 190 | 11 | 350 | 0 |
| 9 | Strompf Axel | GER | 98.9 | 152.5 | 0 | 0 | 152.5 | 9 | 195 | 0 | 0 | 195 | 6 | 347.5 | 0 |
| 10 | Nikolla Erwlin | ALB | 95.8 | 150 | 0 | 0 | 150 | 10 | 192.5 | 0 | 0 | 192.5 | 7 | 342.5 | 0 |
| 11 | Juul Stroambo Frank | DEN | 99.5 | 150 | 0 | 0 | 150 | 11 | 192.5 | 0 | 0 | 192.5 | 8 | 342.5 | 0 |
| 12 | Nill Maik | GER | 97.9 | 147.5 | 0 | 0 | 147.5 | 12 | 177.5 | 0 | 0 | 177.5 | 13 | 325 | 0 |
| 13 | Haupert Fernand | LUX | 96.1 | 145 | 0 | 0 | 145 | 13 | 175 | 0 | 0 | 175 | 14 | 320 | 0 |
| -- | Nurmi Sauli | FIN | 97.25 | 150 | 0 | 0 | 0 | 0 | 185 | 0 | 0 | 185 | 12 | 0 | 0 |
M 110 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Botev Stefan | AUS | 110 | 195 | 0 | 0 | 195 | 3 | 250 | 0 | 0 | 250 | 1 | 445 | 0 |
| 2 | Zakharevich Yuri | URS | 109.7 | 200 | 0 | 0 | 200 | 2 | 242.5 | 0 | 0 | 242.5 | 2 | 442.5 | 0 |
| 3 | Geliskhanov Rizvan | URS | 106.75 | 202.5 | 0 | 0 | 202.5 | 1 | 237.5 | 0 | 0 | 237.5 | 3 | 440 | 0 |
| 4 | Langthaler Franz | AUT | 106.4 | 172.5 | 0 | 0 | 172.5 | 4 | 202.5 | 0 | 0 | 202.5 | 5 | 375 | 0 |
| 5 | Dudas Juraj | TCH | 103.4 | 167.5 | 0 | 0 | 167.5 | 6 | 200 | 0 | 0 | 200 | 6 | 367.5 | 0 |
| 6 | Seipelt Frank | GER | 109.2 | 157.5 | 0 | 0 | 157.5 | 11 | 205 | 0 | 0 | 205 | 4 | 362.5 | 0 |
| 7 | Ohlinger Eduard | GER | 107.5 | 165 | 0 | 0 | 165 | 7 | 195 | 0 | 0 | 195 | 10 | 360 | 0 |
| 8 | Savonen Arto Olavi | FIN | 109.8 | 160 | 0 | 0 | 160 | 9 | 200 | 0 | 0 | 200 | 8 | 360 | 0 |
| 9 | Ciernik Milos heavy weight | TCH | 103.1 | 160 | 0 | 0 | 160 | 8 | 195 | 0 | 0 | 195 | 9 | 355 | 0 |
| 10 | Tauschl Heinz | AUT | 107.4 | 155 | 0 | 0 | 155 | 12 | 200 | 0 | 0 | 200 | 7 | 355 | 0 |
| 11 | Petersen Kim | HUN | 104.85 | 150 | 0 | 0 | 150 | 14 | 187.5 | 0 | 0 | 187.5 | 11 | 337.5 | 0 |
| 12 | Ozel Raif | TUR | 107.5 | 157.5 | 0 | 0 | 157.5 | 10 | 180 | 0 | 0 | 180 | 12 | 337.5 | 0 |
| -- | Nilsson Rickard | SWE | 110 | 170 | 0 | 0 | 170 | 5 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Lindsjo Anders | SWE | 102.55 | 150 | 0 | 0 | 150 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M +110 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kurlovich Alexander | BLR | 132.65 | 210 | 0 | 0 | 210 | 1 | 257.5 | 0 | 0 | 257.5 | 1 | 467.5 | 0 |
| 2 | Nerlinger Manfred | GER | 145.6 | 197.5 | 0 | 0 | 197.5 | 3 | 257.5 | 0 | 0 | 257.5 | 2 | 455 | 0 |
| 3 | Taranenko Leonid | BLR | 145.4 | 205 | 0 | 0 | 205 | 2 | 247.5 | 0 | 0 | 247.5 | 3 | 452.5 | 0 |
| 4 | Mitev Mitko | BUL | 122.8 | 180 | 0 | 0 | 180 | 4 | 227.5 | 0 | 0 | 227.5 | 4 | 407.5 | 0 |
| 5 | Zubricky Jiri | TCH | 164 | 170 | 0 | 0 | 170 | 7 | 222.5 | 0 | 0 | 222.5 | 5 | 392.5 | 0 |
| 6 | Arslan Erdinc | TUR | 119.7 | 175 | 0 | 0 | 175 | 5 | 210 | 0 | 0 | 210 | 6 | 385 | 0 |
| 7 | Zawieja Martin | GER | 126.25 | 172.5 | 0 | 0 | 172.5 | 6 | 210 | 0 | 0 | 210 | 7 | 382.5 | 0 |
| 8 | Hudecek Petr | TCH | 131.6 | 167.5 | 0 | 0 | 167.5 | 8 | 210 | 0 | 0 | 210 | 8 | 377.5 | 0 |
| 9 | Bergstrom Anders | SWE | 116.5 | 155 | 0 | 0 | 155 | 9 | 202.5 | 0 | 0 | 202.5 | 9 | 357.5 | 0 |
| 10 | Dekaj Dede | ALB | 111.15 | 135 | 0 | 0 | 135 | 13 | 185 | 0 | 0 | 185 | 10 | 320 | 0 |
| 11 | Flato Hans Age | NOR | 116 | 145 | 0 | 0 | 145 | 12 | 172.5 | 0 | 0 | 172.5 | 11 | 317.5 | 0 |
| -- | Vine Matthew | GBR | 114.1 | 145 | 0 | 0 | 145 | 11 | 182.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Roukala Juha | FIN | 111.1 | 145 | 0 | 0 | 145 | 10 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |