Canada Championships
Canada Championships – wyniki zawodów, klasyfikacje, rekordy, zawodnicy.
Effectiveness
M 56 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alain Zache | 55.79 | 76 | 78 | 80 | 78 | 2 | 97 | 100 | 102 | 100 | 1 | 178 | 276.6 | |
| 2 | Cardinal Alexei | Quebec - A | 55.95 | 75 | 78 | 80 | 80 | 1 | 97 | 98 | 101 | 98 | 2 | 178 | 275.99 |
| 3 | Bouchard Raphael Tremblay | Quebec - A | 55.17 | 70 | 73 | 76 | 76 | 3 | 97 | 102 | 102 | 97 | 3 | 173 | 271.18 |
M 62 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vachon Nicolas | Quebec - A | 61.78 | 92 | 96 | 96 | 92 | 1 | 110 | 114 | 116 | 114 | 1 | 206 | 296.83 |
| 2 | Haya Ian | Ontario - A | 61.52 | 88 | 88 | 90 | 88 | 3 | 105 | 110 | 118 | 110 | 2 | 198 | 286.15 |
| 3 | Carrier Sebastien | 61.34 | 88 | 92 | 0 | 88 | 2 | 50 | 0 | 0 | 50 | 3 | 138 | 199.86 |
M 69 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luna Grenier Francis | Quebec - A | 68.67 | 124 | 128 | 130 | 130 | 1 | 155 | 162 | 162 | 162 | 1 | 292 | 391.99 |
| 2 | Lussier Dominic | 68.92 | 117 | 122 | 125 | 125 | 2 | 142 | 147 | 150 | 150 | 2 | 275 | 368.32 | |
| 3 | Chenier Francois | 68.08 | 116 | 120 | 123 | 123 | 3 | 147 | 151 | 152 | 147 | 3 | 270 | 364.45 | |
| 4 | Bibeau Villiard Philippe | 68.93 | 115 | 120 | 122 | 120 | 4 | 140 | 147 | 148 | 140 | 4 | 260 | 348.2 | |
| 5 | Pilon Albert | 68.31 | 105 | 110 | 113 | 110 | 6 | 130 | 135 | 138 | 138 | 5 | 248 | 334.03 | |
| 6 | Pietracupa Samuel | Quebec - A | 68.67 | 105 | 110 | 112 | 110 | 7 | 133 | 137 | 140 | 137 | 6 | 247 | 331.58 |
| 7 | St Pierre Roody | Quebec - A | 68.77 | 105 | 109 | 111 | 111 | 5 | 131 | 134 | 135 | 131 | 9 | 242 | 324.57 |
| 8 | Cournoyer Alexis | 68.99 | 100 | 108 | 111 | 108 | 8 | 125 | 132 | 137 | 132 | 8 | 240 | 321.24 | |
| 9 | Earle David | Ontario - A | 68.44 | 105 | 110 | 111 | 105 | 10 | 128 | 133 | 138 | 133 | 7 | 238 | 320.18 |
| 10 | Ouyahia Billal | 67.66 | 102 | 106 | 110 | 106 | 9 | 125 | 130 | 135 | 130 | 10 | 236 | 319.82 | |
| 11 | Chaing Michael | 67.95 | 100 | 105 | 106 | 100 | 11 | 122 | 127 | 130 | 122 | 13 | 222 | 300.03 | |
| 12 | Rose Aaron Paul | Ontario - A | 68.67 | 93 | 98 | 98 | 98 | 13 | 120 | 124 | 127 | 124 | 12 | 222 | 298.02 |
| 13 | Rajotte Gabriel | Quebec - B | 68.96 | 93 | 98 | 100 | 98 | 14 | 115 | 115 | 120 | 120 | 14 | 218 | 291.87 |
| 14 | Trinh Jason | Saskatchewan - A | 68.99 | 92 | 92 | 92 | 92 | 17 | 120 | 126 | 126 | 126 | 11 | 218 | 291.79 |
| 15 | Caron Racicot Francis | Quebec - A | 68.74 | 90 | 95 | 100 | 100 | 12 | 115 | 120 | 125 | 115 | 17 | 215 | 288.43 |
| 16 | Gagnon Yvon | Quebec - A | 67.8 | 91 | 95 | 98 | 95 | 15 | 110 | 115 | 120 | 115 | 15 | 210 | 284.21 |
| 17 | Bouffard Felix Antoine | Quebec - B | 68.15 | 95 | 98 | 98 | 95 | 16 | 115 | 118 | 118 | 115 | 16 | 210 | 283.28 |
M 77 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plamondon Pascal | Quebec - A | 76.88 | 127 | 132 | 135 | 135 | 1 | 158 | 163 | 168 | 163 | 1 | 298 | 374.04 |
| 2 | Goyette Demers Laurent | 76.97 | 117 | 122 | 125 | 122 | 2 | 150 | 155 | 0 | 155 | 2 | 277 | 347.45 | |
| 3 | Howden Curtis | Alberta - A | 76.86 | 115 | 120 | 122 | 115 | 3 | 140 | 145 | 145 | 140 | 5 | 255 | 320.11 |
| 4 | Mazur Eric | Manitoba - A | 76.4 | 105 | 105 | 110 | 110 | 4 | 137 | 142 | 146 | 142 | 3 | 252 | 317.41 |
| 5 | Lockwood Robert | 76.9 | 110 | 115 | 115 | 110 | 5 | 140 | 140 | 150 | 140 | 6 | 250 | 313.75 | |
| 6 | Link Brennan | 73.86 | 107 | 112 | 112 | 107 | 6 | 135 | 142 | 142 | 135 | 7 | 242 | 310.77 | |
| 7 | Thibault Flamand Gabriel | 75.05 | 102 | 106 | 106 | 102 | 15 | 130 | 135 | 140 | 140 | 4 | 242 | 307.91 | |
| 8 | Sabayle Kahlil | Ontario - A | 76.47 | 101 | 101 | 104 | 104 | 11 | 135 | 140 | 143 | 135 | 8 | 239 | 300.88 |
| 9 | Chandler Cory | 76.35 | 104 | 105 | 105 | 105 | 8 | 133 | 133 | 133 | 133 | 9 | 238 | 299.89 | |
| 10 | Bouchard Vincent Gabriel | 76.61 | 99 | 103 | 107 | 103 | 14 | 128 | 133 | 133 | 133 | 10 | 236 | 296.8 | |
| 11 | Smith Ken | 69.88 | 100 | 105 | 110 | 105 | 7 | 130 | 130 | 135 | 130 | 12 | 235 | 312.03 | |
| 12 | Leclerc François | 77 | 100 | 100 | 105 | 105 | 10 | 125 | 130 | 135 | 130 | 13 | 235 | 294.71 | |
| 13 | Hannah Graham | 75.51 | 97 | 102 | 105 | 102 | 16 | 132 | 137 | 137 | 132 | 11 | 234 | 296.7 | |
| 14 | Bowe Hayden | Ontario - B | 76.35 | 103 | 106 | 106 | 103 | 13 | 128 | 135 | 135 | 128 | 14 | 231 | 291.07 |
| 15 | Espinoza Samuel | Quebec - B | 75.64 | 95 | 100 | 103 | 103 | 12 | 125 | 125 | 130 | 125 | 17 | 228 | 288.81 |
| 16 | Caouette Claude | Quebec - A | 76.4 | 90 | 96 | 100 | 100 | 17 | 120 | 126 | 130 | 126 | 16 | 226 | 284.66 |
| 17 | Valiquette Francois | Quebec - A | 73.54 | 93 | 97 | 101 | 97 | 18 | 122 | 127 | 131 | 127 | 15 | 224 | 288.39 |
| 18 | Robinson Larry | 76.95 | 96 | 100 | 100 | 96 | 19 | 120 | 125 | 125 | 120 | 18 | 216 | 270.98 | |
| 19 | Mazur Sean | 76.59 | 85 | 90 | 91 | 85 | 20 | 114 | 114 | 119 | 114 | 19 | 199 | 250.3 | |
| -- | Ogletree Glenn | 76.89 | 105 | 105 | 105 | 105 | 9 | 135 | 135 | 135 | 0 | 0 | 0 | 0 |
M 85 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marineau Mathieu | Quebec - A | 84.44 | 140 | 145 | 150 | 145 | 2 | 175 | 180 | 184 | 184 | 1 | 329 | 393.12 |
| 2 | Conrad Darryl | Manitoba - A | 84.5 | 122 | 127 | 131 | 131 | 4 | 151 | 152 | 156 | 156 | 3 | 287 | 342.81 |
| 3 | Spencer Justin Blake | 84.92 | 120 | 124 | 127 | 127 | 5 | 152 | 157 | 162 | 157 | 2 | 284 | 338.41 | |
| 4 | Filiatreault Gabriel | 81.79 | 115 | 115 | 118 | 118 | 9 | 145 | 150 | 152 | 150 | 4 | 268 | 325.41 | |
| 5 | Samayoa Istivan | Saskatchewan - A | 84.95 | 117 | 121 | 121 | 117 | 10 | 145 | 145 | 148 | 148 | 5 | 265 | 315.71 |
| 6 | Marineau Dany | Quebec - A | 82.75 | 115 | 119 | 119 | 119 | 8 | 140 | 145 | 145 | 145 | 7 | 264 | 318.65 |
| 7 | Leblanc Maxime | Quebec - A | 84.16 | 111 | 115 | 115 | 115 | 11 | 141 | 147 | 150 | 147 | 6 | 262 | 313.58 |
| 8 | Ducheminsky Jordan | 84.04 | 106 | 110 | 110 | 110 | 14 | 140 | 145 | 150 | 145 | 8 | 255 | 305.41 | |
| 9 | Matte Jean Francois | 80.98 | 115 | 119 | 120 | 119 | 7 | 135 | 140 | 140 | 135 | 13 | 254 | 310.01 | |
| 10 | Lemire Jerdy Lamontagne | Quebec - B | 83.3 | 105 | 110 | 115 | 110 | 12 | 135 | 140 | 145 | 140 | 11 | 250 | 300.75 |
| 11 | Samayoa David | Saskatchewan - A | 84.93 | 120 | 120 | 130 | 120 | 6 | 130 | 0 | 0 | 130 | 15 | 250 | 297.88 |
| 12 | Theberge Michael | 81.57 | 105 | 110 | 112 | 105 | 16 | 135 | 143 | 150 | 143 | 9 | 248 | 301.55 | |
| 13 | Rahman Fahim | 83.64 | 105 | 105 | 110 | 110 | 13 | 130 | 135 | 135 | 135 | 14 | 245 | 294.13 | |
| 14 | Ouelletâ€Blackburn Francis | Quebec - B | 83.86 | 107 | 112 | 112 | 107 | 15 | 137 | 142 | 0 | 137 | 12 | 244 | 292.55 |
| 15 | Follick Dallas | 84.5 | 90 | 95 | 100 | 100 | 17 | 115 | 120 | 125 | 125 | 16 | 225 | 268.76 | |
| -- | King David | 84.16 | 117 | 117 | 120 | 0 | 0 | 150 | 150 | 0 | 0 | 0 | 0 | 0 | |
| -- | Beland Jean Marc | Quebec - A | 80.07 | 131 | 131 | 136 | 131 | 3 | 160 | 160 | 160 | 0 | 0 | 0 | 0 |
| -- | Monast Marc Andre | 79.04 | 107 | 107 | 107 | 0 | 0 | 140 | 145 | 145 | 140 | 10 | 0 | 0 | |
| -- | Dumais Paul | 84.91 | 148 | 150 | 154 | 150 | 1 | 178 | 178 | 178 | 0 | 0 | 0 | 0 |
M 94 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Santavy Dalas | 93.95 | 130 | 135 | 137 | 135 | 2 | 165 | 168 | 182 | 168 | 1 | 303 | 344.84 | |
| 2 | Chevrier Eric | 93.88 | 132 | 135 | 137 | 137 | 1 | 163 | 163 | 167 | 163 | 3 | 300 | 341.54 | |
| 3 | Mahey Harinder | 87.56 | 125 | 130 | 133 | 133 | 3 | 155 | 161 | 167 | 161 | 4 | 294 | 345.23 | |
| 4 | Ott Justin | British Columbia - A | 93.19 | 128 | 128 | 131 | 128 | 5 | 161 | 167 | 167 | 161 | 5 | 289 | 330.04 |
| 5 | Terner Chris | 88.86 | 127 | 131 | 131 | 127 | 7 | 152 | 156 | 157 | 152 | 6 | 279 | 325.39 | |
| 6 | Amede Sacha | 93.58 | 128 | 128 | 132 | 128 | 6 | 150 | 150 | 0 | 150 | 9 | 278 | 316.92 | |
| 7 | Dewar Jocelyn | Quebec - A | 85.55 | 116 | 120 | 124 | 120 | 8 | 150 | 157 | 159 | 150 | 7 | 270 | 320.57 |
| 8 | Gonsalves Richard Anthony | Ontario - A | 91.49 | 118 | 123 | 123 | 118 | 9 | 145 | 150 | 155 | 150 | 8 | 268 | 308.5 |
| 9 | Musgove Ryan | 92.23 | 105 | 110 | 115 | 115 | 10 | 130 | 140 | 145 | 140 | 12 | 255 | 292.51 | |
| 10 | Lachance Kevin | 92.82 | 102 | 107 | 112 | 112 | 12 | 135 | 140 | 145 | 140 | 13 | 252 | 288.28 | |
| 11 | Rule James | 87.76 | 110 | 110 | 115 | 110 | 14 | 140 | 140 | 150 | 140 | 11 | 250 | 293.25 | |
| 12 | Found Richard | 93.93 | 107 | 111 | 113 | 111 | 13 | 132 | 133 | 135 | 133 | 14 | 244 | 277.72 | |
| -- | Vandeweghe Craig | Ontario - A | 90.72 | 113 | 114 | 116 | 114 | 11 | 141 | 141 | 141 | 0 | 0 | 0 | 0 |
| -- | Lemky Chris | 93.93 | 105 | 110 | 110 | 105 | 15 | 135 | 135 | 135 | 0 | 0 | 0 | 0 | |
| -- | Spencer Justinh | 92.67 | 130 | 130 | 131 | 131 | 4 | 152 | 152 | 153 | 0 | 0 | 0 | 0 | |
| -- | Herridge Derek | British Columbia - A | 91.1 | 125 | 125 | 125 | 0 | 0 | 145 | 148 | 148 | 145 | 10 | 0 | 0 |
| -- | Gonsalves Mikael | Quebec - A | 92.1 | 122 | 122 | 122 | 0 | 0 | 151 | 158 | 163 | 163 | 2 | 0 | 0 |
M 105 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coehorn Cory | 103.94 | 136 | 141 | 146 | 141 | 2 | 170 | 175 | 175 | 175 | 1 | 316 | 345.9 | |
| 2 | Avtandilashvili Zourab | 103.2 | 140 | 145 | 150 | 145 | 1 | 170 | 170 | 170 | 170 | 2 | 315 | 345.68 | |
| 3 | Meidl Ryan | Alberta - A | 104.43 | 130 | 136 | 141 | 136 | 3 | 170 | 176 | 181 | 170 | 3 | 306 | 334.4 |
| 4 | Young Gavin | 95.54 | 125 | 125 | 125 | 125 | 5 | 140 | 147 | 155 | 155 | 4 | 280 | 316.46 | |
| 5 | Courchesne David | Quebec - A | 102 | 121 | 125 | 128 | 125 | 6 | 155 | 161 | 163 | 155 | 5 | 280 | 308.56 |
| 6 | Barbeau Pelletier Maxim | 104.08 | 107 | 112 | 117 | 117 | 7 | 140 | 147 | 155 | 147 | 6 | 264 | 288.84 | |
| -- | Grenier Eric | 103.75 | 135 | 135 | 140 | 135 | 4 | 160 | 161 | 161 | 0 | 0 | 0 | 0 | |
| -- | Walt Martin | 100.97 | 110 | 110 | 115 | 110 | 8 | 135 | 135 | 135 | 0 | 0 | 0 | 0 |
M +105 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kobaladze George | Quebec - A | 132.48 | 163 | 169 | 172 | 172 | 1 | 213 | 220 | 0 | 220 | 1 | 392 | 402.04 |
| 2 | Phangura Parminder | British Columbia - A | 137.6 | 155 | 160 | 16 | 155 | 3 | 190 | 200 | 205 | 205 | 2 | 360 | 366.81 |
| 3 | Provost Marc Olivier | Quebec - A | 137.13 | 152 | 156 | 156 | 156 | 2 | 180 | 186 | 186 | 180 | 3 | 336 | 342.54 |
| 4 | Martin Josh | 130.97 | 130 | 136 | 140 | 136 | 4 | 155 | 160 | 165 | 165 | 5 | 301 | 309.38 | |
| 5 | OBrien Matthew John | Ontario - A | 156.15 | 130 | 135 | 137 | 130 | 5 | 167 | 167 | 0 | 167 | 4 | 297 | 298.18 |
| 6 | Walt Anthony | 110.05 | 120 | 126 | 126 | 120 | 6 | 147 | 152 | 152 | 147 | 6 | 267 | 286.78 | |
| -- | Kouvakas Alexander | Pan Ga | 115.1 | 153 | 153 | 153 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 |