Youth Pan Americana Championships
Skuteczność
K 40 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gonzalez Alondra | MEX | 38.96 | 37 | 40 | 42 | 42 | 1 | 47 | 52 | 55 | 55 | 1 | 97 | 194.23 |
| 2 | Neculhueque Sofia | CHI | 39.53 | 35 | 38 | 39 | 38 | 2 | 42 | 45 | 45 | 42 | 2 | 80 | 157.8 |
K 44 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barco Ramirez Maria Isabel | MEX | 43.64 | 45 | 52 | 54 | 54 | 1 | 60 | 65 | 68 | 65 | 1 | 119 | 212.82 |
K 48 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lara Ramirez Guadalupe | MEX | 47.47 | 56 | 61 | 63 | 61 | 1 | 74 | 80 | 83 | 83 | 1 | 144 | 238.37 |
| 2 | De Souza Aline Facciolla Ferreira | BRA | 47.09 | 55 | 55 | 60 | 55 | 2 | 63 | 68 | 68 | 68 | 3 | 123 | 205.07 |
| 3 | Amos Erin | USA | 46.73 | 53 | 55 | 55 | 53 | 3 | 65 | 67 | 69 | 69 | 2 | 122 | 204.81 |
| 4 | Vazquez Angele | PUR | 47.74 | 40 | 42 | 42 | 42 | 5 | 58 | 61 | 65 | 65 | 4 | 107 | 176.24 |
| 5 | Galarza Rodriguez Greta | PUR | 45.65 | 40 | 43 | 43 | 43 | 4 | 55 | 58 | 60 | 58 | 5 | 101 | 173.19 |
K 53 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lopez Cisernos Ana Karen | MEX | 52.52 | 61 | 64 | 65 | 65 | 1 | 75 | 80 | 85 | 80 | 1 | 145 | 220.33 |
| 2 | Rodriguez Soto Solenney | DOM | 51.37 | 55 | 60 | 65 | 60 | 3 | 68 | 72 | 74 | 74 | 2 | 134 | 207.33 |
| 3 | Oliveira Monique Da Silva | BAN | 48.19 | 60 | 63 | 63 | 60 | 2 | 70 | 70 | 73 | 73 | 3 | 133 | 217.26 |
| 4 | Caskey Camille | USA | 51.99 | 50 | 52 | 52 | 52 | 5 | 62 | 64 | 67 | 64 | 4 | 116 | 177.72 |
| 5 | Damron Hannah | USA | 52.19 | 50 | 53 | 55 | 53 | 4 | 63 | 63 | 67 | 63 | 5 | 116 | 177.17 |
| 6 | Colon Diaz Angelle | PUR | 51.81 | 40 | 43 | 45 | 43 | 6 | 50 | 55 | 58 | 55 | 6 | 98 | 150.57 |
K 58 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nievas Belen Sasha | ARG | 57.87 | 70 | 73 | 75 | 75 | 1 | 87 | 87 | 89 | 89 | 2 | 164 | 231.27 |
| 2 | Meija Hernandez Paula | MEX | 57.09 | 64 | 67 | 67 | 64 | 2 | 83 | 87 | 90 | 90 | 1 | 154 | 219.35 |
| 3 | Celenstino Marlin | DOM | 57.61 | 57 | 62 | 67 | 62 | 3 | 75 | 80 | 88 | 80 | 3 | 142 | 200.91 |
| -- | Haman Ruby | USA | 57.76 | 57 | 58 | 58 | 0 | 0 | 70 | 70 | 74 | 70 | 4 | 0 | 0 |
| -- | Morales Laleska | PUR | 56.89 | 45 | 45 | 45 | 45 | 4 | 66 | 66 | 66 | 0 | 0 | 0 | 0 |
K 63 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luna Tolentino Fatima Jokebed | MEX | 58.57 | 62 | 65 | 69 | 65 | 1 | 83 | 86 | 91 | 86 | 1 | 151 | 211.08 |
| 2 | Bohan Riley | USA | 59.07 | 51 | 53 | 53 | 53 | 2 | 61 | 67 | 70 | 70 | 2 | 123 | 170.89 |
| 3 | Leon Paula | PUR | 62.36 | 40 | 43 | 43 | 40 | 3 | 45 | 50 | 50 | 50 | 3 | 90 | 120.42 |
K +63 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dajomes Neisi Patricia Berrera | ECU | 68.88 | 85 | 90 | 94 | 94 | 1 | 105 | 110 | 117 | 117 | 1 | 211 | 265.05 |
| 2 | Flores Beatriz | ECU | 79.94 | 73 | 78 | 82 | 82 | 2 | 91 | 100 | 103 | 100 | 2 | 182 | 211.01 |
| 3 | Vogel Alicia | USA | 86.35 | 55 | 60 | 61 | 61 | 4 | 75 | 79 | 79 | 79 | 3 | 140 | 156.78 |
| 4 | Sipos Jessica | USA | 82.37 | 60 | 63 | 65 | 65 | 3 | 70 | 74 | 78 | 74 | 4 | 139 | 158.91 |