55 th World Championships

1981-09-12 · Lille

Skuteczność

M 52 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Osmonaliev Kanybek URS 51.7 110 0 0 110 1 137.5 0 0 137.5 1 247.5 0
2 Gutowski Jacek POL 51.85 110 0 0 110 2 130 0 0 130 4 240 0
3 Manabe Kazushito JPN 51.95 107.5 0 0 107.5 3 132.5 0 0 132.5 3 240 0
4 Olah Bela HUN 51.85 105 0 0 105 4 130 0 0 130 5 235 0
5 Tan Weixiong CHN 51.85 105 0 0 105 5 127.5 0 0 127.5 8 232.5 0
6 Cai Juncheng CHN 51.85 105 0 0 105 6 125 0 0 125 9 230 0
7 Patrovics Geza HUN 51.95 95 0 0 95 8 130 0 0 130 6 225 0
8 Daloya Meir ISR 51.95 92.5 0 0 92.5 9 120 0 0 120 10 212.5 0
-- Ho Bong Chol PRK 51.35 0 0 0 0 0 132.5 0 0 132.5 2 0 0
-- Hernandez Juan CUB 51.35 0 0 0 0 0 127.5 0 0 127.5 7 0 0
-- Han Gyong Si PRK 51.6 102.5 0 0 102.5 7 0 0 0 0 0 0 0

M 56 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Kodzhabashev Anton BUL 55.5 117.5 0 0 117.5 2 155 0 0 155 1 272.5 0
2 Letz Andreas GDR 56 120 0 0 120 1 152.5 0 0 152.5 2 272.5 0
3 Zakharov Nikolai URS 55.8 117.5 0 0 117.5 3 147.5 0 0 147.5 3 265 0
4 Stefanovics Imre HUN 55.7 112.5 0 0 112.5 6 145 0 0 145 4 257.5 0
5 Wu Shude CHN 55.95 117.5 0 0 117.5 4 140 0 0 140 8 257.5 0
6 Hornyak Ferenc HUN 55.65 115 0 0 115 5 140 0 0 140 6 255 0
7 Yang Eui Yong PRK 55.9 110 0 0 110 10 145 0 0 145 5 255 0
8 Soler Aristoteles CUB 55.9 110 0 0 110 9 140 0 0 140 7 250 0
9 Kotaka Masahiro JPN 55.7 110 0 0 110 8 135 0 0 135 9 245 0
10 Lebrun Bruno FRA 55.9 105 0 0 105 11 135 0 0 135 10 240 0
11 Katsaidonis Ioannis GRE 55.5 102.5 0 0 102.5 12 122.5 0 0 122.5 11 225 0
-- Maftei Gheorghe ROU 55.45 110 0 0 110 7 0 0 0 0 0 0 0
-- Gizar Abdul Karim Kadum IRQ 55.6 0 0 0 0 0 0 0 0 0 0 0 0
-- Ostrogonac Marko YUG 55.55 0 0 0 0 0 120 0 0 120 12 0 0

M 60 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Manolov Beloslav BUL 59.55 132.5 0 0 132.5 2 170 0 0 170 1 302.5 0
2 Nunez Daniel CUB 59.65 135 0 0 135 1 167.5 0 0 167.5 2 302.5 0
3 Sarkisyan Yurik ARM 59.7 130 0 0 130 3 165 0 0 165 3 295 0
4 Behm Andreas GDR 59.75 125 0 0 125 6 157.5 0 0 157.5 4 282.5 0
5 Pawluk Wieslw POL 59.6 127.5 0 0 127.5 4 152.5 0 0 152.5 7 280 0
6 Zajdel Stanislaw POL 59.85 125 0 0 125 7 152.5 0 0 152.5 8 277.5 0
7 Tan Hanyong CHN 59.85 122.5 0 0 122.5 8 155 0 0 155 5 277.5 0
8 Zhang Zhifang CHN 59.8 127.5 0 0 127.5 5 140 0 0 140 15 267.5 0
9 Nedved Frantisek TCH 59.7 117.5 0 0 117.5 9 145 0 0 145 9 262.5 0
10 Kim Jong Nam PRK 59.85 105 0 0 105 17 155 0 0 155 6 260 0
11 Bachfisch Bernhard GER 59.9 112.5 0 0 112.5 11 142.5 0 0 142.5 12 255 0
12 Sidiropoulos Ioannis GRE 58.95 110 0 0 110 12 142.5 0 0 142.5 11 252.5 0
13 Kahelin Uolevi FIN 60 107.5 0 0 107.5 16 145 0 0 145 10 252.5 0
14 Mariaca Fernando ESP 59.45 110 0 0 110 13 140 0 0 140 13 250 0
15 Valle Joaquin Montero ESP 59.65 110 0 0 110 14 140 0 0 140 14 250 0
16 Laws Geoffrey GBR 59.8 110 0 0 110 15 140 0 0 140 16 250 0
-- Chavigny Jean Claude FRA 59.85 115 0 0 115 10 0 0 0 0 0 0 0

M 67.5 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Kunz Joachim GDR 67.4 150 0 0 150 2 190 0 0 190 1 340 0
2 Pashov Mincho BUL 67.15 147.5 0 0 147.5 3 182.5 0 0 182.5 2 330 0
3 Senet Daniel FRA 67.2 150 0 0 150 1 170 0 0 170 5 320 0
4 Radschinsky Karl Heinz GER 66.6 137.5 0 0 137.5 6 175 0 0 175 3 312.5 0
5 Dociu Virgil ROU 67.35 140 0 0 140 5 172.5 0 0 172.5 4 312.5 0
6 Zhao Xinming CHN 67.05 132.5 0 0 132.5 7 165 0 0 165 6 297.5 0
7 Bialowas Gregor AUT 66.95 130 0 0 130 9 157.5 0 0 157.5 8 287.5 0
8 Lespouridis Pavlos GRE 67.15 127.5 0 0 127.5 11 160 0 0 160 7 287.5 0
9 Schake Cal USA 67.1 130 0 0 130 10 155 0 0 155 9 285 0
10 Winterbourne Alan GBR 67.05 117.5 0 0 117.5 15 150 0 0 150 10 267.5 0
11 Raresi Carmelo ITA 67.35 120 0 0 120 13 147.5 0 0 147.5 11 267.5 0
12 Agila LIB 66.65 110 0 0 110 16 130 0 0 130 13 240 0
13 De Luca Sergio SMR 66.3 100 0 0 100 18 135 0 0 135 12 235 0
14 Nickels Erwin LUX 67.3 102.5 0 0 102.5 17 130 0 0 130 14 232.5 0
15 Mohamed PAL 66 95 0 0 95 19 110 0 0 110 15 205 0
-- Ikebuaku Sydney NGR 66.4 117.5 0 0 117.5 14 0 0 0 0 0 0 0
-- Gonzalez Raul CUB 67.25 142.5 0 0 142.5 4 0 0 0 0 0 0 0
-- Fernandez Matias ESP 67.25 122.5 0 0 122.5 12 0 0 0 0 0 0 0
-- Yao Jingyuan CHN 67.05 132.5 0 0 132.5 8 0 0 0 0 0 0 0
-- Gronman Jouni FIN 67.05 0 0 0 0 0 0 0 0 0 0 0 0

M 75 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Rusev Yanko BUL 73.9 157.5 0 0 157.5 1 202.5 0 0 202.5 1 360 0
2 Pervy Alexander URS 74.65 155 0 0 155 2 202.5 0 0 202.5 2 357.5 0
3 Echenique Julio CUB 74.35 152.5 0 0 152.5 3 187.5 0 0 187.5 5 340 0
4 Negwer Jurgen GER 74.8 150 0 0 150 4 190 0 0 190 4 340 0
5 Kubenka Hermann GDR 74.7 145 0 0 145 11 190 0 0 190 3 335 0
6 Kluczek Andrzej POL 74.45 145 0 0 145 8 185 0 0 185 6 330 0
7 Cioroslan Dragomir ROU 74.65 145 0 0 145 10 180 0 0 180 9 325 0
8 Kovecses Janos HUN 74.4 145 0 0 145 7 175 0 0 175 10 320 0
9 Fukuda Teruhiko JPN 74.55 142.5 0 0 142.5 12 175 0 0 175 11 317.5 0
10 Pedicone Vincenzo ITA 74.6 145 0 0 145 9 172.5 0 0 172.5 14 317.5 0
11 Lasorsa Nicolas FRA 74.55 140 0 0 140 13 172.5 0 0 172.5 13 312.5 0
12 Martinsson Gunnar SWE 74.8 137.5 0 0 137.5 15 170 0 0 170 15 307.5 0
13 Pinsent Stephen GBR 74.95 137.5 0 0 137.5 17 170 0 0 170 16 307.5 0
14 Chavigny Roland FRA 74.9 137.5 0 0 137.5 16 167.5 0 0 167.5 19 305 0
15 Kainz Roman AUT 74.45 137.5 0 0 137.5 14 165 0 0 165 21 302.5 0
16 Lowe Frederick USA 75 127.5 0 0 127.5 20 175 0 0 175 12 302.5 0
17 Isaac Leo GBR 74.7 127.5 0 0 127.5 19 167.5 0 0 167.5 18 295 0
18 Mahmoud Abdallah EGY 75 125 0 0 125 22 170 0 0 170 17 295 0
19 Tauchner Josef AUT 74.2 125 0 0 125 21 165 0 0 165 20 290 0
20 Abu Hawash PAL 74.55 100 0 0 100 23 117.5 0 0 117.5 22 217.5 0
-- Salakka Juhani FIN 74.05 13.5 0 0 13.5 24 0 0 0 0 0 0 0
-- Toivanen SWE 74.85 0 0 0 0 0 0 0 0 0 0 0 0
-- Munoz Dionisio ESP 72.95 0 0 0 0 0 0 0 0 0 0 0 0
-- Li Shunzhu CHN 74.5 0 0 0 0 0 180 0 0 180 8 0 0
-- Dawodou NGR 74.75 130 0 0 130 18 0 0 0 0 0 0 0
-- Kinnunen Li Tapio FIN 74.45 0 0 0 0 0 182.5 0 0 182.5 7 0 0
-- Dinu Gheorghe ROU 74.8 147.5 0 0 147.5 5 0 0 0 0 0 0 0
-- Wasowski Roman POL 74.15 145 0 0 145 6 0 0 0 0 0 0 0

M 82.5 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Vardanyan Yurik URS 81.85 170 0 0 170 1 222.5 0 0 222.5 1 392.5 0
2 Zlatev Asen BUL 81.9 170 0 0 170 2 202.5 0 0 202.5 3 372.5 0
3 Poliacik Dusan TCH 82.35 157.5 0 0 157.5 4 210 0 0 210 2 367.5 0
4 Lisowski Jan POL 82.4 157.5 0 0 157.5 5 200 0 0 200 4 357.5 0
5 Alchimowicz Janusz POL 82 160 0 0 160 3 190 0 0 190 5 350 0
6 Mandzak Bertalan HUN 82.3 155 0 0 155 6 187.5 0 0 187.5 7 342.5 0
7 Sollevi Bertil SWE 81.95 145 0 0 145 12 187.5 0 0 187.5 6 332.5 0
8 Cohen Michael USA 81.1 147.5 0 0 147.5 9 182.5 0 0 182.5 8 330 0
9 Wang Kuoxing CHN 82.2 150 0 0 150 8 177.5 0 0 177.5 13 327.5 0
10 Senet Pascal FRA 81.2 145 0 0 145 10 180 0 0 180 11 325 0
11 Isaoka Ryoji JPN 82.05 145 0 0 145 13 180 0 0 180 12 325 0
12 Nilsson Klaus Guaran SWE 81.9 140 0 0 140 16 182.5 0 0 182.5 9 322.5 0
13 Balison Norman USA 82.4 137.5 0 0 137.5 18 182.5 0 0 182.5 10 320 0
14 Lagrotteria Giuseppe ITA 80.1 140 0 0 140 15 170 0 0 170 14 310 0
15 Trautmann Walter GER 81.35 135 0 0 135 19 170 0 0 170 15 305 0
16 Burrowes Newton GBR 79.15 132.5 0 0 132.5 20 167.5 0 0 167.5 16 300 0
17 Keelan Michael GBR 82.4 140 0 0 140 17 160 0 0 160 18 300 0
18 Cosmas Sampson NGR 81.55 130 0 0 130 21 167.5 0 0 167.5 17 297.5 0
19 Tawargi LIB 81.65 122.5 0 0 122.5 22 145 0 0 145 20 267.5 0
20 Fojkar Slavko YUG 81.6 112.5 0 0 112.5 23 145 0 0 145 19 257.5 0
-- Vymazal Lubomir TCH 81.85 142.5 0 0 142.5 14 0 0 0 0 0 0 0
-- Leroux Didier FRA 81.75 152.5 0 0 152.5 7 0 0 0 0 0 0 0
-- Bergmann Norbert GER 81.95 145 0 0 145 11 0 0 0 0 0 0 0

M 90 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Blagoev Blagoi BUL 89.3 185 0 0 185 1 220 0 0 220 1 405 0
2 Zakharevich Yuri URS 89.95 180 0 0 180 2 217.5 0 0 217.5 2 397.5 0
3 Usherow Lubomir BUL 89.55 167.5 0 0 167.5 4 212.5 0 0 212.5 3 380 0
4 Piotrowski Andrzej POL 89.25 167.5 0 0 167.5 3 207.5 0 0 207.5 4 375 0
5 Baczako Peter HUN 89.6 167.5 0 0 167.5 5 205 0 0 205 6 372.5 0
6 Srsen Lubomir TCH 89.1 160 0 0 160 8 205 0 0 205 5 365 0
7 Rehus Uzor Gyorgy HUN 89.75 157.5 0 0 157.5 9 197.5 0 0 197.5 7 355 0
8 Iliadis Nikolaos GRE 88.95 145 0 0 145 15 195 0 0 195 9 340 0
9 Ma Wenguang CHN 86.65 145 0 0 145 13 192.5 0 0 192.5 10 337.5 0
10 Krautgartner Franz AUT 89.85 147.5 0 0 147.5 12 182.5 0 0 182.5 12 330 0
11 Mucardo Louis USA 89.6 140 0 0 140 17 185 0 0 185 11 325 0
12 Shaban Ibrahim EGY 88.75 142.5 0 0 142.5 16 177.5 0 0 177.5 15 320 0
13 Grostad Arne NOR 88.65 145 0 0 145 14 170 0 0 170 16 315 0
14 Haugen Egon NOR 86.95 137.5 0 0 137.5 18 167.5 0 0 167.5 17 305 0
15 Derammelaere Daniel BEL 89.8 130 0 0 130 20 160 0 0 160 18 290 0
16 Galetti SUI 84.1 125 0 0 125 21 155 0 0 155 19 280 0
17 Tschan Daniel SUI 84.65 130 0 0 130 19 150 0 0 150 21 280 0
18 Van Rosmalen NED 89.55 122.5 0 0 122.5 22 155 0 0 155 20 277.5 0
-- Johage SWE 89.9 0 0 0 0 0 0 0 0 0 0 0 0
-- Mantek Frank GDR 89.1 165 0 0 165 7 0 0 0 0 0 0 0
-- Gensiniak TCH 89.75 0 0 0 0 0 180 0 0 180 13 0 0
-- Milser Rolf GER 89.75 167.5 0 0 167.5 6 0 0 0 0 0 0 0
-- Gonzalez Javier CUB 90 0 0 0 0 0 197.5 0 0 197.5 8 0 0
-- Junch Hoaeg Henri DEN 89.75 0 0 0 0 0 180 0 0 180 14 0 0
-- Kennel Gerd GER 89.25 150 0 0 150 11 0 0 0 0 0 0 0
-- Winter Kevin USA 89.55 155 0 0 155 10 0 0 0 0 0 0 0

M 100 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Sots Viktor URS 98.45 182.5 0 0 182.5 1 225 0 0 225 1 407.5 0
2 Matykiewicz Bruno TCH 97.85 175 0 0 175 3 217.5 0 0 217.5 3 392.5 0
3 Osikovski Veselin BUL 97.5 170 0 0 170 5 217.5 0 0 217.5 2 387.5 0
4 Komar Andrzej POL 96.5 170 0 0 170 4 215 0 0 215 4 385 0
5 Hennig Michael GDR 98.1 170 0 0 170 6 215 0 0 215 5 385 0
6 Hlavati Andras HUN 98.9 177.5 0 0 177.5 2 205 0 0 205 6 382.5 0
7 Michels Jeffrey USA 97.25 167.5 0 0 167.5 7 190 0 0 190 11 357.5 0
8 Langford Gary GBR 97.95 160 0 0 160 10 195 0 0 195 9 355 0
9 Gourrier Pierre FRA 98.8 155 0 0 155 12 200 0 0 200 7 355 0
10 Clark Kenneth USA 100 150 0 0 150 14 200 0 0 200 8 350 0
11 Holt Oystein NOR 98.9 157.5 0 0 157.5 11 190 0 0 190 12 347.5 0
12 Oberburger Norberto ITA 97.95 160 0 0 160 9 185 0 0 185 13 345 0
13 Peters Olaf GER 95.85 160 0 0 160 8 182.5 0 0 182.5 14 342.5 0
14 Luttinen FIN 96.6 147.5 0 0 147.5 15 192.5 0 0 192.5 10 340 0
15 Panagiotakis Georgios GRE 97.6 152.5 0 0 152.5 13 180 0 0 180 18 332.5 0
16 De Grauwe Hugo BEL 97.6 145 0 0 145 17 177.5 0 0 177.5 21 322.5 0
17 Coccia Vera ITA 94.65 140 0 0 140 18 180 0 0 180 16 320 0
18 Krebs Preben DEN 95 140 0 0 140 19 180 0 0 180 17 320 0
19 Gerontas Ioannis GRE 98.65 140 0 0 140 20 180 0 0 180 19 320 0
20 Risnaes Benny DEN 90 135 0 0 135 22 180 0 0 180 15 315 0
21 Oluoma Bartholomew NGR 97.2 135 0 0 135 23 177.5 0 0 177.5 20 312.5 0
22 Fauquez George BEL 97.2 130 0 0 130 24 160 0 0 160 23 290 0
23 Ben Khandra Jiahid PAL 95 105 0 0 105 25 130 0 0 130 24 235 0
-- Blanco Fernandez Alberto CUB 95 0 0 0 0 0 0 0 0 0 0 0 0
-- Rajab LBA 98.8 0 0 0 0 0 165 0 0 165 22 0 0
-- Hofer Herbert AUT 98.9 140 0 0 140 21 0 0 0 0 0 0 0
-- Zaremba Ota TCH 97.95 0 0 0 0 0 0 0 0 0 0 0 0
-- Richter Holger GER 90.65 0 0 0 0 0 0 0 0 0 0 0 0
-- Ostby Gunnar NOR 96.15 145 0 0 145 16 0 0 0 0 0 0 0

M 110 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Kravchuk Valeri URS 108.75 180 0 0 180 2 235 0 0 235 1 415 0
2 Klokov Viacheslav URS 109.65 185 0 0 185 1 225 0 0 225 4 410 0
3 Asparukhov Plamen BUL 109.5 180 0 0 180 3 225 0 0 225 3 405 0
4 Baraniak Anton TCH 106.5 175 0 0 175 5 227.5 0 0 227.5 2 402.5 0
5 Solar Petr TCH 108.65 177.5 0 0 177.5 4 217.5 0 0 217.5 5 395 0
6 Wyssuwa Rene GDR 107.95 170 0 0 170 6 215 0 0 215 6 385 0
7 Meszaros Janos HUN 109.55 167.5 0 0 167.5 9 212.5 0 0 212.5 7 380 0
8 Tasnadi Stefan ROU 109.55 170 0 0 170 8 210 0 0 210 8 380 0
9 Chavez Reinaldo CUB 109.3 170 0 0 170 7 205 0 0 205 10 375 0
10 Carlton Guy USA 106.85 165 0 0 165 10 205 0 0 205 9 370 0
11 Zarzavatsidis Dimitrios GRE 107.4 145 0 0 145 12 180 0 0 180 12 325 0
12 Grammatikopoulos Serafim GRE 108.65 140 0 0 140 13 185 0 0 185 11 325 0
13 Hauge Ivar NOR 101.15 147.5 0 0 147.5 11 175 0 0 175 13 322.5 0
14 Halil PAL 107.9 117.5 0 0 117.5 14 150 0 0 150 14 267.5 0
-- Hortnagl Vinzenz AUT 108.75 0 0 0 0 0 0 0 0 0 0 0 0

M +110 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Pisarenko Anatoli URS 122.1 187.5 0 0 187.5 1 237.5 0 0 237.5 1 425 0
2 Salzwedel Senno GDR 135.2 180 0 0 180 5 237.5 0 0 237.5 2 417.5 0
3 Rutkowski Tadeusz POL 123.95 182.5 0 0 182.5 4 232.5 0 0 232.5 3 415 0
4 Kempe Gerd GDR 131.6 172.5 0 0 172.5 7 217.5 0 0 217.5 4 390 0
5 Mendez Francisco CUB 130.65 172.5 0 0 172.5 6 200 0 0 200 5 372.5 0
6 Hannan Jerome USA 144.8 170 0 0 170 8 180 0 0 180 9 350 0
7 Mosbah Mosad EGY 113.75 147.5 0 0 147.5 10 187.5 0 0 187.5 6 335 0
8 Tsintsaris Ioannis GRE 126.5 155 0 0 155 9 180 0 0 180 8 335 0
9 Sizopoulos Alekos GRE 119.9 147.5 0 0 147.5 11 182.5 0 0 182.5 7 330 0
-- Krastev Antonio BUL 134.45 185 0 0 185 3 0 0 0 0 0 0 0
-- Strejcek Rudolf TCH 135.95 187.5 0 0 187.5 2 0 0 0 0 0 0 0