Moscow Region Championship
Skuteczność
K 48 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhelonkina Albina | 48 | 30 | 33 | 35 | 35 | 1 | 40 | 43 | 45 | 45 | 1 | 80 | 131.14 |
K 53 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavrilina Mariya | 53 | 37 | 40 | 42 | 40 | 1 | 47 | 50 | 52 | 52 | 1 | 92 | 138.78 | |
| 2 | Sevryukova Olga | 52.1 | 30 | 30 | 35 | 30 | 2 | 40 | 43 | 45 | 43 | 2 | 73 | 111.65 |
K 58 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikolayeva Mariya | 58 | 70 | 75 | 75 | 75 | 1 | 91 | 96 | 100 | 100 | 1 | 175 | 246.38 | |
| 2 | Ignatyeva Yelena | 58 | 50 | 55 | 60 | 60 | 2 | 62 | 70 | 73 | 70 | 4 | 130 | 183.02 | |
| 3 | Morozova Aleksandra | 54.5 | 45 | 50 | 55 | 55 | 3 | 65 | 70 | 73 | 73 | 2 | 128 | 188.87 | |
| 4 | Ryzhova Anastasiya | 55.2 | 45 | 50 | 53 | 53 | 4 | 65 | 70 | 72 | 72 | 3 | 125 | 182.63 |
K 63 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kondrashova Yana | Moscow reg. | 62.9 | 80 | 86 | 90 | 90 | 1 | 100 | 108 | 108 | 108 | 1 | 198 | 263.4 |
| 2 | Kuznetsova Anastasiya | Moscow reg. | 61.4 | 43 | 46 | 48 | 48 | 2 | 60 | 64 | 67 | 67 | 2 | 115 | 155.51 |
| 3 | Anopochkina Anastasiya | 61.35 | 35 | 35 | 38 | 38 | 3 | 43 | 46 | 48 | 48 | 3 | 86 | 116.36 |
K 69 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zubova Angelina | 69 | 40 | 45 | 50 | 45 | 1 | 60 | 0 | 0 | 60 | 1 | 105 | 131.76 | |
| 2 | Naydenova Aleksandra | 67.2 | 30 | 30 | 33 | 33 | 2 | 38 | 40 | 42 | 42 | 3 | 75 | 95.63 | |
| 3 | Shcherbakova Svetlana | 68.5 | 30 | 0 | 0 | 30 | 4 | 45 | 0 | 0 | 45 | 2 | 75 | 94.52 | |
| 4 | Belyayeva Yuliya | 68.6 | 30 | 33 | 35 | 33 | 3 | 38 | 40 | 42 | 42 | 4 | 75 | 94.44 |
K 75 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lomova Kseniya | 71.5 | 70 | 75 | 75 | 70 | 1 | 90 | 95 | 95 | 90 | 1 | 160 | 196.67 | |
| 2 | Tikhomirova Olga | 71.5 | 60 | 64 | 64 | 64 | 2 | 80 | 85 | 88 | 88 | 2 | 152 | 186.84 | |
| 3 | Andreyanova Yekaterina | 73 | 48 | 52 | 52 | 48 | 3 | 60 | 63 | 66 | 63 | 3 | 111 | 134.86 |
K +75 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sorokina Lyubov | 100 | 63 | 65 | 67 | 67 | 1 | 83 | 86 | 88 | 88 | 1 | 155 | 164.58 | |
| 2 | Shchegoleva Natalya | 75.5 | 55 | 60 | 65 | 65 | 2 | 75 | 80 | 0 | 80 | 2 | 145 | 173.01 | |
| 3 | Shekleina Kristina | 80 | 35 | 37 | 39 | 39 | 3 | 47 | 50 | 52 | 50 | 3 | 89 | 103.15 |
M 56 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shcherbakov Ilya | 55 | 75 | 76 | 79 | 79 | 1 | 88 | 92 | 96 | 92 | 2 | 171 | 270.72 | |
| 2 | Chelyshev Dmitry | 55.95 | 75 | 75 | 78 | 75 | 3 | 95 | 97 | 97 | 95 | 1 | 170 | 265.51 | |
| 3 | Gimranov Ilyas | 55.8 | 70 | 73 | 75 | 75 | 2 | 85 | 88 | 88 | 85 | 4 | 160 | 250.42 | |
| 4 | Turlachev Vyacheslav | 49.1 | 65 | 68 | 68 | 68 | 4 | 80 | 80 | 87 | 87 | 3 | 155 | 269.78 | |
| 5 | Korovkin Dmitriy | 55.6 | 48 | 50 | 53 | 53 | 5 | 63 | 65 | 67 | 65 | 5 | 118 | 185.21 | |
| 6 | Maslennikov Gennadiy | 56 | 48 | 50 | 51 | 51 | 6 | 58 | 60 | 61 | 60 | 6 | 111 | 173.24 |
M 62 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gorodnichev Yaroslav | 61.35 | 100 | 105 | 105 | 105 | 1 | 120 | 126 | 126 | 126 | 1 | 231 | 336.62 | |
| 2 | Katasonov Oleg | 62 | 80 | 85 | 90 | 90 | 2 | 105 | 110 | 115 | 115 | 2 | 205 | 296.48 | |
| 3 | Agayev Pavel | 57.3 | 60 | 65 | 70 | 65 | 3 | 80 | 85 | 90 | 85 | 3 | 150 | 229.98 |
M 69 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matveyev Viktor | 69 | 105 | 111 | 116 | 116 | 1 | 133 | 140 | 143 | 143 | 1 | 259 | 348.42 | |
| 2 | Chinarov Yevgeniy | 68.35 | 107 | 113 | 116 | 113 | 2 | 136 | 141 | 144 | 141 | 2 | 254 | 343.78 | |
| 3 | Kondrashov Yuriy | 68.7 | 105 | 110 | 113 | 113 | 3 | 123 | 128 | 0 | 123 | 3 | 236 | 318.37 | |
| 4 | Lebedev Rustam | 68.15 | 90 | 94 | 97 | 94 | 5 | 115 | 120 | 125 | 120 | 4 | 214 | 290.19 | |
| 5 | Chernyshov Vadim | 68.7 | 90 | 95 | 95 | 90 | 6 | 115 | 120 | 125 | 120 | 5 | 210 | 283.29 | |
| 6 | Solovyev Nikita | 68.65 | 90 | 95 | 95 | 95 | 4 | 105 | 115 | 115 | 105 | 7 | 200 | 269.93 | |
| 7 | Zakharov Aleksadr | 68 | 80 | 85 | 0 | 85 | 8 | 100 | 105 | 110 | 110 | 6 | 195 | 264.81 | |
| 8 | Khamidov Davlat | 67.75 | 83 | 87 | 90 | 87 | 7 | 95 | 100 | 103 | 103 | 8 | 190 | 258.64 | |
| 9 | Cherednichenko Yegor | 68.15 | 78 | 78 | 83 | 83 | 9 | 98 | 102 | 102 | 102 | 9 | 185 | 250.87 | |
| 10 | Druzhinin Vladimir | 68 | 75 | 80 | 80 | 80 | 10 | 95 | 100 | 105 | 100 | 10 | 180 | 244.44 | |
| 11 | Zheleznov Dmitriy | 68.9 | 72 | 77 | 77 | 72 | 12 | 100 | 105 | 108 | 100 | 11 | 172 | 231.6 | |
| 12 | Khamidulin Artem | 68.15 | 73 | 73 | 75 | 75 | 11 | 90 | 93 | 93 | 93 | 12 | 168 | 227.81 | |
| 13 | Voronkov Yevgeniy | 67.65 | 62 | 64 | 64 | 64 | 13 | 83 | 87 | 90 | 90 | 13 | 154 | 209.83 |
M 77 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adloyan Vanik | 73.4 | 100 | 110 | 115 | 110 | 0 | 130 | 140 | 145 | 145 | 0 | 255 | 330.17 | |
| 2 | Karnaukhov Dmitriy | 76.7 | 105 | 110 | 110 | 105 | 1 | 140 | 145 | 155 | 145 | 1 | 250 | 315.52 | |
| 3 | Odinayev Komron | 75.05 | 95 | 100 | 100 | 95 | 4 | 115 | 120 | 125 | 120 | 2 | 215 | 274.76 | |
| 4 | Filatov Sergey | 73.9 | 95 | 95 | 100 | 95 | 3 | 115 | 120 | 120 | 115 | 3 | 210 | 270.81 | |
| 5 | Lyalin Sergey | 75.35 | 90 | 95 | 98 | 98 | 2 | 105 | 112 | 115 | 112 | 4 | 210 | 267.75 |
M 85 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yeltsov Vladimir | 84.45 | 120 | 126 | 126 | 120 | 4 | 145 | 150 | 154 | 154 | 1 | 274 | 328.5 | |
| 2 | Chernov Andrey | 84.4 | 116 | 122 | 125 | 122 | 1 | 145 | 151 | 154 | 151 | 2 | 273 | 327.4 | |
| 3 | Pantyuk Vladimir | 83.15 | 115 | 120 | 125 | 120 | 3 | 140 | 145 | 149 | 149 | 3 | 269 | 325.05 | |
| 4 | Karimov Loyk | 82.9 | 115 | 120 | 120 | 120 | 2 | 140 | 145 | 148 | 145 | 4 | 265 | 320.71 | |
| 5 | Avtukhov Maksim | 84 | 115 | 120 | 121 | 115 | 6 | 140 | 145 | 150 | 145 | 5 | 260 | 312.55 | |
| 6 | Khokhlov Aleksey | 84.2 | 112 | 112 | 117 | 117 | 5 | 136 | 141 | 145 | 141 | 7 | 258 | 309.78 | |
| 7 | Kashtanov Nikolay | 81.15 | 106 | 111 | 116 | 111 | 7 | 135 | 140 | 144 | 144 | 6 | 255 | 312.05 | |
| 8 | Skripitsyn Vasiliy | 78.7 | 100 | 105 | 110 | 110 | 8 | 120 | 130 | 0 | 130 | 8 | 240 | 298.58 | |
| 9 | Brigadir Valeriy | 82.9 | 105 | 105 | 110 | 110 | 9 | 127 | 0 | 0 | 127 | 11 | 237 | 286.82 | |
| 10 | Korytko Aleksey | 81.7 | 100 | 103 | 0 | 103 | 10 | 122 | 126 | 130 | 130 | 9 | 233 | 284.12 | |
| 11 | Chernyshov Dmitriy | 84 | 91 | 95 | 99 | 99 | 11 | 118 | 126 | 130 | 130 | 10 | 229 | 275.29 | |
| 12 | Inochkin Sergey | 84 | 90 | 97 | 97 | 97 | 12 | 118 | 122 | 122 | 122 | 13 | 219 | 263.27 | |
| 13 | Tsoy Pavel | 81.8 | 91 | 95 | 100 | 95 | 13 | 116 | 120 | 123 | 123 | 12 | 218 | 265.66 | |
| -- | Grunev Aleksandr | 84.35 | 123 | 126 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -- | Siziyev Maksim | 83.4 | 120 | 120 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 94 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petrosyan Ogannes | 88.4 | 120 | 130 | 140 | 140 | 1 | 140 | 151 | 160 | 160 | 1 | 300 | 351.79 | |
| 2 | Yegorov Aleksey | 93.45 | 120 | 125 | 125 | 120 | 2 | 152 | 160 | 165 | 152 | 2 | 272 | 311.09 | |
| 3 | Komarov Anatoliy | 86.95 | 115 | 120 | 120 | 115 | 3 | 136 | 141 | 145 | 145 | 3 | 260 | 307.29 | |
| 4 | Borisov Ilya | 91.35 | 107 | 111 | 115 | 115 | 4 | 140 | 145 | 150 | 140 | 4 | 255 | 294.57 | |
| 5 | Makarov Maksim | 97.65 | 102 | 108 | 111 | 111 | 0 | 135 | 141 | 145 | 141 | 0 | 252 | 283 | |
| 6 | Nikitin Andrey | 88.1 | 110 | 115 | 115 | 110 | 5 | 125 | 130 | 0 | 130 | 5 | 240 | 281.88 | |
| 7 | Simakhin Vasiliy | 93.85 | 105 | 105 | 106 | 105 | 6 | 125 | 135 | 135 | 125 | 7 | 230 | 262.57 | |
| 8 | Bakulin Oleg | 90.95 | 90 | 100 | 100 | 90 | 7 | 120 | 127 | 130 | 130 | 6 | 220 | 254.64 | |
| 9 | Kortunenkov Dmitriy | 93.8 | 83 | 85 | 87 | 85 | 8 | 112 | 115 | 120 | 115 | 8 | 200 | 228.38 | |
| -- | Ovsepyan Grisha | 93.45 | 115 | 115 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -- | Mamarazykov Oybek | 87.6 | 95 | 95 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 105 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valuyev Sergey | 104.8 | 150 | 150 | 150 | 150 | 1 | 180 | 190 | 200 | 200 | 1 | 350 | 382.76 | |
| 2 | Korotayev Ilya | 102.5 | 112 | 115 | 120 | 120 | 2 | 145 | 155 | 162 | 155 | 2 | 275 | 303.14 | |
| 3 | Petrosyan Grant | 104.1 | 110 | 115 | 115 | 115 | 4 | 150 | 155 | 160 | 155 | 3 | 270 | 295.97 | |
| 4 | Matveykin Oleg | 104.85 | 100 | 105 | 107 | 107 | 5 | 140 | 150 | 160 | 150 | 4 | 257 | 281.01 | |
| 5 | Yelizarov Pavel | 101.1 | 110 | 115 | 120 | 115 | 3 | 140 | 145 | 145 | 140 | 5 | 255 | 282.54 | |
| 6 | Timofeyev Nikita | 98.05 | 87 | 92 | 97 | 97 | 6 | 117 | 121 | 121 | 117 | 6 | 214 | 239.93 | |
| -- | Parmenov Vladislav | 104.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M +105 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yevgoyan Aram | 113.8 | 140 | 141 | 146 | 146 | 0 | 180 | 190 | 195 | 195 | 0 | 341 | 363.12 | |
| 2 | Martynov Nikita | 126.4 | 140 | 145 | 145 | 145 | 1 | 170 | 180 | 180 | 180 | 1 | 325 | 336.83 | |
| 3 | Ulyanov Nikita | 116.1 | 120 | 130 | 140 | 130 | 2 | 135 | 145 | 145 | 145 | 3 | 275 | 291.16 | |
| 4 | Semenov Stanislav | 109.5 | 110 | 115 | 117 | 117 | 3 | 140 | 145 | 145 | 140 | 4 | 257 | 276.94 | |
| 5 | Sukhachev Ilya | 121 | 100 | 105 | 110 | 105 | 4 | 140 | 140 | 150 | 150 | 2 | 255 | 267.03 | |
| 6 | Svirin Vladislav | 127.5 | 105 | 105 | 110 | 105 | 5 | 125 | 135 | 135 | 125 | 5 | 230 | 237.92 | |
| 7 | Voytenkov Nikita | 106.2 | 85 | 90 | 97 | 90 | 6 | 115 | 115 | 120 | 115 | 6 | 205 | 223.16 |