European Youth Championships
Skuteczność
M 46 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Binay Mete | TUR | 45.35 | 70 | 0 | 0 | 70 | 1 | 92.5 | 0 | 0 | 92.5 | 1 | 162.5 | 327.38 |
| 2 | Lazaridis Pavlos | GRE | 45.35 | 67.5 | 0 | 0 | 67.5 | 2 | 82.5 | 0 | 0 | 82.5 | 2 | 150 | 302.2 |
| 3 | Gienchev Ivan | BUL | 45.65 | 67.5 | 0 | 0 | 67.5 | 3 | 82.5 | 0 | 0 | 82.5 | 3 | 150 | 299.66 |
| 4 | Narloch Mariusz | POL | 45.55 | 60 | 0 | 0 | 60 | 4 | 75 | 0 | 0 | 75 | 4 | 135 | 270.45 |
| 5 | Shimko Sergey | UKR | 45.56 | 60 | 0 | 0 | 60 | 5 | 75 | 0 | 0 | 75 | 5 | 135 | 270.38 |
| 6 | Garau Roberto | ITA | 46 | 60 | 0 | 0 | 60 | 6 | 75 | 0 | 0 | 75 | 6 | 135 | 267.1 |
| 7 | Pumputis Dalius | LTU | 45.65 | 57.5 | 0 | 0 | 57.5 | 7 | 62.5 | 0 | 0 | 62.5 | 7 | 120 | 239.73 |
M 50 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tcherepenkin Gleb | RUS | 49.9 | 82.5 | 0 | 0 | 82.5 | 1 | 100 | 0 | 0 | 100 | 3 | 182.5 | 327.04 |
| 2 | Torres Juan | ESP | 49.3 | 80 | 0 | 0 | 80 | 2 | 100 | 0 | 0 | 100 | 1 | 180 | 327.18 |
| 3 | Hayredinov Mehmed | BUL | 49.51 | 80 | 0 | 0 | 80 | 4 | 100 | 0 | 0 | 100 | 2 | 180 | 325.54 |
| 4 | Moreno Raul | ESP | 49.5 | 80 | 0 | 0 | 80 | 3 | 95 | 0 | 0 | 95 | 5 | 175 | 316.58 |
| 5 | Bozga George | ROU | 49.55 | 77.5 | 0 | 0 | 77.5 | 6 | 97.5 | 0 | 0 | 97.5 | 4 | 175 | 316.2 |
| 6 | Seryk Anatolij | BLR | 49.5 | 77.5 | 0 | 0 | 77.5 | 5 | 90 | 0 | 0 | 90 | 6 | 167.5 | 303.01 |
| 7 | Eckstein Jan | CZE | 49.8 | 75 | 0 | 0 | 75 | 7 | 90 | 0 | 0 | 90 | 7 | 165 | 296.38 |
| 8 | Haxhihyseni Endri | ALB | 49.5 | 72.5 | 0 | 0 | 72.5 | 8 | 87.5 | 0 | 0 | 87.5 | 8 | 160 | 289.44 |
| 9 | Dalak Fatih | TUR | 49.25 | 70 | 0 | 0 | 70 | 9 | 85 | 0 | 0 | 85 | 9 | 155 | 282.08 |
| 10 | Lanski Marcin | POL | 49.95 | 70 | 0 | 0 | 70 | 10 | 85 | 0 | 0 | 85 | 10 | 155 | 277.44 |
| 11 | Simkus Modestas Marius | LTU | 49.7 | 60 | 0 | 0 | 60 | 12 | 75 | 0 | 0 | 75 | 11 | 135 | 243.06 |
| 12 | Huber Werner | AUT | 48.8 | 60 | 0 | 0 | 60 | 11 | 70 | 0 | 0 | 70 | 12 | 130 | 239.18 |
M 54 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stoyanov Yassen | BUL | 53.8 | 100 | 0 | 0 | 100 | 1 | 120 | 0 | 0 | 120 | 1 | 220 | 362.25 |
| 2 | Manolov Demir | BUL | 53.4 | 97.5 | 0 | 0 | 97.5 | 3 | 117.5 | 0 | 0 | 117.5 | 2 | 215 | 356.89 |
| 3 | Oz Omer | TUR | 53.2 | 97.5 | 0 | 0 | 97.5 | 2 | 110 | 0 | 0 | 110 | 3 | 207.5 | 345.85 |
| 4 | De Luca Giorgio | ITA | 53.45 | 87.5 | 0 | 0 | 87.5 | 4 | 105 | 0 | 0 | 105 | 5 | 192.5 | 319.22 |
| 5 | Wagner Steven | GER | 53.75 | 77.5 | 0 | 0 | 77.5 | 5 | 97.5 | 0 | 0 | 97.5 | 6 | 175 | 288.44 |
| 6 | Zejdlik Jiri | SVK | 50.3 | 72.5 | 0 | 0 | 72.5 | 6 | 80 | 0 | 0 | 80 | 7 | 152.5 | 270.75 |
| 7 | Crep Lukas | SVK | 51.15 | 60 | 0 | 0 | 60 | 7 | 75 | 0 | 0 | 75 | 8 | 135 | 235.11 |
| -- | Dachtchian Artour | RUS | 53.75 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 110 | 4 | 0 | 0 |
M 59 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukanin Vladislav | RUS | 57.25 | 110 | 0 | 0 | 110 | 1 | 135 | 0 | 0 | 135 | 1 | 245 | 378.06 |
| 2 | Sagir Taner | TUR | 58.4 | 110 | 0 | 0 | 110 | 2 | 130 | 0 | 0 | 130 | 2 | 240 | 363.07 |
| 3 | Avci Abdurezzak | TUR | 57.15 | 95 | 0 | 0 | 95 | 3 | 120 | 0 | 0 | 120 | 3 | 215 | 332.35 |
| 4 | Rundzans Ainars | LAT | 58.35 | 92.5 | 0 | 0 | 92.5 | 7 | 115 | 0 | 0 | 115 | 4 | 207.5 | 314.17 |
| 5 | Zukowski Sebastian | POL | 58.5 | 95 | 0 | 0 | 95 | 4 | 110 | 0 | 0 | 110 | 6 | 205 | 309.6 |
| 6 | Mustafov Ilhan | BUL | 58.51 | 95 | 0 | 0 | 95 | 5 | 110 | 0 | 0 | 110 | 7 | 205 | 309.55 |
| 7 | Trasha Theoharis | ALB | 58.4 | 92.5 | 0 | 0 | 92.5 | 8 | 110 | 0 | 0 | 110 | 5 | 202.5 | 306.34 |
| 8 | Tkac Richard | SVK | 58.21 | 92.5 | 0 | 0 | 92.5 | 6 | 107.5 | 0 | 0 | 107.5 | 9 | 200 | 303.54 |
| 9 | Baranyai Janos | HUN | 58.2 | 90 | 0 | 0 | 90 | 9 | 107.5 | 0 | 0 | 107.5 | 8 | 197.5 | 299.79 |
| 10 | Zinissa Joannis | GRE | 58.6 | 90 | 0 | 0 | 90 | 10 | 105 | 0 | 0 | 105 | 10 | 195 | 294.01 |
| 11 | Kucerka Ondrej | CZE | 58.25 | 72.5 | 0 | 0 | 72.5 | 12 | 97.5 | 0 | 0 | 97.5 | 11 | 170 | 257.83 |
| 12 | Grikinas Gytis | LTU | 58.7 | 75 | 0 | 0 | 75 | 11 | 92.5 | 0 | 0 | 92.5 | 12 | 167.5 | 252.12 |
| -- | Sosinski Lukasz | POL | 58.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Pedersen Svend | DEN | 57.15 | 0 | 0 | 0 | 0 | 0 | 87.5 | 0 | 0 | 87.5 | 13 | 0 | 0 |
M 64 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tufa Hamdi | ALB | 63.75 | 107.5 | 0 | 0 | 107.5 | 1 | 135 | 0 | 0 | 135 | 1 | 242.5 | 338.04 |
| 2 | Mendez Adriano | ESP | 63.4 | 97.5 | 0 | 0 | 97.5 | 6 | 130 | 0 | 0 | 130 | 2 | 227.5 | 318.68 |
| 3 | Boulitchev Andrei | RUS | 63.8 | 100 | 0 | 0 | 100 | 4 | 125 | 0 | 0 | 125 | 5 | 225 | 313.43 |
| 4 | Kiraly Laszlo | HUN | 63.9 | 102.5 | 0 | 0 | 102.5 | 2 | 122.5 | 0 | 0 | 122.5 | 6 | 225 | 313 |
| 5 | Oysuk Aden | TUR | 63.05 | 100 | 0 | 0 | 100 | 3 | 120 | 0 | 0 | 120 | 7 | 220 | 309.7 |
| 6 | Schwarz Marcel | GER | 63.7 | 95 | 0 | 0 | 95 | 9 | 125 | 0 | 0 | 125 | 4 | 220 | 306.89 |
| 7 | Pagliaro Salvatore | ITA | 62 | 97.5 | 0 | 0 | 97.5 | 5 | 117.5 | 0 | 0 | 117.5 | 9 | 215 | 307.29 |
| 8 | Takacs Istvan | HUN | 62.95 | 90 | 0 | 0 | 90 | 11 | 125 | 0 | 0 | 125 | 3 | 215 | 303.09 |
| 9 | Andrieux Nicolas | FRA | 63.15 | 95 | 0 | 0 | 95 | 8 | 117.5 | 0 | 0 | 117.5 | 10 | 212.5 | 298.72 |
| 10 | Kouzoukas Georgios | GRE | 63.7 | 90 | 0 | 0 | 90 | 12 | 120 | 0 | 0 | 120 | 8 | 210 | 292.94 |
| 11 | Kocsis Julius | SVK | 61 | 95 | 0 | 0 | 95 | 7 | 110 | 0 | 0 | 110 | 12 | 205 | 297.44 |
| 12 | De Oliveira Michael | FRA | 60.95 | 92.5 | 0 | 0 | 92.5 | 10 | 110 | 0 | 0 | 110 | 11 | 202.5 | 294.03 |
| 13 | Ladi Ladislav | SVK | 60.9 | 85 | 0 | 0 | 85 | 13 | 105 | 0 | 0 | 105 | 13 | 190 | 276.1 |
| 14 | Bonic Goran | BIH | 62.6 | 70 | 0 | 0 | 70 | 15 | 100 | 0 | 0 | 100 | 14 | 170 | 240.86 |
| 15 | Gruber Christian | AUT | 59.95 | 75 | 0 | 0 | 75 | 14 | 92.5 | 0 | 0 | 92.5 | 16 | 167.5 | 247.04 |
| -- | Severov Sergei | FIN | 63.8 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 15 | 0 | 0 |
M 70 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Szramiak Krzysztof | POL | 69.4 | 120 | 0 | 0 | 120 | 2 | 155 | 0 | 0 | 155 | 1 | 275 | 357.19 |
| 2 | Slavov Slav | BUL | 69.1 | 120 | 0 | 0 | 120 | 1 | 152.5 | 0 | 0 | 152.5 | 2 | 272.5 | 355.14 |
| 3 | Kourtidis Nikolaos | GRE | 68.9 | 112.5 | 0 | 0 | 112.5 | 8 | 147.5 | 0 | 0 | 147.5 | 3 | 260 | 339.63 |
| 4 | Tsarikaev Timur | RUS | 69.6 | 115 | 0 | 0 | 115 | 6 | 145 | 0 | 0 | 145 | 4 | 260 | 336.94 |
| 5 | Wiederkehr Waldemar | GER | 67.05 | 117.5 | 0 | 0 | 117.5 | 3 | 135 | 0 | 0 | 135 | 6 | 252.5 | 337.16 |
| 6 | Bonk Bartlomiej Wojciech | POL | 69 | 107.5 | 0 | 0 | 107.5 | 10 | 142.5 | 0 | 0 | 142.5 | 5 | 250 | 326.19 |
| 7 | Grosu Ghenadie | MDA | 68.6 | 112.5 | 0 | 0 | 112.5 | 7 | 135 | 0 | 0 | 135 | 7 | 247.5 | 324.42 |
| 8 | Obodovsky Anton | UKR | 67.6 | 115 | 0 | 0 | 115 | 4 | 130 | 0 | 0 | 130 | 9 | 245 | 324.96 |
| 9 | Yucel Yunus Emre | TUR | 68.95 | 110 | 0 | 0 | 110 | 9 | 130 | 0 | 0 | 130 | 11 | 240 | 313.32 |
| 10 | Hennequin Benjamin | FRA | 68.8 | 105 | 0 | 0 | 105 | 11 | 130 | 0 | 0 | 130 | 10 | 235 | 307.33 |
| 11 | Bohm Michael | GER | 69.5 | 100 | 0 | 0 | 100 | 14 | 135 | 0 | 0 | 135 | 8 | 235 | 304.89 |
| 12 | Menna Pietro | ITA | 69.25 | 100 | 0 | 0 | 100 | 13 | 130 | 0 | 0 | 130 | 12 | 230 | 299.24 |
| 13 | Trebillcock Saun | GBR | 69.4 | 97.5 | 0 | 0 | 97.5 | 15 | 122.5 | 0 | 0 | 122.5 | 13 | 220 | 285.75 |
| 14 | Surin Viktor | AUT | 68.5 | 85 | 0 | 0 | 85 | 16 | 105 | 0 | 0 | 105 | 14 | 190 | 249.34 |
| 15 | Bauer Jurgen | AUT | 68.55 | 82.5 | 0 | 0 | 82.5 | 17 | 95 | 0 | 0 | 95 | 17 | 177.5 | 232.8 |
| 16 | Misic Elmir | BIH | 68.2 | 75 | 0 | 0 | 75 | 18 | 100 | 0 | 0 | 100 | 15 | 175 | 230.46 |
| 17 | Koncina Luka Neic | SLO | 68.7 | 75 | 0 | 0 | 75 | 19 | 92.5 | 0 | 0 | 92.5 | 18 | 167.5 | 219.3 |
| -- | Krasnov Alexandre | RUS | 69.3 | 115 | 0 | 0 | 115 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Ninkov Vladimir | BUL | 69.4 | 105 | 0 | 0 | 105 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Hlad Milan | SVK | 64.3 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 95 | 16 | 0 | 0 |
M 76 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Akayev Khadzhimurat | RUS | 75.5 | 135 | 0 | 0 | 135 | 1 | 162.5 | 0 | 0 | 162.5 | 1 | 297.5 | 363.26 |
| 2 | Demirel Iskender | TUR | 73.35 | 127.5 | 0 | 0 | 127.5 | 2 | 157.5 | 0 | 0 | 157.5 | 2 | 285 | 355.12 |
| 3 | Alborov Oleg | RUS | 75.5 | 120 | 0 | 0 | 120 | 3 | 155 | 0 | 0 | 155 | 3 | 275 | 335.79 |
| 4 | Spiess Jurgen | GER | 75.3 | 115 | 0 | 0 | 115 | 4 | 135 | 0 | 0 | 135 | 5 | 250 | 305.82 |
| 5 | Dueskau Karol | POL | 75.4 | 112.5 | 0 | 0 | 112.5 | 6 | 137.5 | 0 | 0 | 137.5 | 4 | 250 | 305.54 |
| 6 | Caglar Rasim | TUR | 75.85 | 115 | 0 | 0 | 115 | 5 | 132.5 | 0 | 0 | 132.5 | 6 | 247.5 | 301.26 |
| 7 | Tsompanidis K | GRE | 72.85 | 110 | 0 | 0 | 110 | 7 | 127.5 | 0 | 0 | 127.5 | 9 | 237.5 | 297.4 |
| 8 | Antonyuk Oleksandr | UKR | 74.5 | 105 | 0 | 0 | 105 | 8 | 130 | 0 | 0 | 130 | 7 | 235 | 289.61 |
| 9 | Lazar Zoltan | SVK | 75.4 | 102.5 | 0 | 0 | 102.5 | 9 | 130 | 0 | 0 | 130 | 8 | 232.5 | 284.15 |
| 10 | Anxhara Dhimitri | ALB | 74.65 | 100 | 0 | 0 | 100 | 10 | 127.5 | 0 | 0 | 127.5 | 10 | 227.5 | 279.97 |
| 11 | Handley Kraig | GBR | 75.35 | 92.5 | 0 | 0 | 92.5 | 11 | 115 | 0 | 0 | 115 | 11 | 207.5 | 253.71 |
| 12 | Bozo Anras | SVK | 71.2 | 87.5 | 0 | 0 | 87.5 | 12 | 105 | 0 | 0 | 105 | 12 | 192.5 | 245.16 |
M 83 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naniev Zourab | RUS | 80.25 | 125 | 0 | 0 | 125 | 1 | 157.5 | 0 | 0 | 157.5 | 1 | 282.5 | 331.57 |
| 2 | Vatai Viktor | HUN | 82.8 | 125 | 0 | 0 | 125 | 3 | 152.5 | 0 | 0 | 152.5 | 2 | 277.5 | 319.7 |
| 3 | Kiss Attila | HUN | 81.5 | 125 | 0 | 0 | 125 | 2 | 150 | 0 | 0 | 150 | 3 | 275 | 319.77 |
| 4 | Kienast Zbigniew Zbyszko | POL | 82.4 | 117.5 | 0 | 0 | 117.5 | 4 | 147.5 | 0 | 0 | 147.5 | 4 | 265 | 306.16 |
| 5 | Motejl Stephan | GER | 81.35 | 115 | 0 | 0 | 115 | 5 | 135 | 0 | 0 | 135 | 6 | 250 | 291.02 |
| 6 | Wnuczek Tomasz | POL | 81.75 | 105 | 0 | 0 | 105 | 6 | 142.5 | 0 | 0 | 142.5 | 5 | 247.5 | 287.27 |
M +83 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryzhankov Maksim | BLR | 93.55 | 150 | 0 | 0 | 150 | 1 | 182.5 | 0 | 0 | 182.5 | 1 | 332.5 | 360.2 |
| 2 | Klianye Aliaksandr | BLR | 110.3 | 140 | 0 | 0 | 140 | 4 | 182.5 | 0 | 0 | 182.5 | 2 | 322.5 | 330.53 |
| 3 | Malumyan Vardan | ARM | 108.3 | 140 | 0 | 0 | 140 | 3 | 170 | 0 | 0 | 170 | 3 | 310 | 319.18 |
| 4 | Koufatzis Panagiotis | GRE | 103.35 | 135 | 0 | 0 | 135 | 5 | 157.5 | 0 | 0 | 157.5 | 4 | 292.5 | 305.26 |
| 5 | Schwabauer Wilhelm | GER | 84.45 | 122.5 | 0 | 0 | 122.5 | 7 | 145 | 0 | 0 | 145 | 5 | 267.5 | 304.77 |
| 6 | Kurch David | GER | 88.6 | 127.5 | 0 | 0 | 127.5 | 6 | 140 | 0 | 0 | 140 | 7 | 267.5 | 297.2 |
| 7 | Montalban Rufino | ESP | 88 | 115 | 0 | 0 | 115 | 8 | 140 | 0 | 0 | 140 | 6 | 255 | 284.27 |
| 8 | Bala Isa | ALB | 97.5 | 110 | 0 | 0 | 110 | 9 | 132.5 | 0 | 0 | 132.5 | 8 | 242.5 | 258.3 |
| 9 | Korista Milan | SVK | 105.35 | 110 | 0 | 0 | 110 | 10 | 125 | 0 | 0 | 125 | 9 | 235 | 243.82 |
| 10 | Muckenhuber Daniel | AUT | 88.95 | 95 | 0 | 0 | 95 | 11 | 115 | 0 | 0 | 115 | 10 | 210 | 232.86 |
| 11 | Dimkic Aleksandar | YUG | 121.75 | 90 | 0 | 0 | 90 | 12 | 115 | 0 | 0 | 115 | 11 | 205 | 206.36 |
| -- | Gogia Besik | GEO | 94.4 | 140 | 0 | 0 | 140 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |